Profession mechanic
Profession mechanics are combat abilities exclusive to a given profession. They consist of unique skills, effects and secondary mechanics which add to the characteristics of the professions. While all professions have unique skills and skill types to utilize, the profession mechanics further differentiate them.
Active profession mechanics skills such as bursts or stealing are activated with F1—F5 keys and the status of these skills as well as other profession mechanics are displayed by the mechanic bar which is positioned above the characters weapon skills in their skill bar. Every profession has a primary mechanic, which may be include one or more mechanics working together; for example, the necromancer uses their accumulated life force resource to enter Death Shroud. Generally speaking, profession mechanic of a profession refers to the skills activated through the function keys, but any mechanic exclusive to a profession can also be called a profession mechanic.
Each primary profession mechanic has a specialization tied to it. This can be either provide increase in recharge rate of their unique skills, a bonus in damage, or other effects. Primary and secondary mechanics often have traits tied to them. Adept minor traits for elite specializations change how a profession mechanic works, or replace it entirely.
Profession mechanics[edit]
This is a list of all profession mechanics for each profession and elite specialization. The core mechanics don't require the respective specializations, but they are improved by their traits. The elite specializations are required to be equipped for their mechanics to work.
Profession mechanic skills[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
F1 | Virtue of Justice | 20 | Virtue: Burn foes every few attacks. Activate: You and your allies inflict burning on the next attack. | |||
F2 | Virtue of Resolve | 30 | Virtue: Regenerates health. Activate: Heal yourself and nearby allies. | |||
F3 | Virtue of Courage | 45 | Virtue: Gain aegis periodically. Activate: Grant aegis to yourself and nearby allies. | |||
Dragonhunter | ||||||
F1 | Spear of Justice | ¾ | 20 | Virtue: Burn foes every few attacks. Activate: Hurl a spear of light that passes through foes. Enemies struck become tethered and receive conditions periodically. | ||
F1 | Hunter's Verdict | ½ | 40 | Pull all enemies tethered by the Spear of Justice to you, breaking the link. This ability's recharge is separate from that of Spear of Justice. | ||
F2 | Wings of Resolve | 1 | 25 | Virtue: Regenerates health. Activate: Leap to a target area, healing allies in the area. | ||
F3 | Shield of Courage | 45 | Virtue: Grants aegis periodically. Activate: Grant aegis to nearby allies and create a shield in front of you that blocks attacks. You are vulnerable from the sides and behind while this shield is active. | |||
Firebrand | ||||||
F1 | Tome of Justice | Virtue: Burn foes every few attacks. Activate: Pull forth a magical tome on the dangers of the blazing heat in Kourna. | ||||
F2 | Tome of Resolve | Virtue: Regenerate health. Activate: Draw forth an enchanted tome that recounts the trials undergone by the people of Vabbi. | ||||
F3 | Tome of Courage | Virtue: Gain aegis periodically. Activate: Conjure a mystic tome containing stories about the heroes of Istan. | ||||
Stow Tome | Stow your tome. | |||||
Willbender | ||||||
F1 | Rushing Justice | ½ | 12 | Virtue. Rush toward your target and gain Justice delivering a strike and emanating Willbender Flames. | ||
F2 | Flowing Resolve | ½ | 0 | Virtue. Remove conditions and gain Flowing Resolve. Rush forward and evade attacks while leaving Willbender Flames in your wake. | ||
F3 | Crashing Courage | ¾ | 30 | Virtue. Shadowstep a short distance while gaining boons and emanating Willbender Flames from your location. Gain Courage. | ||
Willbender Flames | Create a ring of flame that damages enemies. Activating this skill destroys other active Willbender Flames effects. | |||||
Willbender Flames | Leave a trail of flame in your wake that damage enemies. Activating this skill destroys other active Willbender Flames effects. | |||||
Willbender Flames | Manifest flames that damage enemies on an interval. Activating this skill destroys other active Willbender Flames effects. | |||||
Revenant | ||||||
F1 | Legendary Assassin Stance | Invoke the power of the legendary assassin Shiro Tagachi. | ||||
F1 | Legendary Centaur Stance | Invoke the power of the legendary centaur Ventari. | ||||
F1 | Legendary Demon Stance | Invoke the power of the legendary demon Mallyx the Unyielding. | ||||
F1 | Legendary Dwarf Stance | Invoke the power of the legendary dwarf King Jalis Ironhammer. | ||||
F2 | Ancient Echo | ½ | 20 | Refresh your bond with your channeled legend, gaining energy and legend-specific effects. | ||
Herald | ||||||
F1 | Legendary Dragon Stance | Invoke the power of the legendary dragon Glint. | ||||
F2 | Facet of Nature | Legendary Dragon. Facet. Place the Facet of Nature on yourself to grant nearby allies enhancements based on your channeled legend. | ||||
F2 | True Nature | ¼ | 20 | Legendary Dragon. Consume. Strip boons from nearby enemies. | ||
F2 | True Nature | ¼ | 20 | Legendary Dragon. Consume. Cleanse conditions from nearby allies. Heal for each condition removed. | ||
F2 | True Nature | ¼ | 20 | Legendary Dragon. Consume. Transfer conditions to nearby enemies. Gain might for each condition transferred. | ||
F2 | True Nature | ¼ | 20 | Legendary Dragon. Consume. Grant stability to nearby allies. | ||
F2 | True Nature | ¼ | 20 | Legendary Dragon. Consume. Increase the duration of allies' boons. Remove conditions from allies. | ||
Renegade | ||||||
F1 | Legendary Renegade Stance | Invoke the power of the legendary charr renegade, Kalla Scorchrazor. | ||||
F2 | Heroic Command | ½ | 10 | Citadel Order. Refresh the duration of your Kalla's Fervor and grant nearby allies might for every stack. | ||
F3 | Citadel Bombardment | ¾ | 15 | Citadel Order. Open a portal through the mists of time, unleashing a storm of artillery from the united legions. | ||
F4 | Orders from Above | 20 | Citadel Order. Orders from above arrive, renewing your abilities and those of your nearby allies. | |||
Vindicator | ||||||
F1 | Legendary Alliance Stance | Invoke the power of the legendary champions Archemorus and Saint Viktor. | ||||
F2 | Energy Meld | ½ | 20 | Gain endurance. | ||
F3 | Alliance Tactics | 3 | Swap your Legendary Alliance Stance skills. | |||
Warrior | ||||||
F1 | Eviscerate | 8 | Burst. Leap at your foe with a devastating attack. Effect increases with adrenaline level. Gain might if this attack hits. | |||
F1 | Skull Crack | ½ | 8 | Burst. Stun your foe with a skull crack. Effect increases with adrenaline level. | ||
F1 | Flurry | ½ | 8 | Burst. Immobilize your foes with a flurry of bleeding strikes. Effect increases with adrenaline level. | ||
F1 | Arcing Slice | ½ | 8 | Burst. Deliver a circular attack to foes around you, and gain fury. Deal more damage to foes with low health. | ||
F1 | Earthshaker | ¾ | 8 | Burst. Jump to the targeted location and slam your hammer down, damaging and stunning foes. | ||
F1 | Combustive Shot | ¾ | 8 | Burst. Ignite target area, burning nearby foes. Effect increases with adrenaline level. | ||
F1 | Kill Shot | 1 | ¼8 | Burst. Fire a powerful shot. Damage increases with adrenaline level. | ||
F1 | Path to Victory | ½ | 8 | Burst. Carve a path to victory, dealing damage to enemies in front of you while healing and granting regeneration to nearby allies. | ||
F1 | Harrier's Toss | ½ | 8 | Burst. Jump up and throw a spear at your targeted location, dealing damage in an area. Damage dealt is increased with adrenaline level, and the opponent closest to the epicenter takes additional damage. You evade attacks while in the air. | ||
F1 | Whirling Strike | ¾ | 8 | Burst. Strike all foes around you. Effect increases with adrenaline level. | ||
F1 | Forceful Shot | 1 | ¾8 | Burst. Fire a forceful shot. Damage increases with adrenaline level. | ||
Berserker | ||||||
F1 | Decapitate | ¾ | 5 | Primal Burst. Gather your strength into a powerful attack. If it hits, gain might and recharge this skill. | ||
F1 | Slicing Maelstrom | ½ | 5 | Primal Burst. Slice nearby enemies, removing boons and gaining adrenaline per boon removed. Deal more damage if your target has no boons. | ||
F1 | Skull Grinder | ½ | 5 | Primal Burst. Unleash a powerful skull strike that dazes your target and inflicts multiple conditions. | ||
F1 | Flaming Flurry | 2 | 5 | Primal Burst. Lash out with a flurry of strikes that block missiles and shoot fireballs at foes in front of you. | ||
F1 | Arc Divider | ¾ | 5 | Primal Burst. Spin to create a violent shock wave that damages nearby foes. | ||
F1 | Rupturing Smash | ¾ | 5 | Primal Burst. Jump to the targeted location and slam your hammer down, creating a deadly chain of earthen shock waves that immobilize and daze foes. | ||
F1 | Scorched Earth | ½ | 5 | Primal Burst. Fire a burning shot into the ground that creates a trail of flaming destruction. | ||
F1 | Gun Flame | ¾ | 5 | Primal Burst. Fire a fast, flaming shot that explodes on the first foe it hits, interrupting foes in the area. | ||
F1 | Rampart Splitter | ½ | 5 | Primal Burst. Slam your staff on the ground, sending a shock wave forward that damages and immobilizes enemies while inspiring nearby allies, healing and granting regeneration to them. | ||
F1 | Wild Throw | 1 | ¾5 | Primal Burst. Throw several piercing spears that inflict vulnerability in quick succession. | ||
F1 | Wild Whirl | ¾ | 5 | Primal Burst. Strike all foes around you, burning and pulling them in. | ||
F1 | Burning Shackles | 1 | ¾5 | Primal Burst. Fire a fast, forceful shot that immobilizes and burns foes. | ||
F2 | Berserk | 8 | Rage. Gain adrenaline, an attack-speed boost, and access to primal burst skills. | |||
Spellbreaker | ||||||
F1 | Breaching Strike | ¾ | 8 | Burst. Strike your target and remove boons. Deal more damage if your target has no boons. | ||
F2 | Full Counter | 1 | ½8 | Burst. Absorb the next attack against you and counterattack all foes around you. Foes struck by the counter attack are interrupted. | ||
Bladesworn | ||||||
F1 | Sheathe Gunsaber | 10 | Put your gunsaber away and return to your normal weapon set. Changes to your weapon recharge rate affect this skill. | |||
F1 | Unsheathe Gunsaber | 10 | Unsheathe your gunsaber to gain new skills. Changes to your weapon recharge rate affect this skill. | |||
F2 | Dragon Trigger | ¼ | 8 | Prepare to use Dragon Slash. While channeling, you drain flow. Each interval increases the charge level of Dragon Slash. This skill is canceled if you move. | ||
Engineer | ||||||
F1 | Toss Elixir H | ½ | 20 | Elixir. Toss Elixir H to grant protection, regeneration, and vigor to allies. | ||
F1 | Bandage Self | 1 | 17 | Bandage your wounds and heal yourself. | ||
F1 | Blessing of Dwayna | ¾ | 40 | Beseech Dwayna to restore health and grant regeneration to allies at target location. | ||
F1 | Leafy Bandage | 1 | 40 | Use natural bandages to heal yourself and remove bleeding, burning, and poison. | ||
F1 | Regenerating Mist | ¼ | 21 | Release a mist of healing liquid to regenerate nearby allies. | ||
F1 | Static Shock | ¾ | 20 | Use your A.E.D. to stun an enemy. | ||
F5 | Toss Elixir X | ½ | 60 | Elixir. Toss your Elixir X, transforming enemies at the location into moas. | ||
F5 | Med Pack Drop | ½ | 50 | Call down a supply drop of med packs into a target area. | ||
F5 | Orbital Strike | ¾ | 40 | Call down energy from the sky to blast an area. | ||
Healing Mist | 28 | Elixir. Vent a healing mist, granting regeneration to yourself and allies. | ||||
Toss Elixir B | ½ | 20 | Elixir. Toss Elixir B at a location, granting stability and one of the following boons to allies: fury, might, or resolution. | |||
Detonate Elixir B | Elixir. Burst the bottle to grant stability and one of the following boons to allies: fury, might, retaliation[sic], or swiftness. | |||||
Toss Elixir C | ½ | 16 | Elixir. Toss Elixir C, converting conditions into boons for allies. | |||
Detonate Elixir C | Elixir. Burst the bottle, converting conditions into boons for allies in your area. | |||||
Detonate Elixir H | Elixir. Burst a bottle of Elixir H, randomly granting protection, regeneration, or swiftness to allies. | |||||
Toss Elixir R | ¼ | 90 | Elixir. Toss Elixir R to revive allies at a location. | |||
Detonate Elixir R | Elixir. Burst the bottle, reviving allies. | |||||
Toss Elixir S | ½ | 45 | Elixir. Toss Elixir S, granting stealth to allies in the target area. | |||
Detonate Elixir S | Elixir. Transform. Burst the bottle, granting allies stealth. | |||||
Toss Elixir U | ½ | 25 | Elixir. Toss Elixir U, breaking stuns on allies and granting them superspeed. | |||
Detonate Elixir U | Elixir. Detonate Elixir U, causing it to grant allies superspeed and break them out of stun. | |||||
Toss Elixir X | ½ | 120 | Elixir. Toss your Elixir X forward. When the bottle bursts, transform enemies in the area into tuna. | |||
Detonate Elixir X | Elixir. Transform. Burst the bottle, transforming enemies. | |||||
Big Ol' Bomb | ½ | 20 | Set a timed charge with a big blast that launches nearby foes. | |||
Blessing of Kormir | ¾ | 30 | Beseech Kormir to remove one condition from your allies at the target location. | |||
Blessing of Lyssa | ¾ | 35 | Pray to Lyssa, granting a random boon to allies and a random condition to foes at target location. | |||
Booby Trap | 45 | Place an explosive charge on yourself that is triggered by a melee attack. | ||||
Confusing Speech | 45 | Confuse nearby foes with complex calculations. | ||||
Detection Pulse | ½ | 20 | Remove stealth from enemies in a large area. | |||
Eat Owl Egg | 1 | 30 | Eat an owl's egg to gain swiftnesss[sic] and regeneration. | |||
Eat Wurm Egg | 1 | 30 | Eat a wurm's egg to gain vigor and regeneration. | |||
Grenade Barrage | ½ | 25 | Throw several grenades at once. | |||
Harpoon | ½ | 8 | Launch a harpoon from your belt. | |||
Hidden Pistols | 1 | ¾30 | Draw both hidden pistols and unload a volley of bullets on your foe. | |||
Incendiary Ammo | 20 | Burn foes with your next three attacks. | ||||
Invigorating Roar | 50 | Let out an inspiring roar, removing weakness and vulnerability from allies and granting vigor. | ||||
Launch Personal Battering Ram | ¼ | 12 | Shoot a ram's head in front of you, impairing any struck foes. | |||
Med Pack Drop | ½ | 60 | Create a set of med packs around you. | |||
Mine Field | 1 | 17 | Plant five mines around yourself. | |||
Detonate Mine Field | Detonate your mine,[sic] damaging nearby foes. | |||||
Net Attack | ¼ | 38 | Fire a net from your belt to immobilize your foe. | |||
Pain Transference | 1 | ¼45 | Send out a bolt that steals a boon from your foe and gives them one condition from you. | |||
Rocket | ½ | 25 | Fire a rocket out of your belt that explodes on impact. | |||
Rocket Kick | ½ | 15 | Use your rocket boots to do an explosive kick that burns foes. | |||
Rumble | ¼ | 38 | Release a shock wave of inertial force to damage nearby foes. | |||
Superspeed | 20 | Activate your slick shoes, enabling you to move at superior speeds. | ||||
Surprise Shot | 8 | Fire a bullet out of your belt. | ||||
Throw Napalm | ½ | 25 | Throw a ball of napalm that explodes on impact, burning foes around target location. | |||
Throw Vine | ½ | 45 | Throw a vine and trip your foe. | |||
Throw Wrench | ½ | 20 | Throw a wrench that returns to you, striking foes each way. | |||
Vent Radiation | 45 | Vent radioactive gas to poison nearby foes. | ||||
Vine Shield | 1 | ½45 | Block incoming attacks. | |||
Scrapper | ||||||
F1 | Reconstruction Field | ½ | 25 | Establish a defensive field, granting protection to allies in its area. | ||
F5 | Function Gyro | 25 | Create a lightning field at the specified point. Then summon gyros to finish foes and revive allies within the field. The recharge of this skill is increased for each gyro created beyond the first. Interrupted gyros are destroyed. | |||
Bypass Coating | 20 | Splash a hypercoating on nearby allies, granting superspeed. | ||||
Chemical Field | ¼ | 20 | Generate a poison cloud. | |||
Defense Field | 25 | Project a defensive dome around yourself and grant stability to nearby allies. | ||||
Defense Field | 25 | Project a defensive dome and grant stability to allies in the area. | ||||
Spare Capacitor | ½ | 24 | Set down a lightning capacitor to daze and damage foes near it. | |||
Holosmith | ||||||
F1 | Cauterize | 30 | Use a laser to burn off conditions and set yourself on fire for each condition removed. Removes additional conditions if above the heat threshold. | |||
F5 | Engage Photon Forge | 1 | Activate your Photon Forge, gaining access to new skills. Generate heat while Photon Forge is active. Take damage if you overheat. Disables use of kits for a short duration. | |||
F5 | Deactivate Photon Forge | 6 | Cancel Photon Forge and begin cooling after a delay. Cooling effectiveness increases over time. | |||
F5 | Deactivate Photon Forge | 6 | Cancel Photon Forge and begin cooling after a delay. Cooling effectiveness increases over time. | |||
Holoforge Overheated | Unable to reactivate until cooled. | |||||
Blade Burst | 20 | Fire holographic blades at foes within range. Damage increased while over the heat threshold. | ||||
Flash Spark | 25 | Release a blinding burst of light from your holographic emitter. While above the heat threshold, gain light aura. | ||||
Particle Accelerator | 8 | Fire a crippling bolt of light at your target. Allies the bolt passes through are granted swiftness. Projectile velocity and damage increased while above the heat threshold. | ||||
Prismatic Singularity | ½ | 30 | Collapse a ring of holograms to pull foes into a single point. The ring explodes when it fully collapses. Radius and pull distance increased while above the heat threshold. | |||
Mechanist | ||||||
F1 | Explosive Knuckle | ½ | 15 | Mech Command. Order your mech to dash at a target, punching with an explosive strike that weakens enemies near the point of impact. | ||
F1 | Rolling Smash | ¾ | 20 | Mech Command. Slam at the target with both cutters, inflicting severe bleeding to enemies in the area. | ||
F1 | Spark Revolver | ¾ | 20 | Mech Command. Fire a rapid volley of jade energy bolts from both arms, piercing through all enemies. | ||
F2 | Core Reactor Shot | ¾ | 25 | Mech Command. Charge up and then release a powerful ball of jade energy at your target that explodes on contact. | ||
F2 | Crisis Zone | 30 | Mech Command. Your mech removes conditions, breaks stuns, and grants boons to itself and nearby allies. The mech does not count against the target count for this skill. | |||
F2 | Discharge Array | 30 | Mech Command. Cycle energy into your mech's armor to turn it into a lightning rod. Jade energy strikes nearby foes and inflicts conditions on them. | |||
F3 | Barrier Burst | 3 | ¾30 | Mech Command. Pulse a barrier and boons to all nearby allies. The mech does not count against the target count for this skill. | ||
F3 | Jade Mortar | ½ | 20 | Mech Command. Launch a powerful mortar attack at the target. | ||
F3 | Sky Circus | 1 | ½30 | Mech Command. Your mech jets into the air and fires a missile at each nearby foe before crashing down and dealing additional damage to anything caught underfoot. | ||
F4 | Mech Support: Depth Charges | ½ | 25 | Request a barrage from your mech on the target foe. | ||
F4 | Recall Mech | ¾ | 10 | Recall your mech for repairs. The cooldown of Crash Down is determined by the amount of damage your mech has taken. Right-click to rename your mech. | ||
F4 | Crash Down | ¾ | 50 | Summon your jade mech at the target area. Foes in the area are damaged. The recharge time of this skill is based on how damaged your mech is. Right-click to rename your mech. | ||
Hard Strike | ¼ | Strikes foes in front of you. | ||||
Heavy Smash | ½ | Perform a second, powerful strike. | ||||
Twin Strike | ½ | Strikes foes in front of you. | ||||
Jade Buster Cannon | 3 | ¼1 | Fire the main cannon, obliterating targets in a line. The mech may swivel to track targets while firing the Jade Buster cannon, but it is unable to move. | |||
Jade Energy Shot | ... | |||||
Druid | ||||||
F5 | Celestial Avatar | 10 | Consume your accumulated astral force to become a celestial avatar. | |||
F5 | Release Celestial Avatar | Leave the celestial avatar form. | ||||
Soulbeast | ||||||
F1 | Battle Maul | 1 | 10 | Pounce on foes. | ||
F1 | Bite | ½ | 10 | Bite your foe to recover health. | ||
F1 | Bite | ½ | 8 | Bite your foe for severe damage. | ||
F1 | Call Lightning | ¾ | 15 | Calls lightning to a small area. | ||
F1 | Charging Bite | 1 | ¾20 | Charge your foe, striking multiple times and inflicting bleeding. | ||
F1 | Chomp | ½ | 10 | Bite a foe and gain health. | ||
F1 | Crippling Anguish | ½ | 10 | Launch a projectile that inflicts conditions. | ||
F1 | Crippling Leap | ¾ | 10 | Leap at your foe and cripple them. | ||
F1 | Dash | ½ | 15 | Charge forward, leaving behind a trail of wind energy that detonates shortly afterward. | ||
F1 | Electrocute | ½ | 10 | Zap enemies in the target area with electric beams. | ||
F1 | Entangling Web | ½ | 20 | Shoot a web, immobilizing your foe. | ||
F1 | Harmonic Cry | ½ | 25 | Heal yourself and nearby allies. | ||
F1 | Healing Cloud | ¼ | 25 | Release a cloud of mist to regenerate you and your allies. | ||
F1 | Kick | ½ | 8 | Kick your enemy. | ||
F1 | Lunge | ¾ | 8 | Lunge forward, crippling opponents in the path. | ||
F1 | Maul | ½ | 12 | Maul your foes and make them bleed. | ||
F1 | Protection | 30 | Apply protection to yourself. | |||
F1 | Rain of Spikes | ¾ | 18 | Launch spikes at all nearby foes. | ||
F1 | Slam | ¾ | 25 | Leap and knock nearby foes back. | ||
F1 | Staring Void | ¾ | 12 | Blast demonic energy in front of you, inflicting conditions on enemies it hits. | ||
F1 | Swoop | ½ | 10 | Swoop at your foe, making them vulnerable. | ||
F1 | Tail Lash | ½ | 12 | Sweep your foes along the ground, crippling them. | ||
F1 | Tail Lash | ½ | 20 | Push back a foe with your tail. | ||
F1 | Takedown | ¾ | 10 | Cripple your target with a powerful strike. | ||
F2 | Bop | ½ | 14 | Smack your foes to knock them down. | ||
F2 | Brutal Charge | ¾ | 20 | Leap at your foe and knock them down. | ||
F2 | Brutal Charge | ¾ | 30 | Charge your foes and knock them down. | ||
F2 | Charge | 1 | 12 | Charge at your target. | ||
F2 | Chomp | ½ | 12 | Chomp your foe to deal damage and heal yourself. | ||
F2 | Dark Water | 1 | 40 | Blind foes near your target with a dark cloud. | ||
F2 | Defy Pain | ¼ | 40 | You receive no damage from incoming attacks. You remain susceptible to conditions and controlling effects. | ||
F2 | Devourer Retreat | ¾ | 15 | Retreat by tunneling through the ground. | ||
F2 | Fear | ½ | 40 | Make your foe flee in fear. | ||
F2 | Frenzied Attack | 1 | 20 | Attack with a pecking frenzy and make your foe vulnerable. | ||
F2 | Heavy Shot | 1 | 20 | Shoot a jade missile at your target that dazes nearby enemies on impact. | ||
F2 | Ley-Line Vortex | 3 | ½20 | Spin around, creating a vortex of ley-line energy around you that strikes and inflicts conditions on enemies. | ||
F2 | Maul | 16 | Slash a foe multiple times and make them bleed. | |||
F2 | Narcotic Spores | ¾ | 15 | Spit a glob of confusing spores at a foe, inflicting confusion for a while at that location. | ||
F2 | Phase Pounce | ¾ | 15 | Leap through a rift in the Mists, shadowstepping briefly to the target's location and inflicting damage and conditions. | ||
F2 | Photosynthesize | 1 | 20 | Restore health, gain regeneration, and remove conditions. | ||
F2 | Poison Gas | ½ | 15 | Spit a ball of venom that covers an area with a poisonous cloud. | ||
F2 | Quickening Screech | 15 | Grant swiftness to nearby allies and remove movement-impairing conditions from them. | |||
F2 | Sharpen Spines | 30 | The next several hits apply extra bleeding stacks. | |||
F2 | Smoke Assault | 20 | Conceal yourself and lash out at nearby foes. Gain might each time you damage a foe. | |||
F2 | Spit Goop | ¾ | 15 | Spit goop toward your target, crippling enemies. | ||
F2 | Tail Swipe | ½ | 15 | Attack all surrounding foes with a tail swipe. | ||
F2 | Tormenting Visions | 2 | ¼15 | Send distressing thoughts to your enemy to torment them. | ||
F2 | Undead Plague | 1 | 20 | Covers the area around you in noxious fumes that poisons foes. Poison duration is increased on disabled foes. | ||
F2 | Wing Buffet | ½ | 25 | Launch your foe backward with mighty wing beats. | ||
F3 | Prelude Lash | ¼ | 25 | Beast. Pull foes toward you and bind them briefly. | ||
F3 | Primal Cry | 1 | ¼20 | Beast. Tap into your primal essence and unleash a debilitating roar. | ||
F3 | Spiritual Reprieve | 1 | 35 | Beast. Restore health to your allies and grant them a reprieve from conditions. | ||
F3 | Unflinching Fortitude | ¼ | 35 | Beast. Shrug off all movement-impairing conditions and become unflinching in the face of normal attacks. | ||
F3 | Worldly Impact | ¾ | 25 | Beast. Jump up and slam the ground beneath you, severely damaging nearby foes. | ||
F4 | Eternal Bond | 20 | Meld with your other pet. This counts as swapping pets. | |||
F5 | Beastmode | 10 | Meld with your pet. | |||
F5 | Leave Beastmode | Separate from your pet. | ||||
Untamed | ||||||
F1 | Venomous Outburst | 10 | Your pet teleports to your target and lashes out, poisoning enemies and applying vulnerability to disabled or defiant enemies. Disables include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | |||
F2 | Rending Vines | 10 | Your pet strikes nearby enemies with vines, removing boons. Disabled or defiant enemies are also slowed. Disables include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | |||
F3 | Enveloping Haze | 20 | Summon a swirling spore cloud around your pet, destroying projectiles and chilling disabled or defiant enemies. Disables include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | |||
F5 | Unleash Pet | 1 | Unleash your pet to draw on the raw power of its bond with nature, granting it new abilities. | |||
F5 | Unleash Ranger | 1 | Unleash the raw power of your primal bond with nature and your pet. | |||
Thief | ||||||
F1 | Steal | 25 | Shadowstep to your foe and steal from them. | |||
F2 | Blessing Seed | ½ | Plant a seed at your feet that heals allies and removes their conditions with every pulse. | |||
F2 | Blinding Tuft | ½ | Throw a handful of hair, vanishing in stealth and blinding nearby foes. | |||
F2 | Bone Crack | ¼ | Stun your foe. | |||
F2 | Branch Bash | ½ | Launch your foe, breaking the branch. | |||
F2 | Branch Leap | ¾ | Use the branch to leap at your foe. | |||
F2 | Club Shock Wave | ¾ | 0 | Smash the club on the ground, knocking down foes in a line in front of you. | ||
F2 | Consume Plasma | 1 | Gain all boons. | |||
F2 | Detonate Plasma | ¾ | Grant boons to nearby allies. | |||
F2 | Drink | ½ | You become invulnerable. | |||
F2 | Drink Ambrosia | ½ | Gain damage reduction and multiple boons. | |||
F2 | Eat Egg | ½ | Restore health and initiative. | |||
F2 | Essence Sap | ½ | Throw energy at your target, slowing them. | |||
F2 | Exploding Venom Sack | ½ | Cover the target area in a poisonous cloud. | |||
F2 | Healing Seed | ½ | 15 | Periodically grants regeneration and removes conditions from you and your allies. | ||
F2 | Ice Shard Stab | Stab and chill your foe. | ||||
F2 | Mace Head Crack | ¼ | Daze your foe. | |||
F2 | Rusty Scrap Strike | Bleed, poison, and weaken your foe with a strike from your rusty scrap. | ||||
F2 | Shoot Rifle | ½ | Shoot your foe, launching them back and making them vulnerable while pushing yourself back. | |||
F2 | Skull Fear | ½ | Strike fear into nearby foes. | |||
F2 | Soul Stone Venom | Venom. Use a corrupted soul stone to remove conditions on allies and apply a stack of venom for each condition removed. Allies that hit with this venom will initiate a strike that originates from the thief. | ||||
F2 | Throw Chain | ½ | Throw a chain to cripple and immobilize your foe. | |||
F2 | Throw Coral Shard | ¾ | Throw a coral shard at a foe to cause bleeding and vulnerability. | |||
F2 | Throw Crystal Shard | ½ | Throw a crystal shard and bleed a foe. | |||
F2 | Throw Cursed Artifact | ½ | Throw the artifact to the ground to curse an area, inflicting conditions on foes with every pulse. | |||
F2 | Throw Enchanted Ice | ½ | Throw a deadly orb ice that explodes when it lands. Allies in the blast radius gain stability and frost armor. | |||
F2 | Throw Feathers | ½ | 6 | Throw a handful of feathers to blind nearby foes. Stealth yourself. | ||
F2 | Throw Gear | 1 | Throw the gear at your foe, stunning them. | |||
F2 | Throw Gunk | ½ | Throw gunk at target area to inflict a random condition. | |||
F2 | Throw Lava Rock | ½ | Throw a lava rock that burns your foe. | |||
F2 | Throw Magnetic Bomb | ¾ | Throw a bomb that continuously pulls enemies to its point of impact. | |||
F2 | Throw Net | ½ | Immobilize foes by throwing your net. | |||
F2 | Throw Rock | 1 | Throw a rock to daze your foe. | |||
F2 | Throw Rock | 1 | Throw a rock to knock down your foe. | |||
F2 | Throw Scale | ½ | Throw the scale to bleed and poison your foe. | |||
F2 | Throw Unstable Reagent | ½ | Creates a spacial fluctuation that pulls foes to the center, making them vulnerable and removing their boons. | |||
F2 | Throw Vine | ½ | Throw a vine and immobilize your foe. | |||
F2 | Time in a Bottle | 1 | ¼Grant your allies alacrity and quickness. | |||
F2 | Tooth Stab | Stab and bleed your foe. | ||||
F2 | Unstable Artifact | ¼ | Shadowstep to a target location, immobilizing enemies in the area. If a downed ally is in that area, instead shadowstep them to you and partially revive them. | |||
F2 | Use Scepter | Use the scepter attack with a random effect. 50% chance to stun your target with a Lightning Whip. 50%[sic] chance to burn the area around you with an unblockable Flame Burst. | ||||
F2 | Use Staff | Use the staff to create random attacks. 50% chance to damage and stun foes with a Chain Lightning that strikes up to three foes. 50% chance to damage and burn a single foe with a Fireball. | ||||
F2 | Use Trident | Use the trident to create random attacks. 50% chance to damage and bleed foes with a rock blade. 50% chance to damage and knock back a single foe with a water missile. | ||||
F2 | Whirling Axe | 3 | ¼Spin and attack nearby foes. You can move while spinning. | |||
F2 | Whirling Strike | ¾ | Strike nearby foes, pushing them back. | |||
Deadeye | ||||||
F1 | Deadeye's Mark | ½ | 25 | Mark a target, causing your initiative attacks to generate malice when they hit or critically hit your mark. Lose all malice when the mark ends or when this skill is recast on a new target. Malice is only gained once per skill use. | ||
F2 | Steal Defenses | ¼ | ½ | Grant aegis to allies around you and poison your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Durability | ¼ | ½ | Grant protection to allies around you and inflict vulnerability on your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Health | ¼ | ½ | Heal allies around you and inflict bleeding on your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Mobility | ¼ | ½ | Grant superspeed to allies around you and immobilize your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Precision | ¼ | ½ | Grant fury to allies around you and blind your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Resistance | ¼ | ½ | Grant resistance to allies around you and inflict torment on your marked target. Gain stealth if malice is at or above the threshold. | ||
F2 | Steal Strength | ¼ | ½ | Grant might to allies around you and weaken your marked target. Gain stealth if malice is at or above the threshold. | ||
