Staff
From Guild Wars 2 Wiki
(Redirected from Staves)
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Staff (item). For the ArenaNet staff members, see ArenaNet#List_of_ArenaNet_staff.
The staff is a type of two-handed weapon mostly associated with its wide array of area of effect skills that can support allies or damage and control enemies. Most staff skills of Scholar professions and Rangers have a range of 1200, but Revenants, Thieves, and Warriors instead use the staff as a melee weapon.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
1 | Bolt of Wrath | ½ | Fire a bolt that damages foes. | |||
1 | Searing Light | ½ | Fire a projectile that explodes upon impact and damages enemies. | |||
1 | Seeking Judgment | ½ | Fire a seeking projectile that explodes upon contact and damages enemies. | |||
2 | Holy Strike | ½ | 8 | Mark an area for judgment, rapidly healing allies and then blasting foes in the area. | ||
3 | Symbol of Swiftness | ¾ | 12 | Symbol. Sear a mystic symbol into the target area, damaging foes and granting swiftness to allies. | ||
4 | Empower | 2 | ½20 | Channel healing and might to nearby allies. Completing this channel grants more health to your allies. | ||
5 | Line of Warding | 1 | 30 | Ward. Create a line in front of you that foes cannot cross. | ||
Revenant | ||||||
1 | Rapid Swipe | ½ | Swipe your staff at your foe. | |||
1 | Forceful Bash | ½ | Bash your foe with your staff. | |||
1 | Rejuvenating Assault | 1 | Cleave foes around you with your staff, healing nearby allies. | |||
2 | Mender's Rebuke | ¾ | 5 | Smash the ground in front of you to damage foes. After a delay, allies in the area are healed. Heals for more if an enemy was struck. | ||
3 | Warding Rift | 1 | ½12 | Create a rift from the Mists that blocks incoming attacks. When the rift closes it blinds foes in front of you. | ||
4 | Renewing Wave | 1 | 15 | Release a burst of Mists energy that heals and removes conditions from allies. Create a healing orb for each ally that loses conditions. | ||
5 | Surge of the Mists | 1 | 20 | Charge forward, knocking back enemies that cross your path. | ||
Warrior | ||||||
1 | Balanced Strike | ½ | Chain. A balanced staff strike. | |||
1 | Reverse Strike | ½ | Chain. A follow-up reverse-handed staff strike. | |||
1 | Inspiring Whirl | ¾ | Whirl your staff, damaging nearby enemies and inspiring allies. | |||
2 | Valiant Leap | ¾ | 8 | Leap to the targeted location, empowering allies and damaging enemies. Gain adrenaline if you affect another ally. | ||
3 | Line Breaker | 1 | ¾12 | Charge to the target location. When you arrive, heal nearby allies and grant them boons while debilitating nearby enemies. | ||
4 | Snap Pull | ¾ | 12 | Quickly snap your staff to pull enemies in and make them vulnerable. | ||
5 | Bullet Catcher | 2 | 20 | Focus your mind on the battle, blocking incoming attacks. After activating this skill, Defiant Roar becomes available for a short duration. Blocking attacks empowers Defiant Roar. | ||
5 | Defiant Roar | ½ | Unleash a defiant roar, healing nearby allies and granting them resolution. Blocking attacks with Bullet Catcher grants bonus healing per block, up to 3 stacks. | |||
F1 | Path to Victory | ½ | 8 | Burst. Carve a path to victory, dealing damage to enemies in front of you while healing and granting regeneration to nearby allies. | ||
Berserker | ||||||
F1 | Rampart Splitter | ½ | 5 | Primal Burst. Slam your staff on the ground, sending a shock wave forward that damages and immobilizes enemies while inspiring nearby allies, healing and granting regeneration to them. | ||
Druid | ||||||
1 | Solar Beam | 1 | ¼Fire a concentrated beam of light at the target enemy or ally, damaging foes and healing allies struck by the beam. | |||
2 | Astral Wisp | ¾ | 8 | Send a wisp to attach to your target. While attached, it will circle the target, healing nearby allies. | ||
3 | Ancestral Grace | 1 | ¼20 | Become a wisp of natural energy, traversing to the targeted location. When you reach the target, heal nearby allies and grant protection to your pet. Recharge is reduced if you heal another ally. | ||
4 | Vine Surge | ¾ | 20 | Send forth vines that immobilize enemies and cleanse conditions from allies. | ||
5 | Sublime Conversion | 25 | Summon an energy barrier that causes enemy projectiles to heal upon impact. Allies that pass through the wall gain boons. | |||
Untamed | ||||||
1 | Solar Brilliance | 1 | Unleashed Ambush. Enchant yourself with solar energy, healing nearby allies and damaging nearby enemies over time. | |||
Daredevil | ||||||
1 | Staff Strike | ½ | Strike your enemies with your staff. | |||
1 | Staff Bash | ½ | Swing your staff a second time, striking multiple enemies. | |||
1 | Punishing Strikes | 1 | Whirl your staff around, striking nearby enemies. | |||
1 | Hook Strike | ¾ | 1 | Stealth Attack. Attack your foes with stealth, knocking enemies down. | ||
2 | Weakening Whirl | ½ | Deliver multiple strikes, weakening foes. | |||
3 | Debilitating Arc | Strike enemies in front of you and roll backward, breaking immobilizing effects. Gain access to Helmet Breaker. | ||||
4 | Dust Strike | ¾ | Spin your staff in the air, creating a vortex of dust around you that blinds enemies and reflects projectiles. | |||
5 | Vault | ¾ | Leap toward your destination, damaging foes upon impact. | |||
Deadeye | ||||||
1 | Malicious Hook Strike | 1 | Stealth Attack. Attack your foes from stealth, knocking enemies down. If this attack hits your mark, it consumes all malice and grants you quickness. | |||
Elementalist | ||||||
1 | Fireball | 1 | Cast a fireball that explodes on impact and hits multiple foes. | |||
2 | Lava Font | 6 | Make lava erupt from the target area. | |||
3 | Flame Burst | ½ | 10 | Burn foes at the target location. | ||
4 | Burning Retreat | 18 | Quickly roll backward, leaving behind a line of fire that burns. | |||
5 | Meteor Shower | 3 | ¾30 | Call down a meteor shower onto the target area. Damage is reduced per target each time they are struck by this ability. | ||
1 | Water Blast | ¾ | Spray a jet of water at your foe that splashes to heal nearby allies. | |||
2 | Ice Spike | ¾ | 6 | Drop a giant ice spike on foes to make them vulnerable. | ||
3 | Geyser | ¾ | 20 | Create a geyser to heal nearby allies. | ||
4 | Frozen Ground | 30 | Coat the target area in ice, chilling foes that enter it. Grant frost aura to allies in the area. | |||
5 | Healing Rain | 1 | 35 | Call down a healing rain on the target area, granting regeneration to allies and curing conditions once every three seconds. Allies are healed for each condition removed. | ||
1 | Chain Lightning | ¾ | Hit multiple foes with arcs of chain lightning. | |||
2 | Lightning Surge | 1 | 10 | Charge a lightning surge that damages and blinds foes near your target when it discharges. | ||
3 | Gust | ¼ | 25 | Push foes backward with a burst of air. | ||
4 | Windborne Speed | ¼ | 20 | You and nearby allies gain swiftness, while curing crippled, immobilized, and chilled. | ||
5 | Static Field | ¾ | 30 | Create an electrical field that stuns foes crossing it. | ||
1 | Stoning | ¾ | Hurl a rock and weaken your foe. | |||
2 | Eruption | 1 | ¼6 | Shake the ground until it erupts and damages foes. | ||
3 | Magnetic Aura | 30 | Reflect projectiles with magnetic energy. | |||
3 | Transmute Earth | ½ | 10 | Cause the surrounding magnetic aura to violently explode. | ||
4 | Unsteady Ground | ¼ | 30 | Create unsteady ground that foes cannot cross. | ||
5 | Shock Wave | ¾ | 25 | Create a shock wave that bleeds and immobilizes your target. | ||
Weaver | ||||||
3 | Pressure Blast | 1 | 15 | Dual Attack. Send out a vaporous projectile that heals allies it passes through. This projectile violently explodes if it hits the ground or strikes an enemy, healing allies and damaging foes in the area. | ||
3 | Plasma Blast | ¼ | 12 | Dual Attack. Launch a ball of plasma that explodes on impact at your foes. | ||
3 | Pyroclastic Blast | ¾ | 15 | Dual Attack. Launch a molten rock that devastates an area. | ||
3 | Monsoon | ½ | 20 | Dual Attack. Launch a hurricane in a direction, healing allies and damaging enemies. | ||
3 | Lahar | ½ | 20 | Dual Attack. Create an area that cripples and damages enemies. | ||
3 | Pile Driver | 1 | ½18 | Dual Attack. After a short channel, launch a hyper-fast boulder that decimates foes in its path. | ||
Mesmer | ||||||
1 | Winds of Chaos | ¾ | Bounce an orb of energy between foes and allies. The first hit applies torment, while subsequent hits to enemies apply confusion. Allies that the orb bounces to gain fury and might. | |||
2 | Phase Retreat | 10 | Clone. Teleport away from your target, summoning a clone that casts Winds of Chaos. | |||
3 | Phantasmal Warlock | ¾ | 15 | Phantasm. Summon illusions that deal damage and inflict conditions. | ||
4 | Chaos Armor | 20 | Blind and confuse nearby foes while you gain chaos aura. Chaos aura grants you a random boon and inflicts your foe with a random condition whenever you are struck. | |||
5 | Chaos Storm | ¼ | 25 | Create a magical storm at the target location that applies random conditions to foes and boons to allies. The first strike of the storm dazes foes. | ||
Mirage | ||||||
1 | Chaos Vortex | 1 | 1 | Ambush. Release a vortex of chaos energy that inflicts damaging conditions on foes. Allies near you gain boons. Clones using this attack grant their boons around you instead of themselves. | ||
Necromancer | ||||||
1 | Necrotic Grasp | ¾ | Send out a grasping hand that damages foes in a line and grants you life force. | |||
2 | Mark of Blood | ¾ | 4 | ¾Mark. Inscribe a mark that bleeds foes when they trigger it, and grants regeneration to allies. | ||
3 | Chillblains | ¾ | 12 | Mark. Inscribe a mark that inflicts chill and poison on foes when triggered. | ||
4 | Putrid Mark | ¾ | 15 | Mark. Inscribe a mark that damages enemies and transfers your conditions to them when triggered. | ||
5 | Reaper's Mark | ¾ | 18 | Mark. Inscribe a mark that inflicts fear on foes when triggered. |
Related traits[edit]
Proficiencies
- Staff Proficiency (Druid) — You can wield a staff.
- Staff Proficiency (Daredevil) — You can wield a staff.
Enhancements
- Honorable Staff (Honor) — Gain concentration. Empower now grants endurance to allies in addition to its effects. Staff skills recharge time is reduced.
- Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
- Quick Draw (Skirmishing) — When swapping weapons, the next ranger weapon skill you use will recharge faster.
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
- Staff Master (Daredevil) — While wielding a staff, gain endurance for each initiative point spent. Gain bonus power, which is increased when wielding a staff.
- Pyromancer's Training (Fire) — Your fire-weapon skills gain reduced recharge. Deal increased strike damage to burning foes.
- Aeromancer's Training (Air) — Gain ferocity, and gain additional ferocity while attuned to air. Air weapon skills get a reduced recharge time.
- Geomancer's Training (Earth) — Strike damage from nearby foes is reduced. Earth weapon skills gain reduced recharge.
- Aquamancer's Training (Water) — Increase healing to other allies. Water-weapon skills gain reduced recharge.
- Chaotic Potency (Chaos) — Gain condition damage. Gain additional condition damage while wielding a staff. Staff and trident skills gain reduced recharge.
Weapon strength[edit]
- See also: Weapon strength
Staff weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 151 | 170 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | 156 | 176 | - | - | - | - | - | - | - | - | |||||
Level 4 | 127 | 143 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 161 | 181 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 163 | 184 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 168 | 189 | - | - | - | - | - | - | - | - | |||||
Level 8 | 136 | 154 | 172 | 194 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 176 | 198 | - | - | - | - | - | - | - | - | |||||
Level 10 | 143 | 161 | 180 | 203 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 184 | 208 | - | - | - | - | - | - | - | - | |||||
Level 12 | 150 | 169 | 188 | 212 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 192 | 217 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 197 | 222 | 213 | 240 | - | - | - | - | - | - | |||||
Level 15 | 160 | 180 | 201 | 226 | 218 | 245 | - | - | - | - | - | - | |||||
Level 16 | 163 | 184 | 205 | 231 | - | - | - | - | - | - | - | - | |||||
Level 17 | - | - | 210 | 236 | 228 | 257 | - | - | - | - | - | - | |||||
Level 18 | - | - | 215 | 242 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 220 | 248 | - | - | - | - | - | - | - | - | |||||
Level 20 | 179 | 201 | 225 | 253 | 244 | 275 | - | - | - | - | - | - | |||||
Level 21 | - | - | 230 | 259 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 235 | 264 | 255 | 287 | - | - | - | - | - | - | |||||
Level 23 | - | - | 240 | 270 | - | - | - | - | - | - | - | - | |||||
Level 24 | 195 | 220 | 245 | 276 | - | - | - | - | - | - | - | - | |||||
Level 25 | 199 | 224 | 249 | 281 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 254 | 287 | 277 | 313 | - | - | - | - | - | - | |||||
Level 27 | - | - | 261 | 294 | 284 | 321 | - | - | - | - | - | - | |||||
Level 28 | 212 | 239 | 268 | 302 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 274 | 309 | 298 | 336 | - | - | - | - | - | - | |||||
Level 30 | 223 | 251 | 281 | 317 | 305 | 344 | - | - | - | - | - | - | |||||
Level 31 | - | - | 288 | 324 | - | - | - | - | - | - | - | - | |||||
Level 32 | 234 | 263 | 294 | 332 | 320 | 360 | - | - | - | - | - | - | |||||
Level 33 | - | - | 301 | 339 | 327 | 368 | - | - | - | - | - | - | |||||
Level 34 | - | - | 307 | 347 | - | - | - | - | - | - | - | - | |||||
Level 35 | 250 | 282 | - | - | 341 | 384 | 369 | 416 | - | - | - | - | |||||
Level 36 | 255 | 288 | 321 | 361 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 328 | 370 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 336 | 378 | 364 | 411 | - | - | - | - | - | - | |||||
Level 39 | - | - | 343 | 387 | 372 | 420 | 403 | 454 | - | - | - | - | |||||
Level 40 | 279 | 314 | 350 | 395 | 380 | 429 | 411 | 463 | - | - | - | - | |||||
Level 41 | - | - | 358 | 403 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 365 | 412 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 373 | 420 | 404 | 455 | - | - | - | - | - | - | |||||
Level 44 | 303 | 342 | 380 | 429 | 412 | 464 | - | - | - | - | - | - | |||||
Level 45 | 309 | 348 | 388 | 437 | 420 | 473 | - | - | - | - | - | - | |||||
Level 46 | - | - | 395 | 445 | 429 | 484 | 465 | 524 | - | - | - | - | |||||
Level 47 | - | - | 404 | 456 | 439 | 495 | 475 | 536 | - | - | - | - | |||||
Level 48 | 328 | 370 | 413 | 466 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 422 | 476 | - | - | - | - | - | - | - | - | |||||
Level 50 | 343 | 387 | - | - | 468 | 528 | 506 | 570 | - | - | - | - | |||||
Level 51 | - | - | 441 | 497 | 478 | 539 | - | - | - | - | - | - | |||||
Level 52 | 358 | 404 | 450 | 507 | 487 | 550 | - | - | - | - | - | - | |||||
Level 53 | - | - | 459 | 517 | 497 | 560 | 537 | 605 | - | - | - | - | |||||
Level 54 | - | - | 468 | 528 | 507 | 571 | 547 | 616 | - | - | - | - | |||||
Level 55 | 380 | 429 | 477 | 538 | 516 | 582 | 558 | 629 | - | - | - | - | |||||
Level 56 | 388 | 437 | 486 | 548 | 527 | 594 | - | - | - | - | - | - | |||||
Level 57 | - | - | 496 | 559 | 538 | 606 | - | - | - | - | - | - | |||||
Level 58 | - | - | 506 | 570 | 548 | 618 | - | - | - | - | - | - | |||||
Level 59 | - | - | 516 | 582 | 559 | 630 | - | - | - | - | - | - | |||||
Level 60 | 419 | 473 | 526 | 593 | - | - | 614 | 692 | - | - | - | - | |||||
Level 61 | - | - | 536 | 604 | - | - | 625 | 705 | - | - | - | - | |||||
Level 62 | - | - | 546 | 615 | 590 | 666 | 636 | 717 | 719 | 811 | - | - | |||||
Level 63 | - | - | 556 | 626 | 601 | 677 | - | - | 732 | 825 | - | - | |||||
Level 64 | 451 | 509 | 565 | 638 | 611 | 689 | - | - | 746 | 841 | - | - | |||||
Level 65 | 460 | 518 | 575 | 649 | 622 | 701 | 671 | 757 | 760 | 858 | - | - | |||||
Level 66 | - | - | 585 | 660 | 634 | 715 | - | - | 775 | 874 | - | - | |||||
Level 67 | - | - | 597 | 673 | - | - | 698 | 787 | - | - | - | - | |||||
Level 68 | 485 | 547 | 608 | 686 | 659 | 743 | 711 | 801 | - | - | - | - | |||||
Level 69 | - | - | 620 | 699 | 671 | 757 | 724 | 816 | - | - | - | - | |||||
Level 70 | 504 | 568 | 632 | 712 | 683 | 771 | 737 | 831 | 833 | 939 | - | - | |||||
Level 71 | - | - | 643 | 725 | 696 | 784 | 750 | 845 | 847 | 955 | - | - | |||||
Level 72 | 523 | 589 | 655 | 738 | 708 | 798 | 763 | 860 | 862 | 972 | - | - | |||||
Level 73 | - | - | 666 | 751 | 720 | 812 | - | - | 876 | 988 | - | - | |||||
Level 74 | - | - | 678 | 764 | 733 | 826 | 789 | 889 | 892 | 1,006 | - | - | |||||
Level 75 | 551 | 621 | 690 | 778 | 745 | 840 | 803 | 905 | 907 | 1,023 | - | - | |||||
Level 76 | 560 | 632 | 701 | 791 | 758 | 855 | 817 | 921 | 923 | 1,041 | - | - | |||||
Level 77 | - | - | 714 | 805 | 771 | 870 | 831 | 967 | - | - | - | - | |||||
Level 78 | - | - | 726 | 819 | 784 | 885 | 845 | 952 | 954 | 1,076 | - | - | |||||
Level 79 | - | - | 738 | 833 | - | - | 859 | 968 | 969 | 1,093 | - | - | |||||
Level 80 | 600 | 677 | 751 | 847 | 811 | 914 | 872 | 984 | 985 | 1,111 | 1,034 | 1,166 |
Related achievements[edit]
- Weapon Master: Staff Master — Deliver 5,000 killing blows with a staff. (11 )
- Horn of Maguuma: Artisan of Arms: Warrior's Staff — Defeat enemies with a staff as a warrior. (11)
See also[edit]
The Guild Wars Wiki has an article on Staff. |
- Gallery of staves
- Artificer - the profession that crafts Staves