Harpoon gun
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the weapon type. For other uses, see Speargun.
Harpoon gun
Gallery |
---|
Pirate Speargun and Kodan Speargun concept art. |
The harpoon gun is a type of long range mechanical aquatic weapon.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Warrior | ||||||
1 | Mariner's Shot | ¼ | Shoot your foe from long range. The farther the shot goes, the more damage it does. | |||
2 | Puncture Shot | ¼ | 3 | Make your foe vulnerable with a shot to their vitals. | ||
3 | Split Shot | ¼ | 8 | Your shot splits into a spread of harpoons that each bleed your target. | ||
4 | Knot Shot | ½ | 15 | Evade backward and fire a shot that immobilizes your foe. | ||
5 | Repeating Shot | 1 | ¼25 | Fire multiple shots that push back your foe. | ||
F1 | Forceful Shot | 1 | ¾8 | Burst. Fire a forceful shot. Damage increases with adrenaline level. | ||
Berserker | ||||||
F1 | Burning Shackles | 1 | ¾5 | Primal Burst. Fire a fast, forceful shot that immobilizes and burns foes. | ||
Engineer | ||||||
1 | Homing Torpedo | 1 | Fire a shot that homes in on your foe and detonates an area around them. | |||
2 | Scatter Mines | ¼ | 6 | Fire out a spread of explosive mines at your enemy. | ||
3 | Capture Line | ¼ | 12 | Cast out a towline and drag your foe toward you. | ||
4 | Timed Charge | ¼ | 15 | Fire a timed charge at your target, damaging and burning nearby foes when it detonates. | ||
5 | Net Wall | ¼ | 18 | Launch a deployable net wall to immobilize foes caught within. | ||
Ranger | ||||||
1 | Splinter Shot | ¼ | Shoot a spear that splinters around your target, striking and bleeding multiple foes. | |||
2 | Coral Shot | ¼ | 10 | Shoot a spear that collects sharp coral as it travels, causing more bleeding the farther it goes and cripples. | ||
3 | Feeding Frenzy | 1 | 10 | Drive piranhas into a feeding frenzy around your foe. Apply fury to your pet. | ||
4 | Mercy Shot | ¼ | 12 | Fire a shot that strikes for more damage the less health your target has. | ||
5 | Ink Blast | ½ | 18 | Retreat backward, leaving a blinding trail in your wake. | ||
Untamed | ||||||
1 | Jagged Fan | 1 | Unleashed Ambush. Fire a piercing spread of harpoons that inflicts conditions on enemies. | |||
Thief | ||||||
1 | Piercing Shot | ¼ | Bleed multiple foes in a line with a piercing shot. | |||
1 | The Ripper | ¾ | 1 | Stealth Attack. Fire a shot from stealth to bleed your target. | ||
2 | Deluge | 1 | ¼Fire four shots at your foe. | |||
3 | Escape | ½ | Shoot a harpoon and retreat, leaving a trail of poison. | |||
4 | Crippling Shot | 1 | Fire a harpoon that cripples your foe. | |||
5 | Ink Shot | ¼ | Shoot an ink shot that blinds foes in a line. Detonate the shot and shadowstep to it. | |||
5 | Smoke Trail | Detonate your ink shot and shadowstep to it. Gain stealth if enemies are struck by this skill. | ||||
Deadeye | ||||||
1 | Malicious Ripper | ¾ | 1 | Stealth Attack. Fire a shot while in stealth to bleed your target. Consumes all malice when striking your mark to add additional bleeding stacks. |
Related traits[edit]
- Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
- Lead the Wind (Marksmanship) — Your longbow and harpoon-gun skills pierce and recharge faster. Point-Blank Shot grants boons.
- Quick Draw (Skirmishing) — When swapping weapons, the next ranger weapon skill you use will recharge faster.
- Deadly Aim (Critical Strikes) — Your pistol and harpoon gun attacks now pierce and have increased strike damage.
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
Weapon strength[edit]
- See also: Weapon strength
Harpoon gun weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 139 | 153 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 117 | 129 | 146 | 161 | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 148 | 163 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 150 | 166 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 154 | 170 | - | - | - | - | - | - | - | - | |||||
Level 8 | 125 | 138 | 158 | 174 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 162 | 179 | - | - | - | - | - | - | - | - | |||||
Level 10 | 131 | 145 | 165 | 183 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 169 | 187 | - | - | - | - | - | - | - | - | |||||
Level 12 | 138 | 152 | 173 | 191 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 177 | 195 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 181 | 200 | 196 | 216 | - | - | - | - | - | - | |||||
Level 15 | 147 | 162 | 184 | 204 | - | - | - | - | - | - | - | - | |||||
Level 16 | 150 | 166 | 188 | 208 | 205 | 226 | - | - | - | - | - | - | |||||
Level 17 | - | - | 193 | 213 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 197 | 218 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 202 | 223 | - | - | - | - | - | - | - | - | |||||
Level 20 | 164 | 181 | 206 | 228 | 224 | 248 | - | - | - | - | - | - | |||||
Level 21 | - | - | 211 | 233 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 216 | 238 | 234 | 258 | - | - | - | - | - | - | |||||
Level 23 | - | - | 220 | 243 | - | - | - | - | - | - | - | - | |||||
Level 24 | 179 | 198 | 225 | 248 | - | - | - | - | - | - | - | - | |||||
Level 25 | 183 | 202 | 229 | 253 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 234 | 258 | 255 | 282 | - | - | - | - | - | - | |||||
Level 27 | - | - | 240 | 265 | 261 | 289 | - | - | - | - | - | - | |||||
Level 28 | 195 | 215 | 246 | 272 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 252 | 279 | - | - | - | - | - | - | - | - | |||||
Level 30 | 205 | 226 | 258 | 285 | 281 | 310 | - | - | - | - | - | - | |||||
Level 31 | - | - | 264 | 292 | - | - | - | - | - | - | - | - | |||||
Level 32 | 215 | 237 | 270 | 299 | 294 | 324 | - | - | - | - | - | - | |||||
Level 33 | - | - | 276 | 305 | 300 | 332 | - | - | - | - | - | - | |||||
Level 34 | - | - | 282 | 312 | - | - | - | - | - | - | - | - | |||||
Level 35 | 230 | 254 | - | - | 313 | 346 | 339 | 375 | - | - | - | - | |||||
Level 36 | 235 | 259 | 295 | 326 | 320 | 354 | - | - | - | - | - | - | |||||
Level 37 | - | - | 301 | 333 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 308 | 341 | 335 | 370 | - | - | - | - | - | - | |||||
Level 39 | - | - | 315 | 348 | 342 | 378 | 370 | 409 | - | - | - | - | |||||
Level 40 | 256 | 283 | 322 | 356 | 349 | 386 | 378 | 417 | - | - | - | - | |||||
Level 41 | - | - | 329 | 363 | 357 | 394 | - | - | - | - | - | - | |||||
Level 42 | - | - | 336 | 371 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 342 | 378 | 371 | 410 | - | - | - | - | - | - | |||||
Level 44 | 278 | 308 | 349 | 386 | 378 | 418 | - | - | - | - | - | - | |||||
Level 45 | 284 | 314 | 356 | 394 | 386 | 426 | - | - | - | - | - | - | |||||
Level 46 | - | - | 363 | 401 | 395 | 436 | 427 | 472 | - | - | - | - | |||||
Level 47 | - | - | 371 | 410 | - | - | 437 | 482 | - | - | - | - | |||||
Level 48 | 302 | 334 | 380 | 420 | 412 | 456 | - | - | - | - | - | - | |||||
Level 49 | - | - | 388 | 429 | - | - | - | - | - | - | - | - | |||||
Level 50 | 315 | 349 | - | - | 430 | 475 | 465 | 514 | - | - | - | - | |||||
Level 51 | - | - | 405 | 447 | 439 | 485 | - | - | - | - | - | - | |||||
Level 52 | 329 | 364 | 413 | 457 | 448 | 495 | - | - | - | - | - | - | |||||
Level 53 | - | - | 422 | 466 | 457 | 505 | 493 | 545 | - | - | - | - | |||||
Level 54 | - | - | 430 | 475 | - | - | 502 | 555 | - | - | - | - | |||||
Level 55 | 349 | 386 | 438 | 484 | - | - | 513 | 567 | - | - | - | - | |||||
Level 56 | 356 | 394 | 447 | 494 | 484 | 535 | - | - | - | - | - | - | |||||
Level 57 | - | - | 456 | 504 | 494 | 546 | - | - | - | - | - | - | |||||
Level 58 | - | - | 465 | 514 | 504 | 557 | - | - | - | - | - | - | |||||
Level 59 | - | - | 474 | 524 | 513 | 567 | - | - | - | - | - | - | |||||
Level 60 | 385 | 426 | 483 | 534 | - | - | 564 | 623 | - | - | - | - | |||||
Level 61 | - | - | 492 | 544 | 533 | 589 | 574 | 635 | - | - | - | - | |||||
Level 62 | - | - | 501 | 554 | 542 | 599 | 584 | 646 | 661 | 730 | - | - | |||||
Level 63 | - | - | 510 | 564 | 552 | 610 | - | - | 672 | 743 | - | - | |||||
Level 64 | 415 | 458 | 520 | 574 | 562 | 621 | - | - | 685 | 758 | - | - | |||||
Level 65 | 422 | 467 | - | - | 571 | 631 | 617 | 682 | 699 | 772 | - | - | |||||
Level 66 | - | - | 538 | 594 | 583 | 644 | - | - | 712 | 787 | - | - | |||||
Level 67 | - | - | 548 | 606 | - | - | 641 | 708 | - | - | - | - | |||||
Level 68 | - | - | 559 | 618 | 605 | 669 | 653 | 722 | - | - | - | - | |||||
Level 69 | - | - | 570 | 630 | 617 | 681 | 665 | 735 | - | - | - | - | |||||
Level 70 | 463 | 512 | 580 | 641 | 628 | 694 | 677 | 748 | 765 | 846 | - | - | |||||
Level 71 | - | - | 591 | 653 | 639 | 706 | 689 | 761 | 779 | 860 | - | - | |||||
Level 72 | - | - | 602 | 665 | 651 | 719 | 701 | 774 | 792 | 875 | - | - | |||||
Level 73 | - | - | 612 | 677 | - | - | - | - | 805 | 890 | - | - | |||||
Level 74 | - | - | 623 | 688 | 673 | 744 | 725 | 801 | 819 | 906 | - | - | |||||
Level 75 | 506 | 559 | 634 | 700 | 684 | 756 | 738 | 815 | 834 | 921 | - | - | |||||
Level 76 | - | - | 644 | 712 | 697 | 770 | 750 | 829 | 848 | 937 | - | - | |||||
Level 77 | - | - | 656 | 725 | 709 | 783 | 763 | 843 | - | - | - | - | |||||
Level 78 | - | - | 667 | 737 | 721 | 797 | 776 | 858 | 876 | 969 | - | - | |||||
Level 79 | - | - | 678 | 750 | 733 | 810 | 789 | 872 | 891 | 984 | - | - | |||||
Level 80 | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 905 | 1,000 | 950 | 1,050 |
Related achievements[edit]
- Weapon Master: Speargun Master — Deliver 5,000 killing blows with a speargun. (11 )
Trivia[edit]
- Originally Harpoon gun was known as Speargun, as is seen in the "Speargun Master" achievement above, as only kills with a harpoon gun count towards it.
See also[edit]
- Gallery of harpoon guns
- Huntsman - the profession that crafts Harpoon guns