Scepter
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Scepter (item). For the thief elite specialization, see Specter.
The scepter is a type of main hand-only weapon that excels in damage and control, primarily focusing at mid-range skills.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
1 | Orb of Wrath | ½ | Fire a slow-moving orb at your foe. | |||
2 | Symbol of Punishment | ¼ | 10 | Symbol. Create a symbol on the ground that strikes foes and grants might to nearby allies. | ||
3 | Chains of Light | ½ | 20 | Immobilize and make your foe vulnerable with ethereal chains. | ||
Revenant | ||||||
1 | Serene Slash | ½ | Condense Mists energy into a solid form to strike enemies in front of you. | |||
1 | Acerbic Cut | ½ | Slash at enemies again with Mists energy. Grant boons to allies after striking an enemy. | |||
1 | Motivating Whirl | ½ | Whirl around, damaging enemies and granting barrier to allies if an enemy is struck. | |||
2 | Blossoming Aura | ¾ | 8 | Envelop target friend or foe with energy from the Mists. The energy explodes outward after a short delay or when manually detonated, granting barrier to nearby allies. The amount of barrier granted increases over time. If targeting an enemy, the aura also deals damage over time, and it does additional damage when the aura explodes based on how long the aura lasts. | ||
2 | Detonate Blossoming Aura | Detonate your Blossoming Aura manually. | ||||
3 | Otherworldly Bond | ¾ | 8 | Form a tether through the Mists to a target ally or enemy. The strength of the tether increases over time. You can only be tethered to one target at a time, and the link is severed if you are too far away from your target or when you swap weapons. | ||
3 | Otherworldly Attraction | ½ | Release the tether, pulling the tethered enemy toward you and applying vulnerability to them. | |||
3 | Otherworldly Attraction | 5 | Release the tether, shadowstepping toward your tethered ally and granting barrier to allies in the surrounding area. | |||
3 | Deactivate Otherworldly Bond | Disable the tether. | ||||
Deadeye | ||||||
1 | Malicious Shadowsquall | 2 | ½Stealth Attack. From the shadows, unleash a barrage towards your target. If this attack hits your mark, it consumes all malice and increases the duration of poison it applies | |||
Specter | ||||||
1 | Shadow Bolt | ¾ | Chain. Fire a projectile that hinders foes and helps allies. | |||
1 | Double Bolt | ¾ | Chain. Fire two projectiles that hinder foes and help allies. | |||
1 | Triple Bolt | 1 | ½Fire three missiles that hinder foes and help allies. | |||
1 | Shadowsquall | 2 | ½Stealth Attack. Unleash a barrage from the shadows towards your target. | |||
2 | Shadow Sap | ¾ | Hurl a bolt of unfurling shadows to bolster allies. | |||
3 | Triple Threat (without offhand) | 1 | ½Fire three missiles that hinder foes and help allies. | |||
3 | Measured Shot (with offhand Pistol) | ½ | Dual Wield. Shadowstep and fire a shot that hinders foes and helps allies. | |||
3 | Endless Night (with offhand Pistol) | 2 | ¼Dual Wield. Fire a beam that hinders foes and helps allies. | |||
3 | Twilight Combo (with offhand Dagger) | ½ | Dual Wield. Fire a slow-moving projectile, then fire a quick shot that accelerates the first. | |||
Elementalist | ||||||
1 | Flamestrike | ¾ | Strike your foe with flame. | |||
2 | Dragon's Tooth | ¾ | 6 | Drop an explosive dragon's tooth on your foe. | ||
3 | Phoenix | ¼ | 10 | Release a fiery phoenix that attacks foes in a line before exploding and returning to you, curing a condition and granting you vigor. Inflict additional burning against foes that are already burning. | ||
1 | Ice Shards | ¾ | Fire three ice shards at your foe. | |||
2 | Shatterstone | ½ | 3 | Cast a shatterstone that will explode at the target area. | ||
3 | Water Trident | ½ | 1 | Cast a water trident that damages foes. Deal more damage to chilled foes and heal for each target struck. Heal for a lesser amount for each target struck beyond the first. | ||
1 | Arc Lightning | 3 | ½Cast an arc of electricity at your foe. | |||
2 | Lightning Strike | 5 | Strike your foes with lightning. | |||
3 | Blinding Flash | ½ | Blind your foe with a flash of light. Vulnerable foes are also weakened. | |||
1 | Stone Shards | 1 | ½Fling stone daggers at your foe to bleed them. | |||
2 | Rock Barrier | 1 | 8 | Envelop yourself in a stony barrier that improves toughness. | ||
2 | Hurl | Hurl the rocks from your barrier at your foe. | ||||
3 | Dust Devil | 15 | Create a dust storm that inflicts cripple to bleeding foes. The first strike of the storm blinds foes. | |||
Weaver | ||||||
3 | Fiery Frost | ¾ | 15 | Dual Attack. Launch a fire and ice bolt while evading. | ||
3 | Plasma Beam | 1 | ¼15 | Dual Attack. Fire a superheated jet of plasma at your foe. | ||
3 | Fracturing Strike | 1 | 12 | Dual Attack. Call a meteor from the sky that crashes to the ground, creating an eruption of magma. | ||
3 | Glacial Drift | ¾ | 15 | Dual Attack. Whirl air and ice together, sending out a supercooled projectile that chills enemies it strikes. | ||
3 | Stone Tide | ¾ | 15 | Dual Attack. Bleed your foe with ice and sharpened stones. | ||
3 | Earthen Synergy | ¾ | 15 | Dual Attack. Smite your enemies with the earth and sky, dealing damage from below and then stunning from above. | ||
Mesmer | ||||||
1 | Ether Bolt | ½ | Chain. Shoot a bolt of energy at your target. | |||
1 | Ether Blast | ½ | Chain. Shoot a second bolt of energy at your target. | |||
1 | Ether Clone | ¾ | Clone. Deliver a damaging attack directly to your target. Summon a clone that casts Ether Bolt. Inflict torment instead if you have the maximum number of illusions. | |||
2 | Illusionary Counter | 2 | 6 | Clone. Block the next attack, and counter by inflicting torment and creating clones that cast Ether Bolt. | ||
2 | Counterspell | ½ | Shoot out a bolt that blinds enemies in a line and summons a clone to attack the first foe it strikes. | |||
3 | Confusing Images | 2 | ¼9 | Channel a beam of energy that damages and confuses your foe. | ||
Mirage | ||||||
1 | Ether Barrage | 1 | ½1 | Ambush. Launch a barrage of chaos orbs at your foe, inflicting confusion and torment. Condition duration halved for clones. | ||
Necromancer | ||||||
1 | Blood Curse | ½ | Chain. Bleed your foe. | |||
1 | Rending Curse | ½ | Chain. Bleed your foe. | |||
1 | Putrid Curse | ½ | Chain. Poison and bleed your foe. | |||
2 | Grasping Dead | ¾ | 10 | Summon skeletal hands to cripple foes in the target area. | ||
3 | Devouring Darkness | ¾ | 10 | Corrupt boons from enemies around your target. Inflict torment and gain life force for each condition on your initial target up to the threshold. Gain extra life force for each extra foe struck. | ||
3 | Feast of Corruption | ¾ | 10 | Strike your target, gain life force, and corrupt boons on your foe. For each condition on your target up to the condition threshold, gain additional life force and inflict torment. |
Related traits[edit]
Proficiencies
- Scepter Proficiency (Specter) — You can wield scepters in your main hand.
Enhancements
- Zealous Scepter (Zeal) — Gain might when your Virtue skill 1 passive effect triggers; gain more might while wielding a scepter.
- Right-Hand Strength (Radiance) — Your precision is increased. Gain increased power while wielding a one-handed weapon in your main hand.
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
- Specter (Specter) — Unlock scepter. Steal becomes Siphon and your initiative is reduced. Gain access to shadow force through spending initiative, and gain access to Shadow Shroud ability.
- Second Opinion (Specter) — A portion of condition damage is converted to healing power. Gain condition damage, which is increased while wielding a scepter.
- Pyromancer's Training (Fire) — Your fire-weapon skills gain reduced recharge. Deal increased strike damage to burning foes.
- Aeromancer's Training (Air) — Gain ferocity, and gain additional ferocity while attuned to air. Air weapon skills get a reduced recharge time.
- Geomancer's Training (Earth) — Strike damage from nearby foes is reduced. Earth weapon skills gain reduced recharge.
- Aquamancer's Training (Water) — Increase healing to other allies. Water-weapon skills gain reduced recharge.
- Lingering Curse (Curses) — Your condition damage is increased. Conditions inflicted by scepter skills have longer durations, and Feast of Corruption becomes Devouring Darkness.
Weapon strength[edit]
- See also: Weapon strength
Scepter weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 137 | 155 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 115 | 130 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 146 | 165 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 149 | 168 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 152 | 172 | - | - | - | - | - | - | - | - | |||||
Level 8 | 124 | 140 | 156 | 176 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 160 | 180 | - | - | - | - | - | - | - | - | |||||
Level 10 | 130 | 147 | 164 | 185 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 167 | 189 | - | - | - | - | - | - | - | - | |||||
Level 12 | 136 | 153 | 171 | 193 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 175 | 197 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 179 | 201 | 194 | 219 | - | - | - | - | - | - | |||||
Level 15 | 145 | 164 | 182 | 206 | - | - | - | - | - | - | - | - | |||||
Level 16 | 148 | 167 | 186 | 210 | - | - | - | - | - | - | - | - | |||||
Level 17 | - | - | 191 | 215 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 195 | 220 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 200 | 225 | - | - | - | - | - | - | - | - | |||||
Level 20 | 162 | 183 | - | - | 222 | 250 | - | - | - | - | - | - | |||||
Level 21 | - | - | 209 | 235 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 213 | 240 | 231 | 261 | - | - | - | - | - | - | |||||
Level 23 | - | - | 218 | 246 | - | - | - | - | - | - | - | - | |||||
Level 24 | 177 | 200 | 222 | 251 | - | - | - | - | - | - | - | - | |||||
Level 25 | 181 | 204 | 227 | 256 | 246 | 277 | - | - | - | - | - | - | |||||
Level 26 | - | - | 231 | 261 | 252 | 284 | - | - | - | - | - | - | |||||
Level 27 | - | - | 237 | 268 | 259 | 292 | - | - | - | - | - | - | |||||
Level 28 | 193 | 218 | 243 | 274 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 249 | 281 | 271 | 306 | - | - | - | - | - | - | |||||
Level 30 | 203 | 229 | 255 | 288 | 278 | 313 | - | - | - | - | - | - | |||||
Level 31 | - | - | 261 | 295 | - | - | - | - | - | - | - | - | |||||
Level 32 | 213 | 240 | 267 | 302 | 291 | 328 | - | - | - | - | - | - | |||||
Level 33 | - | - | 273 | 308 | 297 | 335 | - | - | - | - | - | - | |||||
Level 34 | - | - | 279 | 315 | 303 | 342 | - | - | - | - | - | - | |||||
Level 35 | 227 | 256 | 286 | 322 | 310 | 349 | 336 | 378 | - | - | - | - | |||||
Level 36 | 232 | 262 | 292 | 329 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 298 | 336 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 305 | 344 | 331 | 374 | - | - | - | - | - | - | |||||
Level 39 | - | - | 312 | 352 | 338 | 382 | 366 | 413 | - | - | - | - | |||||
Level 40 | 253 | 286 | 319 | 359 | 346 | 390 | 374 | 421 | - | - | - | - | |||||
Level 41 | - | - | 325 | 367 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 332 | 374 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 339 | 382 | 367 | 414 | - | - | - | - | - | - | |||||
Level 44 | 275 | 311 | 346 | 390 | 374 | 422 | - | - | - | - | - | - | |||||
Level 45 | 281 | 317 | 352 | 397 | 382 | 430 | - | - | - | - | - | - | |||||
Level 46 | - | - | 359 | 405 | 390 | 440 | 423 | 477 | - | - | - | - | |||||
Level 47 | - | - | 367 | 414 | 399 | 450 | 432 | 487 | - | - | - | - | |||||
Level 48 | 299 | 337 | 376 | 424 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 384 | 433 | - | - | - | - | - | - | - | - | |||||
Level 50 | 312 | 352 | 392 | 442 | 426 | 480 | 460 | 519 | - | - | - | - | |||||
Level 51 | - | - | 401 | 452 | 434 | 490 | - | - | - | - | - | - | |||||
Level 52 | 326 | 367 | 409 | 461 | 443 | 500 | - | - | - | - | - | - | |||||
Level 53 | - | - | 417 | 470 | 452 | 510 | 488 | 550 | - | - | - | - | |||||
Level 54 | - | - | 425 | 480 | 461 | 519 | 497 | 560 | - | - | - | - | |||||
Level 55 | 346 | 390 | 434 | 489 | - | - | 507 | 572 | - | - | - | - | |||||
Level 56 | 352 | 397 | 442 | 498 | 479 | 540 | - | - | - | - | - | - | |||||
Level 57 | - | - | 451 | 508 | 489 | 551 | - | - | - | - | - | - | |||||
Level 58 | - | - | 460 | 519 | 498 | 562 | - | - | - | - | - | - | |||||
Level 59 | - | - | 469 | 529 | 508 | 573 | - | - | - | - | - | - | |||||
Level 60 | 381 | 430 | 478 | 539 | 517 | 583 | 558 | 629 | - | - | - | - | |||||
Level 61 | - | - | 487 | 549 | - | - | 568 | 641 | - | - | - | - | |||||
Level 62 | - | - | 496 | 559 | 537 | 605 | 578 | 652 | 654 | 737 | - | - | |||||
Level 63 | - | - | 505 | 570 | 546 | 616 | - | - | 665 | 750 | - | - | |||||
Level 64 | 410 | 463 | 514 | 580 | 556 | 627 | - | - | 678 | 765 | - | - | |||||
Level 65 | 418 | 471 | 523 | 590 | 565 | 638 | 610 | 688 | 691 | 780 | - | - | |||||
Level 66 | - | - | 532 | 600 | 577 | 650 | - | - | 705 | 794 | - | - | |||||
Level 67 | - | - | 543 | 612 | - | - | 634 | 715 | - | - | - | - | |||||
Level 68 | 441 | 497 | 553 | 624 | 599 | 675 | 646 | 728 | - | - | - | - | |||||
Level 69 | - | - | 564 | 636 | 610 | 688 | 658 | 742 | - | - | - | - | |||||
Level 70 | 458 | 517 | 574 | 648 | 621 | 701 | 670 | 755 | 757 | 854 | - | - | |||||
Level 71 | - | - | 585 | 659 | 633 | 713 | 682 | 768 | 770 | 869 | - | - | |||||
Level 72 | 475 | 536 | 595 | 671 | 644 | 726 | 693 | 782 | 784 | 883 | - | - | |||||
Level 73 | - | - | 606 | 683 | 655 | 738 | - | - | 797 | 898 | - | - | |||||
Level 74 | - | - | 616 | 695 | 666 | 751 | 717 | 809 | 811 | 914 | - | - | |||||
Level 75 | 501 | 565 | 627 | 707 | 677 | 764 | 730 | 823 | 825 | 930 | - | - | |||||
Level 76 | 509 | 574 | 637 | 719 | 689 | 777 | 742 | 837 | 839 | 946 | - | - | |||||
Level 77 | - | - | 649 | 731 | 701 | 791 | 755 | 851 | - | - | - | - | |||||
Level 78 | - | - | 660 | 744 | 713 | 804 | 768 | 866 | 867 | 978 | - | - | |||||
Level 79 | - | - | 671 | 757 | - | - | 781 | 880 | 881 | 994 | - | - | |||||
Level 80 | 546 | 615 | 683 | 770 | 737 | 831 | 793 | 894 | 895 | 1,010 | 940 | 1,060 |
Related achievements[edit]
- Weapon Master: Scepter Master — Deliver 5,000 killing blows with a scepter. (11 )
- Horn of Maguuma: Artisan of Arms: Revenant's Scepter — Defeat enemies with a scepter as a revenant. (11)
Trivia[edit]
- The scepter is the only one-handed weapon that cannot be used in the off-hand by any profession.
See also[edit]
The Guild Wars Wiki has an article on Wand. |
- Gallery of scepters
- Artificer - the profession that crafts Scepters