Short bow
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Short Bow (item).
The short bow is a type of mid-range, two-handed weapon. Short bow skills of most professions are specialized in damaging and disabling conditions. Engineers instead use short bow as a support and utility weapon.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Renegade | ||||||
1 | Shattershot | ½ | Release an arrow that shatters upon striking, inflicting bleeding on nearby foes. | |||
2 | Bloodbane Path | 1 | 3 | Conjure a portal through the Mists and fire barbed arrows to strike from unexpected directions at your enemy. | ||
3 | Sevenshot | ½ | 7 | Conjure a focused volley of arrows to harass your foes. | ||
4 | Spiritcrush | ½ | 9 | Create a debilitating zone by firing a volley of flaming arrows at an area. | ||
5 | Scorchrazor | ¾ | 12 | Unleash a fiery edge to ignite and knock down your enemies. | ||
Engineer | ||||||
1 | Arc Detonator | ½ | Fire an arrow equipped with an electric module that discharges when striking your target, shocking them and two nearby enemies with an electric blast. | |||
2 | Essence of Animated Sand | ¾ | 8 | Fire an arrow equipped with a payload that explodes enchanted sand on impact, granting barrier and might to allies. Chain Reaction. The next short-bow skill in the radius will grant additional might to allies. | ||
3 | Essence of Living Shadows | ¾ | 15 | Fire an arrow equipped with a device that spreads shadow magic across the ground on impact, healing and removing conditions from allies with the initial detonation, and healing allies with each pulse afterward. Chain Reaction. The next short-bow skill in the radius will remove additional conditions from allies. | ||
4 | Essence of Liquid Wrath | ¾ | 20 | Fire a volley of arrows equipped with a payload that spreads magical flames across the ground on impact, granting boons to allies on the initial detonation and leaving a fire field. Chain Reaction. The next short-bow skill in the radius will grant additional protection to allies. | ||
5 | Essence of Borrowed Time | ¾ | 25 | Fire a row of arrows equipped with a device that envelops an area with chronal magic on impact, stunning enemies and applying superspeed to allies. Chain Reaction. The next short-bow skill in the radius will daze enemies hit. | ||
Ranger | ||||||
1 | Crossfire | Fire an arrow that bleeds your target. Attacks are stronger from behind or from the side or against defiant foes. | ||||
2 | Poison Volley | ¼ | 8 | Fire a spread of five poison arrows. Poison lasts longer if you are flanking or behind the target or if you strike a defiant foe. | ||
3 | Quick Shot | ¼ | 8 | Fire a quick shot in an evasive retreat. Gain swiftness. This can be used while retreating. | ||
4 | Crippling Shot | 12 | Fire an arrow that cripples your target. If you are flanking or behind your target or your target is defiant, immobilize them. Your pet's next three attacks inflict bleeding. | |||
5 | Concussion Shot | ¼ | 20 | Daze your foe with an arrow. Stun them if you hit from behind or from the side or if your foe is defiant. | ||
Untamed | ||||||
1 | Toxic Shot | ¾ | Unleashed Ambush. Fire three arrows that explode on impact, inflicting poison on enemies in the area. Inflict additional conditions on enemies who are already poisoned. | |||
Thief | ||||||
1 | Trick Shot | ½ | Fire an arrow that bounces between nearby foes and inflicts bleeding when striking poisoned enemies. | |||
1 | Surprise Shot | ¼ | 1 | Stealth Attack. Shoot an arrow that bleeds and immobilizes your foe. | ||
2 | Cluster Bomb | ½ | Fire a cluster bomb at the target area. Detonate in midair for multiple explosions. | |||
2 | Detonate Cluster | 1 | Detonate your cluster bomb in midair. | |||
3 | Disabling Shot | ¼ | Leap away from your foe while firing a crippling shot. | |||
4 | Choking Gas | ½ | Fire an arrow that dazes enemies on impact and poisons the target area. | |||
5 | Infiltrator's Arrow | Fire an arrow and shadowstep to the target area, blinding nearby foes. | ||||
Deadeye | ||||||
1 | Malicious Surprise Shot | ¼ | 1 | Stealth Attack. Shoot an arrow that bleeds and immobilizes your foe. If the arrow hits your marked target, it consumes all malice and splinters, firing new arrows at nearby foes for each malice consumed. |
Related traits[edit]
Proficiencies
- Short Bow Proficiency (Renegade) — You can wield short bows.
Enhancements
- Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
- Quick Draw (Skirmishing) — When swapping weapons, the next ranger weapon skill you use will recharge faster.
- Light on your Feet (Skirmishing) — Damage and condition duration are increased after dodging or using Quick Shot. Short bow skills pierce and gain recharge reduction, and their attacks from behind or while flanking or against defiant foes are improved.
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
Weapon strength[edit]
- See also: Weapon strength
Short bow weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 139 | 153 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 117 | 129 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 148 | 163 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 150 | 166 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 154 | 170 | - | - | - | - | - | - | - | - | |||||
Level 8 | 125 | 138 | 158 | 174 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 162 | 179 | - | - | - | - | - | - | - | - | |||||
Level 10 | 131 | 145 | 165 | 183 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 169 | 187 | - | - | - | - | - | - | - | - | |||||
Level 12 | 138 | 152 | 173 | 191 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 177 | 195 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 181 | 200 | 196 | 216 | - | - | - | - | - | - | |||||
Level 15 | 147 | 162 | 184 | 204 | - | - | - | - | - | - | - | - | |||||
Level 16 | 150 | 166 | 188 | 208 | 205 | 226 | - | - | - | - | - | - | |||||
Level 17 | - | - | 193 | 213 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 197 | 218 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 202 | 223 | - | - | - | - | - | - | - | - | |||||
Level 20 | 164 | 181 | 206 | 228 | 224 | 248 | - | - | - | - | - | - | |||||
Level 21 | - | - | 211 | 233 | 229 | 253 | - | - | - | - | - | - | |||||
Level 22 | - | - | 216 | 238 | - | - | - | - | - | - | - | - | |||||
Level 23 | - | - | 220 | 243 | - | - | - | - | - | - | - | - | |||||
Level 24 | 179 | 198 | 225 | 248 | - | - | - | - | - | - | - | - | |||||
Level 25 | 183 | 202 | 229 | 253 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 234 | 258 | 255 | 282 | - | - | - | - | - | - | |||||
Level 27 | - | - | 240 | 265 | 261 | 289 | - | - | - | - | - | - | |||||
Level 28 | 195 | 215 | 246 | 272 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 252 | 279 | 274 | 303 | - | - | - | - | - | - | |||||
Level 30 | 205 | 226 | 258 | 285 | 281 | 310 | - | - | - | - | - | - | |||||
Level 31 | - | - | 264 | 292 | - | - | - | - | - | - | - | - | |||||
Level 32 | 215 | 237 | 270 | 299 | 294 | 324 | - | - | - | - | - | - | |||||
Level 33 | - | - | 276 | 305 | 300 | 332 | - | - | - | - | - | - | |||||
Level 34 | - | - | 282 | 312 | - | - | - | - | - | - | - | - | |||||
Level 35 | 230 | 254 | - | - | 313 | 346 | 339 | 375 | - | - | - | - | |||||
Level 36 | 235 | 259 | 295 | 326 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 301 | 333 | 328 | 362 | - | - | - | - | - | - | |||||
Level 38 | - | - | 308 | 341 | 335 | 370 | - | - | - | - | - | - | |||||
Level 39 | - | - | 315 | 348 | 342 | 378 | 370 | 409 | - | - | - | - | |||||
Level 40 | 256 | 283 | 322 | 356 | 349 | 386 | 378 | 417 | - | - | - | - | |||||
Level 41 | - | - | 329 | 363 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 336 | 371 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 342 | 378 | 371 | 410 | - | - | - | - | - | - | |||||
Level 44 | 278 | 308 | 349 | 386 | 378 | 418 | - | - | - | - | - | - | |||||
Level 45 | 284 | 314 | 356 | 394 | 386 | 426 | - | - | - | - | - | - | |||||
Level 46 | - | - | 363 | 401 | 395 | 436 | 427 | 472 | - | - | - | - | |||||
Level 47 | - | - | 371 | 410 | - | - | 437 | 482 | - | - | - | - | |||||
Level 48 | 302 | 334 | 380 | 420 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 388 | 429 | - | - | - | - | - | - | - | - | |||||
Level 50 | 315 | 349 | - | - | 430 | 475 | 465 | 514 | - | - | - | - | |||||
Level 51 | - | - | 405 | 447 | 439 | 485 | - | - | - | - | - | - | |||||
Level 52 | 329 | 364 | 413 | 457 | 448 | 495 | - | - | - | - | - | - | |||||
Level 53 | - | - | 422 | 466 | 457 | 505 | 493 | 545 | - | - | - | - | |||||
Level 54 | - | - | 430 | 475 | 466 | 515 | 502 | 555 | - | - | - | - | |||||
Level 55 | 349 | 386 | 438 | 484 | 475 | 524 | 513 | 567 | - | - | - | - | |||||
Level 56 | 356 | 394 | 447 | 494 | 484 | 535 | - | - | - | - | - | - | |||||
Level 57 | - | - | 456 | 504 | 494 | 546 | - | - | - | - | - | - | |||||
Level 58 | - | - | 465 | 514 | 504 | 557 | - | - | - | - | - | - | |||||
Level 59 | - | - | 474 | 524 | 513 | 567 | - | - | - | - | - | - | |||||
Level 60 | 385 | 426 | 483 | 534 | - | - | 564 | 623 | - | - | - | - | |||||
Level 61 | - | - | 492 | 544 | 533 | 589 | 574 | 635 | - | - | - | - | |||||
Level 62 | - | - | 501 | 554 | 542 | 599 | 584 | 646 | 661 | 730 | - | - | |||||
Level 63 | - | - | 510 | 564 | 552 | 610 | - | - | 672 | 743 | - | - | |||||
Level 64 | 415 | 458 | 520 | 574 | 562 | 621 | - | - | 685 | 758 | - | - | |||||
Level 65 | 422 | 467 | - | - | 571 | 631 | 617 | 682 | 699 | 772 | - | - | |||||
Level 66 | - | - | 538 | 594 | 583 | 644 | - | - | 712 | 787 | - | - | |||||
Level 67 | - | - | 548 | 606 | - | - | 641 | 708 | - | - | - | - | |||||
Level 68 | 446 | 493 | 559 | 618 | 605 | 669 | 653 | 722 | - | - | - | - | |||||
Level 69 | - | - | 570 | 630 | 617 | 681 | 665 | 735 | - | - | - | - | |||||
Level 70 | 463 | 512 | 580 | 641 | 628 | 694 | 677 | 748 | 765 | 846 | - | - | |||||
Level 71 | - | - | 591 | 653 | 639 | 706 | 689 | 761 | 779 | 860 | - | - | |||||
Level 72 | 480 | 531 | 602 | 665 | 651 | 719 | 701 | 774 | 792 | 875 | - | - | |||||
Level 73 | - | - | 612 | 677 | - | - | - | - | 805 | 890 | - | - | |||||
Level 74 | - | - | 623 | 688 | 673 | 744 | 725 | 801 | 819 | 906 | - | - | |||||
Level 75 | 506 | 559 | 634 | 700 | 684 | 756 | 738 | 815 | 834 | 921 | - | - | |||||
Level 76 | 515 | 569 | 644 | 712 | 697 | 770 | 750 | 829 | 848 | 937 | - | - | |||||
Level 77 | - | - | 656 | 725 | 709 | 783 | 763 | 843 | - | - | - | - | |||||
Level 78 | - | - | 667 | 737 | 721 | 797 | 776 | 858 | 876 | 969 | - | - | |||||
Level 79 | - | - | 678 | 750 | - | - | 789 | 872 | 891 | 984 | - | - | |||||
Level 80 | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 905 | 1,000 | 950 | 1,050 |
Related achievements[edit]
- Weapon Master: Short-Bow Master — Deliver 5,000 killing blows with a short bow. (11 )
- Horn of Maguuma: Artisan of Arms: Engineer's Short Bow — Defeat enemies with a short bow as an engineer. (11)
Trivia[edit]
- Originally Short bow was known as Shortbow.
See also[edit]
The Guild Wars Wiki has an article on Shortbow. |
- Gallery of short bows
- Huntsman - the profession that crafts Short bows
- Conjure Frost Bow