Training/Thief
From Guild Wars 2 Wiki
< Training
Jump to navigationJump to search
This page contains the Thief hero point cost and unlock order for skills and traits in the Training tab of the Hero panel.
Skills
Deception Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Hide in Shadows | Skill | 2 | 2 |
2 | Shadowstep | Skill | 2 | 4 |
3 | Blinding Powder | Skill | 3 | 7 |
4 | Smoke Screen | Skill | 4 | 11 |
5 | Shadow Refuge | Skill | 4 | 15 |
6 | Thieves Guild | Skill | 9 | 24 |
Preparation Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Prepare Pitfall | Skill | 2 | 2 |
2 | Prepare Thousand Needles | Skill | 3 | 5 |
3 | Prepare Seal Area | Skill | 4 | 9 |
4 | Prepare Shadow Portal | Skill | 4 | 13 |
Signet Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Infiltrator's Signet | Skill | 2 | 2 |
2 | Assassin's Signet | Skill | 3 | 5 |
3 | Signet of Shadows | Skill | 4 | 9 |
4 | Signet of Agility | Skill | 4 | 13 |
Trick Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Withdraw | Skill | 2 | 2 |
2 | Caltrops | Skill | 2 | 4 |
3 | Scorpion Wire | Skill | 3 | 7 |
4 | Roll for Initiative | Skill | 4 | 11 |
5 | Haste | Skill | 4 | 15 |
6 | Dagger Storm | Skill | 9 | 24 |
Venom Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Skelk Venom | Skill | 2 | 2 |
2 | Spider Venom | Skill | 2 | 4 |
3 | Skale Venom | Skill | 3 | 7 |
4 | Ice Drake Venom | Skill | 4 | 11 |
5 | Devourer Venom | Skill | 4 | 15 |
6 | Basilisk Venom | Skill | 9 | 24 |
Specializations
Acrobatics
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Expeditious Dodger | Trait | 2 | 2 |
2 | Instant Reflexes | Trait | 3 | 5 |
3 | Pumping Up | Trait | 3 | 8 |
4 | Pain Response | Trait | 3 | 11 |
5 | Feline Grace | Trait | 4 | 15 |
6 | Guarded Initiation | Trait | 5 | 20 |
7 | Swindler's Equilibrium | Trait | 5 | 25 |
8 | Hard to Catch | Trait | 5 | 30 |
9 | Fluid Strikes | Trait | 6 | 36 |
10 | Assassin's Reward | Trait | 8 | 44 |
11 | Upper Hand | Trait | 8 | 52 |
12 | Don't Stop | Trait | 8 | 60 |
Critical Strikes
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Keen Observer | Trait | 2 | 2 |
2 | Assassin's Fury | Trait | 3 | 5 |
3 | Signets of Power | Trait | 3 | 8 |
4 | Twin Fangs | Trait | 3 | 11 |
5 | Unrelenting Strikes | Trait | 4 | 15 |
6 | Sundering Shade | Trait | 5 | 20 |
7 | Practiced Tolerance | Trait | 5 | 25 |
8 | Deadly Aim | Trait | 5 | 30 |
9 | Ferocious Strikes | Trait | 6 | 36 |
10 | No Quarter | Trait | 8 | 44 |
11 | Hidden Killer | Trait | 8 | 52 |
12 | Invigorating Precision | Trait | 8 | 60 |
Deadly Arts
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Serpent's Touch | Trait | 2 | 2 |
2 | Dagger Training | Trait | 3 | 5 |
3 | Mug | Trait | 3 | 8 |
4 | Deadly Ambition | Trait | 3 | 11 |
5 | Lotus Poison | Trait | 4 | 15 |
6 | Even the Odds | Trait | 5 | 20 |
7 | Panic Strike | Trait | 5 | 25 |
8 | Revealed Training | Trait | 5 | 30 |
9 | Exposed Weakness | Trait | 6 | 36 |
10 | Potent Poison | Trait | 8 | 44 |
11 | Improvisation | Trait | 8 | 52 |
12 | Executioner | Trait | 8 | 60 |
Shadow Arts
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Merciful Ambush | Trait | 2 | 2 |
2 | Shielding Restoration | Trait | 3 | 5 |
3 | Shadow's Embrace | Trait | 3 | 8 |
4 | Hidden Thief | Trait | 3 | 11 |
5 | Meld with Shadows | Trait | 4 | 15 |
6 | Shadow Savior | Trait | 5 | 20 |
7 | Leeching Venoms | Trait | 5 | 25 |
8 | Cloaked in Shadow | Trait | 5 | 30 |
9 | Shadow Siphoning | Trait | 6 | 36 |
10 | Cover of Shadow | Trait | 8 | 44 |
11 | Shadow's Rejuvenation | Trait | 8 | 52 |
12 | Rending Shade | Trait | 8 | 60 |
Trickery
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Kleptomaniac | Trait | 2 | 2 |
2 | Uncatchable | Trait | 3 | 5 |
3 | Burst of Agility | Trait | 3 | 8 |
4 | Thrill of the Crime | Trait | 3 | 11 |
5 | Preparedness | Trait | 4 | 15 |
6 | Bountiful Theft | Trait | 5 | 20 |
7 | Trickster | Trait | 5 | 25 |
8 | Pressure Striking | Trait | 5 | 30 |
9 | Lead Attacks | Trait | 6 | 36 |
10 | Quick Pockets | Trait | 8 | 44 |
11 | Sleight of Hand | Trait | 8 | 52 |
12 | Deadly Ambush | Trait | 8 | 60 |
Elite specializations
Daredevil
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Staff Proficiency | Trait | 30 | 30 |
2 | Physical Supremacy | Trait | 10 | 40 |
3 | Channeled Vigor | Skill | 15 | 55 |
4 | Marauder's Resilience | Trait | 10 | 65 |
5 | Escapist's Fortitude | Trait | 10 | 75 |
6 | Brawler's Tenacity | Trait | 10 | 85 |
7 | Weakening Strikes | Trait | 10 | 95 |
8 | Bandit's Defense | Skill | 15 | 110 |
9 | Fist Flurry | Skill | 15 | 125 |
10 | Staff Master | Trait | 10 | 135 |
11 | Havoc Specialist | Trait | 10 | 145 |
12 | Impacting Disruption | Trait | 10 | 155 |
13 | Endurance Thief | Trait | 10 | 165 |
14 | Distracting Daggers | Skill | 15 | 180 |
15 | Lotus Training | Trait | 10 | 190 |
16 | Unhindered Combatant | Trait | 10 | 200 |
17 | Bounding Dodger | Trait | 10 | 210 |
18 | Impairing Daggers | Skill | 15 | 225 |
19 | Impact Strike | Skill | 25 | 250 |
Deadeye
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Rifle Proficiency | Trait | 30 | 30 |
2 | Deadeye's Gaze | Trait | 10 | 40 |
3 | Collateral Damage | Trait | 10 | 50 |
4 | Renewing Gaze | Trait | 10 | 60 |
5 | Payback | Trait | 10 | 70 |
6 | Iron Sight | Trait | 10 | 80 |
7 | Be Quick or Be Killed | Trait | 10 | 90 |
8 | Malicious Restoration | Skill | 15 | 105 |
9 | Shadow Gust | Skill | 15 | 120 |
10 | Malicious Intent | Trait | 10 | 130 |
11 | Silent Scope | Trait | 10 | 140 |
12 | Maleficent Seven | Trait | 10 | 150 |
13 | Binding Shadow | Skill | 15 | 165 |
14 | Mercy | Skill | 15 | 180 |
15 | One in the Chamber | Trait | 10 | 190 |
16 | Premeditation | Trait | 10 | 200 |
17 | Fire for Effect | Trait | 10 | 210 |
18 | Shadow Flare | Skill | 15 | 225 |
19 | Shadow Meld | Skill | 25 | 250 |
Specter
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Scepter Proficiency | Trait | 30 | 30 |
2 | Specter | Trait | 10 | 40 |
3 | Shallow Grave | Trait | 10 | 50 |
4 | Dark Sentry | Trait | 10 | 60 |
5 | Amplified Siphoning | Trait | 10 | 70 |
6 | Panaku's Ambition | Trait | 10 | 80 |
7 | Hungering Darkness | Trait | 10 | 90 |
8 | Well of Gloom | Skill | 15 | 105 |
9 | Well of Bounty | Skill | 15 | 120 |
10 | Second Opinion | Trait | 10 | 130 |
11 | Larcenous Torment | Trait | 10 | 140 |
12 | Strength of Shadows | Trait | 10 | 150 |
13 | Well of Tears | Skill | 15 | 165 |
14 | Well of Silence | Skill | 15 | 180 |
15 | Consume Shadows | Trait | 10 | 190 |
16 | Traversing Dusk | Trait | 10 | 200 |
17 | Shadestep | Trait | 10 | 210 |
18 | Well of Sorrow | Skill | 15 | 225 |
19 | Shadowfall | Skill | 25 | 250 |