Rifle
From Guild Wars 2 Wiki
(Redirected from Rifles)
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Rifle (item).
The rifle is a type of two-handed weapon that is known for its high single-target damage output and long-range projectiles.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Warrior | ||||||
1 | Fierce Shot | ¾ | Fire a shot at your target. Gain might if you strike a vulnerable target. | |||
2 | Volley | 2 | ½1 | Fire a volley of shots at your foe. | ||
3 | Explosive Shell | ¾ | 1 | Shoot an explosive round that explodes when it hits, striking enemies in a cone behind the initial target. | ||
4 | Brutal Shot | ½ | 1 | Evade backward, then fire an immobilizing shot. | ||
5 | Rifle Butt | ½ | 15 | Knock back your foe with your rifle butt. Successfully striking a foe recovers ammunition for each of your other rifle skills. | ||
F1 | Kill Shot | 1 | ¼8 | Burst. Fire a powerful shot. Damage increases with adrenaline level. | ||
Berserker | ||||||
F1 | Gun Flame | ¾ | 5 | Primal Burst. Fire a fast, flaming shot that explodes on the first foe it hits, interrupting foes in the area. | ||
Engineer | ||||||
1 | Rifle Burst | ½ | Deliver a quick burst of fire that pierces targets, followed by an explosive grenade. | |||
1 | Rifle Burst Grenade | Fire an explosive grenade from your rifle. | ||||
2 | Blunderbuss | ½ | 6 | Fire several shards of shrapnel that inflict more damage the closer you are to foes. You and nearby allies gain might. | ||
3 | Net Shot | 9 | Immobilize foes with a net shot. | |||
4 | Overcharged Shot | ½ | 14 | Fire a blast so strong that it launches your foe as the recoil frees you from any movement-impairing conditions. | ||
5 | Jump Shot | 1 | 18 | Blast the ground, damaging nearby foes and leaping to your target. | ||
Thief | ||||||
1 | Death's Judgment | ½ | 1 | Stealth Attack. Reveal yourself and fire a powerful shot at your target. | ||
Deadeye | ||||||
1 | Brutal Aim | ¾ | Fire a shot that inflicts vulnerability on your target. Applies additional vulnerability when used against your marked target. | |||
1 | Deadly Aim | ¾ | Kneel. Fire a shot that inflicts vulnerability on your target. Applies additional vulnerability against your marked target. | |||
1 | Malicious Death's Judgment | ½ | 1 | Stealth Attack. Reveal yourself and fire a powerful shot at your target that pierces but deals less damage to unmarked foes. If this attack hits your mark, it consumes all malice and deals increased damage for each malice consumed. | ||
2 | Skirmisher's Shot | ½ | Fire a bullet that inflicts conditions on your target and grants you a boon. | |||
2 | Spotter's Shot | ¾ | Kneel. Fire a bullet that grants you boons and inflicts conditions on your target. | |||
3 | Double Tap | ¾ | Fire two bullets that grant might if they hit your target. | |||
3 | Three Round Burst | 1 | Kneel. Fire three bullets that grant might if they hit your target. | |||
4 | Death's Retreat | ¼ | Shadowstep away from your target and lose conditions. Poisons foes at your starting location. | |||
4 | Sniper's Cover | ¼ | Kneel. Create a barrier of shadows that blocks incoming missiles. Kneeling while within the barrier allows you to use Death's Advance. | |||
4 | Death's Advance | ¼ | Kneel. Shadowstep forward while granting yourself stealth. | |||
5 | Kneel | ½ | ½ | Your base and maximum movement speed is reduced. Gain access to kneel skills, which have increased projectile velocity. You can still dodge roll while kneeling. Kneeling is canceled if you swap weapons or use Free Action. | ||
5 | Free Action | Kneel. Stop kneeling and move freely. If you used at least one kneel skill, gain swiftness. | ||||
Mesmer | ||||||
1 | Friendly Fire | ¾ | Shoot an illusionary bullet that heals nearby allies on impact. | |||
2 | Journey | ½ | 5 | Clone. Shoot a bullet through a portal. It reappears above the target location and explodes, damaging enemies and healing allies. Create a clone if you hit an enemy or ally. | ||
3 | Inspiring Imagery | ¾ | 12 | Throw an inspiring beacon to a target location. The beacon will explode after a short duration, granting boons to nearby allies. The beacon can be detonated early to heal allies and damage enemies. | ||
3 | Abstraction | Detonate your beacon, debilitating enemies and bolstering allies. | ||||
4 | Phantasmal Sharpshooter | ¾ | 1 | Phantasm. Create a phantasm that shoots a bullet at your target, stunning them. | ||
5 | Singularity Shot | ½ | 20 | Shoot a bullet at a target location that explodes upon arrival, granting resistance and barrier to allies. A singularity lingers at the impact point. | ||
5 | Dimensional Aperture | Collapse your singularity, creating a single-use portal that will teleport the user to your current location. Increase the cooldown of Singularity Shot. | ||||
Mirage | ||||||
1 | Effervescence | ¼ | 1 | Ambush. Spray invigorating magic, damaging enemies and healing allies. |
Related traits[edit]
Proficiencies
- Rifle Proficiency (Deadeye) — You can wield rifles.
Enhancements
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
- Silent Scope (Deadeye) — Gain precision. Gain additional precision while wielding a rifle. Enter stealth when you dodge roll with a rifle equipped.
Weapon strength[edit]
- See also: Weapon strength
Rifle weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 151 | 185 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 129 | 155 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 161 | 197 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 164 | 200 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 168 | 205 | - | - | - | - | - | - | - | - | |||||
Level 8 | 136 | 167 | 172 | 210 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 176 | 215 | - | - | - | - | - | - | - | - | |||||
Level 10 | 143 | 175 | 180 | 220 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 184 | 225 | - | - | - | - | - | - | - | - | |||||
Level 12 | 150 | 183 | 188 | 230 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 193 | 235 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 197 | 240 | 213 | 261 | - | - | - | - | - | - | |||||
Level 15 | 160 | 195 | 201 | 245 | 218 | 266 | - | - | - | - | - | - | |||||
Level 16 | 163 | 199 | 205 | 250 | 223 | 273 | - | - | - | - | - | - | |||||
Level 17 | - | - | 210 | 257 | 228 | 279 | - | - | - | - | - | - | |||||
Level 18 | - | - | 215 | 263 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 220 | 269 | - | - | - | - | - | - | - | - | |||||
Level 20 | 179 | 218 | 225 | 275 | 244 | 298 | - | - | - | - | - | - | |||||
Level 21 | - | - | 230 | 281 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 235 | 287 | - | - | - | - | - | - | - | - | |||||
Level 23 | - | - | 240 | 293 | - | - | - | - | - | - | - | - | |||||
Level 24 | 195 | 238 | 245 | 299 | 265 | 324 | - | - | - | - | - | - | |||||
Level 25 | 199 | 243 | 250 | 305 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 255 | 311 | 278 | 339 | - | - | - | - | - | - | |||||
Level 27 | - | - | 261 | 319 | 285 | 348 | - | - | - | - | - | - | |||||
Level 28 | 212 | 260 | 268 | 327 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 275 | 335 | - | - | - | - | - | - | - | - | |||||
Level 30 | 223 | 273 | 281 | 344 | 306 | 374 | - | - | - | - | - | - | |||||
Level 31 | - | - | 288 | 352 | - | - | - | - | - | - | |||||||
Level 32 | 234 | 286 | 294 | 360 | 320 | 391 | - | - | - | - | - | - | |||||
Level 33 | - | - | 301 | 368 | 327 | 399 | - | - | - | - | - | - | |||||
Level 34 | - | - | 308 | 376 | - | - | - | - | - | - | - | - | |||||
Level 35 | 250 | 306 | - | - | 341 | 417 | 369 | 451 | - | - | - | - | |||||
Level 36 | 255 | 312 | 321 | 392 | 349 | 426 | - | - | - | - | - | - | |||||
Level 37 | - | - | 328 | 401 | 357 | 436 | - | - | - | - | - | - | |||||
Level 38 | - | - | 336 | 410 | 365 | 446 | - | - | - | - | - | - | |||||
Level 39 | - | - | 343 | 419 | 373 | 455 | 403 | 492 | - | - | - | - | |||||
Level 40 | 279 | 341 | 351 | 429 | 381 | 465 | 411 | 503 | - | - | - | - | |||||
Level 41 | - | - | 358 | 438 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 366 | 447 | 396 | 484 | - | - | - | - | - | - | |||||
Level 43 | - | - | 373 | 456 | 404 | 494 | - | - | - | - | - | - | |||||
Level 44 | 303 | 371 | 381 | 465 | 412 | 504 | - | - | - | - | - | - | |||||
Level 45 | 309 | 378 | 388 | 474 | 420 | 513 | - | - | - | - | - | - | |||||
Level 46 | - | - | 395 | 483 | 430 | 525 | 465 | 569 | - | - | - | - | |||||
Level 47 | - | - | 405 | 494 | - | - | 476 | 581 | - | - | - | - | |||||
Level 48 | 329 | 402 | 414 | 505 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 423 | 517 | - | - | - | - | - | - | - | - | |||||
Level 50 | 344 | 420 | - | - | 469 | 573 | 506 | 619 | - | - | - | - | |||||
Level 51 | - | - | 441 | 539 | 478 | 584 | - | - | - | - | - | - | |||||
Level 52 | 358 | 438 | 450 | 550 | 488 | 596 | - | - | - | - | - | - | |||||
Level 53 | - | - | 459 | 561 | 498 | 608 | 537 | 656 | - | - | - | - | |||||
Level 54 | - | - | 468 | 572 | 507 | 620 | 547 | 669 | - | - | - | - | |||||
Level 55 | 381 | 465 | 477 | 583 | - | - | 558 | 682 | - | - | - | - | |||||
Level 56 | 388 | 474 | 487 | 595 | 527 | 645 | - | - | - | - | - | - | |||||
Level 57 | - | - | 496 | 607 | 538 | 657 | - | - | - | - | - | - | |||||
Level 58 | - | - | 506 | 619 | 549 | 670 | - | - | - | - | - | - | |||||
Level 59 | - | - | 516 | 631 | 559 | 683 | - | - | - | - | - | - | |||||
Level 60 | 420 | 513 | 526 | 643 | - | - | 614 | 751 | - | - | - | - | |||||
Level 61 | - | - | 536 | 655 | - | - | 626 | 764 | - | - | - | - | |||||
Level 62 | - | - | 546 | 667 | 591 | 722 | 637 | 778 | 720 | 880 | - | - | |||||
Level 63 | - | - | 556 | 680 | 601 | 735 | - | - | - | - | |||||||
Level 64 | 452 | 552 | 566 | 692 | 612 | 748 | - | - | 747 | 913 | - | - | |||||
Level 65 | 460 | 562 | - | - | 622 | 761 | 672 | 821 | 761 | 930 | - | - | |||||
Level 66 | - | - | 586 | 716 | 635 | 776 | - | - | 776 | 948 | - | - | |||||
Level 67 | - | - | 597 | 730 | - | - | 698 | 853 | - | - | - | - | |||||
Level 68 | 486 | 593 | 609 | 744 | 659 | 806 | 711 | 869 | - | - | - | - | |||||
Level 69 | - | - | 621 | 758 | 672 | 821 | 724 | 885 | - | - | - | - | |||||
Level 70 | 504 | 616 | 632 | 773 | 684 | 836 | 737 | 901 | 834 | 1,019 | - | - | |||||
Level 71 | - | - | 644 | 787 | 696 | 851 | 750 | 917 | 848 | 1,037 | - | - | |||||
Level 72 | 523 | 639 | 655 | 801 | 709 | 866 | 763 | 933 | 863 | 1,054 | - | - | |||||
Level 73 | - | - | 667 | 815 | - | - | - | - | 877 | 1,072 | - | - | |||||
Level 74 | - | - | 679 | 829 | 733 | 896 | 789 | 965 | 893 | 1,091 | - | - | |||||
Level 75 | 551 | 674 | 690 | 843 | 733 | 896 | 803 | 982 | 908 | 1,110 | - | - | |||||
Level 76 | 561 | 685 | 702 | 858 | 759 | 927 | 817 | 999 | 924 | 1,129 | - | - | |||||
Level 77 | - | - | 714 | 873 | 772 | 943 | 831 | 1,016 | - | - | - | - | |||||
Level 78 | - | - | 727 | 888 | 785 | 960 | 845 | 1,033 | 955 | 1,167 | - | - | |||||
Level 79 | - | - | 739 | 903 | - | - | 859 | 1,050 | 970 | 1,186 | - | - | |||||
Level 80 | 601 | 734 | 751 | 918 | 812 | 992 | 873 | 1,067 | 986 | 1,205 | 1,035 | 1,265 |
Related achievements[edit]
- Weapon Master: Rifle Master — Deliver 5,000 killing blows with a rifle. (11 )
- Horn of Maguuma: Artisan of Arms: Mesmer's Rifle — Defeat enemies with a rifle as a mesmer. (11)
See also[edit]
- Gallery of rifles
- Huntsman - the profession that crafts Rifles