User:Tanliel
From Guild Wars 2 Wiki
Jump to navigationJump to search
Tanliel.6317
Characters
Class | Race | Name |
---|---|---|
Human | Valdin Jkadi | |
Sylvari | Tanliel | |
Norn | Johorn Vrinsson | |
Asura | Esquipa | |
Asura | Veisha | |
Sylvari | x | |
Human | x |
Gobblers
Princess - Lion's Arch Exterminator - Done. Herta - A Study in Gold - Done. Mawdrey II - Done. Gleam of Sentience - 3/4 Token Collector in Ember Bay - Conspiracy of Dunces in Bloodstone Fen - Done. Cin Business in Lake Doric - Done. Lessons Learnt in Draconis Mons - Done.
Bags
Bandit Weapons Specialist for 20 slot Bandit Coin Purse and goodies - Done. Uncanny Canner for 20 slot Uncanny Jar. - Done. Lasting Bonds series for upgradable bandolier to 32-slot. - Done
'
The Druid Stone - Done. Awakening the Druid Stone - In progress. Sprouting the Druid Stone - A Henge Away from Home -
Weapon usability by professions[edit]
Weapon | Guardian Johorn |
Revenant Evizan |
Warrior |
Engineer Griss |
Ranger Valdin |
Thief Tanliel |
Elementalist Veisha |
Mesmer Cyledra |
Necromancer Esquipa |
Users | |
---|---|---|---|---|---|---|---|---|---|---|---|
One-handed | Axe | 0 | 01 | 11 | 00 | 11 | 00 | 00 | 0 | 10 | 4+2 |
Dagger | 00 | 00 | 00 | 1 | 11 | 11 | 0 | 11 | 4+2 | ||
Mace | 10 | 10 | 11 | 0 | 00 | 00 | 00 | 00 | 00 | 3+1 | |
Pistol | 00 | 00 | 0 | 11 | 00 | 11 | 00 | 01 | 0 | 3+2 | |
Sword | 1 | 11 | 11 | 0 | 10 | 10 | 0 | 11 | 00 | 6+2 | |
Main hand only | Scepter | 10 | 00 | 00 | 00 | 00 | 0 | 10 | 10 | 10 | 4+1 |
Off-hand only | Focus | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 4 |
Shield | 01 | 0 | 01 | 01 | 00 | 00 | 00 | 0 | 00 | 3+2 | |
Torch | 01 | 00 | 0 | 00 | 01 | 00 | 00 | 01 | 0 | 3+2 | |
Warhorn | 00 | 00 | 01 | 00 | 01 | 00 | 0 | 00 | 01 | 3+1 | |
Two-handed | Greatsword | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4+2 | ||
Hammer | 1 | 1 | 1 | 0 | 0 | 0 | 3+3 | ||||
Longbow | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2+1 | ||
Rifle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2+1 | ||
Short bow | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2+1 | ||
Staff | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5+2 | |||
Aquatic | Harpoon gun | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Spear | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
Trident | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
Number of usable weapons | 11+2 | 7+3 | 11+3 | 4+3 | 10+2 | 6+3 | 5+3 | 9+3 | 8+3 | ||
40+10 | 30+12 | 49+9(14) | 17(52)+11 | 39+17 | 37[40]+14[15] | 80(105)+70 | 34+15 | 30(35)+10(20) | |||
14 (21) | 8 (12) | 21 (36) | 4 (9) | 13 (19) | 9 (13) | 6 (11) | 12 (22) | 12 (19) |
- 1 The profession can use this weapon in this slot.
- 0 The profession cannot use this weapon in this slot.
- 0 The weapon cannot be used in this slot.
- Elite specialization icon: This specialization must be equipped to use this weapon in this slot.
- 1 Chains and sequence skills are counted as one skill. The number in () includes Engineering Kit, Conjure, Gunsaber, Death Shroud, Reaper's Shroud, Harbinger Shroud skills respectively. The number in [] includes dual wield skills with no off-hand equipped.
- 2 Possible weapon combinations show core first, then total including all elites in ().
Weapon usability by professions[edit]
- 1 The profession can use this weapon in this slot.
- 0 The profession cannot use this weapon in this slot.
- 0 The weapon cannot be used in this slot.
- Elite specialization icon: This specialization must be equipped or Weaponmaster Training must be unlocked on your account in order to use this weapon in this slot.
- Guild Wars 2: Secrets of the Obscure expansion in its second major release. The profession can use this weapon in this slot after unlocking it via the
Weapon | Guardian |
Revenant |
Warrior |
Engineer |
Ranger |
Thief |
Elementalist |
Mesmer |
Necromancer |
Users | |
---|---|---|---|---|---|---|---|---|---|---|---|
One-handed | Axe | 0 | 01 | 11 | 00 | 11 | 0 | 00 | 0 | 10 | 4+3 = 7 |
Dagger | 00 | 00 | 00 | 1 | 11 | 11 | 0 | 11 | 4+2 = 6 | ||
Mace | 10 | 10 | 11 | 0 | 00 | 00 | 00 | 00 | 3+2 = 5 | ||
Pistol | 00 | 0 | 11 | 00 | 11 | 0 | 01 | 0 | 3+4 = 7 | ||
Sword | 1 | 11 | 11 | 0 | 10 | 10 | 0 | 11 | 6+3 = 9 | ||
Main hand only | Scepter | 10 | 0 | 00 | 00 | 00 | 0 | 10 | 10 | 10 | 4+2 = 6 |
Off-hand only | Focus | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 4 |
Shield | 01 | 0 | 01 | 01 | 00 | 00 | 00 | 0 | 00 | 3+2 = 5 | |
Torch | 01 | 00 | 0 | 00 | 01 | 00 | 00 | 01 | 0 | 3+2 = 5 | |
Warhorn | 00 | 00 | 01 | 00 | 01 | 00 | 0 | 00 | 01 | 3+1 = 4 | |
Two-handed | Greatsword | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4+2 = 6 | ||
Hammer | 1 | 1 | 1 | 0 | 0 | 0 | 3+3 = 6 | ||||
Longbow | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2+1 = 3 | ||
Rifle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2+2 = 4 | |||
Short bow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2+2 = 4 | |||
Staff | 1 | 1 | 0 | 1 | 1 | 1 | 5+3 = 8 | ||||
Aquatic | Harpoon gun | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Spear | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
Trident | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
Number of usable weapons | 11+2 = 13 | 7+3 = 10 | 11+3 = 14 | 4+3 = 7 | 10+2 = 12 | 6+3 = 9 | 5+3 = 8 | 9+3 = 12 | 8+3 = 11 | ||
40+10 | 30+12 | 49+9(14) | 17(52)+11 | 39+17 | 37[40]+14[15] | 80(105)+70 | 34+15 | 30(35)+10(20) | |||
14 (21) | 8 (12) | 21 (36) | 4 (9) | 13 (19) | 9 (13) | 6 (11) | 12 (22) | 12 (19) |
- 1 Chains and sequence skills are counted as one skill. The number in ( ) includes Engineering Kit, Conjure, Gunsaber, Death Shroud, Reaper's Shroud, Harbinger Shroud skills respectively. The number in [ ] includes dual wield skills with no off-hand equipped.
- 2 Possible weapon combinations show core first, then total including all elites in ( ).
76E121BE-15C9-A749-A32B-20019C7601CBD1E0A7A8-2C18-4273-8966-376B3D87AFA1
/end