User:Venom20/Sandbox/test3
From Guild Wars 2 Wiki
< User:Venom20 | Sandbox
Jump to navigationJump to search
Bleeding[edit]
Skills that cause bleeding | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Warrior | Bleeding Shot | none | rifle |
Gash | none | sword | |
Impale | none | sword | |
Ripper | underwater skill | speargun | |
Riposte | none | sword | |
Sever Artery | none | sword | |
Split Shot | underwater skill | speargun | |
Engineer | Blunderbuss | none | rifle |
Box of Nails | available using Tool Kit | utility | |
Fragmentation Shot | none | pistol | |
Shrapnel Grenade | available using Grenade Kit | utility | |
Ranger | Coral Shot | underwater skill | speargun |
Crippling Shot | applies to pet's attack | shortbow | |
Crippling Talon | none | dagger | |
Crossfire | must hit foe from side or behind | shortbow | |
Maul | none | greatsword | |
Maul | pet skill | stalker | |
Rending Lunge | pet skill | dog | |
Sharpening Stone | none | utility | |
Spike Trap | none | utility | |
Splinter Shot | underwater skill | speargun | |
Splitblade | none | axe | |
Thief | Caltrops | none | utility |
Cluster Bomb | none | shortbow | |
Death Blossom | none | dagger + dagger | |
Piercing Shot | underwater skill | speargun | |
Rending Slash | none | sword | |
Sneak Attack | stealth skill | pistol | |
Twisting Fangs | none | dagger alone | |
Vital Shot | none | pistol | |
Elementalist | Churning Earth | none | dagger |
Impale | none | dagger | |
Ring of Earth | none | dagger | |
Rock Spray | underwater skill | trident | |
Shock Wave | none | staff | |
Stone Shards | none | scepter | |
Mesmer | Phantasmal Whaler | underwater skill | trident |
Necromancer | Barbed Signet | chance on incoming attack | utility |
Barbed Spear | underwater skill | spear | |
Blood Is Power | none | utility | |
Crimson Tide | underwater skill | trident | |
Dark Pact | none | dagger | |
Dark Spear | underwater skill | harpoon | |
Grasping Dead | none | scepter | |
Reaper's Mark | none | staff | |
Rending Claws | none | axe | |
Signet of Spite | none | utility | |
Withering Plague | available with Plague | elite | |
Charr | Shrapnel Mine | charr | utility |
Blind[edit]
Skills that cause blindness | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Guardian | Brilliance | none | harpoon |
Symbol of Blades | none | sword | |
Leap of Faith | on hit | greatsword | |
Holy Strike | detonate using Flash of Light | staff | |
Wave of Light | downed skill | none | |
Ray of Judgment | none | focus | |
Engineer | Flash Grenade | available using Grenade Kit | utility |
Napalm | available using Flamethrower | utility | |
Slick Shoes | underwater only | utility | |
Smoke Bomb | available using Bomb Satchel | utility | |
Static Shot | blinds primary target only | pistol | |
Ranger | Dust Trap | none | utility |
Ink Blast | underwater skill | speargun | |
Throw Dirt | downed skill | none | |
Thief | Blinding Powder | none | utility |
Infiltrator's Arrow | none | shortbow | |
Ink Shot | underwater skill | speargun | |
Shadow Shot | none | dagger + pistol | |
Smoke Screen | none | utility | |
Elementalist | Blinding Flash | none | scepter |
Dust Devil | none | scepter | |
Lightning Surge | none | staff | |
Murky Water | underwater skill | trident | |
Signet of Air | none | utility | |
Steam | underwater skill | trident | |
Mesmer | Confusing Images | none | scepter |
Illusionary Counter | none | scepter | |
Ineptitude | underwater skill | trident | |
Signet of Midnight | none | utility | |
The Prestige | none | torch | |
Trick Shot | blinds primary target only | pistol | |
Necromancer | Dark Water | available in underwater Death Shroud | none |
Deathly Swarm | none | scepter | |
Haunt | with active Shadow Fiend | healing | |
Plague of Darkness | available with Plague | elite | |
Well of Darkness | none | utility |
Skills that prevent blindness | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Engineer | Utility Goggles | none | utility |
Burning[edit]
Skills that interact with burning | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Elementalist | Fire Grab | none | dagger |
Chilled[edit]
Skills that cause chilled | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Engineer | Freeze Grenade | available with Grenade Kit | utility |
Launch Ice Mortar | available with Mortar | elite | |
Ranger | Frost Trap | none | utility |
Winter's Bite | none | axe | |
Thief | Ice Drake Venom | none | none |
Elementalist | Armor of Frost | must be hit | dagger |
Freezing Gust | none | focus | |
Frozen Burst | none | dagger | |
Frozen Ground | none | staff | |
Glyph of Elemental Power | must be attuned to water | utility | |
Water Attunement | none | none | |
Necromancer | Chillblains | none | staff |
Fetid Ground | downed skill | none | |
Frozen Abyss | underwater skill | trident | |
Spectral Grasp | none | utility | |
Spinal Shivers | none | focus | |
Deathly Chill | available in Lich Form | elite |
Environmental weapons that cause chilled | |||
---|---|---|---|
Weapon | Skill | Additional Requirements | Weapon/Slot |
Bow of Frost | Water Arrow | none | none |
Frost Fan | none | none |
Skills that prevent being chilled | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Elementalist | Glyph of Concentration | none | utility |
Skills that remove chilled | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Warrior | Charge | none | warhorn |
Elementalist | Windborne Speed | none | staff |
Confusion[edit]
Skills that cause confusion | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Engineer | Static Shot | affects second target hit (and subsequent targets) | pistol |
Elementalist | Lightning Surge | none | staff |
Mesmer | Ether Bolt | none | scepter |
Illusionary Mage | none | torch | |
Siren's Call | underwater skill | trident | |
Cry of Frustration | none | none | |
Necromancer | Wail of Doom | none | warhorn |
Environmental weapons that cause confusion | |||
---|---|---|---|
Weapon | Skill | Additional Requirements | Weapon/Slot |
Bow of Frost | Frost Storm | chance to cause | none |
Crippled[edit]
Skills that cause crippled | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Guardian | Affliction | available with Tome of Wrath | elite |
Shackle | drowning skill | none | |
Warrior | Aimed Shot | none | rifle |
Throw Axe | none | axe | |
Face Me | burst skill, adrenaline level 1 | greatsword | |
Hammer Shock | none | hammer | |
Hamstring | none | sword | |
Tremor | none | mace | |
Engineer | Elixir F | none | elixir gun |
Ranger | Barrage | none | longbow |
Crippling Shot | none | shortbow | |
Crippling Talon | none | dagger | |
Muddy Terrain | none | utility | |
Hamstring | pet skill | dog | |
Spike Trap | none | utility | |
Thief | Caltrops | none | utility |
Dancing Blade | none | sword | |
Dancing Dagger | none | dagger | |
Disabling Shot | underwater skill | speargun | |
Disabling Shot | none | shortbow | |
Elementalist | Churning Earth | none | dagger |
Glyph of Elemental Power | must be attuned to earth | utility | |
Lava Chains | underwater skill | trident | |
Unsteady Ground | none | staff | |
Mesmer | Phantasmal Berserker | none | greatsword |
Illusionary Leap | none | sword | |
Imagined Burden | none | greatsword | |
Illusionary Leap | none | sword | |
Temporal Curtain | none | focus | |
Necromancer | Deadly Catch | underwater skill | spear |
Grasping Dead | none | scepter | |
Deadly Catch | underwater skill | harpoon | |
Plague of Pestilence | available in Plague | elite | |
Unholy Feast | none | dagger | |
Withering Aura | available in Lich Form | elite | |
Charr | Shrapnel Mine | charr | utility |
Skills that remove crippled | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Warrior | Charge | none | warhorn |
Fear[edit]
Skills that cause fear | |||
---|---|---|---|
Weapon | Skill | Additional Requirements | Weapon/Slot |
Warrior | "Fear Me!" | none | utility |
Fear Me | available in Rampage | elite | |
Necromancer | Doom | available in Death Shroud | none |
Fear | downed skill | none | |
Horror | available in Lich Form | none | |
Wave of Fear | available in underwater Death Shroud | none |
Environmental weapons that cause confusion | |||
---|---|---|---|
Weapon | Skill | Additional Requirements | Weapon/Slot |
Skull | Fear | none | thieved from ogre |
Immobilized[edit]
Skills that cause immobilized | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Guardian | Chains of Light | none | scepter |
Signet of Wrath | none | utility | |
Warrior | Face Me | burst skill, adrenaline level 3 | greatsword |
Flurry | none | sword | |
Impaling Throw | none | greatsword | |
Knot Shot | underwater skill | speargun | |
Pin Down | none | longbow | |
Throw Bolas | none | utility | |
Engineer | Glue Bomb | available with Bomb Satchel | utility |
Glue Shot | none | pistol | |
Net Shot | none | rifle | |
Net Wall | underwater skill | speargun | |
Ranger | Entangle | none | elite |
Man O' War | underwater skill | harpoon | |
Quake | with active Stone Spirit | utility | |
Spike Trap | none | utility | |
Thief | Devourer Venom | none | utility |
Needle Trap | none | utility | |
Signet of Shadows | none | utility | |
Elementalist | Grasping Earth | downed skill | none |
Magnetic Current | underwater skill | trident | |
Shock Wave | none | staff | |
Signet of Earth | none | utility | |
Necromancer | Dark Pact | none | dagger |
Marked for Death | available in Lich Form | none | |
Rigor Mortis | with active Bone Fiend | utility | |
Sylvari | Grasping Vines | sylvari | utility |
Skills that remove immobilized | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Warrior | Charge | none | warhorn |
Elementalist | Windborne Speed | none | staff |
Poison[edit]
Skills that cause poison | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Engineer | Dart Volley | none | pistol |
Elixir Spray | available with Elixir Gun | utility | |
Poison Grenade | available with Grenade Kit | utility | |
Ranger | Contagion | pet skill | murrelow |
Poison Arrow | none | longbow | |
Poison Spray | none | shortbow | |
Serpent's Strike | none | sword | |
Venom's Sting | none | dagger | |
Viper's Nest | none | utility | |
Thief | Choking Gas | none | shortbow |
Poison Tip Strike | underwater skill | harpoon | |
Spider Venom | none | utility | |
Venomous Knife | downed skill | none | |
Necromancer | Chillblains | none | staff |
Blood Curse | none | scepter | |
Dark Water | available in underwater Death Shroud | none | |
Death Curse | drowning skill | none | |
Enfeebling Blood | none | focus | |
Fetid Ground | downed skill | none | |
Foul Current | underwater skill | trident | |
Plague | none | elite | |
Corrosive Poison Cloud | none | utility | |
Necrotic Traversal | available with active Flesh Wurm | utility | |
Signet of Spite | none | utility | |
Wail of Doom | none | warhorn | |
Withering Aura | available in Lich Form | elite |
Vulnerability[edit]
Skills that cause vulnerability | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Guardian | Spear of Light | underwater skill | harpoon |
Warrior | Brutal Shot | underwater skill | speargun |
Brutal Shot | none | rifle | |
Brutal Strike | third in chain | greatsword | |
Crushing Blow | none | mace | |
Cyclone Axe | none | axe | |
"On My Mark!" | none | utility | |
Engineer | Elixir Dart | available with Elixir Gun | utility |
Ranger | Hunter's Shot | none | longbow |
Slash | pet skill | feline | |
Snarl | pet skill | dog | |
Weakening Venom | pet skill | Canyon Spider | |
Thief | Bola Shot | none | pistol |
Cloak and Dagger | none | dagger | |
Lotus Strike | 80% chance | dagger | |
Skale Venom | none | utility | |
Elementalist | Ice Spike | none | staff |
Convergence | none | dagger | |
Shatterstone | none | scepter | |
Vapor Blade | none | dagger | |
Necromancer | Marked for Death | available in Lich Form | elite |
Reaper's Mark | none | staff | |
Signet of Spite | none | utility | |
Spectral Ring | none | utility | |
Spinal Shivers | none | focus | |
Wicked Spiral | underwater skill | harpoon |
Weakness[edit]
Skills that cause vulnerability | |||
---|---|---|---|
Profession | Skill | Additional Requirements | Weapon/Slot |
Guardian | Affliction | available with Tome of Wrath | elite |
Warrior | Call of Valor | none | warhorn |
"Fear Me!" | none | utility | |
Fierce Blow | none | hammer | |
Pulverize | third in chain | mace | |
Engineer | Elixir Dart | available with Elixir Gun | utility |
Ranger | Dragon's Roar | pet skill | Drake |
Fearsome Roar | pet skill | Brown bear | |
Growl | pet skill | dog | |
Weakening Venom | pet skill | Canyon Spider | |
Winter's Bite | applies to next pet attack | axe | |
Thief | Lotus Strike | 20% chance | dagger |
Skale Venom | none | utility | |
Elementalist | Glyph of Elemental Power | must be attuned to air | utility |
Stoning | none | staff | |
Necromancer | Enfeebling Blood | none | focus |
Feast | underwater skill | trident | |
Plague of Pestilence | available in Plague | elite | |
Well of Suffering | none | utility | |
Withering Aura | available in Lich Form | elite |