Astral Ward Skirmisher (Bastion of Strength)
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the Faction Provisioner in the Bastion of Strength. For other NPCs of the same name, see Astral Ward Skirmisher.
Astral Ward Skirmisher
Image(s) |
Interactive map |
The Astral Ward Skirmisher is a charr Faction Provisioner in the Bastion of Strength.
Location[edit]
Items accepted[edit]
Collector's Provisioner Token Exchange[edit]
- Three possible trades from the tables are chosen daily. Exchanging any item from the list (weapon or material) will lock out all options for the day.
Item | Cost |
---|---|
Provisioner Token | 500 |
Provisioner Token | 250 |
Provisioner Token | 250 |
Provisioner Token | 250 |
Provisioner Token | 100 |
Provisioner Token | 100 |
Provisioner Token | 50 |
Provisioner Token | 50 |
Provisioner Token | 50 |
Provisioner Token | 5 |
Cost | Buy Price | Sell Price |
---|---|---|
500 Silk Scraps | … | … |
250 Mithril Ores | … | … |
250 Elder Wood Logs | … | … |
250 Thick Leather Sections | … | … |
100 Research Notes | Account Bound | Account Bound |
100 Gossamer Scraps | … | … |
50 Orichalcum Ores | … | … |
50 Ancient Wood Logs | … | … |
50 Hardened Leather Sections | … | … |
5 Globs of Ectoplasm | … | … |
- The skins of the weapons below can be unlocked before selling them for Provisioner Tokens.
Item | Cost | Buy Price | Sell Price |
---|---|---|---|
5 Provisioner Token | Shaman's Stormforged Axe | … | … |
5 Provisioner Token | Shaman's Stormforged Greatsword | … | … |
5 Provisioner Token | Shaman's Stormforged Hammer | … | … |
5 Provisioner Token | Shaman's Stormforged Pistol | … | … |
5 Provisioner Token | Shaman's Stormforged Rifle | … | … |
Items offered[edit]
Miscellaneous[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Durable Saddle Hardware (Only if the Skyscale Saddle Materials collection is active.) |
Service | Exotic | 3 + 125 |
Pouch of Stardust | Crafting material | Exotic | 250 |
Mini Galrath | Miniature | Masterwork | 50,001 + 5 |
Mini Isgarren | Miniature | Masterwork | 50,001 + 5 |
Essence of Strength | Service | Rare | 250 + 100 |
Essence of the Celestial | Service | Rare | 250 + 100 |
Crafting Rewards[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Polished Aurillium | Gizmo | Exotic | 1 |
Crafter's Supply Bag | Container | Exotic | 5 |
Exotic Equipment Satchel | Container | Exotic | 10 |
Gift of Craftsmanship | Trophy | Legendary | 50 |
Bloodbound Weapons[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Bloodbound Axe | Axe | Rare | 10 |
Bloodbound Dagger | Dagger | Rare | 10 |
Bloodbound Focus | Focus | Rare | 10 |
Bloodbound Greatsword | Greatsword | Rare | 10 |
Bloodbound Hammer | Hammer | Rare | 10 |
Bloodbound Spear | Spear | Rare | 10 |
Bloodbound Longbow | Longbow | Rare | 10 |
Bloodbound Mace | Mace | Rare | 10 |
Bloodbound Pistol | Pistol | Rare | 10 |
Bloodbound Rifle | Rifle | Rare | 10 |
Bloodbound Scepter | Scepter | Rare | 10 |
Bloodbound Shield | Shield | Rare | 10 |
Bloodbound Short Bow | Short bow | Rare | 10 |
Bloodbound Harpoon Gun | Harpoon gun | Rare | 10 |
Bloodbound Staff | Staff | Rare | 10 |
Bloodbound Sword | Sword | Rare | 10 |
Bloodbound Trident | Trident | Rare | 10 |
Bloodbound Torch | Torch | Rare | 10 |
Bloodbound Warhorn | Warhorn | Rare | 10 |
Bloodbound Adjuster | Crafting material | Rare | 1 |
Stormforged Weapon Recipes[edit]