Astral Ward Mage (Faction Provisioner)
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the faction provisiner in Bastion of Balance. For the faction provisioner in Bastion of the Natural, see Astral Ward Mage (Bastion of the Natural).
Astral Ward Mage
Image(s) |
Interactive map |
The Astral Ward Mage (Faction Provisioner) is a human Faction Provisioner in the Bastion of Balance.
Location[edit]
Items accepted[edit]
Collector's Provisioner Token Exchange[edit]
- Exchanging any item from the list (weapon or material) will lock out all options for the day.
Item | Cost | Buy Price | Sell Price |
---|---|---|---|
Provisioner Token | 500 Silk Scraps | … | … |
Provisioner Token | 250 Mithril Ores | … | … |
Provisioner Token | 250 Elder Wood Logs | … | … |
Provisioner Token | 250 Thick Leather Sections | … | … |
Provisioner Token | 100 Research Notes | Account Bound | Account Bound |
Provisioner Token | 100 Gossamer Scraps | … | … |
Provisioner Token | 50 Orichalcum Ores | … | … |
Provisioner Token | 50 Ancient Wood Logs | … | … |
Provisioner Token | 50 Hardened Leather Sections | … | … |
Provisioner Token | 5 Globs of Ectoplasm | … | … |
- Skins of weapons below can be first unlocked before sold for Provisioner Tokens.
Item | Cost | Buy Price | Sell Price |
---|---|---|---|
5 Provisioner Token | Shaman's Stormforged Mace | … | … |
5 Provisioner Token | Shaman's Stormforged Pistol | … | … |
5 Provisioner Token | Shaman's Stormforged Shield | … | … |
5 Provisioner Token | Shaman's Stormforged Sword | … | … |
Items offered[edit]
Crafting Rewards[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Polished Aurillium | Gizmo | Exotic | 1 |
Crafter's Supply Bag | Container | Exotic | 5 |
Exotic Equipment Satchel | Container | Exotic | 10 |
Gift of Craftsmanship | Trophy | Legendary | 50 |
Bloodbound Weapons[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Bloodbound Axe | Axe | Rare | 10 |
Bloodbound Dagger | Dagger | Rare | 10 |
Bloodbound Focus | Focus | Rare | 10 |
Bloodbound Greatsword | Greatsword | Rare | 10 |
Bloodbound Hammer | Hammer | Rare | 10 |
Bloodbound Spear | Spear | Rare | 10 |
Bloodbound Longbow | Longbow | Rare | 10 |
Bloodbound Mace | Mace | Rare | 10 |
Bloodbound Pistol | Pistol | Rare | 10 |
Bloodbound Rifle | Rifle | Rare | 10 |
Bloodbound Scepter | Scepter | Rare | 10 |
Bloodbound Shield | Shield | Rare | 10 |
Bloodbound Short Bow | Short bow | Rare | 10 |
Bloodbound Harpoon Gun | Harpoon gun | Rare | 10 |
Bloodbound Staff | Staff | Rare | 10 |
Bloodbound Sword | Sword | Rare | 10 |
Bloodbound Trident | Trident | Rare | 10 |
Bloodbound Torch | Torch | Rare | 10 |
Bloodbound Warhorn | Warhorn | Rare | 10 |
Bloodbound Adjuster | Crafting material | Rare | 1 |
Miscellaneous[edit]
Item | Type | Rarity | Cost
|
---|---|---|---|
Saddlebag of Holding (Only if the Skyscale Saddle Materials collection is active.) |
Service | Exotic | 3 + 125 |
Pouch of Stardust | Crafting material | Exotic | 250 |
Mini Galrath | Miniature | Masterwork | 50,001 + 5 |
Mini Isgarren | Miniature | Masterwork | 50,001 + 5 |
Essence of Balance | Service | Rare | 250 + 100 |
Stormforged Weapon Recipes[edit]