Weapon Strength
Weapon Strength is used in calculation of strike damage. It is a property of all weapons, listed in the item's tooltip. Weapon strength scales with the level and quality of the weapon.
Mechanics[edit]
Weapon Strength is given as a pair of numbers, a minimum and a maximum value that define a range. Whenever a weapon skill deals strike damage, a value is chosen at random from within this range and used in the damage calculation, which also factors in the character's power, the skill's damage coefficient, the target's armor, and various other effects in order to determine the final damage amount. The average (midpoint) of the range on the currently equipped weapon is used to calculate the damage values displayed in skill tooltips.
Different weapon types have different ranges of weapon strength. The difference between the minimum and maximum values indicates how consistent the damage dealt by the weapon's skills will be: if the difference is small, then each of the skills will deal a fairly consistent amount of damage; if the difference is large, then the damage will vary significantly.
- The rifle has the highest maximum weapon strength and highest midpoint of all weapon types; however, it also has the largest variance of all types. This means that while the rifle has the potential to deal the highest possible damage (dependent on skill coefficients), the damage will be very inconsistent.
- On the other hand, the focus has the lowest maximum weapon strength of all weapon types and shares the lowest midpoint with other offhand weapon types, but it also has the smallest variance. Thus, while focus skills may not deal very much damage, the damage will be very consistent.
Weapon strength at level 80 by weapon type and rarity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon type | Basic | Fine | Masterwork | Rare | Exotic (PvP) | Exotic | Ascended, Legendary | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Midpoint[1] | Min | Max | Midpoint[1] | Min | Max | Midpoint[1] | Variance[2] | |
One-handed | ||||||||||||||||||
Axe | 522 | 638 | 654 | 799 | 706 | 863 | 759 | 928 | 830 | 1,015 | 922.5 | 857 | 1,048 | 952.5 | 900 | 1,100 | 1,000 | 100 |
Dagger | 563 | 598 | 704 | 748 | 761 | 808 | 819 | 869 | 895 | 950 | 922.5 | 924 | 981 | 952.5 | 970 | 1,030 | 1,000 | 30 |
Mace | 546 | 615 | 683 | 770 | 737 | 831 | 793 | 894 | 867 | 978 | 922.5 | 895 | 1,010 | 952.5 | 940 | 1,060 | 1,000 | 60 |
Pistol | 534 | 627 | 668 | 784 | 722 | 847 | 776 | 911 | 849 | 996 | 922.5 | 876 | 1,029 | 952.5 | 920 | 1,080 | 1,000 | 80 |
Scepter | 546 | 615 | 683 | 770 | 737 | 831 | 793 | 894 | 867 | 978 | 922.5 | 895 | 1,010 | 952.5 | 940 | 1,060 | 1,000 | 60 |
Sword | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 876 | 969 | 922.5 | 905 | 1,000 | 952.5 | 950 | 1,050 | 1,000 | 50 |
Offhand only | ||||||||||||||||||
Focus | 507 | 538 | 634 | 673 | 685 | 727 | 737 | 782 | 805 | 855 | 830.0 | 832 | 883 | 857.5 | 873 | 927 | 900 | 27 |
Shield | 491 | 554 | 614 | 693 | 664 | 748 | 714 | 805 | 781 | 880 | 830.5 | 806 | 909 | 857.5 | 846 | 954 | 900 | 54 |
Torch | 481 | 564 | 601 | 706 | 649 | 762 | 699 | 820 | 764 | 897 | 830.5 | 789 | 926 | 857.5 | 828 | 972 | 900 | 72 |
Warhorn | 496 | 548 | 621 | 686 | 671 | 741 | 722 | 797 | 789 | 872 | 830.5 | 814 | 900 | 857.0 | 855 | 945 | 900 | 45 |
Two-handed | ||||||||||||||||||
Greatsword | 606 | 670 | 759 | 839 | 819 | 906 | 882 | 975 | 964 | 1,065 | 1,014.5 | 995 | 1,100 | 1,047.5 | 1,045 | 1,155 | 1,100 | 55 |
Hammer | 600 | 677 | 751 | 847 | 811 | 914 | 872 | 984 | 954 | 1,076 | 1,015.0 | 985 | 1,111 | 1,048.0 | 1,034 | 1,166 | 1,100 | 66 |
Longbow | 561 | 658 | 701 | 823 | 758 | 889 | 815 | 957 | 891 | 1,046 | 968.5 | 920 | 1,080 | 1,000.0 | 966 | 1,134 | 1,050 | 84 |
Rifle | 601 | 734 | 751 | 918 | 812 | 992 | 873 | 1,067 | 955 | 1,167 | 1,061.0 | 986 | 1,205 | 1,095.5 | 1,035 | 1,265 | 1,150 | 115 |
Short bow | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 876 | 969 | 922.5 | 905 | 1,000 | 952.5 | 950 | 1,050 | 1,000 | 50 |
Staff | 600 | 677 | 751 | 847 | 811 | 914 | 872 | 984 | 954 | 1,076 | 1,015.0 | 985 | 1,111 | 1,048.0 | 1,034 | 1,166 | 1,100 | 66 |
Aquatic | ||||||||||||||||||
Aquatic[3] | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 876 | 969 | 922.5 | 905 | 1,000 | 952.5 | 950 | 1,050 | 1,000 | 50 |
Non-weapon skill sets use their own weapon strengths, some of which are shared with weapons while others are unique.
- Profession mechanic skills use the weapon strength of a hammer since the November 28, 2023 update.
- Slot skills, which consist of healing skills, utility skills, and elite skills, as well as trait skills or skills related to equipment all use unequipped weapon strength.
- All bundles, kits, conjures etc. share the same unique weapon strength, which scales with the rarity of the equipped mainhand weapon.
- Skills cast by pets, minions, phantasms etc. use their own weapons strengths.
Weapon strength at level 80 for non-weapons | ||||
---|---|---|---|---|
Type | Min | Max | Midpoint[1] | Variance[2] |
Unequipped | 656 | 725 | 690.5 | 34.5 |
Profession mechanic | 1,034 | 1,166 | 1,100.0 | 66.0 |
Bundle (Ascended) | ? | ? | 922.5 | ? |
Rampage | ? | ? | 772.5 | ? |
Elixir S | ? | ? | 690.5 | ? |
Photon Forge | ? | ? | 1,015.0 | ? |
Celestial Avatar | ? | ? | 690.5 | ? |
Shadow Shroud | ? | ? | 1,065.5 | ? |
Lich Form | ? | ? | 772.5 | ? |
Death Shroud | 1,034 | 1,166 | 1,100.0 | 66.0 |
Reaper's Shroud | ? | ? | 1,065.5 | ? |
Harbinger Shroud | 1,034 | 1,166 | 1,100.0 | 66.0 |
Tornado | ? | ? | 772.5 | ? |