User:Malgalad/0x07 codes/Mesmer
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanics[edit]
Skill | Link | ID |
---|---|---|
Mind Wrack | 10191 | |
Cry of Frustration | 10190 | |
Diversion | 10287 | |
Distortion | 10192 |
Weapon skills[edit]
Greatsword[edit]
Skill | Link | ID |
---|---|---|
Spatial Surge | 10219 | |
Mirror Blade | 10333 | |
Mind Stab | 10218 | |
Phantasmal Berserker | 10221 | |
Illusionary Wave | 10220 |
Staff[edit]
Skill | Link | ID |
---|---|---|
Winds of Chaos | 10273 | |
Phase Retreat | 10310 | |
Phantasmal Warlock | 10216 | |
Chaos Armor | 10331 | |
Chaos Storm | 10169 |
Scepter[edit]
Skill | Link | ID |
---|---|---|
Ether Bolt | 10289 | |
Ether Blast | 10290 | |
Ether Clone | 10291 | |
Illusionary Counter | 10276 | |
Counterspell | 10314 | |
Confusing Images | 10168 |
Sword[edit]
Skill | Link | ID |
---|---|---|
Mind Slash | 10170 | |
Mind Gash | 10171 | |
Mind Spike | 10172 | |
Blurred Frenzy | 10334 | |
Illusionary Leap | 10173 | |
Swap | 10337 | |
Illusionary Riposte | 10280 | |
Counter Blade | 10358 | |
Phantasmal Swordsman | 10174 |
Torch[edit]
Skill | Link | ID |
---|---|---|
The Prestige | 10285 | |
Phantasmal Mage | 10189 |
Pistol[edit]
Skill | Link | ID | Trait |
---|---|---|---|
Phantasmal Duelist | 10175 | ||
Magic Bullet | 10229 | ||
10300 |
Focus[edit]
Skill | Link | ID |
---|---|---|
Temporal Curtain | 10186 | |
Into the Void | 10363 | |
Phantasmal Warden | 10282 |
Spear[edit]
Skill | Link | ID |
---|---|---|
Stab | 10315 | |
Jab | 10316 | |
Evasive Strike | 10317 | |
Feigned Surge | 10318 | |
Feign | 10322 | |
Phantasmal Mariner | 10251 | |
Slipstream | 10325 | |
Vortex | 10255 |
Trident[edit]
Skill | Link | ID |
---|---|---|
Siren's Call | 10258 | |
Ineptitude | 10259 | |
Imminent Voyage | 10327 | |
Phantasmal Whaler | 10328 | |
Illusion of Drowning | 10260 |
Healing skills[edit]
Skill | Link | ID |
---|---|---|
Ether Feast | 10176 | |
Mantra of Recovery | 10213 | |
Power Return | 10214 | |
Mirror | 10177 |
Utility skills[edit]
Illusions[edit]
Skill | Link | ID |
---|---|---|
Decoy | 10201 | |
Mirror Images | 10202 | |
Phantasmal Defender | 10341 | |
Phantasmal Disenchanter | 10267 |
Glamour[edit]
Skill | Link | ID |
---|---|---|
Feedback | 10302 | |
Null Field | 10203 | |
Portal Entre | 10197 | |
Portal Exeunt | 10199 | |
Veil | 10187 |
Manipulation[edit]
Skill | Link | ID | Trait |
---|---|---|---|
Arcane Thievery | 10185 | ||
10348 | |||
Blink | 10200 | ||
10349 | |||
Illusion of Life | 10244 | ||
10350 | |||
Mimic | 10306 | ||
Echo | 10305 |
Mantra[edit]
Skill | Link | ID |
---|---|---|
Mantra of Concentration | 10237 | |
Power Break | 10238 | |
Mantra of Distraction | 10204 | |
Power Lock | 10206 | |
Mantra of Pain | 10211 | |
Power Spike | 10212 | |
Mantra of Resolve | 10207 | |
Power Cleanse | 10209 |
Signet[edit]
Skill | Link | ID |
---|---|---|
Signet of Domination | 10232 | |
Signet of Illusions | 10247 | |
Signet of Inspiration | 10236 | |
Signet of Midnight | 10234 |
Elite skills[edit]
Skill | Link | ID |
---|---|---|
Mass Invisibility | 10245 | |
Polymorph Moa | 10178 | |
Polymorph Tuna | 19402 | |
Time Warp | 10311 |
Polymorph Moa | ||
---|---|---|
Skill | Link | ID |
Claw | 10183 | |
Kick | 10180 | |
Peck | 10181 | |
Screech | 10182 | |
Flee | 15863 |
Downed/Drowning[edit]
Skill | Link | ID |
---|---|---|
Mind Blast | 10196 | |
Deception | 10366 | |
Phantasmal Rogue | 10224 | |
Bandage | 1175 |
Skill | Link | ID |
---|---|---|
Mind Blast | 10196 | |
Deception | 10366 | |
Phantasmal Rogue | 10224 | |
Bandage | 1175 |