Chat link format/0x04 codes/Crystal Desert
From Guild Wars 2 Wiki
Jump to navigationJump to search
Crystal Oasis[edit]
ID | Link | Location |
---|---|---|
2552 | Sanctum of Nabkha | |
2564 | Marifa Refugee Camp | |
2580 | Altar of the Six Gods | |
2584 | Squaross Kraal | |
2591 | Amnoon Water Authority | |
2592 | Old Amnoon | |
2593 | Tomb of the Abandoned | |
2598 | The Teratohedron | |
2599 | Tawla Rock | |
2610 | Kusini Water Hole | |
2616 | Temple of Atar | |
2629 | Fortunate Strike | |
2630 | Seeker's Village | |
2631 | Grand Sahil Casino | |
2641 | Zephyr's Trace | |
2651 | Altar of Silence | |
2652 | Shattered Templar | |
2656 | Crucible of Consecration | |
2677 | Temple of Kormir | |
2684 | Amnoon Cavalier Station | |
2688 | Amnoon Civic Center | |
2708 | Northern Way Station | |
2711 | Amnoon Harbor | |
2732 | Southern Way Station | |
2742 | The Empty Quarter | |
2751 | Amnoon Bazaar | |
2784 | Amnoon Emporium | |
2787 | Retreat of the Resolute | |
2789 | Village of Kweli | |
2793 | Talatat Quarry |
ID | Link | Location |
---|---|---|
2624 | Temple of Kormir Waypoint | |
2707 | Destiny's Gorge Waypoint | |
2747 | Amnoon Waypoint |
ID | Link | Location |
---|---|---|
2566 | The Sinking Ruins Vista | |
2568 | Retreat of the Resolute Vista | |
2606 | Destiny's Gorge Vista | |
2636 | Mekele Bluffs Vista | |
2655 | Diviner's Passage Vista | |
2678 | Northern Way Station Vista | |
2692 | Amnoon Harbor Vista | |
2746 | Free City of Amnoon Vista | |
2757 | Elona Reach Vista | |
2785 | Hatari Tablelands Vista |
Desert Highlands[edit]
ID | Link | Location |
---|---|---|
2557 | Sabkha Watchpost | |
2573 | Standstill Lake | |
2585 | Closed Passage | |
2594 | Awakened Garrison | |
2595 | Highjump Ranch | |
2597 | Wayment Seep | |
2603 | Altar of Dakhma | |
2613 | Windchill Pass | |
2615 | Lifeblood Waterhole | |
2622 | Giant's Steps | |
2623 | Lommuld Kraal | |
2625 | Vantage Scree | |
2627 | Pricklepatch Hollow | |
2647 | Makali Outpost | |
2650 | The Watchtower | |
2661 | Lifeblood Falls | |
2673 | Radiant Falls | |
2674 | Transcendent Falls | |
2680 | Glint's Lair | |
2698 | The Portal | |
2703 | Kanuz Cache | |
2706 | Craggip Kraal | |
2730 | Palace of Aban | |
2734 | Giant's Tea Table | |
2741 | Highjump Gap | |
2762 | Jinx Hollow | |
2765 | Nimbose Butte | |
2773 | Discarded Vessels | |
2777 | Derelict Delve | |
2799 | Overreach Chasm | |
2800 | Godfall Tower |
ID | Link | Location |
---|---|---|
2666 | Lommuld Kraal Waypoint | |
2667 | Makali Outpost Waypoint | |
2705 | Brightwater Waypoint | |
2717 | Highjump Ranch Waypoint | |
2724 | Derelict Delve Waypoint |
ID | Link | Location |
---|---|---|
2556 | Salt Flats Vista | |
2565 | Fortune's Vale Vista | |
2569 | Godfall Tower Vista | |
2601 | Stampede Uplands Vista | |
2657 | Winter's Teeth Vista | |
2691 | Prophet's Fall Vista | |
2693 | Tomb of the Primeval Kings Vista | |
2699 | Lifeblood Ravine Vista | |
2729 | Discarded Vessels Vista | |
2771 | Prickpatch Hollow Vista | |
2782 | Enchanted Bluffs Vista |
Elon Riverlands[edit]
ID | Link | Location |
---|---|---|
2553 | Fallback Fissure | |
2558 | The Sepulcher | |
2567 | Stoneyard Rest | |
2570 | Decimation Bend | |
2579 | Syrtic Impasse | |
2605 | Elon Falls | |
2608 | Heroes' Overlook | |
2614 | Giant's Rise | |
2620 | First Camp | |
2635 | Second Camp | |
2637 | Dragoon Hearth | |
2640 | Godslost Sandfalls | |
2659 | Pillars of Supremacy | |
2670 | Leviathan's Gullet | |
2671 | Threefold Waylay | |
2694 | Throne of Pellentia | |
2697 | Sandwallow Retreat | |
2704 | Palawa's Grace | |
2712 | Bahdaj Vigil | |
2713 | The Triumph of Palawa Joko | |
2722 | The Joko Gate | |
2726 | Pilgrims' Folly | |
2736 | Exile's Rest | |
2740 | Garden of the Chosen | |
2743 | Scattered Remnants | |
2744 | Hall of Ascension | |
2769 | Ossa's Defeat | |
2772 | Sandbound Towers | |
2791 | Skritt's Audience | |
2792 | Lonely Vigil |
ID | Link | Location |
---|---|---|
2600 | Olishar's Oasis Camp Waypoint | |
2643 | Augury's Shadow Waypoint | |
2663 | Skimmer Ranch Waypoint |
ID | Link | Location |
---|---|---|
2551 | Elon Riverbank Vista | |
2576 | Whispering Grottos Vista | |
2618 | Augury Rock Vista | |
2628 | Prophet's Path Vista | |
2639 | Arid Gladefields Vista | |
2686 | Deadlock Sweep Vista | |
2695 | Shoals of Sovereignty Vista | |
2733 | Shallows of Despair Vista | |
2738 | The Scavengelands Vista | |
2756 | The Quickmire Vista |
The Desolation[edit]
ID | Link | Location |
---|---|---|
2554 | Northern Maw | |
2562 | The Bone Palace | |
2577 | Acrid Sink | |
2578 | Junundu Lookout | |
2582 | Matriarch's View | |
2583 | Imperial Sulfurworks | |
2586 | Forged Firebase | |
2587 | Springer's Ladder | |
2588 | Zayan Gate | |
2589 | Bleached Pillars | |
2607 | Uhiwi's Bones | |
2609 | Chukeht Overlook | |
2611 | The Vermitheater | |
2619 | Conquest Overlook | |
2626 | Towering Links | |
2638 | Torment's Watch | |
2642 | Clanmarshal's Pergola | |
2644 | Forbidden Vault | |
2646 | Lone-Tree Hill | |
2648 | Fort Huduh | |
2653 | Vabbian Corridor | |
2660 | The Mouth of Torment | |
2665 | Ember Heights | |
2672 | Wayward Watch | |
2682 | Scourge's Threshold | |
2683 | Lupicus Boneyard | |
2689 | Shadow Arcade | |
2701 | Eastern Maw | |
2702 | Toxic Pools | |
2718 | Sandfall Sanctum | |
2727 | Bonestrand Garrison | |
2728 | Chantry of Shadows | |
2735 | Junundu Hatchery | |
2754 | Western Maw | |
2759 | Blind Faith | |
2760 | Village of Purity | |
2761 | Revealer Vantage | |
2764 | Bitumen Reserve | |
2766 | Henge of Joko | |
2770 | Bonecage Paddock | |
2786 | Tarstone Weeps | |
2788 | Sandstrewn Shrine | |
2790 | Djinn Enclave |
ID | Link | Location |
---|---|---|
2571 | Joko's Domain Waypoint | |
2675 | The Scourgeway Waypoint | |
2679 | Sand Jackal Run Waypoint | |
2723 | The Darklands Waypoint | |
2753 | Lair of the Forgotten Waypoint | |
2780 | Bonestrand Waypoint |
ID | Link | Location |
---|---|---|
2617 | The Desolation Vista | |
2649 | Acrid Springs Vista | |
2654 | Lair of the Forgotten Vista | |
2664 | The Spillway Vista | |
2668 | The Ruination Vista | |
2700 | The Ruptured Heart Vista | |
2709 | Palawa Cut Vista | |
2719 | The Scourgeway Vista | |
2739 | Joko's Domain Vista | |
2778 | Boundary Preserve Vista |
Domain of Vabbi[edit]
ID | Link | Location |
---|---|---|
2550 | The Menagerie | |
2555 | The Promenade | |
2559 | Ruins of Mihanu Township | |
2561 | Spearmarshal's Lament | |
2563 | Spa | |
2574 | Vehjin Royal Rotunda | |
2581 | The Warehouse | |
2602 | Junundu Nests | |
2604 | Beastmarshal's Encampment | |
2612 | Troopmarshal's Encampment | |
2621 | Seborhin Circle | |
2658 | Tihark Orchard | |
2662 | Merchant's Row | |
2669 | The Hearth | |
2696 | Market Ruins | |
2710 | Hanging Gardens | |
2714 | House Ingene Dormitory | |
2715 | Great Palawa Joko Monument | |
2720 | Tournament Battlegrounds | |
2731 | House Ventura Dormitory | |
2748 | Excavation Site | |
2752 | The Boneyard | |
2755 | Vehtendi Vineyard | |
2758 | Lyssan Fools Theater | |
2763 | Court of the Dead | |
2776 | Headmaster's Office | |
2779 | House Rolic Dormitory | |
2783 | Ruins of Jennur's Horde | |
2794 | King Joko's Sky Garden | |
2795 | The Crypts | |
2796 | Lair of Zommoros | |
2802 | Ruins of the Mirror of Lyss |
ID | Link | Location |
---|---|---|
2575 | Vehtendi Academy Waypoint | |
2634 | Necropolis Waypoint | |
2676 | Market Ruins Waypoint | |
2725 | Cragged Vale Waypoint | |
2768 | Seborhin Waypoint | |
2797 | Vehjin Palace Waypoint |
ID | Link | Location |
---|---|---|
2560 | Kodash Bazaar Vista | |
2590 | Grand Court of Sebelkeh Vista | |
2596 | Hanging Gardens Vista | |
2681 | The Necropolis Vista | |
2685 | Yahnur Plateau Vista | |
2687 | Great Palawa Joko Monument Vista | |
2749 | Garden of Seborhin Vista | |
2750 | Zagonur Cliffs Vista | |
2798 | Vehjin Palace Vista | |
2803 | The Foundry Vista |
Domain of Istan[edit]
ID | Link | Location |
---|---|---|
2805 | Freetrader Haven | |
2806 | The Dark Leviathan | |
2807 | Temple of Joko | |
2808 | Mirror of the Sun | |
2809 | Ancient Royal Docks | |
2811 | Mirror of the Earth | |
2812 | The Sun Docks | |
2814 | Broken Observation Tower | |
2815 | Stage of Sacrifice | |
2816 | Skylight Vault | |
2817 | Crucible of the Apostate | |
2818 | Zehlon Waterworks | |
2819 | Grotto of the Defeated | |
2821 | Clanmarshal's Promenade | |
2823 | Plaza of Resurgence | |
2824 | Jakumba's Legacy | |
2827 | The Wobbling Skies | |
2830 | Palawadan Dormitories | |
2831 | Mirror of the Moon | |
2833 | The Skimming Stone | |
2835 | Mirror of the Stars | |
2837 | Mehtani's Blade | |
2838 | Chahbek Thrust | |
2839 | Lahdok Craterlands | |
2840 | Hall of Judgment | |
2843 | Field of the Hopeful | |
2846 | Warden's Quarters |
ID | Link | Location |
---|---|---|
2810 | Astralarium Waypoint | |
2825 | Chalon Docks Waypoint | |
2842 | Champion's Dawn Waypoint |
ID | Link | Location |
---|---|---|
2822 | Champion's Dawn Vista | |
2828 | Churrhir Cliffs Vista | |
2832 | Palawadan, Jewel of Istan Vista | |
2841 | Freetrader Haven Vista | |
2844 | Astralarium Vista | |
2845 | Heretic's Arena Vista |
Sandswept Isles[edit]
ID | Link | Location |
---|---|---|
2851 | Communications Control | |
2852 | Jemandi Market | |
2854 | Lab Sigma-05 | |
2855 | The Iron Whale | |
2856 | Magistorm Gallery | |
2857 | Tunnel Access Epsilon | |
2858 | Tunnel Access Beta | |
2859 | Ritual Grounds | |
2860 | Ewyn's Retreat | |
2861 | Magnetics Lab | |
2862 | Tunnel Access Delta | |
2864 | Reserve Power Core | |
2865 | Deepwater Cooling Sink | |
2866 | Skycavern Burial Grounds | |
2867 | Driftwood Jetty | |
2868 | Necrobrand Emulation Lab | |
2869 | Atholma Docks | |
2870 | Malor's Ranch | |
2871 | Communications Array | |
2872 | Tunnel Access Alpha | |
2873 | Leyfinder Research Facility | |
2875 | Effluent Outflow Network | |
2877 | Olma's Legacy | |
2878 | Greytear Falls | |
2879 | Tunnel Access Gamma | |
2880 | Cerberus Watchtowers | |
2882 | Anniogel Landing | |
2884 | Portalforge Lab | |
2886 | Specimen Chamber | |
2887 | Rata Primus Canal |
ID | Link | Location |
---|---|---|
2853 | Anniogel Encampment Waypoint | |
2883 | Atholma Waypoint |
ID | Link | Location |
---|---|---|
2874 | The Hunting Grounds Vista | |
2876 | Griffonstone Buttresses Vista | |
2881 | Reserve Generator Site Vista | |
2885 | Atholma Vista |
Domain of Kourna[edit]
ID | Link | Location |
---|---|---|
2888 | Zelbahn Garrison | |
2889 | Apizmic Grounds | |
2891 | Research Mainframe Access | |
2892 | Deeprift Brood | |
2894 | Western Allied Access | |
2897 | Eastern Allied Access | |
2898 | Army Landing & Entry Portal | |
2899 | Loyalist Warren | |
2900 | Corsair Cannons | |
2902 | Bokoss Prison Ruins | |
2904 | Dunlon Springs | |
2905 | Dejarin Ruins | |
2906 | Research Vault Beta | |
2908 | Pogahn Bluffs Proving Ground | |
2909 | Wreck of the Scimitar | |
2910 | Idol of the Choya | |
2911 | Barbellate Crater | |
2912 | Gandara Main Approach | |
2913 | Gandara Western Approach | |
2914 | Secret Throughway | |
2915 | Palawa's Benevolence | |
2917 | Arkjok Kennels | |
2918 | Research Vault Alpha | |
2919 | Imperial Center for Applied Pestilence | |
2920 | Crocuta Vantage |
ID | Link | Location |
---|---|---|
2896 | Apizmic Grounds Waypoint | |
2903 | Allied Encampment Waypoint |
ID | Link | Location |
---|---|---|
2890 | Front Line Vista | |
2895 | Dabiji Hollows Vista | |
2907 | Arkjok Farmlands Vista | |
2916 | Eastern Front Vista |
Jahai Bluffs[edit]
ID | Link | Location |
---|---|---|
2923 | Gaze of the Ancients | |
2925 | Displaced Vizier's Tower | |
2928 | Staging Platform | |
2929 | Jahai Great Hall | |
2931 | Ring of Judgment | |
2932 | Claw Den | |
2934 | Riyid's Post | |
2936 | Fortress Courtyard | |
2937 | Sleepless Beacon | |
2938 | Ancestor Tree | |
2940 | Battleground Ramparts | |
2943 | Garrison Relay Tower | |
2944 | Noble's Walk | |
2946 | Wurmmarshal's Encampment | |
2952 | Rilohn Falls | |
2953 | Confluence of the Elements | |
2954 | Archon's Retreat | |
2955 | Garrison Command | |
2956 | Garrison Access Tower | |
2957 | Vanguard Ordinance | |
2958 | Kormir's Reverence | |
2959 | Mirza's Rest | |
2960 | Vanguard Salvage Yard | |
2961 | Monument to the Return of Palawa Joko | |
2962 | Yatendi Farm | |
2964 | Crystal Cavern | |
2967 | Wyvern Roost | |
2968 | Crescent's Town Hall |
ID | Link | Location |
---|---|---|
2942 | Yatendi Village Waypoint | |
2946 | Soul's Vendetta Waypoint | |
2963 | Venta Pass Waypoint | |
2969 | Reclaimed Chantry Waypoint |
ID | Link | Location |
---|---|---|
2922 | Argon Garrison Vista | |
2924 | Reclaimed Chantry Vista | |
2927 | Displaced Towers Vista | |
2930 | Jungle Anomaly Vista | |
2945 | Ruined Procession Vista | |
2951 | Fortress of Jahai Vista | |
2966 | Yatendi Village Vista |
Dragonfall[edit]
ID | Link | Location |
---|---|---|
3017 | Mist Warden Outpost | |
3018 | Crystal Cudgel | |
3019 | Olmakhan Outpost | |
3021 | Tower of the Third | |
3022 | Shackled Grasp | |
3023 | Skyscale Eyrie | |
3024 | Grenth's Respite | |
3027 | Charnel Gate | |
3028 | Chaos Gate | |
3032 | Balthazar's Folly | |
3033 | Pact Outpost | |
3034 | Crystal Bloom Outpost | |
3035 | Loathsome Pulpit | |
3036 | Ashen Steppes | |
3037 | Wailing Basin | |
3040 | Verdance Falls | |
3041 | Trail of Cinder | |
3042 | Fire God's Precipice | |
3044 | Airdrome Port | |
3048 | Verdant Gate | |
3050 | Ember Gate |
ID | Link | Location |
---|---|---|
3025 | The Underworld Waypoint | |
3026 | Melandru's Lost Domain Waypoint | |
3038 | Pact Command Waypoint | |
3046 | Burning Forest Waypoint |
ID | Link | Location |
---|---|---|
3020 | Gnarlgrove Vista | |
3029 | Pact Command Vista | |
3030 | Melandru's Chalice Vista | |
3039 | Grenth's Teeth Vista | |
3043 | Mosswood Vista | |
3045 | Necrotic Coast Vista | |
3047 | Scorched Cliffs Vista | |
3049 | Umbral Battlegrounds Vista |