User:Venom20/Sandbox/test5
From Guild Wars 2 Wiki
< User:Venom20 | Sandbox
Jump to navigationJump to search
Aegis[edit]
Skills that cause aegis | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | Virtue of Courage | none | both | profession mechanic |
"Advance!" | none | allies | utility |
Fury[edit]
Skills that cause fury | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | "Save Yourselves!" | none | self | staff |
Warrior | Dual Strike | none | self | axe |
"For Great Justice!" | none | both | utility | |
Signet of Rage | none | self | elite | |
Engineer | Drop Stim Brew | avaiable with Med Kit | self | utility |
Utility Goggles | none | self | utility | |
Elixir B | none | self | utility | |
Ranger | Furious Screech | pet skill | allies | Red Moa |
Call of the Wild | none | both | warhorn | |
Feeding Frenzy | applies to pet | N/A | speargun | |
"Strength of the Pack!" | none | allies | elite |
Might[edit]
Skills that cause might | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | Bane Signet | none | self | utility |
"Save Yourselves!" | none | self | staff | |
Warrior | Arcing Slice | burst skill | self | greatsword |
"For Great Justice!" | none | both | utility | |
"I Will Avenge You!" | none | self | utility | |
Signet of Might | none | self | utility | |
Signet of Rage | none | self | elite | |
Engineer | Elixir B | none | self | utility |
Ranger | Call of the Wild | none | both | warhorn |
Mighty roar | pet skill | allies | Juvenile Jungle Stalker | |
"Strength of the Pack!" | none | allies | elite |
Protection[edit]
Skills that cause protection | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | "Hold the Line!" | none | allies | utility |
"Save Yourselves!" | none | self | staff | |
Protector's Strike | counter must hit | both | mace | |
Shield of Judgment | none | both | shield | |
Engineer | Elixir H | chance of gaining | self | healing |
Toss Elixir H | chance of gaining, tool belt skill | allies | utility → | |
Ranger | Protecting Screech | pet skill | allies | Blue Moa |
Stone Spirit | chance to gain | allies | utility | |
Elementalist | Armor of Earth | none | self | utility |
Necromancer | Spectral Armor | none | self | utility |
Spectral Ring | none | allies | utility |
Regeneration[edit]
Skills that cause regeneration | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | "Hold the Line!" | none | allies | utility |
"Save Yourselves!" | none | self | staff | |
Ray of Judgment | none | allies | focus | |
Symbol of Faith | none | allies | mace | |
Virtue of Resolve | none | both | profession mechanic | |
Warrior | "I Will Avenge You!" | none | self | utility |
Healing Signet | none | self | healing | |
Engineer | Elixir H | chance of gaining | self | healing |
Healing Mist | tool belt skill | both | utility → | |
Healing Turret | none | both | healing | |
Toss Elixir H | chance of gaining, tool belt skill | allies | utility → | |
Thief | Hide in Shadows | none | self | healing |
Elementalist | Healing Rain | none | allies | staff |
Heat Wave | underwater skill | allies | trident | |
Undercurrent | underwater skill | allies | trident | |
Necromancer | Mark of Blood | must be triggered by foe | allies | dagger |
Swiftness[edit]
Skills that cause swiftness | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | "Save Yourselves!" | none | self | staff |
"Advance!" | none | allies | utility | |
Symbol of Swiftness | none | allies | staff | |
Warrior | Charge | none | both | warhorn |
"I Will Avenge You!" | none | self | utility | |
Signet of Rage | none | self | elite | |
Engineer | Drop Stim Brew | avaiable with Med Kit | self | utility |
Elixir B | none | self | utility | |
Glob Shot | avaiable with Elixir Gun | both | utility | |
Elixir H | chance of gaining | self | healing | |
Ranger | Call of the Wild | none | both | warhorn |
Surging Maw | applies to pet | N/A | harpoon | |
Hunter's Shot | applies to pet | N/A | longbow | |
Quick Shot | attack must hit | self | shortbow | |
"Strength of the Pack!" | none | allies | elite | |
Storm Spirit | chance to gain | allies | utility | |
Elementalist | Updraft | none | self | dagger |
Windborne Speed | none | both | staff | |
Mesmer | Temporal Curtain | none | allies | focus |
Necromancer | Deadly Feast | underwater skill | self | harpoon |
Locust Swarm | none | self | warhorn | |
Soul Grasp | none | allies | staff |
Vigor[edit]
Skills that cause vigor | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Self/Ally | Weapon/Slot |
Guardian | "Save Yourselves!" | none | self | staff |
Warrior | Call of Valor | none | both | warhorn |
Engineer | Toss Elixir H | chance of gaining, tool belt skill | allies | utility → |
Ranger | Lightning Reflexes | none | self | utility |
Thief | Signet of Agility | none | allies | utility |
Elementalist | Phoenix | none | self | scepter |
Retaliation[edit]
Skills that cause retaliation | ||||
---|---|---|---|---|
Profession | Skill | Additional Requirements | Target | Weapon/Slot |
Guardian | Retribution | none | self | utility |
Signet of Judgment | none | allies | utility | |
Symbol of Resolution | none | allies | greatsword | |
Mesmer | Illusionary Mage | none | allies | torch |
Illusionary Riposte | must not be attacked | self | sword | |
Imminent Voyage | underwater skill | allies | trident |