Pet attributes

From Guild Wars 2 Wiki
Jump to navigationJump to search

Pets have five primary attributes:

And four secondary attributes that can only be affected by means of traits:

Pet attribute modifiers[edit]

The pet's primary attributes scale with the pet's level. However, certain Ranger skills and traits can directly increase or decrease a pet's primary and secondary attributes:

Skills[edit]

Traits[edit]

Expertise Training Taste for Danger — Gain increased vitality. You and your pet gain expertise based on vitality.
Lingering Magic Lingering Magic — You and your pet gain increased concentration. Regeneration you apply is more effective.
Instinctive Reaction Wellspring — Grant regeneration to nearby allies when you use a healing skill. You and your pet gain healing power based on power.
Pack Alpha Pack Alpha — Your pet's attributes are improved and pet skills gain recharge reduction. Improved attributes are power, condition damage, precision, toughness, and vitality.
Pet's Prowess Pet's Prowess — Your pet moves faster and deals more damage on critical hits.

On top of these effects, a pet counts as an ally for all AoE effects, so they could potentially receive attribute boosts from friendly effects on top of those from its master.

List of pet attributes[edit]

The following tables show the base attributes of each pet at level 80. Condition damage is the only attribute that has a fixed ratio.

  • Low condition families, like Bears, receive 5 condition damage per level for a total of 400 at level 80.
  • Mid condition families, like Birds, receive 8.75 condition damage per level for a total of 700 at level 80.
  • High condition families, like Spiders, receive 12.5 condition damage per level for a total of 1000 at level 80.

Pet Family Power.png Precision.png Toughness.png Vitality.png Condition Damage.png Ferocity.png Healing Power.png Environment Archetype Unique skills
Juvenile Aether Hunter Aether Hunter 1,868 1,524 1,524 3,585 1,000 0 0 Terrestrial Versatile
Juvenile Armor Fish Armored Fish 1,180 1,524 3,078 3,585 400 0 0 Aquatic Stout Stunning Rush.png Stunning Rush
Juvenile Arctodus Bear 1,524 1,524 2,211 4,959 400 0 1,200 Amphibious Ferocious Maul.png Rending Maul
Juvenile Black Bear Bear 1,524 1,524 2,211 4,959 400 0 1,200 Amphibious Stout Enfeebling Roar.png Enfeebling Roar •  Maul.png Enfeebling Maul
Juvenile Brown Bear Bear 1,524 1,524 2,211 4,959 400 0 1,200 Amphibious Supportive Purge Conditions.png Shake It Off •  Purge Conditions.png Purge Conditions
Juvenile Murellow Bear 1,524 1,524 2,211 4,959 400 0 1,200 Amphibious Deadly Poison Cloud (murellow).png Poison Cloud •  Maul.png Poisonous Maul
Juvenile Polar Bear Bear 1,524 1,524 2,211 4,959 400 0 1,200 Amphibious Versatile Enfeebling Roar.png Icy Roar •  Maul.png Icy Maul
Juvenile Eagle Bird 1,524 2,211 1,524 2,211 700 0 0 Terrestrial Ferocious Slash.png Brash Slash
Juvenile Hawk Bird 1,524 2,211 1,524 2,211 700 0 0 Terrestrial Deadly Slash.png Lacerating Slash
Juvenile Owl Bird 1,524 2,211 1,524 2,211 700 0 0 Terrestrial Supportive Slash.png Chilling Slash
Juvenile Raven Bird 1,524 2,211 1,524 2,211 700 0 0 Terrestrial Versatile Slash.png Blinding Slash
Juvenile White Raven Bird 1,524 2,211 1,524 2,211 700 0 0 Terrestrial Versatile Slash.png Blinding Slash
Juvenile Bristleback Bristleback 1,868 1,524 2,898 2,211 1,000 0 0 Terrestrial Deadly Spike Barrage.png Spike Barrage
Juvenile Alpine Wolf Canine 1,868 1,524 2,211 2,211 400 0 0 Terrestrial Stout Chilling Howl.png Chilling Howl
Juvenile Fern Hound Canine 1,868 1,524 2,211 2,211 400 0 0 Terrestrial Supportive Regenerate (fern hound).png Regenerate
Juvenile Hyena Canine 1,868 1,524 2,211 2,211 400 0 0 Terrestrial Ferocious Howl of the Pack.png Howl of the Pack
Juvenile Krytan Drakehound Canine 1,868 1,524 2,211 2,211 400 0 0 Terrestrial Versatile Intimidating Howl.png Intimidating Howl
Juvenile Wolf Canine 1,868 1,524 2,211 2,211 400 0 0 Terrestrial Deadly Terrifying Howl.png Terrifying Howl
Juvenile Sky-Chak Striker Chak 1,674 2,361 1,674 2,361 550 0 0 Terrestrial Ferocious Ley Energy Pulse.png Ley Energy Pulse
Juvenile Spinegazer Demon 1,868 1,524 2,898 2,211 1,000 0 0 Terrestrial Deadly
Juvenile Carrion Devourer Devourer 1,524 1,524 2,898 2,211 1,000 0 0 Amphibious Deadly Poisonous Cloud.png Poisonous Cloud •  Regenerate (carrion devourer).png Regenerate
Juvenile Lashtail Devourer Devourer 1,524 1,524 2,898 2,211 1,000 0 0 Amphibious Ferocious Rending Barbs.png Rending Barbs •  Lashtail Venom.png Lashtail Venom
Juvenile Whiptail Devourer Devourer 1,524 1,524 2,898 2,211 1,000 0 0 Amphibious Versatile Poison Barbs.png Poison Barbs •  Poison Cloud (whiptail devourer).png Poison Cloud
Juvenile Ice Drake Drake 1,868 1,524 2,211 3,585 700 0 600 Amphibious Stout Frost Breath.png Frost Breath •  Frost Nova.png Frost Nova
Juvenile Marsh Drake Drake 1,868 1,524 2,211 3,585 700 0 600 Amphibious Supportive Insect Swarm.png Insect Swarm •  Poison Cloud (marsh drake).png Poison Cloud
Juvenile Reef Drake Drake 1,868 1,524 2,211 3,585 700 0 600 Amphibious Versatile Sonic Shriek.png Sonic Shriek •  Sonic Barrier.png Sonic Barrier
Juvenile River Drake Drake 1,868 1,524 2,211 3,585 700 0 600 Amphibious Ferocious Lightning Breath.png Lightning Breath •  Electrocute (river drake).png Electrocute
Juvenile Salamander Drake Drake 1,868 1,524 2,211 3,585 700 0 600 Amphibious Deadly Fire Breath.png Fire Breath •  Boil (salamander drake).png Boil
Juvenile Fanged Iboga Fanged Iboga 1,524 1,524 1,249 2,211 1,000 0 0 Terrestrial Deadly Fang Grapple.png Fang Grapple
Juvenile Cheetah Feline 1,524 2,211 1,524 2,211 1,000 0 0 Terrestrial Versatile Savannah Strike.png Savannah Strike
Juvenile Jaguar Feline 1,524 2,211 1,524 2,211 1,000 0 0 Amphibious Versatile Stalk.png Stalk
Juvenile Jungle Stalker Feline 1,524 2,211 1,524 2,211 1,000 0 0 Amphibious Supportive Mighty Roar.png Mighty Roar
Juvenile Lynx Feline 1,524 2,211 1,524 2,211 1,000 0 0 Terrestrial Deadly Icy Pounce.png Rending Pounce
Juvenile Sand Lion Feline 1,524 2,211 1,524 2,211 1,000 0 0 Terrestrial Ferocious Blinding Roar.png Blinding Roar
Juvenile Snow Leopard Feline 1,524 2,211 1,524 2,211 1,000 0 0 Amphibious Stout Icy Pounce.png Icy Pounce •  Bite (feline).png Icy Bite
Juvenile Tiger Feline 1,524 2,211 1,524 2,211 1,000 0 0 Amphibious Ferocious Furious Pounce.png Furious Pounce
Juvenile White Tiger Feline 1,524 2,211 1,524 2,211 1,000 0 0 Amphibious Stout Guardian's Roar.png Guardian's Roar
Juvenile Jacaranda Jacaranda 1,868 1,524 2,211 2,211 400 0 1,200 Terrestrial Supportive Jacaranda's Embrace.png Jacaranda's Embrace
Juvenile Blue Jellyfish Jellyfish 1,524 1,524 1,704 3,585 700 0 0 Aquatic Deadly Whirl.png Chilling Whirl
Juvenile Rainbow Jellyfish Jellyfish 1,524 1,524 1,704 3,585 700 0 0 Aquatic Deadly Whirl.png Chilling Whirl
Juvenile Red Jellyfish Jellyfish 1,524 1,524 1,704 3,585 700 0 0 Aquatic Versatile Whirl.png Immobilizing Whirl
Juvenile Black Moa Moa 1,524 1,524 1,524 3,585 400 0 1,200 Terrestrial Versatile Screech.png Dazing Screech
Juvenile Blue Moa Moa 1,524 1,524 1,524 3,585 400 0 1,200 Terrestrial Stout Screech.png Protecting Screech
Juvenile Pink Moa Moa 1,524 1,524 1,524 3,585 400 0 1,200 Terrestrial Versatile Screech.png Dazing Screech
Juvenile Red Moa Moa 1,524 1,524 1,524 3,585 400 0 1,200 Terrestrial Ferocious Screech.png Furious Screech
Juvenile White Moa Moa 1,524 1,524 1,524 3,585 400 0 1,200 Terrestrial Supportive Screech.png Icy Screech
Juvenile Phoenix Phoenix 1,868 2,211 1,524 1,524 700 0 0 Terrestrial Ferocious Gale Breath.png Gale Breath
Juvenile Boar Porcine 1,524 1,180 2,211 3,585 700 0 600 Terrestrial Versatile Forage (pig).png Forage Rock
Juvenile Pig Porcine 1,524 1,180 2,211 3,585 700 0 600 Terrestrial Ferocious Forage (pig).png Forage Sword
Juvenile Siamoth Porcine 1,524 1,180 2,211 3,585 700 0 600 Terrestrial Stout Forage (pig).png Forage Feathers
Juvenile Warthog Porcine 1,524 1,180 2,211 3,585 700 0 600 Terrestrial Deadly Forage (pig).png Forage Scale
Juvenile Rock Gazelle Rock Gazelle 1,661 1,524 2,898 3,242 400 0 0 Terrestrial Ferocious Head Toss.png Head Toss
Juvenile Shark Shark 2,404 1,374 1,374 3,435 1,000 0 0 Aquatic Deadly Feeding Frenzy (shark).png Feeding Frenzy
Juvenile Smokescale Smokescale 1,524 1,524 2,211 3,585 400 0 0 Terrestrial Ferocious Smoke Cloud.png Smoke Cloud
Juvenile Black Widow Spider Spider 1,524 1,524 1,524 3,585 1,000 0 0 Terrestrial Versatile Deadly Venom.png Paralyzing Venom
Juvenile Cave Spider Spider 1,524 1,524 1,524 3,585 1,000 0 0 Terrestrial Ferocious Deadly Venom.png Weakening Venom
Juvenile Forest Spider Spider 1,524 1,524 1,524 3,585 1,000 0 0 Terrestrial Deadly Deadly Venom.png Deadly Venom
Juvenile Jungle Spider Spider 1,524 1,524 1,524 3,585 1,000 0 0 Terrestrial Versatile Deadly Venom.png Paralyzing Venom
Juvenile Siege Turtle Turtle 1,524 1,524 2,211 4,959 400 0 0 Terrestrial Supportive Hunker Down (turtle).png Hunker Down
Juvenile Wallow Wallow 1,524 1,524 2,211 2,898 700 0 0 Terrestrial Supportive Bloodthirsty Charge.png Bloodthirsty Charge
Juvenile Warclaw Warclaw 1,524 2,211 1,524 2,211 1,000 0 0 Terrestrial Ferocious
Juvenile Electric Wyvern Wyvern 1,868 1,524 2,211 2,898 700 0 0 Terrestrial Versatile Lightning Assault.png Lightning Assault
Juvenile Fire Wyvern Wyvern 1,868 1,524 2,211 2,898 700 0 0 Terrestrial Deadly Consuming Flame.png Consuming Flame

Notes[edit]

  • The 2023-11-28 Game update updated many pet attributes
    • Bears gained 1,200 healing power
    • Juvenile Hyena was changed to the normal 1,868 power
    • Drakes gained 600 healing power
    • Moas gained 1,200 healing power
    • Porcines gained 600 healing power
    • Jacarandas gained 1,200 healing power
    • Phoenix had its health increased
    • Wallow had its health increased