List of Super Adventure Box NPCs
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is a list of NPCs found inside Super Adventure Box.
Allies[edit]
- Betty Bauble
- Choya Miner
- Fancy Proprietor
- Generous Man
- Genie of the Box
- Gourdon the Racing Choya
- Happy Cloud
- Moto
- Octopus
- Princess Miya
- Shopkeeper
- Shortcut Eagle
- Shortcut Wurm
- Super Adventure Box Guide
- Super Adventure Box Trader
- Super Adventure Box Weaponsmith
- Super Adventure Box Weekly Trader
- Super Race Announcer
- Villager
Enemies[edit]
Enemy | World 1 | World 2 | World 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sunny Glade |
Dark Woods |
Kingdom of Fungus |
Cart | Rapids | Pain Cliffs |
Storm Top |
Robbers | Test Zone |
Sparkling Pools | |
Bunny | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bun-nado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snake (orange) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monkey (brown) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bee Dog | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee Dog | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cage | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Snake (green) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turtle | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piranha | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flytrap | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toad (green) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monkey (blue) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alligator | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King Toad | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mine Cart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toad (orange) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owl | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hillbilly | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Raccoon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Raccoon Kingpin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Assassin (red) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Assassin (white) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Assassin (purple) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Polar Bear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yeti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Storm Wizard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightning Ball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ooze (blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ooze (green) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lord Vanquish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallery[edit]
Trivia[edit]
- Some of these NPCs could also be found as foes inside Super Mysterious Chests during the initial release.
- These NPCs are a nod to 8 bit games. Getting hit by their attacks will inflict knockback and grant invulnerability through the determined effect for 3 seconds, similar to how getting hit in 8 bit games will knockback the players slightly and grant invulnerability for a short time to prevent repeated collision damage from an enemy or attack. The enemies will also play 8 bit sounds when they use attacks or get hit by attacks.