Cultural weapon/Skin unlocks
From Guild Wars 2 Wiki
Jump to navigationJump to search
Asura[edit]
Tier 1[edit]
Tier 2[edit]
Tier 3[edit]
Charr[edit]
Tier 1[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Steam Axe | Axe | |
Steam Dagger | Dagger | |
Steam Mace | Mace | |
Steam Pistol | Pistol | |
Steam Scepter | Scepter | |
Steamblade | Sword | |
Off hand | ||
Steam Gizmo | Focus | |
Steam Shield | Shield | |
Steam Brand | Torch | |
Steamcaller | Warhorn | |
Two-handed | ||
Great Steamblade | Greatsword | |
Steam Hammer | Hammer | |
Steam Bow | Longbow | |
Steam Rifle | Rifle | |
Steam Short Bow | Short bow | |
Steam Staff | Staff | |
Aquatic | ||
Steam Speargun | Harpoon gun | |
Steam Spear | Spear | |
Steam Trident | Trident |
Tier 2[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Flame Cleaver | Axe | |
Flame Dagger | Dagger | |
Flame Mace | Mace | |
Flame Pistol | Pistol | |
Flame Scepter | Scepter | |
Flame Blade | Sword | |
Off hand | ||
Flame Focus | Focus | |
Flame Guard | Shield | |
Flame Carrier | Torch | |
Flame Warhorn | Warhorn | |
Two-handed | ||
Flame Greatsword | Greatsword | |
Flame Crusher | Hammer | |
Flame Bow | Longbow | |
Flame Rifle | Rifle | |
Flame Short Bow | Short bow | |
Flame Staff | Staff | |
Aquatic | ||
Flame Speargun | Harpoon gun | |
Flame Spear | Spear | |
Flame Trident | Trident |
Tier 3[edit]
Human[edit]
Tier 1[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Krytan Axe | Axe | |
Krytan Dagger | Dagger | |
Krytan Mace | Mace | |
Krytan Pistol | Pistol | |
Krytan Scepter | Scepter | |
Krytan Sword | Sword | |
Off hand | ||
Krytan Focus | Focus | |
Krytan Shield | Shield | |
Krytan Torch | Torch | |
Krytan Warhorn | Warhorn | |
Two-handed | ||
Krytan Greatsword | Greatsword | |
Krytan Warhammer | Hammer | |
Krytan Bow | Longbow | |
Krytan Rifle | Rifle | |
Krytan Short Bow | Short bow | |
Krytan Staff | Staff | |
Aquatic | ||
Krytan Speargun | Harpoon gun | |
Krytan Spear | Spear | |
Krytan Trident | Trident |
Tier 2[edit]
Tier 3[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Seraph Axe | Axe | |
Seraph Dagger | Dagger | |
Seraph Mace | Mace | |
Seraph Pistol | Pistol | |
Seraph Scepter | Scepter | |
Seraph Sword | Sword | |
Off hand | ||
Seraph Focus | Focus | |
Seraph Shield | Shield | |
Seraph Torch | Torch | |
Seraph Warhorn | Warhorn | |
Two-handed | ||
Seraph Greatsword | Greatsword | |
Seraph Hammer | Hammer | |
Seraph Longbow | Longbow | |
Seraph Rifle | Rifle | |
Seraph Short Bow | Short bow | |
Seraph Staff | Staff | |
Aquatic | ||
Seraph Speargun | Harpoon gun | |
Seraph Spear | Spear | |
Seraph Trident | Trident |
Norn[edit]
Tier 1[edit]
Tier 2[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Norn Axe | Axe | |
Norn Dagger | Dagger | |
Norn Mace | Mace | |
Norn Pistol | Pistol | |
Norn Scepter | Scepter | |
Norn Blade | Sword | |
Off hand | ||
Norn Focus | Focus | |
Norn Shield | Shield | |
Norn Torch | Torch | |
Norn Warhorn | Warhorn | |
Two-handed | ||
Norn Greatsword | Greatsword | |
Norn Warhammer | Hammer | |
Norn Bow | Longbow | |
Norn Rifle | Rifle | |
Norn Short Bow | Short bow | |
Norn Staff | Staff | |
Aquatic | ||
Norn Speargun | Harpoon gun | |
Norn Spear | Spear | |
Norn Trident | Trident |
Tier 3[edit]
Sylvari[edit]
Tier 1[edit]
Tier 2[edit]
Tier 3[edit]
Item | Type | Item link |
---|---|---|
Main hand | ||
Warden Axe | Axe | |
Warden Dagger | Dagger | |
Warden Mace | Mace | |
Warden Pistol | Pistol | |
Warden Scepter | Scepter | |
Warden Sword | Sword | |
Off hand | ||
Warden Focus | Focus | |
Warden Shield | Shield | |
Warden Torch | Torch | |
Warden Warhorn | Warhorn | |
Two-handed | ||
Warden Greatsword | Greatsword | |
Warden Hammer | Hammer | |
Warden Longbow | Longbow | |
Warden Rifle | Rifle | |
Warden Short Bow | Short bow | |
Warden Staff | Staff | |
Aquatic | ||
Warden Speargun | Harpoon gun | |
Warden Spear | Spear | |
Warden Trident | Trident |