User:Malgalad/0x07 codes/Elementalist
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Profession mechanics[edit]
Skill | Link | ID |
---|---|---|
Fire Attunement | 5492 | |
Water Attunement | 5493 | |
Air Attunement | 5494 | |
Earth Attunement | 5495 |
Weapon skills[edit]
Staff[edit]
Fire Attunement | |||
---|---|---|---|
Skill | Link | ID | Trait |
Fireball | 5491 | ||
Lava Font | 5548 | ||
5781 | |||
Flame Burst | 5679 | ||
Burning Retreat | 5680 | ||
Meteor Shower | 5501 |
Water Attunement | |||
---|---|---|---|
Skill | Link | ID | Trait |
Water Blast | 5549 | ||
Ice Spike | 5550 | ||
5783 | |||
Geyser | 5681 | ||
5782 | |||
Frozen Ground | 5515 | ||
5784 | |||
Healing Rain | 5551 | ||
5785 |
Air Attunement | |||
---|---|---|---|
Skill | Link | ID | Trait |
Chain Lightning | 5518 | ||
Lightning Surge | 5552 | ||
Gust | 5553 | ||
Windborne Speed | 5682 | ||
Static Field | 5671 | ||
5786 |
Earth Attunement | |||
---|---|---|---|
Skill | Link | ID | Trait |
Stoning | 5519 | ||
Eruption | 5528 | ||
5787 | |||
Magnetic Aura | 5685 | ||
Unsteady Ground | 5683 | ||
Shock Wave | 5686 |
Scepter[edit]
Fire Attunement | ||
---|---|---|
Skill | Link | ID |
Flamestrike | 5508 | |
Dragon's Tooth | 5692 | |
Phoenix | 5675 |
Water Attunement | ||
---|---|---|
Skill | Link | ID |
Ice Shards | 5693 | |
Shatterstone | 5538 | |
Water Trident | 5510 |
Air Attunement | ||
---|---|---|
Skill | Link | ID |
Arc Lightning | 5526 | |
Lightning Strike | 5561 | |
Blinding Flash | 5694 |
Earth Attunement | ||
---|---|---|
Skill | Link | ID |
Stone Shards | 5500 | |
Rock Barrier | 5695 | |
Hurl | 5780 | |
Dust Devil | 5696 |
Dagger[edit]
Fire Attunement | ||
---|---|---|
Skill | Link | ID |
Dragon's Claw | 15718 | |
Drake's Breath | 5496 | |
Burning Speed | 5644 | |
Ring of Fire | 5691 | |
Fire Grab | 5557 |
Water Attunement | ||
---|---|---|
Skill | Link | ID |
Vapor Blade | 15716 | |
Cone of Cold | 5537 | |
Frozen Burst | 5487 | |
Frost Aura | 5520 | |
Cleansing Wave | 5558 |
Air Attunement | ||
---|---|---|
Skill | Link | ID |
Lightning Whip | 5489 | |
Convergence | 5646 | |
Shocking Aura | 5527 | |
Ride the Lightning | 5529 | |
Updraft | 5687 |
Earth Attunement | ||
---|---|---|
Skill | Link | ID |
Impale | 15717 | |
Ring of Earth | 5525 | |
Magnetic Grasp | 5559 | |
Earthen Rush | 17008 | |
Earthquake | 5690 | |
Churning Earth | 5522 |
Focus[edit]
Fire Attunement | ||
---|---|---|
Skill | Link | ID |
Flamewall | 5497 | |
Fire Shield | 5678 |
Water Attunement | ||
---|---|---|
Skill | Link | ID |
Freezing Gust | 5556 | |
Comet | 5490 |
Air Attunement | ||
---|---|---|
Skill | Link | ID |
Swirling Winds | 5530 | |
Gale | 5562 |
Earth Attunement | ||
---|---|---|
Skill | Link | ID |
Magnetic Wave | 5555 | |
Obsidian Flesh | 5521 |
Trident[edit]
Fire Attunement | ||
---|---|---|
Skill | Link | ID |
Magma Orb | 5598 | |
Boil | 5597 | |
Steam | 5566 | |
Lava Chains | 5599 | |
Heat Wave | 5600 |
Water Attunement | ||
---|---|---|
Skill | Link | ID |
Water Missile | 5604 | |
Ice Globe | 5605 | |
Ice Globe | 5611 | |
Ice Wall | 5606 | |
Detonate | 5614 | |
Undercurrent | 5748 | |
Tidal Wave | 5607 |
Air Attunement | ||
---|---|---|
Skill | Link | ID |
Forked Lightning | 5656 | |
Electrocute | 5655 | |
Air Pocket | 5652 | |
Vacuum | 5653 | |
Air Bubble | 5648 | |
Lightning Cage | 5650 |
Earth Attunement | ||
---|---|---|
Skill | Link | ID |
Rock Blade | 5657 | |
Rock Spray | 5658 | |
Magnetic Current | 5662 | |
Rock Anchor | 5659 | |
Murky Water | 5661 |
Healing skills[edit]
Skill | Link | ID |
---|---|---|
Ether Renewal | 5507 | |
Glyph of Elemental Harmony | 5569 | |
Signet of Restoration | 18686 |
Utility skills[edit]
Arcane[edit]
Skill | Link | ID |
---|---|---|
Arcane Blast | 5539 | |
Arcane Power | 5635 | |
Arcane Shield | 5641 | |
Arcane Wave | 5638 |
Cantrip[edit]
Skill | Link | ID | Trait |
---|---|---|---|
Armor of Earth | 5639 | ||
Cleansing Fire | 5535 | ||
Lightning Flash | 5536 | ||
Mist Form | 5554 | ||
15795 |
Conjure[edit]
Skill | Link | ID |
---|---|---|
Conjure Earth Shield | 5546 | |
Conjure Flame Axe | 5540 | |
Conjure Frost Bow | 5567 | |
Conjure Lightning Hammer | 5624 |
Conjure Earth Shield | ||
---|---|---|
Skill | Link | ID |
Shield Smack | 5621 | |
Crippling Shield | 5746 | |
Magnetic Surge | 5547 | |
Magnetic Shield | 5747 | |
Fortify | 5623 |
Conjure Flame Axe | ||
---|---|---|
Skill | Link | ID |
Lava Axe | 5541 | |
Explosive Lava Axe | 5593 | |
Burning Retreat | 5717 | |
Ring of Fire | 5718 | |
Flame Leap | 5719 |
Conjure Frost Bow | ||
---|---|---|
Skill | Link | ID |
Water Arrow | 5595 | |
Frost Volley | 5720 | |
Frost Fan | 5568 | |
Frost Storm | 5723 | |
Deep Freeze | 5721 |
Conjure Lightning Hammer | ||
---|---|---|
Skill | Link | ID |
Lightning Swing | 5726 | |
Static Swing | 5727 | |
Thunderclap | 5728 | |
Lightning Leap | 5625 | |
Wind Blast | 5733 | |
Lightning Storm | 5725 | |
Static Field | 5732 |
Glyph[edit]
Skill | Link | ID |
---|---|---|
Glyph of Elemental Power | 5506 | |
Glyph of Lesser Elementals | 5502 | |
Locked Skill | 5565 |
Fire Attunement | ||
---|---|---|
Skill | Link | ID |
Glyph of Renewal | 5762 | |
Glyph of Storms | 5736 |
Water Attunement | ||
---|---|---|
Skill | Link | ID |
Glyph of Renewal | 5763 | |
Glyph of Storms | 5735 |
Air Attunement | ||
---|---|---|
Skill | Link | ID |
Glyph of Renewal | 5760 | |
Glyph of Storms | 5737 |
Earth Attunement | ||
---|---|---|
Skill | Link | ID |
Glyph of Renewal | 5761 | |
Glyph of Storms | 5738 |
Signet[edit]
Skill | Link | ID |
---|---|---|
Signet of Fire | 5542 | |
Signet of Water | 5570 | |
Signet of Air | 5572 | |
Signet of Earth | 5571 |
Elite skills[edit]
Skill | Link | ID |
---|---|---|
Conjure Fiery Greatsword | 5516 | |
Tornado | 5534 | |
Whirlpool | 5602 | |
Glyph of Elementals | 5666 | |
Locked Skill | 10586 |
Conjure Fiery Greatsword | ||
---|---|---|
Skill | Link | ID |
Flame Wave | 5532 | |
Fiery Eruption | 5533 | |
Fiery Whirl | 5697 | |
Fiery Rush | 5517 | |
Firestorm | 5531 |
Tornado | ||
---|---|---|
Skill | Link | ID |
Electrified Tornado | 5752 | |
Dust Tornado | 5753 | |
Debris Tornado | 5754 |
Downed/Drowning[edit]
Skill | Link | ID |
---|---|---|
Discharge Lightning | 5504 | |
Vapor Form | 5564 | |
Grasping Earth | 5505 | |
Bandage | 1175 |
Skill | Link | ID |
---|---|---|
Water Fist | 5608 | |
Stone Kick | 5609 | |
Steam Vent | 5610 | |
Bandage | 1175 |