User:Adeira Tasharo/Sandbox/Twilight Arbor Dungeon Track
From Guild Wars 2 Wiki
Jump to navigationJump to search
Twilight Arbor Dungeon Track[edit]
Nightmare Court Archer Loot Box[edit]
Nightmare Court Archer Loot Box - item #65565 [&AgEdAAEA] - T8 1st, 36th // // verify ID - T1 3rd, 3rd | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw77 Cabalist Coat | 0 | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | ||||
mw77 Iron Sword | 0 | mw80 Privateer Gloves | Heavy Thorned Bag | f 80 Iron Mace | 0 | 80 | |||
mw80 Reinforced Scale Pauldrons | 0 | Spike | 0 | 80 | |||||
mw80 Reinforced Scale Boots | 0 | Discarded Garment | Spike | 0 | 80 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Champion Undergrowth Spider Queen Loot Box[edit]
Champion Undergrowth Spider Queen Loot Box - item #65571 [&AgEjAAEA] - T1 5th, 5th | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Iron Hammer | 0 | Thorny Seed Pouch 44226 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | |||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Nightmare Court Cultist Loot Box[edit]
Nightmare Court Cultist Loot Box - item #65564 [&AgEcAAEA] - T2 1st, 6th | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Privateer Pants | 0 | Heavy Thorned Bag | mw77 Black Earth Trident | 2 Spike | 0 | 80 | |||
mw77 Reinforced Scale Coat | 0 | mw80 Reinforced Scale Legs | Heavy Thorned Bag | Discarded Garment | 0 | 80 | |||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Nightmare Court Wolf Loot Box[edit]
Nightmare Court Wolf Loot Box - item #65563 [&AgEbAAEA] - T4 1st, 16th // T2 3rd, 8th | ||||||||
---|---|---|---|---|---|---|---|---|
mw80 Cabalist Gloves | 0 | Discarded Garment | Discarded Garment | f 77 Privateer Shoulders | mw78 Privateer Pants | 0 | 80 | |
mw76 Iron Shield | 0 | Heavy Thorned Bag | Heavy Thorned Bag | 2 Spike | 0 | 80 | ||
mw77 Cabalist Hood | 0 | Discarded Garment | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | ||
R 80 Ring | 0 | f 80 Glyphic Horn | Heavy Thorned Bag | 0 | 80 | |||
mw80 Steam Speargun | 0 | Heavy Thorned Bag | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | ||
mw79 Privateer Hat | 0 | 0 | 80 | |||||
mw80 Rock | 0 | Rock | Rock | 0 |
Nightmare Court Sorcerer Loot Box[edit]
Nightmare Court Sorcerer Loot Box - item #65562 [&AgEaAAEA] - T5 1st, 21st // T3 1st, 11th | |||||||
---|---|---|---|---|---|---|---|
mw79 Reinforced Scale Helm | 0 | Spike | f 80 Cabalist Hood | 0 | 80 | ||
mw80 Cabalist Legs | f 80 Iron Shield | Spike | 0 | 80 | |||
mw77 Privateer Coat | Spike | 0 | 80 | ||||
mw77 Soft Wood Short Bow | 0 | Heavy Thorned Bag | 0 | 80 | |||
mw80 Rock | 0 | Rock | Rock | 0 |
Nightmare Court Duelist Loot Box[edit]
Nightmare Court Duelist Loot Box - item #65566 [&AgEeAAEA] - T3 3rd, 13tg | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Cabalist Gloves | 0 | 2 Spike | 0 | 80 | |||||
mw77 Cabalist Shoulders | Heavy Thorned Bag | Heavy Thorned Bag | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | |||
mw80 Rock | 0 | Rock | Rock | 0 |
Champion Sariel Loot Box[edit]
Champion Sariel Loot Box - item #65568 [&AgEgAAEA] - T3 5th, 15th | ||||||||
---|---|---|---|---|---|---|---|---|
mw80 Reinforced Scale Coat | 0 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | |
mw80 Soft Wood Scepter | 0 | Thorny Seed Pouch 44226 | Thorny Seed Pouch 44226 | Spike | 0 | 80 | ||
mw80 Rock | 0 | Rock 44226 | Rock 44226 | 0 |
Veteran Evil Zojja Loot Box[edit]
Veteran Evil Zojja Loot Box - item #65569 [&AgEhAAEA] - T4 3rd, 18th | ||||||
---|---|---|---|---|---|---|
mw78 Cabalist Coat | 0 | Thorny Seed Pouch 44226 | 0 | 80 | ||
mw80 Soft Wood Staff | 0 | Thorny Seed Pouch 44226 | 0 | 80 | ||
mw80 Rock | 0 | Rock 44226 | 0 |
Veteran Evil Eir Loot Box[edit]
Veteran Evil Eir Loot Box - item #65567 [&AgEfAAEA] - T5 3rd, 23rd | ||||||
---|---|---|---|---|---|---|
mw80 Soft Wood Scepter | 0 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | |
mw80 Rock | 0 | Rock 44226 | 0 |
Champion Mutated Fish Loot Box[edit]
Champion Mutated Fish Loot Box - item #65482 [&AgHK/wAA] - T5 5th, 25th | ||||||||
---|---|---|---|---|---|---|---|---|
mw80 Reinforced Scale Gauntlets | 0 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | |
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Nightmare Vine Worm Loot Box[edit]
Nightmare Vine Worm Loot Box - item #65561 [&AgEZAAEA] - T6 1st, 23rd | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw76 Soft Wood Staff | 0 | Heavy Thorned Bag | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | |||
mw76 Privateer Pants | 0 | Heavy Thorned Bag | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | |||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Veteran Evil Logan Loot Box[edit]
Veteran Evil Logan Loot Box - item #65572 [&AgEkAAEA] - T6 3rd, 28th | ||||||
---|---|---|---|---|---|---|
mw80 Iron Shield | 0 | Thorny Seed Pouch 44226 | 0 | 80 | ||
mw80 Rock | 0 | Rock 44226 | Rock | 0 |
Nightmare Husk Loot Box[edit]
Nightmare Husk Loot Box - item #65576 [&AgEoAAEA] - T7 1st, 31st | |||||||||
---|---|---|---|---|---|---|---|---|---|
R 80 Iron Greatsword | Heavy Thorned Bag | Discarded Garment | Spike | 0 | 80 | ||||
mw80 Iron Rifle | 0 | Heavy Thorned Bag | Heavy Thorned Bag | 0 | 80 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Veteran Evil Rytlock Loot Box[edit]
Veteran Evil Rytlock Loot Box - item #65570 [&AgEiAAEA] - T7 3rd, 33rd | ||||||
---|---|---|---|---|---|---|
mw79 Privateer Coat | 0 | Thorny Seed Pouch 44226 | 0 | 80 | ||
mw80 Rock | 0 | Rock 44226 | Rock | 0 |
Champion Brangoire Loot Box[edit]
Champion Brangoire Loot Box - item #65573 [&AgElAAEA] - T7 5th, 35th | ||||||||
---|---|---|---|---|---|---|---|---|
mw78 Soft Wood Warhorn | 0 | Thorny Seed Pouch 44226 | 2 Spike | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | |
mw80 Rock | 0 | Rock 44226 | Rock 44226 | 0 |
Legendary Faolain Loot Box[edit]
Legendary Faolain Loot Box - item #65574 [&AgEmAAEA] - T8 3rd, 38th | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mw78 Iron Sword | 0 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | Thorny Seed Pouch 44226 | Thorny Seed Pouch 44226 | Heavy Thorned Bag | 0 | 80 | ||
mw80 Rock | 0 | Rock 44226 | Rock 44226 | Rock 44226 | 0 | 80 |