User:Adeira Tasharo/Sandbox/The Ruined City of Arah Dungeon Track
From Guild Wars 2 Wiki
Jump to navigationJump to search
The Ruined City of Arah Dungeon Track[edit]
Risen Berserker Loot Box[edit]
Risen Berserker Loot Box - item #65631 [&AgJfAAEA] - T1 1st, 1st // T4 1st, 16th | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Cabalist Hood | 0 | 0 | 80 | ||||||
mw77 Iron Axe | mw80 Glyphic Longbow | 0 | 80 | ||||||
mw80 Privateer Shoulders | 0 | 80 | |||||||
mw80 Reinforced Scale Legs | 0 | 80 | |||||||
mw80 Rock | 0 | Rock | Rock | 0 |
Risen Elementalist Loot Box[edit]
- Enter on Risen Elementalist Loot Box/Drop rate - item #65617
Champion Mouth of Zhaitan Loot Box[edit]
Champion Mouth of Zhaitan Loot Box - item #65630 [&AgFeAAEA] - T1 5th, 5th | ||||||||
---|---|---|---|---|---|---|---|---|
mw80 Cabalist Coat | 0 | Gilded Coffer 44200 | w 80 Staff | Gilded Coffer 44200 | 0 | 80 | ||
mw80 Rock | 0 | Rock 44200 | Rock 44200 | 0 |
Risen Devastator Loot Box[edit]
- Enter on Risen Devastator Loot Box/Drop rate - item #65626
Risen Sentinel Loot Box[edit]
Risen Sentinel Loot Box - item #65625 [&AgFZAAEA] - T2 3rd, 8th | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Iron Mace | 0 | 80 | |||||||
mw79 Privateer Gloves | 0 | 0 | 80 | ||||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
- Quantity: [&AgFZAAEA] (1) - [&AgJZAAEA] (2)
Risen Illusionist Loot Box[edit]
Risen Illusionist Loot Box - item #65624 [&AgFYAAEA] - T3 1st, 11th | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw79 Reinforced Scale Gauntlets | 0 | 0 | 80 | ||||||
mw77 Soft Wood Torch | 0 | 80 | |||||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
- Quantity: [&AgFYAAEA] (1) - [&AgJYAAEA] (2)
Risen Mage Loot Box[edit]
- Enter on Risen Mage Loot Box/Drop rate - item #65621
Champion Risen Wraith Loot Box[edit]
Champion Risen Wraith Loot Box - item #65629 [&AgFdAAEA] - T3 5th, 15th // T7 5th, 35th | ||||||||
---|---|---|---|---|---|---|---|---|
mw77 Soft Wood Short Bow | 0 | Gilded Coffer 44200 | Gilded Coffer 44200 | Pile of Incandescent Dust | 0 | 80 | ||
mw77 Iron Axe | 0 | Gilded Coffer 44200 | Heavy Moldy Bag | Gilded Coffer 44200 | Heavy Moldy Bag | 0 | 80 | |
mw80 Rock | 0 | Rock 44200 | Rock 44200 | 0 |
Veteran Risen Grub Loot Box[edit]
Veteran Risen Grub Loot Box - item #65618 [&AgFSAAEA] - T4 3rd, 18th | ||||||
---|---|---|---|---|---|---|
mw78 Privateer Pants | 0 | Gilded Coffer 44200 | mw78 Cabalist Shoulders | 0 | 80 | |
mw77 Iron Mace | 0 | Gilded Coffer 44200 | Porous Bone | 0 | 80 | |
mw80 Rock | 0 | Rock 44200 | Rock | 0 |
Veteran Risen Drake Broodmother Loot Box[edit]
Veteran Risen Drake Broodmother Loot Box - item #65599 [&AgE/AAEA] - T5 3rd, 23rd | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Cabalist Shoulders | 0 | Gilded Coffer 44200 | 0 | 80 | |||||
mw80 Rock | 0 | Rock 44200 | Rock | 0 |
Champion Bloated Creeper Loot Box[edit]
Champion Bloated Creeper Loot Box - item # [] - | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Veteran Eye of Zhaitan Loot Box[edit]
Veteran Eye of Zhaitan Loot Box - item # [] - | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |
Legendary Elder Dragon Zhaitan Loot Box[edit]
Legendary Elder Dragon Zhaitan Loot Box - item # [] - | |||||||||
---|---|---|---|---|---|---|---|---|---|
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 | ||||
mw80 Rock | 0 | Rock | Rock | Rock | 0 |