User:Adeira Tasharo/Sandbox/Personalized Wintersday Gift
Links[edit]
User:Adeira Tasharo/Sandbox
User:Adeira Tasharo/Sandbox/Personalized Wintersday Gift
User:Adeira Tasharo/Sandbox/Tixx's Gift
User:Adeira Tasharo/Sandbox/Wintersday Gift
Personalized Wintersday Gifts[edit]
Disclaimer: This template is being mis-used. All drops recorded are the total quantity received, not the number of instances of that item being received.
This page is for recording items received from Personalized Wintersday Gift. The line totals, grand totals and overall percentages at the bottom are updated automatically based on the number of entries, and as such may not reflect the actual chance of receiving an item if multiple items are received each time.
Some boxes can give the user multiple amounts of a single item each time they are opened. If a player opens a single box and receives 3 of item A, and 1 of item C, then 1 would be added to the existing line count for both item A and C.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Personalized Wintersday Gift | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flawless | Cider | Spirits | Eggnog | Cask | Cane | Pep Oil | Fruitcake | Icicle | Pep Omnom | Scoop | Trop Pep | Golem Tonic |
Reindeer Tonic |
Snowman Tonic |
Choir | Package | Book | Rec: Dwayna | Rec: Pep Oil | Rec: Scoop | Rec: Griffon | Skritt | Ho-Ho | Emp Frag | Emp Star | Quartz | Charged | Sup Gene | Linseed | Signature | |
User entries
| |||||||||||||||||||||||||||||||
4 | 16 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 18 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 12 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 14 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 7 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 12 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:31, 16 December 2016 (UTC)
|
4 | 13 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 18:35, 16 December 2016 (UTC)
|
4 | 12 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 03:18, 17 December 2016 (UTC)
|
4 | 11 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Adeira Tasharo (talk) 16:03, 17 December 2016 (UTC)
|
4 | 11 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 00:51, 18 December 2016 (UTC)
|
4 | 15 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Adeira Tasharo (talk) 03:24, 18 December 2016 (UTC)
|
4 | 9 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Adeira Tasharo (talk) 16:15, 19 December 2016 (UTC)
|
4 | 11 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 22:06, 19 December 2016 (UTC)
|
4 | 17 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | Adeira Tasharo (talk) 01:39, 20 December 2016 (UTC)
|
4 | 10 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 18:14, 20 December 2016 (UTC)
|
4 | 8 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | Adeira Tasharo (talk) 00:53, 21 December 2016 (UTC)
|
4 | 11 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:37, 21 December 2016 (UTC)
|
4 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 15:49, 22 December 2016 (UTC)
|
4 | 12 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 03:09, 23 December 2016 (UTC)
|
4 | 14 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Adeira Tasharo (talk) 15:03, 23 December 2016 (UTC)
|
4 | 10 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 04:37, 27 December 2016 (UTC)
|
4 | 12 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:35, 27 December 2016 (UTC)
|
4 | 9 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | Adeira Tasharo (talk) 00:16, 28 December 2016 (UTC)
|
4 | 15 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | Adeira Tasharo (talk) 18:36, 28 December 2016 (UTC)
|
50 | 128 | 37 | 21 | 22 | 7 | 34 | 5 | 12 | 15 | 9 | 7 | 15 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 123 | 1 | 20 | 2 | 0 | 2 | Adeira Tasharo (talk) 01:04, 29 December 2016 (UTC)
|
50 | 156 | 24 | 34 | 25 | 8 | 21 | 11 | 7 | 6 | 22 | 11 | 17 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 15 | 2 | 0 | 0 | Adeira Tasharo (talk) 17:28, 29 December 2016 (UTC)
|
4 | 18 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Adeira Tasharo (talk) 19:05, 30 December 2016 (UTC)
|
4 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 15:02, 31 December 2016 (UTC)
|
4 | 11 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | Adeira Tasharo (talk) 04:57, 1 January 2017 (UTC)
|
4 | 15 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:10, 1 January 2017 (UTC)
|
50 | 158 | 31 | 33 | 25 | 3 | 28 | 11 | 11 | 8 | 10 | 6 | 10 | 1 | 8 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 76 | 2 | 18 | 0 | 2 | 1 | Adeira Tasharo (talk) 00:32, 2 January 2017 (UTC)
|
50 | 141 | 26 | 30 | 28 | 3 | 31 | 10 | 10 | 9 | 9 | 15 | 13 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 17 | 2 | 0 | 5 | Adeira Tasharo (talk) 15:23, 2 January 2017 (UTC)
|
4 | 12 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 17:05, 3 January 2017 (UTC)
|
4 | 15 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 14:45, 4 January 2017 (UTC)
|
4 | 12 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 3 | 0 | 0 | 0 | Adeira Tasharo (talk) 01:25, 5 January 2017 (UTC)
|
4 | 13 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 15:35, 5 January 2017 (UTC)
|
4 | 15 | 3 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Adeira Tasharo (talk) 15:23, 6 January 2017 (UTC)
|
50 | 148 | 31 | 30 | 28 | 7 | 20 | 12 | 6 | 8 | 14 | 10 | 15 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 3 | 20 | 3 | 1 | 1 | Adeira Tasharo (talk) 00:26, 7 January 2017 (UTC)
|
14 | 45 | 10 | 6 | 7 | 1 | 5 | 6 | 3 | 1 | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 1 | 0 | 1 | Adeira Tasharo (talk) 17:10, 7 January 2017 (UTC)
|
4 | 11 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 03:24, 8 January 2017 (UTC)
|
4 | 8 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 2 | 1 | 0 | 0 | Adeira Tasharo (talk) 17:50, 8 January 2017 (UTC)
|
10 | 24 | 5 | 4 | 6 | 2 | 6 | 2 | 0 | 3 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | Adeira Tasharo (talk) 01:33, 9 January 2017 (UTC)
|
4 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 2 | 0 | 0 | 0 | Adeira Tasharo (talk) 16:46, 9 January 2017 (UTC)
|
4 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | Adeira Tasharo (talk) 01:04, 10 January 2017 (UTC)
|
6 | 16 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | Adeira Tasharo (talk) 02:58, 10 January 2017 (UTC)
|
13 | 42 | 6 | 8 | 4 | 1 | 8 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | Adeira Tasharo (talk) 05:19, 10 January 2017 (UTC)
|
Totals | |||||||||||||||||||||||||||||||
445 | 1311 | 260 | 258 | 242 | 56 | 242 | 86 | 78 | 78 | 114 | 108 | 116 | 33 | 38 | 20 | 32 | 7 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1252 | 8 | 176 | 19 | 5 | 14 | |
100% | 294.61% | 58.43% | 57.98% | 54.38% | 12.58% | 54.38% | 19.33% | 17.53% | 17.53% | 25.62% | 24.27% | 26.07% | 7.42% | 8.54% | 4.49% | 7.19% | 1.57% | 0.45% | 0.22% | 0.67% | 0.45% | 0.22% | 0.22% | 0.45% | 281.35% | 1.8% | 39.55% | 4.27% | 1.12% | 3.15% | |
Flawless | Cider | Spirits | Eggnog | Cask | Cane | Pep Oil | Fruitcake | Icicle | Pep Omnom | Scoop | Trop Pep | Golem Tonic |
Reindeer Tonic |
Snowman Tonic |
Choir | Package | Book | Rec: Dwayna | Rec: Pep Oil | Rec: Scoop | Rec: Griffon | Skritt | Ho-Ho | Emp Frag | Emp Star | Quartz | Charged | Sup Gene | Linseed |