User:Adeira Tasharo/Sandbox/Wintersday Gift
Links[edit]
User:Adeira Tasharo/Sandbox
User:Adeira Tasharo/Sandbox/Personalized Wintersday Gift
User:Adeira Tasharo/Sandbox/Tixx's Gift
User:Adeira Tasharo/Sandbox/Wintersday Gift
Wintersday Gifts[edit]
Disclaimer: This template is being mis-used. All drops recorded are the total quantity received, not the number of instances of that item being received.
This page is for recording items received from Wintersday Gift. The line totals, grand totals and overall percentages at the bottom are updated automatically based on the number of entries, and as such may not reflect the actual chance of receiving an item if multiple items are received each time.
Some boxes can give the user multiple amounts of a single item each time they are opened. If a player opens a single box and receives 3 of item A, and 1 of item C, then 1 would be added to the existing line count for both item A and C.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Wintersday Gift | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny | Flawless | Cider | Spirits | Eggnog | Cask | Cane | Pep Oil | Fruitcake | Icicle | Pep Omnom | Scoop | Trop Pep | Golem Tonic |
Reindeer Tonic |
Snowman Tonic |
Emp Frag | Quartz | Charged | Linseed | Rec: Fruitcake | Book | Rec: Toy Golem | Rec: Ventari | Choir | Unbreak | Red Case | Package | Sup Gene | Skritt | Ho-Ho | Snow | Signature | |
User entries
| |||||||||||||||||||||||||||||||||
250 | 262 | 11 | 66 | 52 | 67 | 0 | 66 | 1 | 1 | 3 | 7 | 14 | 7 | 6 | 0 | 6 | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Adeira Tasharo (talk) 21:49, 17 December 2016 (UTC)
|
250 | 249 | 10 | 47 | 66 | 74 | 0 | 68 | 5 | 3 | 3 | 17 | 10 | 13 | 1 | 0 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Adeira Tasharo (talk) 01:57, 20 December 2016 (UTC)
|
250 | 223 | 8 | 62 | 58 | 78 | 0 | 81 | 2 | 1 | 8 | 16 | 6 | 13 | 2 | 3 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Adeira Tasharo (talk) 01:23, 22 December 2016 (UTC)
|
250 | 259 | 14 | 65 | 56 | 70 | 0 | 71 | 0 | 2 | 4 | 3 | 7 | 17 | 2 | 2 | 3 | 57 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Adeira Tasharo (talk) 00:27, 28 December 2016 (UTC)
|
250 | 238 | 12 | 58 | 81 | 72 | 0 | 59 | 3 | 7 | 1 | 7 | 9 | 9 | 3 | 2 | 4 | 58 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Adeira Tasharo (talk) 01:14, 29 December 2016 (UTC)
|
250 | 237 | 7 | 69 | 59 | 68 | 0 | 80 | 2 | 6 | 4 | 8 | 6 | 9 | 4 | 2 | 4 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 02:24, 30 December 2016 (UTC)
|
250 | 254 | 3 | 68 | 73 | 72 | 0 | 60 | 4 | 2 | 3 | 9 | 15 | 3 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Adeira Tasharo (talk) 02:55, 31 December 2016 (UTC)
|
250 | 237 | 8 | 56 | 61 | 92 | 0 | 58 | 5 | 3 | 4 | 10 | 11 | 9 | 5 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Adeira Tasharo (talk) 02:32, 3 January 2017 (UTC)
|
250 | 277 | 10 | 58 | 55 | 68 | 0 | 62 | 1 | 3 | 5 | 8 | 16 | 12 | 2 | 1 | 1 | 106 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Adeira Tasharo (talk) 01:39, 4 January 2017 (UTC)
|
250 | 244 | 8 | 54 | 61 | 64 | 0 | 88 | 3 | 3 | 4 | 9 | 15 | 8 | 3 | 2 | 2 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Adeira Tasharo (talk) 02:31, 6 January 2017 (UTC)
|
250 | 235 | 7 | 55 | 71 | 58 | 0 | 76 | 2 | 2 | 1 | 11 | 16 | 11 | 4 | 0 | 2 | 156 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Adeira Tasharo (talk) 01:55, 9 January 2017 (UTC)
|
250 | 257 | 14 | 78 | 69 | 49 | 0 | 59 | 3 | 5 | 3 | 10 | 11 | 7 | 6 | 3 | 2 | 7 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 05:43, 10 January 2017 (UTC)
|
89 | 81 | 3 | 23 | 33 | 23 | 0 | 15 | 1 | 1 | 2 | 4 | 2 | 7 | 0 | 1 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 05:52, 10 January 2017 (UTC)
|
Totals | |||||||||||||||||||||||||||||||||
3089 | 3053 | 115 | 759 | 795 | 855 | 0 | 843 | 32 | 39 | 45 | 119 | 138 | 125 | 38 | 19 | 34 | 482 | 131 | 9 | 4 | 2 | 4 | 1 | 1 | 31 | 1 | 1 | 6 | 1 | 3 | 4 | 3 | |
100% | 98.83% | 3.72% | 24.57% | 25.74% | 27.68% | 0% | 27.29% | 1.04% | 1.26% | 1.46% | 3.85% | 4.47% | 4.05% | 1.23% | 0.62% | 1.1% | 15.6% | 4.24% | 0.29% | 0.13% | 0.06% | 0.13% | 0.03% | 0.03% | 1% | 0.03% | 0.03% | 0.19% | 0.03% | 0.1% | 0.13% | 0.1% | |
Tiny | Flawless | Cider | Spirits | Eggnog | Cask | Cane | Pep Oil | Fruitcake | Icicle | Pep Omnom | Scoop | Trop Pep | Golem Tonic |
Reindeer Tonic |
Snowman Tonic |
Emp Frag | Quartz | Charged | Linseed | Rec: Fruitcake | Book | Rec: Toy Golem | Rec: Ventari | Choir | Unbreak | Red Case | Package | Sup Gene | Skritt | Ho-Ho | Snow |