Daily Catch/Archive/2024
From Guild Wars 2 Wiki
< Daily Catch | Archive
Jump to navigationJump to search
A list of previously caught fish that can be exchanged for Chunk of Ancient Ambergris for the year 2024.
End of Dragons[edit]
Arborstone[edit]
Janthir Wilds[edit]
Lowland Shore[edit]
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
December 31, 2024 | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
Previous Daily Catches | ||||||
December 2024 | ||||||
30th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
29th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
28th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
27th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
26th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
24th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
23rd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
22nd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
20th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
17th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
15th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
14th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
13th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
12th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
9th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
7th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
6th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
4th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
3rd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
2nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
1st | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
November 2024 | ||||||
30th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
29th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
28th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
26th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
25th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
24th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
23rd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
22nd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
21st | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
20th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
19th | Rainbow Trout (after the update) | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
19th | Spectacled Lumper (before the update) | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
18th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
17th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
16th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
15th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
14th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
13th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
12th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
11th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
10th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
9th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
8th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
6th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
5th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
4th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
3rd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
2nd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
1st | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
October 2024 | ||||||
31st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
30th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
29th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
28th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
27th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
25th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
24th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
23rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
22nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
21st | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
20th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
19th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
18th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
17th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
16th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
15th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
14th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
13th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
12th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
11th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
10th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
9th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
8th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
7th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
6th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
5th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
4th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
3rd | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
2nd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
1st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
September 2024 | ||||||
30th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
29th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
28th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
27th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
26th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
25th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
24th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
23rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
22nd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
21st | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
20th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
19th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
18th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
17th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
16th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
15th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
14th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
13th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
12th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
11th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
10th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
9th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
8th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
7th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
6th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
5th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
4th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
3rd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
2nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
August 2024 | ||||||
31st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
30th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
29th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
28th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
27th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
26th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
24th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
23rd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
22nd | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
21st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
20th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
Janthir Syntri[edit]
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
December 31, 2024 | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
Previous Daily Catches | ||||||
December 2024 | ||||||
30th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
29th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
28th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
27th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
26th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
25th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
24th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
23rd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
22nd | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
21st | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
20th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
19th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
18th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
17th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
16th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
15th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
14th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
13th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
12th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
11th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
10th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
9th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
8th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
7th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
6th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
5th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
4th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
3rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
2nd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
1st | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
November 2024 | ||||||
30th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
29th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
28th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
27th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
26th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
25th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
24th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
23rd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
22nd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
20th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
19th | Boreal Cod (after the update) | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
19th | King Salmon (before the update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
18th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
16th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
15th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
14th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
12th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
