Branded Chest/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Crystal Oasis[edit]
Glint's Legacy, in mine[edit]
Branded Chest | by | sig | |||||
---|---|---|---|---|---|---|---|
2 Piece of Common Unidentified Gear | 2 Milling Stone | 0 | 3 | 80 | Adeira 2019-11-18 | ||
2 Piece of Common Unidentified Gear | 1 Eye of Kormir | 1 | 9 | 80 | Adeira 2020-01-10 | ||
3 Piece of Common Unidentified Gear | 2 Milling Stone | 0 | 2 | 80 | Adeira 2020-03-01 | ||
2 Piece of Common Unidentified Gear | 2 Eye of Kormir | 1 | 3 | 80 | Adeira 2020-03-10 |
Glint's Legacy, N of , by crash[edit]
Branded Chest | by | sig | |||||
---|---|---|---|---|---|---|---|
3 Piece of Common Unidentified Gear | 2 Milling Stone | 1 | 3 | 80 | Adeira 2018-07-20 | ||
2 Piece of Common Unidentified Gear | 2 Milling Stone | 1 | 3 | 80 | Adeira 2019-06-19 | ||
2 Piece of Unidentified Gear | 1 Eye of Kormir | 0 | 3 | 80 | Adeira 2019-11-16 | ||
1 Piece of Unidentified Gear | 3 Milling Stone | 0 | 3 | 80 | Adeira 2019-11-18 | ||
3 Piece of Common Unidentified Gear | 1 Black Diamond | 1 | 3 | 80 | Adeira 2020-01-10 | ||
1 Piece of Unidentified Gear | 1 Black Diamond | 0 | 3 | 80 | Adeira 2020-03-01 | ||
2 Piece of Unidentified Gear | 4 Milling Stone | 1 | 3 | 80 | Adeira 2020-03-10 |
Glint's Legacy, S of , by structure[edit]
Branded Chest | by | sig | |||||
---|---|---|---|---|---|---|---|
2 Piece of Common Unidentified Gear | 1 Eye of Kormir | 2 | 80 | Adeira 2018-07-20 | |||
2 Piece of Common Unidentified Gear | 2 Eye of Kormir | 1 | 2 | 80 | Adeira 2019-06-19 | ||
2 Piece of Common Unidentified Gear | 2 Milling Stone | 0 | 2 | 80 | Adeira 2019-11-16 | ||
3 Piece of Common Unidentified Gear | 2 Milling Stone | 1 | 3 | 80 | Adeira 2019-11-18 | ||
1 Piece of Common Unidentified Gear | 3 Milling Stone | 1 | 3 | 80 | Adeira 2020-01-10 | ||
2 Piece of Unidentified Gear | 4 Milling Stone | 0 | 9 | 80 | Adeira 2020-03-01 | ||
3 Piece of Common Unidentified Gear | 3 Milling Stone | 0 | 10 | 80 | Adeira 2020-03-10 |
Maculate Fringe, near The Teratohedron [edit]
Branded Chest | by | sig | |||||
---|---|---|---|---|---|---|---|
2 Piece of Common Unidentified Gear | 3 Milling Stone | 0 | 10 | 80 | Adeira 2019-06-20 | ||
1 Piece of Unidentified Gear | 2 Eye of Kormir | 1 | 3 | 80 | Adeira 2019-08-19 | ||
1 Piece of Common Unidentified Gear | 2 Milling Stone | 0 | 3 | 80 | Adeira 2019-10-19 | ||
3 Piece of Common Unidentified Gear | 2 Milling Stone | 1 | 8 | 80 | Adeira 2019-10-21 | ||
1 Piece of Unidentified Gear | 2 Eye of Kormir | 1 | 8 | 80 | Adeira 2019-10-21 | ||
3 Piece of Common Unidentified Gear | 3 Milling Stone | 1 | 6 | 80 | Adeira 2020-01-06 | ||
1 Piece of Common Unidentified Gear | 6 Eye of Kormir | 0 | 6 | 80 | Adeira 2020-01-10 | ||
2 Piece of Unidentified Gear | 2 Eye of Kormir | 1 | 3 | 80 | Adeira 2020-01-29 | ||
2 Piece of Common Unidentified Gear | 1 Trader's Key | 0 | 2 | 80 | Adeira 2020-03-01 | ||
3 Piece of Common Unidentified Gear | 1 Trader's Key | 0 | 25 | 80 | Adeira 2020-03-01 |
Elon Riverlands[edit]
Augury Rock, underneath[edit]
Branded Chest | by | sig | |||||
---|---|---|---|---|---|---|---|
1 | 1 Piece of Common Unidentified Gear | 1 Eye of Kormir | 3 | 80 | Adeira 2019-04-11 | ||
2 Piece of Common Unidentified Gear | 9 | 80 | AnastashaRomanov (talk) 04:05, 5 July 2019 (UTC) | ||||
1 | 3 Piece of Common Unidentified Gear | 3 | 80 | Myriada 2019-07-05 | |||
1 Elonian Wallshield | 3 | 80 | Myriada 2019-07-06 | ||||
1 | 1 Piece of Common Unidentified Gear | 2 | 80 | Myriada 2019-07-08 | |||
2 Piece of Unidentified Gear | 3 | 80 | Myriada 2019-07-09 | ||||
0 | 1 Piece of Common Unidentified Gear | 0 | 6 | 80 | Adeira 2019-08-24 | ||
0 | 1 Piece of Common Unidentified Gear | 0 | 6 | 80 | Adeira 2019-09-26 | ||
0 | 2 Piece of Unidentified Gear | 0 | 2 | 80 | Adeira 2019-10-04 | ||
0 | 2 Piece of Common Unidentified Gear | 0 | 3 | 80 | Adeira 2020-01-25 | ||
1 | 3 Piece of Common Unidentified Gear | 0 | 3 | 80 | Adeira 2020-03-19 |