User:AltairIbnLA
From Guild Wars 2 Wiki
Jump to navigationJump to search
Guild Wars 2[edit]
Altair Ibn La Ahad.9651
killproof.me[edit]
rNRY
Testing area 1[edit]
Daylies History
Rotation valid since 27. Sept. 2023 - Day 308 Template:Daily PvE - To edit data for tables edit: Template:Daily PvE Data
Offset | Date | Daily Basic Actions | Daily Combat | Daily Activities | Daily Exploring | Extra |
---|---|---|---|---|---|---|
0 | 2024-Oct-20 (Sun) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 5 Veteran Enemies | View a Vista in the Crystal Desert | unset |
1 | 2024-Oct-21 (Mon) | Break 1 Enemy's Defiance Bar | Participate in 1 Kryptis Rift Event | Create 1 Item with the Mystic Forge | Defeat 10 enemies in Cantha | unset |
2 | 2024-Oct-22 (Tue) | Dodge 3 Enemy Attacks Using a Dodge Roll | Loot 10 Defeated Enemies | Gather 15 Resources with a Mining Pick | Complete 1 Event in Cantha | unset |
3 | 2024-Oct-23 (Wed) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 1 Elite Enemy | View a Vista in Cantha | unset |
4 | 2024-Oct-24 (Thu) | Break 1 Enemy's Defiance Bar | Participate in 1 Kryptis Rift Event | Identify 10 Pieces of Unidentified Gear | Defeat 10 enemies in the Horn of Maguuma | unset |
5 | 2024-Oct-25 (Fri) | Dodge 3 Enemy Attacks Using a Dodge Roll | Loot 10 Defeated Enemies | Catch 5 Fish | Complete 1 Event in the Horn of Maguuma | unset |
6 | 2024-Oct-26 (Sat) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 5 Veteran Enemies | View a Vista in the Horn of Maguuma | unset |
7 | 2024-Oct-27 (Sun) | Break 1 Enemy's Defiance Bar | Participate in 1 Kryptis Rift Event | Craft 10 Items | Defeat 25 Enemies | unset |
8 | 2024-Oct-28 (Mon) | Dodge 3 Enemy Attacks Using a Dodge Roll | Loot 10 Defeated Enemies | Gather 25 Crafting Resources | Complete 3 Events | unset |
9 | 2024-Oct-29 (Tue) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 1 Elite Enemy | View a Vista in the Heart of Maguuma | unset |
10 | 2024-Oct-30 (Wed) | Break 1 Enemy's Defiance Bar | Participate in 1 Kryptis Rift Event | Salvage 10 Items | Defeat 10 enemies in the Heart of Maguuma | unset |
11 | 2024-Oct-31 (Thu) | Dodge 3 Enemy Attacks Using a Dodge Roll | Loot 10 Defeated Enemies | Harvest 10 Resources with a Harvesting Sickle | Complete 1 Event in the Heart of Maguuma | unset |
12 | 2024-Nov-01 (Fri) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 5 Veteran Enemies | View a Vista in the Crystal Desert | unset |
13 | 2024-Nov-02 (Sat) | Break 1 Enemy's Defiance Bar | Participate in 1 Kryptis Rift Event | Craft 3 Masterwork Items | Defeat 10 enemies in the Crystal Desert | unset |
14 | 2024-Nov-03 (Sun) | Dodge 3 Enemy Attacks Using a Dodge Roll | Loot 10 Defeated Enemies | Gather 15 Resources with a Logging Axe | Complete 1 Event in the Crystal Desert | unset |
15 | 2024-Nov-04 (Mon) | Complete a Renown Heart | Perform 3 Combo Skills in Combat | Defeat 1 Elite Enemy | View a Vista in Cantha | unset |
Testing area 2[edit]
Day 308 Week 45
- 1 PvE only
- 1.1 Free to play
- 1.2 Core only
- 1.3 Core and HoT only
- 1.4 Core, HoT, and PoF only
- 1.5 Core, HoT, PoF, and EoD only
- 1.6 Core, HoT, PoF, and SotO only (No EoD)
- 1.7 Core, HoT, PoF, EoD, and SotO
Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modes: PvE only Expansions: F2P Template:Daily PvE F2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core Template:Daily PvE Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core & Heart of Thornes Template:Daily PvE Core HoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core & Heart of Thornes & Path of Fire Template:Daily PvE Core HoT PoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons Template:Daily PvE Core HoT PoF EoD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core & Heart of Thornes & Path of Fire & Secrets of the Obscure Template:Daily PvE Core HoT PoF SotO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE only Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily PvE - Day 308 Template:Daily PvE - To edit data for tables edit: Template:Daily PvE Data - Show Daily PvE/History
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP only Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily PvP
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: WvW only Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily WvW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: F2P Template:Daily PvE PvP F2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core Template:Daily PvE PvP Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core & Heart of Thornes Template:Daily PvE PvP Core HoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core & Heart of Thornes & Path of Fire Template:Daily PvE PvP Core HoT PoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons Template:Daily PvE PvP Core HoT PoF EoD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core & Heart of Thornes & Path of Fire & Secrets of the Obscure Template:Daily PvE PvP Core HoT PoF SotO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily PvE PvP
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: F2P Template:Daily PvE WvW F2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core Template:Daily PvE WvW Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core & Heart of Thornes Template:Daily PvE WvW Core HoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core & Heart of Thornes & Path of Fire Template:Daily PvE WvW Core HoT PoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons Template:Daily PvE WvW Core HoT PoF EoD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core & Heart of Thornes & Path of Fire & Secrets of the Obscure Template:Daily PvE WvW Core HoT PoF SotO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily PvE WvW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: F2P Template:Daily PvP WvW F2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core Template:Daily PvP WvW Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core & Heart of Thornes Template:Daily PvP WvW Core HoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire Template:Daily PvP WvW Core HoT PoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons Template:Daily PvP WvW Core HoT PoF EoD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & Secrets of the Obscure Template:Daily PvP WvW Core HoT PoF SotO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily PvP WvW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: F2P Template:Daily F2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core Template:Daily Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core & Heart of Thornes Template:Daily Core HoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire Template:Daily Core HoT PoF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons Template:Daily Core HoT PoF EoD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & Secrets of the Obscure Template:Daily Core HoT PoF SotO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes: PvE & PvP & WvW Expansions: Core & Heart of Thornes & Path of Fire & End of Dragons & Secrets of the Obscure Template:Daily All
|
Test Area 3[edit]
Test Area 4[edit]
Beginner "Canach Says" Console[edit]
Beginner "Canach Says" Console possible patterns
Possible patterns 1 | |
---|---|
TBE |
Possible patterns 2 | |
---|---|
TBE |
Possible patterns 3 | |
---|---|
3113 | |
3332 |
New Patterns 1:
New Patterns 2:
New Patterns 3:
Advanced "Canach Says" Console[edit]
Advanced "Canach Says" Console possible patterns
Possible patterns 1 | ||
---|---|---|
11111 | ||
11112 | x1 | |
11113 | x1 | |
11231 | x2 | |
11311 | x2 | |
11313 | ||
11322 | x1 | |
11323 | x2 | |
12121 | ||
12132 | x1 | |
12222 | x1 | |
12223 | ||
12233 | x1 | |
13123 | ||
13131 | ||
13132 | x1 | |
13212 | ||
13213 | ||
13231 | ||
13323 x2 | ||
13332 | x1 |
Possible patterns 3 | ||
---|---|---|
31111 x2 | ||
31121 | XXX | x1 |
31213 | x1 | |
32111 | x2 | |
32121 | ||
32123 | x1 | |
32212 | x1 | |
32213 | x1 | |
32313 | ||
32331 | x1 | |
33111 | ||
33122 | ||
33211 | ||
33222 | x1 | |
33311 | x2 | |
33322 | x1 | |
33331 | ||
33333 | x1 |
Expert "Canach Says" Console[edit]
Expert "Canach Says" Console possible patterns
Possible patterns 1 | |
---|---|
TBE |
Possible patterns 2 | |
---|---|
TBE |
Possible patterns 3 | |
---|---|
TBE |
New Patterns 1:
New Patterns 2:
New Patterns 3: