Thorny Seed Pouch/Drop rate (fine)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Fine variant of this item, with an item id of 44223.
level 80[edit]
Fine Thorny Seed Pouch - item #44223 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | mw80 Privateer Pants | 2 Iron Ore | 1 21 | 80 | Adeira 2017-10-30 | ||
0 | mw80 Black Earth Trident | 3 Silver Ore | 1 5 | 80 | Adeira 2018-02-09 | |||
0 | 0 | mw77 Reinforced Scale Pauldrons | 3 Silver Ore | 1 4 | 80 | Adeira 2018-02-09 | ||
0 | 0 | mw77 Iron Shield | 5 Cotton Scrap | 0 | 1 3 | 80 | Adeira 2019-02-22 | |
0 | 0 | mw78 Privateer Shoulders | 3 Cotton Scrap | 0 | 1 32 | 80 | Adeira 2019-02-22 | |
0 | 0 | mw80 Soft Wood Warhorn | 3 Vial of Blood | 0 | 1 7 | 80 | Adeira 2019-02-22 | |
0 | 1 Piece of Unidentified Gear | 6 Vial of Blood | 0 | 1 10 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 1 Piece of Unidentified Gear | 6 Iron Ore | 0 | 1 35 | 80 | Adeira 2019-08-29 | |
0 | 0 | 1 Piece of Unidentified Gear | 4 Wool Scrap | 0 | 1 34 | 80 | Adeira 2019-08-29 | |
0 | 1 Piece of Unidentified Gear | 3 Silver Ore | 0 | 1 18 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 1 Piece of Unidentified Gear | 2 Silver Ore | 0 | 1 31 | 80 | Adeira 2019-08-29 | |
0 | 0 | 1 Piece of Unidentified Gear | 3 Fang | 0 | 4 29 | 80 | Adeira 2019-09-07 | |
0 | 0 | 1 Piece of Unidentified Gear | 7 Totem | 0 | 1 50 | 80 | Adeira 2019-09-07 | |
0 | 0 | 1 Piece of Unidentified Gear | 2 Wool Scrap | 0 | 1 40 | 80 | Adeira 2019-09-07 | |
0 | 0 | 1 Piece of Unidentified Gear | 5 Iron Ore | 0 | 1 16 | 80 | Adeira 2019-09-07 | |
0 | 1 Piece of Unidentified Gear | 3 Gold Ore | Drip of Liquid Karma | 0 | 1 33 | 80 | Adeira 2019-09-07 | |
0 | 1 Piece of Unidentified Gear | 5 Fang | 0 | 1 46 | 80 | Adeira 2019-10-11 | ||
0 | 0 | 1 Piece of Unidentified Gear | 3 Wool Scrap | 0 | 1 22 | 80 | Adeira 2019-10-11 | |
0 | 0 | 1 Piece of Unidentified Gear | 2 Venom Sac | 0 | 1 42 | 80 | Adeira 2019-10-11 | |
0 | 0 | 1 Piece of Unidentified Gear | 1 Onyx Fragment | 0 | 4 37 | 80 | Adeira 2019-10-11 | |
0 | 1 Piece of Unidentified Gear | 5 Wool Scrap | 0 | 1 50 | 80 | Adeira 2019-10-11 | ||
0 | 1 Piece of Unidentified Gear | 3 Silver Ore | 0 | 1 33 | 80 | Adeira 2019-10-13 | ||
0 | 1 Piece of Unidentified Gear | 2 Iron Ore | 0 | 1 21 | 80 | Adeira 2019-10-13 | ||
0 | 1 Piece of Unidentified Gear | 3 Gold Ore | 0 | 1 19 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 1 Piece of Unidentified Gear | 9 Gold Ore | 0 | 1 30 | 80 | Adeira 2019-10-13 | |
0 | 0 | 1 Piece of Unidentified Gear | 2 Gold Ore | 0 | 1 32 | 80 | Adeira 2019-10-13 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Fine Thorny Seed Pouch - item #44223 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | mw27 Swindler Gloves | 4 Cotton Scrap | 0 | 1 19 | 29 | PvP | Adeira 2021-05-22 | |
0 | 0 | mw26 Iron Sword | 3 Iron Ore | 0 | 1 36 | 29 | PvP | Adeira 2021-05-22 | |
0 | 0 | mw26 Iron Rifle | 3 Silver Ore | 0 | 1 35 | 29 | PvP | Adeira 2021-05-22 |
Maps that inhibit scaling of drops[edit]
Fine Thorny Seed Pouch - item #44223 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | mw26 Iron Spear | 3 Silver Ore | 0 | 1 20 | 26 | GH | Adeira 2021-10-24 | |
0 | 0 | mw27 Swindler Mask | 3 Wool Scrap | 0 | 1 8 | 29 | GH | Adeira 2021-10-31 |