Thorny Seed Pouch/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the exotic variant of this item, with an item id of 44226.
level 80[edit]
Thorny Seed Pouch - item #44226 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 2 Vial of Potent Blood | mw77 Iron Mace | 2 | 1 31 | 80 | Adeira 2017-07-07 | ||
0 | 1 Destroyer Core | mw80 Iron Dagger | 8 | 1 20 | 80 | Adeira 2017-07-15 | ||
0 | 0 | 2 Pile of Incandescent Dust | mw80 Reinforced Scale Legs | 8 | 1 2 | 80 | Adeira 2017-07-15 | |
0 | 0 | 2 Pile of Incandescent Dust | mw80 Privateer Hat | 2 | 1 8 | 80 | Adeira 2017-07-15 | |
0 | 0 | 2 Intricate Totem | mw80 Privateer Gloves | 8 | 1 36 | 80 | Adeira 2017-07-22 | |
0 | 0 | 2 Silk Scrap | mw80 Iron Spear | 6 | 1 40 | 80 | Adeira 2017-07-22 | |
0 | 0 | 3 Mithril Ore | mw77 Privateer Coat | 5 | 1 17 | 80 | Adeira 2017-07-22 | |
0 | 0 | 2 Silk Scrap | mw80 Cabalist Shoulders | 4 | 1 25 | 80 | Adeira 2017-07-24 | |
0 | 0 | 2 Mithril Ore | mw80 Soft Wood Staff | 2 | 9 8 | 80 | Adeira 2017-07-24 | |
0 | 3 Thick Leather Section | mw80 Cabalist Coat | 7 | 1 21 | 80 | Adeira 2017-07-24 | ||
0 | 2 Potent Venom Sac | mw78 Soft Wood Torch | 6 | 6 97 | 80 | Adeira 2017-08-04 | ||
0 | 0 | 2 Intricate Totem | mw80 Iron Sword | 2 | 8 85 | 80 | Adeira 2017-08-04 | |
0 | 0 | 7 Vial of Potent Blood | mw80 Cabalist Boots | 2 | 1 18 | 80 | Adeira 2017-08-04 | |
0 | 1 Vicious Claw | mw80 Iron Rifle | 4 | 1 26 | 80 | Adeira 2017-08-04 | ||
0 | 0 | 1 Thick Leather Section | mw78 Cabalist Shoulders | 2 | 1 44 | 80 | Adeira 2017-08-22 | |
0 | 1 Hardened Leather Section | mw76 Privateer Coat | 3 | 1 45 | 80 | Adeira 2017-08-22 | ||
0 | 0 | 2 Large Scale | mw76 Iron Spear | 5 | 8 50 | 80 | Adeira 2017-08-22 | |
0 | 1 Vicious Claw | mw80 Soft Wood Warhorn | Stardust | 2 | 1 46 | 80 | Adeira 2017-08-22 | |
0 | 0 | 3 Large Scale | mw80 Iron Dagger | 7 | 6 56 | 80 | Adeira 2017-08-24 | |
0 | 0 | 1 Thick Leather Section | mw80 Iron Sword | 4 | 1 8 | 80 | Adeira 2017-08-24 | |
0 | 2 Silk Scrap | mw79 Privateer Hat | 5 | 1 10 | 80 | Adeira 2017-08-24 | ||
0 | 1 Gossamer Scrap | mw80 Soft Wood Torch | 2 | 1 40 | 80 | Adeira 2017-08-24 | ||
0 | 0 | 2 Large Bone | mw76 Cabalist Gloves | 7 | 5 65 | 80 | Adeira 2017-08-24 | |
0 | 0 | 2 Orichalcum Ore | mw77 Cabalist Gloves | 3 | 1 15 | 80 | Adeira 2017-09-12 | |
0 | 0 | 7 Large Scale | R 80 Steam Speargun | 3 | 1 33 | 80 | Adeira 2017-09-12 | |
0 | 0 | 3 Mithril Ore | mw80 Iron Axe | 3 | 1 50 | 80 | Adeira 2017-09-12 | |
0 | 0 | 1 Vicious Fang | mw80 Iron Greatsword | 3 | 1 | 80 | Adeira 2017-10-13 | |
0 | 0 | 10 Vial of Potent Blood | mw77 Privateer Shoulders | 6 | 1 43 | 80 | Adeira 2017-10-13 | |
0 | 0 | 8 Large Bone | mw78 Privateer Boots | Stardust | 5 | 1 39 | 80 | Adeira 2018-01-13 |
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 5 | 1 50 | 80 | Adeira 2019-04-20 | |
0 | 1 Gossamer Scrap | 1 Piece of Rare Unidentified Gear | 5 | 1 27 | 80 | Adeira 2019-04-20 | ||
0 | 0 | 2 Large Fang | 1 Piece of Unidentified Gear | 8 | 1 20 | 80 | Adeira 2019-04-20 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 8 | 1 12 | 80 | Adeira 2019-04-20 | |
0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 4 | 1 34 | 80 | Adeira 2019-04-20 | ||
0 | 0 | 5 Gossamer Scrap | 1 Piece of Unidentified Gear | 5 | 7 58 | 80 | Adeira 2019-05-10 | |
0 | 0 | 2 Large Claw | 1 Piece of Unidentified Gear | 5 | 1 31 | 80 | Adeira 2019-05-10 | |
0 | 0 | 1 Glacial Core | 1 Piece of Unidentified Gear | 4 | 1 19 | 80 | Adeira 2019-05-10 | |
0 | 0 | 1 Powerful Venom Sac | 1 Piece of Unidentified Gear | 6 | 6 46 | 80 | Adeira 2019-05-10 | |
0 | 0 | 1 Corrupted Core | 1 Piece of Unidentified Gear | 3 | 5 10 | 80 | Adeira 2019-06-12 | |
0 | 0 | 8 Large Claw | 1 Piece of Unidentified Gear | 2 | 1 12 | 80 | Adeira 2019-07-04 | |
0 | 0 | 1 Onyx Core | 1 Piece of Unidentified Gear | 3 | 1 35 | 80 | Adeira 2019-07-04 | |
0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 2 | 1 40 | 80 | Adeira 2019-07-04 | ||
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 2 | 1 15 | 80 | Adeira 2019-07-24 | |
0 | 0 | 2 Large Bone | 1 Piece of Unidentified Gear | 5 | 1 17 | 80 | Adeira 2019-08-09 | |
0 | 0 | 3 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 3 | 1 3 | 80 | Adeira 2019-08-09 | |
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 2 | 1 40 | 80 | Adeira 2019-08-09 | |
0 | 0 | 2 Large Bone | 1 Piece of Unidentified Gear | 4 | 1 5 | 80 | Adeira 2022-09-16 | |
0 | 0 | 2 Mithril Ore | 1 Piece of Unidentified Gear | 8 | 1 11 | 80 | Adeira 2022-09-16 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 6 | 1 22 | 80 | Adeira 2022-09-16 | |
0 | 0 | 1 Vicious Claw | 1 Piece of Unidentified Gear | 2 | 1 15 | 80 | Adeira 2022-09-16 | |
0 | 0 | 2 Thick Leather Section | 1 Piece of Unidentified Gear | 7 | 1 25 | 80 | Adeira 2022-09-16 | |
0 | 0 | 3 Thick Leather Section | 1 Piece of Unidentified Gear | 4 | 1 30 | 80 | Adeira 2022-09-16 | |
0 | 0 | 6 Intricate Totem | 1 Piece of Unidentified Gear | 5 | 1 6 | 80 | Adeira 2022-09-16 | |
0 | 0 | 1 Pile of Vile Essence | 1 Piece of Unidentified Gear | 4 | 1 11 | 80 | Adeira 2022-09-16 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Thorny Seed Pouch - item #44226 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Intricate Totem | mw32 Ring | 0 | 1 16 | 35 | PvP | Adeira 2019-11-13 | |
0 | 0 | 6 Large Fang | mw32 Iron Rifle | 0 | 1 17 | 35 | PvP | Adeira 2019-11-13 | |
0 | 0 | 10 Mithril Ore | mw33 Black Earth Trident | 0 | 1 34 | 35 | PvP | Adeira 2020-02-14 | |
0 | 0 | 2 Large Scale | mw32 Worn Scale Gauntlets | 0 | 1 29 | 35 | PvP | Adeira 2020-02-14 | |
0 | 0 | 2 Large Fang | mw33 Worn Scale Pauldrons | 0 | 1 25 | 35 | PvP | Adeira 2020-02-14 |
Maps that inhibit scaling of drops[edit]
Thorny Seed Pouch - item #44226 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Hardened Leather Section | mw33 Swindler Pants | 0 | 1 14 | 35 | GH | Adeira 2019-11-13 | |
0 | 7 Vial of Potent Blood | mw33 Swindler Coat | 0 | 1 23 | 35 | GH | Adeira 2020-01-27 | ||
0 | 3 Silk Scrap | mw33 Soft Wood Short Bow | 0 | 1 35 | 35 | GH | Adeira 2020-01-27 | ||
0 | 2 Large Fang | mw32 Worn Scale Boots | 0 | 1 40 | 35 | GH | Adeira 2020-01-27 |