Template:Profession training tables
From Guild Wars 2 Wiki
Jump to navigationJump to search
This template uses Template:Training table to display all the training track information for a given profession in tables with appropriate header sections.
Usage[edit]
{{Profession training tables|Warrior}}
Skills[edit]
Banner Training[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Banner of Strength | Skill | 2 | 2 |
2 | Banner of Defense | Skill | 3 | 5 |
3 | Banner of Tactics | Skill | 4 | 9 |
4 | Banner of Discipline | Skill | 4 | 13 |
5 | Battle Standard | Skill | 9 | 22 |
Physical Training[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Kick | Skill | 2 | 2 |
2 | Throw Bolas | Skill | 3 | 5 |
3 | Bull's Charge | Skill | 4 | 9 |
4 | Stomp | Skill | 4 | 13 |
5 | Rampage | Skill | 9 | 22 |
Shout Training[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | "To the Limit!" | Skill | 2 | 2 |
2 | "For Great Justice!" | Skill | 2 | 4 |
3 | "On My Mark!" | Skill | 3 | 7 |
4 | "Shake It Off!" | Skill | 4 | 11 |
5 | "Fear Me!" | Skill | 4 | 15 |
Signet Training[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Healing Signet | Skill | 2 | 2 |
2 | Signet of Might | Skill | 2 | 4 |
3 | Signet of Fury | Skill | 3 | 7 |
4 | Signet of Stamina | Skill | 4 | 11 |
5 | Dolyak Signet | Skill | 4 | 15 |
6 | Signet of Rage | Skill | 9 | 24 |
Stance Training[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Defiant Stance | Skill | 2 | 2 |
2 | Frenzy | Skill | 2 | 4 |
3 | Balanced Stance | Skill | 3 | 7 |
4 | Endure Pain | Skill | 4 | 11 |
5 | Berserker Stance | Skill | 4 | 15 |
Specializations[edit]
Arms[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Furious Burst | Trait | 2 | 2 |
2 | Wounding Precision | Trait | 3 | 5 |
3 | Signet Mastery | Trait | 3 | 8 |
4 | Opportunist | Trait | 3 | 11 |
5 | Deep Strikes | Trait | 4 | 15 |
6 | Unsuspecting Foe | Trait | 5 | 20 |
7 | Sundering Burst | Trait | 5 | 25 |
8 | Blademaster | Trait | 5 | 30 |
9 | Bloodlust | Trait | 6 | 36 |
10 | Burst Precision | Trait | 8 | 44 |
11 | Furious | Trait | 8 | 52 |
12 | Dual Wielding | Trait | 8 | 60 |
Defense[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Thick Skin | Trait | 2 | 2 |
2 | Shield Master | Trait | 3 | 5 |
3 | Dogged March | Trait | 3 | 8 |
4 | Cull the Weak | Trait | 3 | 11 |
5 | Adrenal Health | Trait | 4 | 15 |
6 | Defy Pain | Trait | 5 | 20 |
7 | Resilient Roll | Trait | 5 | 25 |
9 | Hardened Armor | Trait | 6 | 31 |
10 | Last Stand | Trait | 8 | 39 |
11 | Cleansing Ire | Trait | 8 | 47 |
12 | Merciless Hammer | Trait | 5 | 52 |
12 | Stalwart Strength | Trait | 8 | 60 |
Discipline[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Versatile Rage | Trait | 2 | 2 |
2 | Crack Shot | Trait | 3 | 5 |
3 | Warrior's Sprint | Trait | 3 | 8 |
4 | Stalwart Focus | Trait | 3 | 11 |
5 | Fast Hands | Trait | 4 | 15 |
6 | Doubled Standards | Trait | 5 | 20 |
7 | Destruction of the Empowered | Trait | 5 | 25 |
8 | Brawler's Recovery | Trait | 5 | 30 |
9 | Versatile Power | Trait | 6 | 36 |
10 | Axe Mastery | Trait | 8 | 44 |
11 | Heightened Focus | Trait | 8 | 52 |
12 | Burst Mastery | Trait | 8 | 60 |
Strength[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Reckless Dodge | Trait | 2 | 2 |
2 | Brave Stride | Trait | 3 | 5 |
3 | Restorative Strength | Trait | 3 | 8 |
4 | Peak Performance | Trait | 3 | 11 |
5 | Building Momentum | Trait | 4 | 15 |
6 | Body Blow | Trait | 5 | 20 |
7 | Forceful Greatsword | Trait | 5 | 25 |
8 | Great Fortitude | Trait | 5 | 30 |
9 | Pinnacle of Strength | Trait | 6 | 36 |
10 | Berserker's Power | Trait | 8 | 44 |
11 | Might Makes Right | Trait | 8 | 52 |
12 | Aggressive Onslaught | Trait | 8 | 60 |
Tactics[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Marching Orders | Trait | 2 | 2 |
2 | Leg Specialist | Trait | 3 | 5 |
3 | Soldier's Comfort | Trait | 3 | 8 |
4 | Roaring Reveille | Trait | 3 | 11 |
5 | Empowered | Trait | 4 | 15 |
6 | Warrior's Cunning | Trait | 5 | 20 |
7 | Shrug It Off | Trait | 5 | 25 |
8 | Empower Allies | Trait | 5 | 30 |
9 | Mending Might | Trait | 6 | 36 |
10 | Martial Cadence | Trait | 8 | 44 |
11 | Vigorous Shouts | Trait | 8 | 52 |
12 | Phalanx Strength | Trait | 8 | 60 |
Elite specializations[edit]
Berserker[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Torch Proficiency | Trait | 30 | 30 |
2 | Primal Rage | Trait | 10 | 40 |
3 | Blood Reckoning | Skill | 15 | 55 |
4 | Smash Brawler | Trait | 10 | 65 |
5 | Last Blaze | Trait | 10 | 75 |
6 | Savage Instinct | Trait | 10 | 85 |
7 | Burst of Aggression | Trait | 10 | 95 |
8 | Sundering Leap | Skill | 15 | 110 |
9 | Outrage | Skill | 15 | 125 |
10 | Blood Reaction | Trait | 10 | 135 |
11 | Heat the Soul | Trait | 10 | 145 |
12 | Dead or Alive | Trait | 10 | 155 |
13 | Fatal Frenzy | Trait | 10 | 165 |
14 | Shattering Blow | Skill | 15 | 180 |
15 | Bloody Roar | Trait | 10 | 190 |
16 | King of Fires | Trait | 10 | 200 |
17 | Eternal Champion | Trait | 10 | 210 |
18 | Wild Blow | Skill | 15 | 225 |
19 | Head Butt | Skill | 25 | 250 |
Spellbreaker[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Dagger Proficiency | Trait | 30 | 30 |
2 | Spellbreaker's Conviction | Trait | 10 | 40 |
3 | Guard Counter | Trait | 10 | 50 |
4 | Dispelling Force | Trait | 10 | 60 |
5 | Slow Counter | Trait | 10 | 70 |
6 | Attacker's Insight | Trait | 10 | 80 |
7 | Revenge Counter | Trait | 10 | 90 |
8 | Natural Healing | Skill | 15 | 105 |
9 | Featherfoot Grace | Skill | 15 | 120 |
10 | Pure Strike | Trait | 10 | 130 |
11 | Loss Aversion | Trait | 10 | 140 |
12 | Enchantment Collapse | Trait | 10 | 150 |
13 | Sight beyond Sight | Skill | 15 | 165 |
14 | Imminent Threat | Skill | 15 | 180 |
15 | No Escape | Trait | 10 | 190 |
16 | Sun and Moon Style | Trait | 10 | 200 |
17 | Magebane Tether | Trait | 10 | 210 |
18 | Break Enchantments | Skill | 15 | 225 |
19 | Winds of Disenchantment | Skill | 25 | 250 |
Bladesworn[edit]
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Pistol Proficiency | Trait | 30 | 30 |
2 | Gun X Sword | Trait | 10 | 40 |
3 | Swift as the Wind | Trait | 10 | 50 |
4 | Dragonscale Defense | Trait | 10 | 60 |
5 | Fierce as Fire | Trait | 10 | 70 |
6 | Guns and Glory | Trait | 10 | 80 |
7 | Unyielding Dragon | Trait | 10 | 90 |
8 | Combat Stimulant | Skill | 15 | 105 |
9 | Flow Stabilizer | Skill | 15 | 120 |
10 | River's Flow | Trait | 10 | 130 |
11 | Unshakable Mountain | Trait | 10 | 140 |
12 | Immortal Dragon | Trait | 10 | 150 |
14 | Electric Fence | Skill | 15 | 165 |
15 | Unseen Sword | Trait | 10 | 175 |
16 | Lush Forest | Trait | 10 | 185 |
17 | Daring Dragon | Trait | 10 | 195 |
18 | Dragonspike Mine | Skill | 15 | 210 |
19 | Tactical Reload | Skill | 25 | 235 |