Template:Inventory/weapon league vendor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Usage
Include this table on a page by using {{inventory/weapon league vendor}}
.
Content
Central Tyrian Ascended Weaponsmithing Weapons
- Vendor tab only available to accounts that do not own Guild Wars 2: Heart of Thorns.
Item | Type | Rarity | Cost | Notes |
---|---|---|---|---|
Chest of Central Tyrian Greatswords | Container | Ascended | 5 + 200 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Swords | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Hammers | Container | Ascended | 5 + 200 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Daggers | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Maces | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Axes | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Shields | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Spears | Container | Ascended | 5 + 200 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Mistforged Obsidian Dagger | Dagger | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Dagger. |
Mistforged Obsidian Shield | Shield | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Shield. |
Mistforged Obsidian Sword | Sword | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Sword. |
Mistforged Obsidian Mace | Mace | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Mace. |
Mistforged Obsidian Greatsword | Greatsword | Ascended | 5 + 200 + 3 + 250 | Requires the skin Obsidian Greatsword. |
Mistforged Obsidian Hammer | Hammer | Ascended | 5 + 200 + 3 + 250 | Requires the skin Obsidian Hammer. |
Mistforged Obsidian Axe | Axe | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Axe. |
Mist Lord's Dagger | Dagger | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Shield | Shield | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Sword | Sword | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Mace | Mace | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Greatsword | Greatsword | Ascended | 5 + 200 + 3 + 250 | |
Mist Lord's Hammer | Hammer | Ascended | 5 + 200 + 3 + 250 | |
Mist Lord's Axe | Axe | Ascended | 5 + 100 + 3 + 250 |
Central Tyrian Ascended Huntsman Weapons
- Vendor tab only available to accounts that do not own Guild Wars 2: Heart of Thorns.
Central Tyrian Ascended Artificer Weapons
- Vendor tab only available to accounts that do not own Guild Wars 2: Heart of Thorns.
Item | Type | Rarity | Cost | Notes |
---|---|---|---|---|
Chest of Central Tyrian Staves | Container | Ascended | 5 + 200 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Foci | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Scepters | Container | Ascended | 5 + 100 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Chest of Central Tyrian Tridents | Container | Ascended | 5 + 200 + 3 + 250 | Requires account does not own Guild Wars 2: Heart of Thorns. |
Mistforged Obsidian Staff | Staff | Ascended | 5 + 200 + 3 + 250 | Requires the skin Obsidian Staff. |
Mistforged Obsidian Scepter | Scepter | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Scepter. |
Mistforged Obsidian Focus | Focus | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Focus. |
Mist Lord's Staff | Staff | Ascended | 5 + 200 + 3 + 250 | |
Mist Lord's Scepter | Scepter | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Focus | Focus | Ascended | 5 + 100 + 3 + 250 |
Ascended Weaponsmithing Weapons
Ascended Huntsman Weapons
Ascended Artificer Weapons
Item | Type | Rarity | Cost | Notes |
---|---|---|---|---|
Chest of Staves | Container | Ascended | 5 + 200 + 3 + 250 | Requires Guild Wars 2: Heart of Thorns. |
Chest of Foci | Container | Ascended | 5 + 100 + 3 + 250 | Requires Guild Wars 2: Heart of Thorns. |
Chest of Scepters | Container | Ascended | 5 + 100 + 3 + 250 | Requires Guild Wars 2: Heart of Thorns. |
Chest of Tridents | Container | Ascended | 5 + 200 + 3 + 250 | Requires Guild Wars 2: Heart of Thorns. |
Mistforged Obsidian Staff | Staff | Ascended | 5 + 200 + 3 + 250 | Requires the skin Obsidian Staff. |
Mistforged Obsidian Scepter | Scepter | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Scepter. |
Mistforged Obsidian Focus | Focus | Ascended | 5 + 100 + 3 + 250 | Requires the skin Obsidian Focus. |
Mist Lord's Staff | Staff | Ascended | 5 + 200 + 3 + 250 | |
Mist Lord's Scepter | Scepter | Ascended | 5 + 100 + 3 + 250 | |
Mist Lord's Focus | Focus | Ascended | 5 + 100 + 3 + 250 |
Ascended Vendor Recipes
Item | Type | Rarity | Cost |
---|---|---|---|
Recipe: Grandmaster Weaponsmith's Mark | Recipe sheet | Ascended | 10 |
Recipe: Grandmaster Huntsman's Mark | Recipe sheet | Ascended | 10 |
Recipe: Grandmaster Artificer's Mark | Recipe sheet | Ascended | 10 |
Recipe Book: Grandmaster Craftsman's Components | Recipe sheet | Ascended | 10 |
Exotic Obsidian Weapons
Item | Type | Rarity | Cost |
---|---|---|---|
Obsidian Weapon Box | Container | Exotic | 5 + 75 + 5 + 250 |