Stately armor/Acquisition
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists all of the acquisition methods for Stately armor set pieces.
Vendors[edit]
Karma vendors closest to their waypoints[edit]
Since no single karma vendor offers the complete set, one has to visit six waypoints to complete the armor. Below is a table of those karma vendors which are closest to a waypoint, with the cheaper option selected in case of similar distances:
Armor piece | Vendor | Waypoint |
---|---|---|
Headgear | Legionnaire Bladechipper | Bloodfin Lake Waypoint — |
Shoulders | Magister Kathryn | Tribulation Waypoint — |
Chest | Engineer Burlage Firestoker | Steeleye Waypoint — |
Gloves | Bram Dawnrazer | Sorrowful Waypoint — |
Leggings | Kai Clashscorn | Twin Sisters Waypoint — |
Boots | Admiral Clarinda Demard | Forvar's Waypoint — |
Bloodtide Coast[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Light Priory Shoulderguards | Arcanist Sol | Grand Barrier Isle | Fine | 53 | 32 | Lingering | 364 | |
Light Priory Shoulderguards | Arcanist Sol | Grand Barrier Isle | Masterwork | 53 | 34 | Lingering | 728 | |
Cloth Crab Grabbin' Gloves | Bram Dawnrazer | Sorrowful Sound | Fine | 46 | 48 | Rejuvenating | 266 | |
Cloth Crab Grabbin' Gloves | Bram Dawnrazer | Sorrowful Sound | Masterwork | 46 | 53 | Rejuvenating | 532 | |
Cloth Vigil Chestpiece | Crusader Aisling | Challdar Gorges | Fine | 51 | 130 | Rejuvenating | 476 | |
Cloth Vigil Chestpiece | Crusader Aisling | Challdar Gorges | Masterwork | 51 | 141 | Rejuvenating | 945 | |
Stylish Vigil Cloth Helm | Crusader Patrick | Challdar Gorges | Fine | 50 | 30 | Potent | 399 | |
Stylish Vigil Cloth Helm | Crusader Patrick | Challdar Gorges | Masterwork | 50 | 32 | Potent | 791 | |
Light Pirate Leggings | Fisherman Carter | Merchantman's Strait | Fine | 49 | 76 | Rejuvenating | 434 | |
Light Pirate Leggings | Fisherman Carter | Merchantman's Strait | Masterwork | 49 | 83 | Rejuvenating | 868 |
Sparkfly Fen[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Wreckage Shoes | Admiral Clarinda Demard | Karinn's Passage | Fine | 59 | 66 | Rabid | 357 | |
Wreckage Shoes | Admiral Clarinda Demard | Karinn's Passage | Masterwork | 59 | 72 | Rabid | 714 | |
Briar Cloth Leggings | Brannen | Chokevine Gorge | Fine | 64 | 107 | Soldier's | 532 | |
Briar Cloth Leggings | Brannen | Chokevine Gorge | Masterwork | 64 | 116 | Soldier's | 1,064 | |
Rescuer's Mantle | Danu | Aleem's Penance | Fine | 61 | 38 | Magi's | 406 | |
Rescuer's Mantle | Danu | Aleem's Penance | Masterwork | 61 | 41 | Magi's | 805 | |
United Arcanist Lab's Cloth Gloves | Kamma | Chokevine Gorge | Fine | 65 | 75 | Soldier's | 350 | |
United Arcanist Lab's Cloth Gloves | Kamma | Chokevine Gorge | Masterwork | 65 | 81 | Soldier's | 693 | |
Brackwater Hat | Quennida | Thundertroll Swamp | Fine | 63 | 40 | Magi's | 476 | |
Brackwater Hat | Quennida | Thundertroll Swamp | Masterwork | 63 | 43 | Magi's | 945 |
Mount Maelstrom[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Whitland Shoes | Carmel | Whitland Flats | Fine | 68 | 80 | Magi's | 399 | |
Whitland Shoes | Carmel | Whitland Flats | Masterwork | 68 | 87 | Magi's | 798 | |
Excavator's Cloth Gloves | Explorer Cryptcutter | Criterion Canyon | Fine | 65 | 75 | Rabid | 350 | |
Excavator's Cloth Gloves | Explorer Cryptcutter | Criterion Canyon | Masterwork | 65 | 81 | Rabid | 693 | |
Bard's Valley Cloth Leggings | Explorer Pentt | Broken Arrow River | Fine | 61 | 100 | Magi's | 511 | |
Bard's Valley Cloth Leggings | Explorer Pentt | Broken Arrow River | Masterwork | 61 | 109 | Magi's | 1,022 | |
Magmatic Hat | Krewe Apprentice Blork | Mon Maelstrom | Fine | 63 | 40 | Magi's | 476 | |
Magmatic Hat | Krewe Apprentice Blork | Mon Maelstrom | Masterwork | 63 | 43 | Magi's | 945 | |
Firebreak Mantle | Tactician Blazefur | Sootberme | Fine | 64 | 40 | Magi's | 420 | |
Firebreak Mantle | Tactician Blazefur | Sootberme | Masterwork | 64 | 44 | Magi's | 833 |
Timberline Falls[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Acquired Shoes | Cakilak'ka | Fionnghuala Scratch | Fine | 52 | 56 | Lingering | 322 | |
Shiny "Acquired" Shoes | Cakilak'ka | Fionnghuala Scratch | Masterwork | 52 | 61 | Lingering | 644 | |
Crusader's Light Helm | Crusader Brice | Gyre Rapids | Fine | 54 | 32 | Lingering | 413 | |
Fine Crusader's Light Helm | Crusader Brice | Gyre Rapids | Masterwork | 54 | 35 | Lingering | 826 | |
Mountainous Mantle | Crusader Rugan | Stromkarl Heights | Fine | 57 | 35 | Magi's | 378 | |
Mountainous Mantle | Crusader Rugan | Stromkarl Heights | Masterwork | 57 | 38 | Magi's | 756 | |
Caer Garb | Explorer Cyara | Tyrant's Mount | Fine | 56 | 145 | Rabid | 518 | |
Improved Caer Garb | Explorer Cyara | Tyrant's Mount | Masterwork | 56 | 158 | Rabid | 1,029 | |
Excavator's Gloves | Researcher Raekk | Gyre Rapids | Fine | 55 | 61 | Soldier's | 308 | |
Improved Excavator's Gloves | Researcher Raekk | Gyre Rapids | Masterwork | 55 | 66 | Soldier's | 609 | |
Shadow Leggings | Sizza | Guilty Tears | Fine | 51 | 80 | Rejuvenating | 441 | |
Shadow Leggings | Sizza | Guilty Tears | Masterwork | 51 | 87 | Rejuvenating | 882 |
Dredgehaunt Cliffs[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Dostoev Cloth Helm | Arcanist Dotta | Dostoev Sky Peak | Fine | 46 | 27 | Potent | 371 | |
Dostoev Cloth Helm | Arcanist Dotta | Dostoev Sky Peak | Masterwork | 46 | 29 | Potent | 735 | |
Light Travelen Leggings | Disa | Snowslide Ravine | Fine | 43 | 65 | Lingering | 392 | |
Light Travelen Leggings | Disa | Snowslide Ravine | Masterwork | 43 | 71 | Lingering | 784 | |
Light De Molish Chestpiece | Explorer Brokkar | Frostland Melt | Fine | 49 | 123 | Lingering | 462 | |
Light De Molish Chestpiece | Explorer Brokkar | Frostland Melt | Masterwork | 49 | 134 | Lingering | 924 | |
Light Tribulation Shoulderguards | Magister Kathryn | Tribulation Rift | Fine | 50 | 30 | Lingering | 350 | |
Light Tribulation Shoulderguards | Magister Kathryn | Tribulation Rift | Masterwork | 50 | 32 | Lingering | 693 | |
Cloth Shelter Gloves | Scholar Daphne | Steelbrachen | Fine | 40 | 42 | Lingering | 245 | |
Cloth Shelter Gloves | Scholar Daphne | Steelbrachen | Masterwork | 40 | 45 | Lingering | 483 |
Frostgorge Sound[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Light Deep and Troubled Chestpiece | Bladed Softness | The Sea of Lamentation | Fine | 78 | 230 | Rabid | 672 | |
Light Deep and Troubled Chestpiece | Bladed Softness | The Sea of Lamentation | Masterwork | 78 | 249 | Rabid | 1,344 | |
Arundon Light Gloves | Explorer Erikk | Arundon Vale | Masterwork | 71 | 92 | Magi's | 749 | |
Arundon Light Gloves | Explorer Erikk | Arundon Vale | Fine | 71 | 85 | Magi's | 378 | |
Light Blue Ice Shoulderguards | Guard Splintering Serenity | Talabaroop Waves | Fine | 76 | 51 | Soldier's | 490 | |
Light Blue Ice Shoulderguards | Guard Splintering Serenity | Talabaroop Waves | Masterwork | 76 | 56 | Soldier's | 973 | |
Light Balance Leggings | Infinite Mind | Groznev Delve | Fine | 74 | 131 | Soldier's | 602 | |
Light Balance Leggings | Infinite Mind | Groznev Delve | Masterwork | 74 | 142 | Soldier's | 1,197 | |
Bore Cloth Helm | Rebel Isaak | Bore Lynch | Fine | 75 | 50 | Magi's | 546 | |
Bore Cloth Helm | Rebel Isaak | Bore Lynch | Masterwork | 75 | 55 | Magi's | 1,085 |
Blazeridge Steppes[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Light Steeleye Chestpiece | Engineer Burlage Firestoker | Steeleye Span | Fine | 43 | 106 | Potent | 420 | |
Light Steeleye Chestpiece | Engineer Burlage Firestoker | Steeleye Span | Masterwork | 43 | 115 | Potent | 840 | |
Light Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Fine | 40 | 61 | Rejuvenating | 378 | |
Light Foewatch Leggings | Kai Clashscorn | Twin Sisters Crossing | Masterwork | 40 | 66 | Rejuvenating | 749 | |
Cloth Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Fine | 42 | 44 | Rejuvenating | 252 | |
Cloth Sentinel's Gloves | Sentinel Erria Riptongue | Blightwater Basin | Masterwork | 42 | 48 | Rejuvenating | 497 | |
Sentinel Scout Cloth Helm | Sentinel Scout Liharn | Relliatus Canyon | Fine | 46 | 27 | Potent | 371 | |
Sentinel Scout Cloth Helm | Sentinel Scout Liharn | Relliatus Canyon | Masterwork | 46 | 29 | Potent | 735 |