Rift Extraction
From Guild Wars 2 Wiki
Jump to navigationJump to search
Rift Extraction
“Double-click to open.
— In-game description
Rift Extraction is a container received from participating in Secrets of the Obscure Weekly Rift Hunting or Janthir Wilds Weekly Rift Hunting.
Acquisition[edit]
Achievements | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janthir Syntri Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel titan incursions in Janthir Syntri. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Lowland Shore Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel titan incursions in Lowland Shore. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Amnytas Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Amnytas. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Auric Basin Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Auric Basin. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Bitterfrost Frontier Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Bitterfrost Frontier. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Bloodstone Fen Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Bloodstone Fen. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Bloodtide Coast Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Bloodtide Coast. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Crystal Oasis Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Crystal Oasis. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Cursed Shore Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Cursed Shore. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Desert Highlands Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Desert Highlands. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Domain of Istan Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Domain of Istan. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Domain of Vabbi Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Domain of Vabbi. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Dry Top Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Dry Top. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Echovald Wilds Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Echovald Wilds. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Elon Riverlands Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Elon Riverlands. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Ember Bay Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Ember Bay. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Fireheart Rise Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Fireheart Rise. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Frostgorge Sound Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Frostgorge Sound. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Inner Nayos Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Stop Kryptis incursions in Inner Nayos. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Iron Marches Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Iron Marches. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Jahai Bluffs Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Jahai Bluffs. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Lake Doric Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Lake Doric. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Malchor's Leap Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Malchor's Leap. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Mount Maelstrom Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Mount Maelstrom. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
New Kaineng City Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in New Kaineng City. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Sandswept Isles Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Sandswept Isles. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Seitung Province Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Seitung Province. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Skywatch Archipelago Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Skywatch Archipelago. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Southsun Cove Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Southsun Cove. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Sparkfly Fen Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Sparkfly Fen. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Straits of Devastation Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Straits of Devastation. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Tangled Depths Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in the Tangled Depths. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Thunderhead Peaks Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Thunderhead Peaks. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Timberline Falls Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Timberline Falls. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Verdant Brink Incursions | Weekly Rift Hunting | 0 | |||||||||||||||
Repel Kryptis incursions in Verdant Brink. |
Repelled 1 Incursion | 0 | |||||||||||||||
Repelled 2 Incursions | 0 | ||||||||||||||||
Repelled 3 Incursions | 0 | ||||||||||||||||
Repelled 4 Incursions | 0 | ||||||||||||||||
Repelled 5 Incursions | 0 | ||||||||||||||||
Continuous Convergence Conqueror | Convergences: Outer Nayos | 0 | |||||||||||||||
Successfully complete Convergences.Still waiting on that tea, Zojja.
|
Completed 1 Convergence | 0 | |||||||||||||||
Completed 15 Convergences | 0 | ||||||||||||||||
Completed 30 Convergences | 0 | ||||||||||||||||
Completed 45 Convergences | 0 | ||||||||||||||||
| |||||||||||||||||
Convergence Conqueror | Convergences: Outer Nayos | 1 | 10|||||||||||||||
Successfully complete Convergences.Vigorously protecting Tyria from the evil within. |
Completed 1 Convergence | 0 | |||||||||||||||
Completed 10 Convergences | 1 | ||||||||||||||||
Completed 20 Convergences | 1 | ||||||||||||||||
Completed 30 Convergences | 1 | ||||||||||||||||
|
Contents[edit]
- Contains two of the following:
- Fine Rift Essence (4–8)
- Masterwork Rift Essence (4–8)
- Rare Rift Essence (3–8)
- Additional items based on map where Rift Extraction was earned:
- Lowland Shore Renown Token (2) (guaranteed) If Rift Extraction was earned in Lowland Shore
- Janthir Syntri Renown Token (2) (guaranteed) If Rift Extraction was earned in Janthir Syntri
Notes[edit]
- Drop rate research can be found here.
Item | Average number of item received per container opened | |
---|---|---|
Masterwork Rift Essence | 5.03 | |
Fine Rift Essence | 4.994 | |
Rare Rift Essence | 1.967 |
- Previous individualized drop rate data has been archived here.