Portable Magnetite Shard Exchange
From Guild Wars 2 Wiki
Jump to navigationJump to search
Portable Magnetite Shard Exchange
“Double-click to access a magnetite shard exchange window.
— In-game description
Acquisition[edit]
![]() ![]() |
Bastion of the Penitent | 25 |
---|---|---|
Defeat every encounter in Bastion of the Penitent on both Normal and Challenge Mode difficulties.
|
Bastion of the Penitent Achievement | 25 |
Items offered[edit]
- For available exchanges see: Scholar Glenna (Spirit Vale)#Exchanges
- For items related to the Spirit Vale raid see: Portable Magnetite Shard Exchange/Spirit Vale
- For items related to the Salvation Pass raid see: Portable Magnetite Shard Exchange/Salvation Pass
- For items related to the Stronghold of the Faithful raid see: Portable Magnetite Shard Exchange/Stronghold of the Faithful
- For items related to the Bastion of the Penitent raid see: Portable Magnetite Shard Exchange/Bastion of the Penitent
Ascended Amulets[edit]
Item | Prefix | Cost |
---|---|---|
Thackeray Family Crest | Soldier | 150 ![]() ![]() |
Mark of the Imperial Guard | Soldier | 150 ![]() ![]() |
Barradin Family Crest | Soldier | 150 ![]() ![]() |
Collar of the First Commissar | Cavalier | 150 ![]() ![]() |
Gwen's Necklace | Cavalier | 150 ![]() ![]() |
Jalis Ironhammer's Crest | Cavalier | 150 ![]() ![]() |
The Sleeping Seed | Rabid | 150 ![]() ![]() |
Hymn to the Prophets | Rabid | 150 ![]() ![]() |
Speaker's Dawncord | Rabid | 150 ![]() ![]() |
Call of the Wild | Berserker | 150 ![]() ![]() |
Mark of the Tethyos Houses | Berserker | 150 ![]() ![]() |
Distinguished Circle of Logic | Berserker | 150 ![]() ![]() |
Jade Wind Orb | Dire rabid | 150 ![]() ![]() |
Symbol of the Deceiver | Dire rabid | 150 ![]() ![]() |
The Master's Special Serum | Dire rabid | 150 ![]() ![]() |
Godrock Amulet | Berserker valkyrie | 150 ![]() ![]() |
Conundrum of Maut | Berserker valkyrie | 150 ![]() ![]() |
Bud of the Pale Tree | Berserker valkyrie | 150 ![]() ![]() |
The Heart of Mellaggan | Rabid apothecary | 150 ![]() ![]() |
Blood of the Khan-Ur | Rabid apothecary | 150 ![]() ![]() |
Feather of the Owl | Rabid apothecary | 150 ![]() ![]() |
The Eyes of Abaddon | Celestial | 150 ![]() ![]() |
Eye of Janthir | Celestial | 150 ![]() ![]() |
Syzygy | Celestial | 150 ![]() ![]() |
Amulet of Protection | Cleric | 150 ![]() ![]() |
Salma's Diamond Jubilee Necklace | Cleric | 150 ![]() ![]() |
Prayer to Otter | Cleric | 150 ![]() ![]() |
Kodan Prayer Beads | Knight | 150 ![]() ![]() |
Amulet of the Skies | Knight | 150 ![]() ![]() |
The Queen's Necklace | Knight | 150 ![]() ![]() |
Petrified Skull Juju | Rampager | 150 ![]() ![]() |
Nornbear's Remembrance | Rampager | 150 ![]() ![]() |
Luxon Pendant | Rampager | 150 ![]() ![]() |
Archaic Grawl Necklace | Apothecary | 150 ![]() ![]() |
The Southsun Rose | Apothecary | 150 ![]() ![]() |
The Beetlestone Diamond | Apothecary | 150 ![]() ![]() |
Charisma | Captain | 150 ![]() ![]() |
Third-Place Medal | Captain | 150 ![]() ![]() |
Protomatter Chain | Captain | 150 ![]() ![]() |
Ogden's Ankh | Nomad | 150 ![]() ![]() |
Aspect Amulet | Nomad | 150 ![]() ![]() |
Jurah's Jewel | Sinister | 150 ![]() ![]() |
Wynne's Locket | Sinister | 150 ![]() ![]() |
Ascended Rings[edit]
Item | Prefix | Cost |
---|---|---|
Royal Signet of Doric | Soldier | 175 ![]() ![]() |
Lost Seal of Usoku | Soldier | 175 ![]() ![]() |
Rurik's Royal Signet Ring | Cavalier | 175 ![]() ![]() |
Adelbern's Royal Signet Ring | Cavalier | 175 ![]() ![]() |
Ouroboros Loop | Rabid | 175 ![]() ![]() |
Khilbron's Phylactery | Rabid | 175 ![]() ![]() |
Crystalline Band | Berserker | 175 ![]() ![]() |
Ring of Red Death | Berserker | 175 ![]() ![]() |
Vassar's Band | Dire rabid | 175 ![]() ![]() |
Ralena's Band | Dire rabid | 175 ![]() ![]() |
Vine of the Pale Tree | Berserker valkyrie | 175 ![]() ![]() |
Bagh Nakh | Berserker valkyrie | 175 ![]() ![]() |
Mellaggan's Whorl | Rabid apothecary | 175 ![]() ![]() |
Seal of the Khan-Ur | Rabid apothecary | 175 ![]() ![]() |
Lunaria, Circle of the Moon | Celestial | 175 ![]() ![]() |
Solaria, Circle of the Sun | Celestial | 175 ![]() ![]() |
Druid's Circle | Cleric | 175 ![]() ![]() |
Healing Signet | Cleric | 175 ![]() ![]() |
Ettinband | Knight | 175 ![]() ![]() |
Ossa Family Signet Ring | Knight | 175 ![]() ![]() |
Barbed Signet | Rampager | 175 ![]() ![]() |
Palawa Joko's Finger Cuff | Rampager | 175 ![]() ![]() |
Lucce Seal | Apothecary | 175 ![]() ![]() |
Purge Signet | Apothecary | 175 ![]() ![]() |
Band of the Brotherhood | Captain | 175 ![]() ![]() |
Cirque of Arah | Captain | 175 ![]() ![]() |
Plague Signet | Sinister | 175 ![]() ![]() |
Forgotten Band | Nomad | 175 ![]() ![]() |
Sandford Family Ring | Nomad | 175 ![]() ![]() |
Ascended Accessories[edit]
Item | Prefix | Cost |
---|---|---|
Durmand's Pen | Soldier | 200 ![]() ![]() |
Golden Relic of Rin | Soldier | 200 ![]() ![]() |
Halfmad's Mug | Cavalier | 200 ![]() ![]() |
Appleseller's Lucky Cog | Cavalier | 200 ![]() ![]() |
Marriner's Flask | Rabid | 200 ![]() ![]() |
Fierceshot's Arrowhead | Rabid | 200 ![]() ![]() |
Magister's Field Journal | Berserker | 200 ![]() ![]() |
Althea's Ashes | Berserker | 200 ![]() ![]() |
Plague Idol | Dire rabid | 200 ![]() ![]() |
Matriarch's Quill | Dire rabid | 200 ![]() ![]() |
Zinn's Data Crystal | Berserker valkyrie | 200 ![]() ![]() |
Experiment ZX-27115 | Berserker valkyrie | 200 ![]() ![]() |
Imperial Chef Yileng's Golden Spoon | Rabid apothecary | 200 ![]() ![]() |
Gargoyle Skull | Rabid apothecary | 200 ![]() ![]() |
Celestial Sigil | Celestial | 200 ![]() ![]() |
Ancient Mursaat Token | Celestial | 200 ![]() ![]() |
Preserved Red Iris Flower | Cleric | 200 ![]() ![]() |
Kurzick Bauble | Cleric | 200 ![]() ![]() |
Warmaster's Family Heirloom | Knight | 200 ![]() ![]() |
Totem of the Gorilla | Knight | 200 ![]() ![]() |
Fledgling Charm | Rampager | 200 ![]() ![]() |
Anton's Secret | Rampager | 200 ![]() ![]() |
Passiflora Karkinata | Apothecary | 200 ![]() ![]() |
Ancient Karka Carapace | Apothecary | 200 ![]() ![]() |
Molten Ore | Captain | 200 ![]() ![]() |
Big Mama's Tooth | Captain | 200 ![]() ![]() |
Caithe's Blossom | Sinister | 200 ![]() ![]() |
Caithe's Remorse | Sinister | 200 ![]() ![]() |
Ventari's Chisel | Nomad | 200 ![]() ![]() |
Quetzal Crest | Nomad | 200 ![]() ![]() |
Ascended Weapons[edit]
Item | Type | Rarity | Cost |
---|---|---|---|
Chest of Raider's One-Handed Weapons | Container | Ascended | 250 ![]() ![]() |
Chest of Raider's Two-Handed Weapons | Container | Ascended | 500 ![]() ![]() |
Notes[edit]
- The vendor does not have a sell tab.