Portable Composter/Salvage research

From Guild Wars 2 Wiki
Jump to navigationJump to search

Food[edit]

Chef level Equipment level Item salvaged Food rarity # salvaged Fine Extract of Nourishment.pngFine Masterwork Extract of Nourishment.pngMaster Rare Extract of Nourishment.pngRare Exotic Extract of Nourishment.pngExotic Exquisite Extract of Nourishment.pngExquisite Signature (~~~)
0 0 Petri Dish Delight.pngBowl of Gelatinous Ooze Custard Basic 5 5 0 0 0 0 User:Chieftain Alex
0 0 Hamburger.pngHamburger Basic 250 250 0 0 0 0 User:Tolkyria
0 5 Bowl of Sauteed Carrots.pngBowl of Sauteed Carrots Fine 25 25 0 0 0 0 Adeira Tasharo
0 5 Slice of Buttered Toast.pngSlice of Buttered Toast Basic 25 25 0 0 0 0 Adeira Tasharo
0 5 Poached Egg.pngDrottot's Poached Egg Fine 40 40 0 0 0 0 User:Chieftain Alex
25 5 Bowl of Blueberry Apple Compote.pngBowl of Blueberry Apple Compote Fine 250 250 0 0 0 0 User:Tolkyria
25 5 Bowl of Chocolate Chip Ice Cream.pngBowl of Chocolate Chip Ice Cream Fine 25 25 0 0 0 0 Adeira Tasharo
25 5 Bowl of Kraitweed Salad.pngBowl of Simple Salad Fine 25 25 0 0 0 0 Adeira Tasharo
25 5 Cup of Potato Fries.pngCup of Potato Fries Basic 250 250 0 0 0 0 User:Tolkyria
25 5 Lemon Tart.pngLemon Tart Fine 25 25 0 0 0 0 User:Chieftain Alex
30 13 Bowl of Hearty Red Meat Stew.pngBowl of Ettin Stew Fine 50 50 0 0 0 0 User:Tolkyria
40 10 Bowl of Dolyak Stew.pngBowl of Dolyak Stew Basic 25 25 0 0 0 0 User:Chieftain Alex
50 10 Bowl of Candy Corn Custard.pngBowl of Candy Corn Custard Fine 250 250 0 0 0 0 User:Tolkyria
50 10 Bowl of Candy Corn Custard.pngBowl of Candy Corn Custard Fine 295 295 0 0 0 0 Adeira Tasharo (talk)
50 10 Bowl of Candy Corn Custard.pngBowl of Candy Corn Custard Fine 200 200 0 0 0 0 User:Life Infusion
50 10 Bowl of Simple Meat Chili.pngBowl of Simple Meat Chili Fine 2 2 0 0 0 0 Adeira Tasharo
50 10 Bowl of Dolyak Stew.pngBowl of Simple Meat Stew Fine 25 25 0 0 0 0 Adeira Tasharo
50 10 Cheese Triangle.pngCheese Triangle Fine 5 5 0 0 0 0 Adeira Tasharo
50 10 Cheeseburger.pngCheeseburger Fine 50 50 0 0 0 0 Adeira Tasharo
50 10 Chili Pepper Popper.pngChili Pepper Popper Fine 50 50 0 0 0 0 Adeira Tasharo
50 10 Slice of Buttered Toast.pngSlice of Cinnamon Toast Fine 1 1 0 0 0 0 Adeira Tasharo
50 15 Roasted Meaty Sandwich.pngRoasted Meaty Sandwich Fine 50 50 0 0 0 0 Adeira Tasharo
50 17 Moa Haunch.pngKastaz Roasted Poultry Fine 350 350 0 0 0 0 User:Tolkyria
50 20 Bowl of Front Line Stew.pngBowl of Front Line Stew Basic 20 20 0 0 0 0 User:Tolkyria
0 0 Rice Ball.pngRice Ball Fine 100 107 30 0 0 0 User:Chieftain Alex
60 17 Loaf of Bread.pngLoaf of Walnut Sticky Bread Basic 20 27 3 0 0 0 User:Tolkyria
60 17 Loaf of Bread.pngLoaf of Walnut Sticky Bread Basic 100 96 31 0 0 0 User:Tolkyria
75 10 White Cake.pngWhite Cake Fine 188 188 0 0 0 0 Endaris (talk)
75 15 Strawberries and Biscuits.pngStrawberries and Biscuits Basic 100 102 32 0 0 0 User:Tolkyria
75 15 Bowl of Garlic Spinach Sautee.pngBowl of Garlic Spinach Sautee Fine 250 246 81 0 0 0 User:Tolkyria
75 15 Bowl of Onion Soup.pngBowl of Onion Soup Fine 25 27 5 0 0 0 Adeira Tasharo
75 15 Slice of Garlic Bread.pngSlice of Garlic Bread Fine 2 1 1 0 0 0 Adeira Tasharo
75 20 Cheese Pizza.pngCheese Pizza Fine 15 13 4 0 0 0 User:Chieftain Alex
85 24 Bowl of Front Line Stew.pngBowl of Outrider Stew Fine 20 28 3 0 0 0 User:Tolkyria
100 20 Bowl of Blueberry Chocolate Chunk Ice Cream.pngBowl of Blueberry Chocolate Chunk Ice Cream Fine 1 0 1 0 0 0 Adeira Tasharo
100 20 Bowl of Strawberry Apple Compote.pngBowl of Strawberry Apple Compote Fine 7 4 4 0 0 0 Adeira Tasharo
100 20 Lemon Bar.pngLemon Bar Fine 250 270 69 0 0 0 User:Tolkyria
100 20 Lemon Bar.pngLemon Bar Fine 3 4 1 0 0 0 Adeira Tasharo
100 20 Pepper Steak.pngPepper Steak Fine 25 32 6 0 0 0 Adeira Tasharo
100 20 Sage-Stuffed Mushroom.pngSage-Stuffed Mushroom Fine 25 22 9 0 0 0 Adeira Tasharo
100 20 Spinach Burger.pngSpinach Burger Fine 25 30 5 0 0 0 Adeira Tasharo
100 20 Spinach Salad.pngSpinach Salad Fine 25 21 9 0 0 0 Adeira Tasharo
100 20 Strawberry Tart.pngStrawberry Tart Fine 11 6 7 0 0 0 Adeira Tasharo
100 20 Veggie Burger.pngVeggie Burger Fine 15 16 5 0 0 0 Adeira Tasharo
100 20 Veggie Burger.pngVeggie Burger Fine 250 278 68 0 0 0 User:Dak393
125 25 Clam Cake.pngClam Cake Fine 100 103 28 0 0 0 User:Life Infusion
125 25 Chocolate Cake.pngChocolate Cake Fine 5 6 1 0 0 0 Adeira Tasharo
125 25 Pepper Steak Dinner.pngPepper Steak Dinner Fine 25 25 8 0 0 0 Adeira Tasharo
125 25 Sage-Stuffed Poultry.pngSage-Stuffed Poultry Fine 2 1 1 0 0 0 Adeira Tasharo
125 25 Strawberry Ghost.pngStrawberry Ghost Fine 250 253 80 0 0 0 User:Tolkyria
125 25 Strawberry Ghost.pngStrawberry Ghost Fine 250 276 69 0 0 0 User:Life Infusion
125 25 Strawberry Ghost.pngStrawberry Ghost Fine 300 305 90 0 0 0 User:Dak393
125 25 Strawberry Ghost.pngStrawberry Ghost Fine 244 248 77 0 0 0 Adeira Tasharo
125 25 Strawberry Ghost.pngStrawberry Ghost Fine 250 267 82 0 0 0 ANON
125 25 Strawberry Pie.pngStrawberry Pie Fine 25 24 10 0 0 0 Adeira Tasharo
125 25 Turnip Casserole.pngTurnip Casserole Fine 25 33 5 0 0 0 Adeira Tasharo
125 30 Bowl of Grilled Bananas with Passion Fruit Sauce.pngBowl of Grilled Bananas with Passion Fruit Sauce Fine 50 53 16 0 0 0 User:Chieftain Alex
125 30 Bowl of Herbed Poultry Stock.pngBowl of Herbed Poultry Stock Fine 2 0 2 0 0 0 Adeira Tasharo
150 30 Bowl of Cherry Vanilla Compote.pngBowl of Cherry Vanilla Compote Fine 25 0 25 0 0 0 Adeira Tasharo
150 30 Cherry Cookie.pngCherry Cookie Fine 25 0 25 0 0 0 Adeira Tasharo
150 30 Chocolate Cherry.pngChocolate Cherry Fine 50 0 50 0 0 0 Adeira Tasharo
150 30 Chocolate Chip Cookie.pngChocolate Chip Cookie Fine 27 0 27 0 0 0 Adeira Tasharo
150 30 Loaf of Zucchini Bread.pngLoaf of Zucchini Bread Fine 250 0 250 0 0 0 User:Tolkyria
150 30 Loaf of Rosemary Bread.pngLoaf of Rosemary Bread Fine 27 0 27 0 0 0 Endaris (talk)
150 30 Loaf of Rosemary Bread.pngLoaf of Rosemary Bread Fine 18 0 18 0 0 0 Adeira Tasharo
150 30 Stuffed Zucchini.pngStuffed Zucchini Fine 25 0 25 0 0 0 Adeira Tasharo
175 33 Eggs Beetletun.pngTriktiki Omelet Fine 50 0 50 0 0 0 User:Tolkyria
175 35 Bowl of Coleslaw.pngBowl of Coleslaw Fine 25 0 25 0 0 0 Adeira Tasharo
175 35 Candy Corn Cookie.pngCandy Corn Cookie Fine 8 0 8 0 0 0 Adeira Tasharo
175 35 Cherry Tart.pngCherry Tart Fine 250 0 250 0 0 0 User:Tolkyria
175 35 Filet of Rosemary-Roasted Meat.pngFilet of Rosemary-Roasted Meat Fine 1 0 1 0 0 0 Adeira Tasharo
175 40 Grape Pie.pngGrape Pie Fine 25 0 25 0 0 0 User:Chieftain Alex
175 40 Walnut.pngHandful of Trail Mix Fine 25 0 25 0 0 0 Adeira Tasharo
200 40 Bowl of Kale and Poultry Soup.pngBowl of Kale and Poultry Soup Fine 2 0 2 0 0 0 Adeira Tasharo
200 40 Bowl of Krytan Meatball Dinner.pngBowl of Krytan Meatball Dinner Fine 50 0 50 0 0 0 Adeira Tasharo
200 40 Bowl of Meat and Cabbage Stew.pngBowl of Meat and Cabbage Stew Fine 25 0 25 0 0 0 Adeira Tasharo
200 40 Cherry Pie.pngCherry Pie Fine 250 0 250 0 0 0 User:Tolkyria
200 40 Cherry Pie.pngCherry Pie Fine 30 0 30 0 0 0 Adeira Tasharo
200 40 Chocolate Cherry Cake.pngChocolate Cherry Cake Fine 5 0 5 0 0 0 Adeira Tasharo
200 40 Deluxe Burger.pngDeluxe Burger Fine 25 0 25 0 0 0 Adeira Tasharo
200 40 Sesame-Roasted Dinner.pngSesame-Roasted Dinner Fine 3 0 3 0 0 0 Adeira Tasharo
200 45 Piece of Candy Corn Almond Brittle.pngPiece of Candy Corn Almond Brittle Fine 250 0 250 0 0 0 User:Tolkyria
200 45 Piece of Candy Corn Almond Brittle.pngPiece of Candy Corn Almond Brittle Fine 150 0 150 0 0 0 User:Life Infusion
200 45 Piece of Candy Corn Almond Brittle.pngPiece of Candy Corn Almond Brittle Fine 94 0 94 0 0 0 Adeira Tasharo
200 50 Bowl of Tasty Wurm Stew.pngBowl of Tasty Wurm Stew Fine 10 0 10 3 0 0 User:Chieftain Alex
200 50 Bowl of Tasty Wurm Stew.pngBowl of Tasty Wurm Stew Fine 66 0 73 18 0 0 User:Dak393
200 55 Bowl of Fancy Creamy Mushroom Soup.pngBowl of Fancy Creamy Mushroom Soup Fine 10 0 10 3 0 0 Adeira Tasharo
225 47 Eggs Beetletun.pngGriffon Egg Omelet Fine 50 0 50 0 0 0 User:Tolkyria
225 47 Eggs Beetletun.pngGriffon Egg Omelet Fine 20 0 20 0 0 0 User:Almdudler
225 45 Blackberry Cookie.pngBlackberry Cookie Fine 25 0 29 5 0 0 Adeira Tasharo
225 45 Bowl of Chickpea Salad.pngBowl of Chickpea Salad Fine 25 0 32 4 0 0 Adeira Tasharo
225 45 Chocolate Mint Cookie.pngChocolate Mint Cookie Fine 250 0 259 74 0 0 User:Tolkyria
225 45 Chocolate Mint Cookie.pngChocolate Mint Cookie Fine 2 0 1 1 0 0 Adeira Tasharo
225 45 Chocolate Orange.pngChocolate Orange Fine 25 0 29 5 0 0 Adeira Tasharo
225 45 Roasted Rutabaga.pngRoasted Rutabaga Fine 50 0 52 15 0 0 Adeira Tasharo
225 45 Slice of Spiced Bread.pngSlice of Spiced Bread Fine 33 0 34 8 0 0 Adeira Tasharo
225 55 Pumpkin Pie.pngPumpkin Pie Fine 25 0 28 4 0 0 User:Chieftain Alex
225 55 Pumpkin Pie.pngPumpkin Pie Fine 250 0 244 84 0 0 User:Tolkyria
225 60 Raspberry Pie.pngRaspberry Pie Basic 25 0 28 6 0 0 User:Chieftain Alex
225 60 Glazed Pumpkin Pie.pngGlazed Pumpkin Pie Fine 60 0 68 17 0 0 User:Chieftain Alex
250 45 Orange Cake.pngOrange Cake Fine 25 0 29 6 0 0 User:Chieftain Alex
250 50 Bowl of Blackberry Pear Compote.pngBowl of Blackberry Pear Compote Fine 64 0 53 28 0 0 Adeira Tasharo
250 50 Bowl of Cauliflower Sautee.pngBowl of Cauliflower Sautee Fine 250 0 249 82 0 0 User:Tolkyria
250 50 Bowl of Cauliflower Sautee.pngBowl of Cauliflower Sautee Fine 10 0 10 3 0 0 User:Dak393
250 50 Bowl of Cauliflower Sautee.pngBowl of Cauliflower Sautee Fine 5 0 6 0 0 0 Adeira Tasharo
250 50 Bowl of Mint Chocolate Chip Ice Cream.pngBowl of Mint Chocolate Chip Ice Cream Fine 1 0 2 0 0 0 Adeira Tasharo
250 50 Chickpea Fritter.pngChickpea Fritter Fine 25 0 24 9 0 0 Adeira Tasharo
250 50 Plate of Citrus Clove Meat.pngPlate of Citrus Clove Meat Fine 28 0 26 8 0 0 Endaris (talk)
250 50 Plate of Coriander Crusted Meat.pngPlate of Coriander Crusted Meat Fine 25 0 24 8 0 0 Adeira Tasharo
250 55 Glazed Pear Tart.pngGlazed Pear Tart Fine 250 0 262 74 0 0 User:Tolkyria
250 55 Glazed Pear Tart.pngGlazed Pear Tart Fine 300 0 314 91 0 0 User:Dak393
250 55 Glazed Pear Tart.pngGlazed Pear Tart Fine 100 0 110 28 0 0 User:Life Infusion
250 55 Glazed Pear Tart.pngGlazed Pear Tart Fine 200 0 223 54 0 0 User:Life Infusion
250 55 Glazed Pear Tart.pngGlazed Pear Tart Fine 72 0 82 19 0 0 Adeira Tasharo
275 45 Passion Fruit Coconut Cookie.pngPassion Fruit Coconut Cookie Fine 25 0 23 11 0 0 User:Chieftain Alex
275 55 Bowl of Pesto Pasta Salad.pngBowl of Pesto Pasta Salad Fine 1 0 0 1 0 0 Adeira Tasharo
275 55 Horseradish Burger.pngHorseradish Burger Fine 30 0 38 5 0 0 Sialor (talk)
275 55 Horseradish Burger.pngHorseradish Burger Fine 25 0 31 6 0 0 Adeira Tasharo
275 55 Orange Coconut Cake.pngOrange Coconut Cake Fine 50 0 52 15 0 0 Adeira Tasharo
275 55 Plate of Citrus Poultry with Almonds.pngPlate of Citrus Poultry with Almonds Fine 1 0 0 1 0 0 Adeira Tasharo
275 55 Plate of Coriander Crusted Meat Dinner.pngPlate of Coriander Crusted Meat Dinner Fine 49 0 42 21 0 0 Adeira Tasharo
275 55 Plate of Roast Meat with Mint Sauce.pngPlate of Roast Meat with Mint Sauce Fine 25 0 26 8 0 0 Adeira Tasharo
275 60 Drake Steak.pngMinotaur Steak Fine 25 0 26 8 0 0 User:Chieftain Alex
300 60 Chocolate Raspberry Cookie.pngChocolate Raspberry Cookie Fine 2 0 0 2 0 0 Adeira Tasharo
300 60 Eggplant Fritter.pngEggplant Fritter Fine 25 0 0 25 0 0 Adeira Tasharo
300 60 Loaf of Tarragon Bread.pngLoaf of Tarragon Bread Fine 250 0 0 250 0 0 User:Tolkyria
300 60 Loaf of Tarragon Bread.pngLoaf of Tarragon Bread Fine 334 0 0 334 0 0 User:Life Infusion
300 60 Peach Cookie.pngPeach Cookie Fine 60 0 0 60 0 0 Adeira Tasharo
300 60 Roasted Parsnip.pngRoasted Parsnip Fine 50 0 0 50 0 0 Adeira Tasharo
300 65 Glazed Chocolate Raspberry Cookie.pngGlazed Chocolate Raspberry Cookie Fine 50 0 0 50 0 0 User:Chieftain Alex
325 65 Bowl of Eggplant Stirfry.pngBowl of Eggplant Stirfry Fine 25 0 0 25 0 0 Adeira Tasharo
325 65 Bowl of Potato and Leek Soup.pngBowl of Potato and Leek Soup Fine 25 0 0 25 0 0 Adeira Tasharo
325 65 Bowl of Peach Raspberry Swirl Ice Cream.pngBowl of Peach Raspberry Swirl Ice Cream Fine 9 0 0 9 0 0 Adeira Tasharo
325 65 Chocolate Raspberry Cream.pngChocolate Raspberry Cream Fine 25 0 0 25 0 0 Adeira Tasharo
325 65 Loaf of Raspberry Peach Bread.pngLoaf of Raspberry Peach Bread Fine 250 0 0 250 0 0 User:Tolkyria
325 65 Raspberry Peach Compote.pngRaspberry Peach Compote Fine 25 0 0 25 0 0 Adeira Tasharo
325 65 Roasted Artichoke.pngRoasted Artichoke Fine 25 0 0 25 0 0 Adeira Tasharo
325 65 Spicy Stuffed Mushroom.pngSpicy Stuffed Mushroom Fine 1 0 0 1 0 0 Adeira Tasharo
350 70 Bowl of Eggplant Sautee.pngBowl of Eggplant Sautee Fine 1 0 0 1 0 0 Adeira Tasharo
350 70 Bowl of Mango Salsa.pngBowl of Mango Salsa Fine 1 0 0 1 0 0 Adeira Tasharo
350 70 Bowl of Spicy Meat Chili.pngBowl of Spicy Meat Chili Fine 2 0 0 2 0 0 Adeira Tasharo
350 70 Peach Tart.pngPeach Tart Fine 66 0 0 66 0 0 Adeira Tasharo
350 70 Raspberry Peach Bar.pngRaspberry Peach Bar Fine 8 0 0 8 0 0 Adeira Tasharo
350 70 Super Veggie Pizza.pngSuper Veggie Pizza Fine 250 0 0 250 0 0 User:Tolkyria
350 70 Tarragon Stuffed Poultry.pngTarragon Stuffed Poultry Fine 24 0 0 24 0 0 Adeira Tasharo
350 75 Avocado Smoothie.pngAvocado Smoothie Masterwork 1 0 0 1 0 0 Adeira Tasharo
350 75 Raspberry Passion Fruit Compote.pngRaspberry Passion Fruit Compote Fine 17 0 0 17 0 0 User:Life Infusion
350 75 Raspberry Passion Fruit Compote.pngRaspberry Passion Fruit Compote Fine 50 0 0 50 0 0 Adeira Tasharo
350 75 Glazed Peach Tart.pngGlazed Peach Tart Fine 250 0 0 250 0 0 User:Tolkyria
375 65 Bowl of Poultry and Leek Soup.pngBowl of Poultry and Leek Soup Fine 100 0 0 100 0 0 Adeira Tasharo
375 75 Bowl of Artichoke Soup.pngBowl of Artichoke Soup Fine 2 0 0 2 0 0 Adeira Tasharo
375 75 Bowl of Asparagus and Sage Salad.pngBowl of Asparagus and Sage Salad Fine 25 0 0 25 0 0 Adeira Tasharo
375 75 Bowl of Meat and Winter Vegetable Stew.pngBowl of Meat and Winter Vegetable Stew Fine 25 0 0 25 0 0 Adeira Tasharo
375 75 Bowl of Poultry and Winter Vegetable Soup.pngBowl of Poultry and Winter Vegetable Soup Fine 25 0 0 25 0 0 Adeira Tasharo
375 75 Bowl of Poultry Tarragon Pasta.pngBowl of Poultry Tarragon Pasta Fine 1 0 0 1 0 0 Adeira Tasharo
375 75 Bowl of Snow Truffle Soup.pngBowl of Snow Truffle Soup Fine 2 0 0 2 0 0 Adeira Tasharo
375 75 Chocolate Raspberry Cake.pngChocolate Raspberry Cake Fine 4 0 0 4 0 0 Adeira Tasharo
375 75 Mixed Berry Pie.pngMixed Berry Pie Fine 50 0 0 50 0 0 Adeira Tasharo
375 75 Peach Pie.pngPeach Pie Fine 50 0 0 50 0 0 User:Chieftain Alex
375 75 Peach Pie.pngPeach Pie Fine 25 0 0 25 0 0 User:Life Infusion
375 75 Plate of Steak and Asparagus Dinner.pngPlate of Steak and Asparagus Dinner Fine 1 0 0 1 0 0 Adeira Tasharo
400 55 Bowl of Mushroom Risotto.pngBowl of Sawgill Mushroom Risotto Masterwork 20 0 0 0 20 0 Adeira Tasharo
400 80 Plate of Sweet Curried Mussels.pngPlate of Sweet Curried Mussels Masterwork 92 92 0 0 0 0 User:Janitsu
400 80 Bowl of Tropical Mousse.pngBowl of Tropical Mousse Fine 15 0 0 15 0 0 Adeira Tasharo
400 80 Bowl of Tropical Fruit Salad.pngBowl of Tropical Fruit Salad Fine 20 0 0 20 0 0 User:Chieftain Alex
400 80 Bowl of Cactus Soup.pngBowl of Cactus Soup Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Chocolate Tapioca Pudding.pngBowl of Chocolate Tapioca Pudding Masterwork 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Curry Butternut Squash Soup.pngBowl of Curry Butternut Squash Soup Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Curry Pumpkin Soup.pngBowl of Curry Pumpkin Soup Fine 2 0 0 0 2 0 Adeira Tasharo
400 80 Bowl of "Elon Red".pngBowl of "Elon Red" Masterwork 25 0 0 0 25 0 Adeira Tasharo
400 80 Bowl of Fancy Potato and Leek Soup.pngBowl of Fancy Potato and Leek Soup Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Fire Salsa.pngBowl of Fire Salsa Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Orrian Truffle Soup.pngBowl of Orrian Truffle Soup Fine 2 0 0 0 2 0 Adeira Tasharo
400 80 Bowl of Prickly Pear Tapioca Pudding.pngBowl of Prickly Pear Tapioca Pudding Masterwork 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Roasted Lotus Root.pngBowl of Roasted Lotus Root Fine 25 0 0 0 25 0 Adeira Tasharo
400 80 Bowl of Seaweed Salad.pngBowl of Seaweed Salad Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Tapioca Pudding.pngBowl of Tapioca Pudding Masterwork 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Truffle Ravioli.pngBowl of Truffle Ravioli Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Bowl of Truffle Sautee.pngBowl of Truffle Sautee Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Cheesy Cassava Roll.pngCheesy Cassava Roll Rare 10 0 0 0 10 0 Adeira Tasharo
400 80 Chocolate Omnomberry Cake.pngChocolate Omnomberry Cake Fine 2 0 0 0 2 0 Adeira Tasharo
400 80 Cup of Light-Roasted Coffee.pngCup of Light-Roasted Coffee Fine 250 0 0 0 250 0 User:Tolkyria
400 80 Cup of Light-Roasted Coffee.pngCup of Light-Roasted Coffee Fine 500 0 0 0 500 0 Almdudler (talk)
400 80 Loaf of Saffron Bread.pngLoaf of Saffron Bread Fine 25 0 0 0 25 0 Adeira Tasharo
400 80 Omnomberry Bar.pngOmnomberry Bar Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Omnomberry Cookie.pngOmnomberry Cookie Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Omnomberry Compote.pngOmnomberry Compote Fine 78 0 0 0 78 0 User:Life Infusion
400 80 Omnomberry Ghost.pngOmnomberry Ghost Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Omnomberry Pie.pngOmnomberry Pie Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Omnomberry Tart.pngOmnomberry Tart Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Peppermint Omnomberry Bar.pngPeppermint Omnomberry Bar Fine 100 0 0 0 100 0 Adeira Tasharo
400 80 Plate of Fire Flank Steak.pngPlate of Fire Flank Steak Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Plate of Spicy Moa Wings.pngPlate of Spicy Moa Wings Masterwork 5 0 0 0 5 0 User:Chieftain Alex
400 80 Plate of Frostgorge Clams.pngPlate of Frostgorge Clams Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Plate of Island Pudding.pngPlate of Island Pudding Masterwork 70 0 0 0 70 0 User:Janitsu
400 80 Plate of Lemongrass Poultry.pngPlate of Lemongrass Poultry Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Prickly Pear Stuffed Nopal.pngPrickly Pear Stuffed Nopal Fine 5 0 0 0 5 0 Adeira Tasharo
400 80 Saffron Stuffed Mushroom.pngSaffron Stuffed Mushroom Fine 25 0 0 0 25 0 Adeira Tasharo
400 80 Scoop of Mintberry Swirl Ice Cream.pngScoop of Mintberry Swirl Ice Cream Masterwork 125 0 0 0 125 0 Adeira Tasharo
400 80 Slice of Allspice Cake.pngSlice of Allspice Cake Masterwork 1 0 0 0 1 0 Adeira Tasharo
400 80 Spicy Chocolate Cookie.pngSpicy Chocolate Cookie Fine 1 0 0 0 1 0 Adeira Tasharo
400 80 Spicy Pumpkin Cookie.pngSpicy Pumpkin Cookie Fine 25 0 0 0 25 0 Adeira Tasharo
400 80 Steak with Winterberry Sauce.pngSteak with Winterberry Sauce Masterwork 25 0 0 0 25 0 Adeira Tasharo
400 80 Tropical Peppermint Cake.pngTropical Peppermint Cake Masterwork 250 0 0 0 250 0 User:Tolkyria
500 80 All of them (once each) Ascended 60 0 0 0 0 60 Idris User Idris signature.png

Feast[edit]

Chef level (food) Chef level (feast) Equipment level Item salvaged Feast rarity # salvaged Fine Extract of Nourishment.pngFine Masterwork Extract of Nourishment.pngMaster Rare Extract of Nourishment.pngRare Exotic Extract of Nourishment.pngExotic Exquisite Extract of Nourishment.pngExquisite Signature (~~~)
75 125 25 Feast veggie tier 2.pngFeast of Garlic Spinach Sautee Masterwork 1 10 0 0 0 0 User:Chieftain Alex
75 125 25 Feast veggie tier 2.pngFeast of Garlic Spinach Sautee Masterwork 20 120 80 0 0 0 User:Tolkyria
100 125 25 Feast steak tier 2.pngFeast of Pepper Steaks Masterwork 10 80 20 0 0 0 Adeira Tasharo (talk)
100 125 25 Feast veggie tier 2.pngFeast of Sage-Stuffed Mushrooms Masterwork 10 70 30 0 0 0 Adeira Tasharo
100 125 25 Feast dessert tier 2.pngTray of Lemon Bars Masterwork 50 310 190 0 0 0 User:Tolkyria
125 125 25 Feast steak tier 2.pngFeast of Pepper Steak Dinners Masterwork 10 30 70 0 0 0 Adeira Tasharo
125 125 25 Feast veggie tier 2.pngFeast of Turnip Casseroles Masterwork 10 50 50 0 0 0 Adeira Tasharo
125 125 25 Feast pot tier 2.pngPot of Savory Spinach and Poultry Soup Masterwork 5 40 10 0 0 0 Adeira Tasharo
150 200 40 Feast veggie tier 3.pngFeast of Stuffed Zucchinis Masterwork 1 0 10 0 0 0 User:Chieftain Alex
175 200 40 Feast dessert tier 3.pngTray of Grape Pies Masterwork 25 0 250 0 0 0 User:Chieftain Alex
200 200 40 Feast poultry tier 3.pngFeast of Dill Meatball Dinners Masterwork 5 0 50 0 0 0 Adeira Tasharo
200 200 40 Feast pot tier 3.pngPot of Meat and Cabbage Stew Masterwork 20 0 200 0 0 0 Adeira Tasharo
200 275 60 Feast pot tier 4.pngPot of Fancy Creamy Mushroom Soup Masterwork 25 0 210 40 0 0 User:Chieftain Alex
225 275 55 Feast veggie tier 4.pngFeast of Roasted Rutabagas Masterwork 10 0 60 40 0 0 User:Chieftain Alex
225 275 55 Feast veggie tier 4.pngFeast of Roasted Rutabagas Masterwork 20 0 140 60 0 0 User:Tolkyria
225 275 55 Feast veggie tier 4.pngFeast of Roasted Rutabagas Masterwork 10 0 40 60 0 0 User:Dak393
225 275 55 Feast dessert tier 4.pngTray of Blackberry Cookies Masterwork 10 0 70 30 0 0 Adeira Tasharo
225 275 55 Feast dessert tier 4.pngTray of Chocolate Oranges Masterwork 50 0 360 140 0 0 User:Chieftain Alex
250 275 55 Feast veggie tier 4.pngFeast of Cauliflower Sautee Masterwork 1 0 10 0 0 0 Adeira Tasharo
250 275 55 Feast basket tier 4.pngFeast of Chickpea Fritters Masterwork 1 0 10 0 0 0 Adeira Tasharo
250 275 55 Feast dessert tier 4.pngTray of Blackberry Pear Compote Masterwork 7 0 50 20 0 0 Adeira Tasharo
275 275 60 Feast poultry tier 4.pngFeast of Citrus Poultry with Almonds Masterwork 1 0 10 0 0 0 User:Chieftain Alex
275 275 60 Feast poultry tier 4.pngFeast of Horseradish Burgers Masterwork 6 0 40 20 0 0 Adeira Tasharo
300 375 75 Feast dessert tier 5.pngTray of Chocolate Raspberry Cookies Masterwork 1 0 0 10 0 0 Adeira Tasharo
325 375 75 Feast dessert tier 5.pngTray of Chocolate Raspberry Creams Masterwork 14 0 0 140 0 0 Adeira Tasharo
350 375 75 Feast poultry tier 5.pngFeast of Tarragon Stuffed Poultry Masterwork 1 0 0 10 0 0 User:Chieftain Alex
350 375 75 Feast steak tier 5.pngFeast of Spicier Flank Steaks Masterwork 20 0 0 200 0 0 User:Chieftain Alex
