Machined Weapons (achievement)
From Guild Wars 2 Wiki
Jump to navigationJump to search
Machined Weapons is a Rare Collections achievement.
Achievement[edit]
Machined Weapons | Rare Collections | 3 |
---|---|---|
Unlock all 16 machined weapon skins in your wardrobe.
|
Unlocked 1 Machined Weapon Skin | 1 |
Unlocked 8 Machined Weapon Skins | 1 | |
Unlocked 16 Machined Weapon Skins | 1 |
Collection items[edit]
Collectible | Type | Subtype | Related item | |
---|---|---|---|---|
1 | Machined Axe | Skin | Axe | Machined Axe |
2 | Machined Longbow | Skin | Longbow | Machined Longbow |
3 | Machined Short Bow | Skin | Short bow | Machined Short Bow |
4 | Machined Dagger | Skin | Dagger | Machined Dagger |
5 | Machined Focus | Skin | Focus | Machined Focus |
6 | Machined Greatsword | Skin | Greatsword | Machined Greatsword |
7 | Machined Hammer | Skin | Hammer | Machined Hammer |
8 | Machined Mace | Skin | Mace | Machined Mace |
9 | Machined Pistol | Skin | Pistol | Machined Pistol |
10 | Machined Rifle | Skin | Rifle | Machined Rifle |
11 | Machined Scepter | Skin | Scepter | Machined Scepter |
12 | Machined Shield | Skin | Shield | Machined Shield |
13 | Machined Staff | Skin | Staff | Machined Staff |
14 | Machined Sword | Skin | Sword | Machined Sword |
15 | Machined Torch | Skin | Torch | Machined Torch |
16 | Machined Warhorn | Skin | Warhorn | Machined Warhorn |
Notes[edit]
- Total cost of all vendor bought items:
- 5900 Airship Part, 5900 Lump of Aurillium, 5900 Ley Line Crystal
- 38 Reclaimed Metal Plates
- 3 84