Half-Eaten Backpack/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 72871.
level 80[edit]
Half-Eaten Backpack - item #72871 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Hardened Leather Section | mw80 Soft Wood Staff | Drip | 1 47 | 80 | Adeira 2017-06-08 | |
0 | 0 | 8 Large Scale | mw76 Iron Mace | 1 5 | 80 | Adeira 2017-06-08 | ||
0 | 0 | 3 Large Bone | R 80 Soft Wood Warhorn | Drip | 8 7 | 80 | Adeira 2017-06-08 | |
0 | 2 Thick Leather Section | mw80 Cabalist Gloves | 10 34 | 80 | Adeira 2017-06-09 | |||
0 | 0 | 2 Pile of Incandescent Dust | mw76 Cabalist Boots | 1 31 | 80 | Adeira 2017-06-12 | ||
0 | 0 | 1 Pile of Vile Essence | mw80 Iron Mace | 1 17 | 80 | Adeira 2017-06-12 | ||
0 | 2 Intricate Totem | mw80 Soft Wood Scepter | 1 13 | 80 | Adeira 2017-08-25 | |||
0 | 2 Silk Scrap | mw77 Iron Greatsword | 1 45 | 80 | Adeira 2017-08-25 | |||
0 | 0 | 1 Thick Leather Section | mw77 Cabalist Gloves | 1 12 | 80 | Adeira 2017-08-25 | ||
0 | 0 | 3 Potent Venom Sac | mw78 Iron Greatsword | 4 19 | 80 | Adeira 2017-08-25 | ||
0 | 3 Orichalcum Ore | mw80 Soft Wood Scepter | 1 10 | 80 | Adeira 2017-08-25 | |||
0 | 9 Mithril Ore | mw80 Privateer Hat | 1 4 | 80 | Adeira 2017-08-25 | |||
0 | 6 Large Fang | mw80 Soft Wood Focus | 1 9 | 80 | Adeira 2018-05-16 | |||
0 | 0 | 2 Mithril Ore | mw76 Soft Wood Longbow | 0 | 8 76 | 80 | Adeira 2019-02-21 | |
0 | 1 Charged Core | mw80 Iron Axe | Drip | 0 | 1 19 | 80 | Adeira 2019-02-21 | |
0 | 0 | 2 Mithril Ore | R 80 Rogue Gloves | 0 | 1 5 | 80 | Adeira 2019-02-21 | |
0 | 0 | 3 Mithril Ore | mw80 Iron Sword | 0 | 1 33 | 80 | Adeira 2019-02-21 | |
0 | 0 | 1 Orichalcum Ore | mw80 Soft Wood Staff | 0 | 1 44 | 80 | Adeira 2019-02-21 | |
0 | 1 Thick Leather Section | mw80 Iron Greatsword | 0 | 1 20 | 80 | Adeira 2019-02-21 | ||
0 | 0 | 2 Large Claw | mw80 Iron Spear | 0 | 1 10 | 80 | Adeira 2019-02-21 | |
0 | 0 | 2 Mithril Ore | mw78 Cabalist Hood | 0 | 1 | 80 | Adeira 2019-02-21 | |
0 | 1 Charged Core | mw80 Reinforced Scale Pauldrons | 0 | 1 15 | 80 | Adeira 2019-02-21 | ||
0 | 3 Vial of Potent Blood | mw76 Cabalist Legs | 0 | 1 10 | 80 | Adeira 2019-02-21 | ||
0 | 2 Silk Scrap | mw78 Reinforced Scale Gauntlets | 0 | 1 22 | 80 | Adeira 2019-02-21 | ||
0 | 10 Large Scale | mw79 Reinforced Scale Coat | 0 | 1 27 | 80 | Adeira 2019-03-10 | ||
0 | 2 Potent Venom Sac | mw80 Soft Wood Torch | 0 | 1 31 | 80 | Adeira 2019-03-10 | ||
0 | 0 | 3 Pile of Incandescent Dust | mw76 Cabalist Gloves | 0 | 1 24 | 80 | Adeira 2019-03-19 | |
0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 1 28 | 80 | Adeira 2019-03-27 | ||
0 | 0 | 1 Vicious Fang | 1 Piece of Unidentified Gear | 0 | 1 6 | 80 | Adeira 2019-03-27 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 37 | 80 | Adeira 2019-04-10 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 1 21 | 80 | Adeira 2019-04-10 | |
0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 0 | 1 26 | 80 | Adeira 2019-04-10 | ||
0 | 1 Destroyer Core | 1 Piece of Unidentified Gear | 0 | 1 38 | 80 | Adeira 2019-05-02 | ||
0 | 0 | 1 Hardened Leather Section | 1 Piece of Rare Unidentified Gear | 0 | 1 23 | 80 | Adeira 2019-05-02 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 6 68 | 80 | Adeira 2019-05-31 | |
0 | 0 | 1 Destroyer Core | 1 Piece of Unidentified Gear | 0 | 1 40 | 80 | Adeira 2019-05-31 | |
0 | 3 Large Claw | 1 Piece of Unidentified Gear | 0 | 1 1 | 80 | Adeira 2019-05-31 | ||
0 | 0 | 3 Large Scale | 1 Piece of Unidentified Gear | 0 | 1 6 | 80 | Adeira 2019-07-24 | |
0 | 2 Mithril Ore | 1 Piece of Unidentified Gear | 0 | 1 18 | 80 | Adeira 2019-07-24 | ||
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 1 14 | 80 | Adeira 2019-07-24 | |
0 | 2 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 1 45 | 80 | Adeira 2019-09-08 | ||
0 | 3 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 0 | 1 33 | 80 | Adeira 2019-09-08 | ||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 15 | 80 | Adeira 2019-09-08 | |
0 | 0 | 9 Large Scale | 1 Piece of Unidentified Gear | 0 | 1 47 | 80 | Adeira 2019-09-08 | |
0 | 0 | 3 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 0 | 1 18 | 80 | Adeira 2019-11-08 | |
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 0 | 1 39 | 80 | SarielV 2020-03-20 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 26 | 80 | SarielV 2020-03-20 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 0 | 1 42 | 80 | Adeira 2022-12-23 | |
0 | 0 | 2 Vial of Powerful Blood | 1 Piece of Unidentified Gear | 0 | 8 86 | 80 | Adeira 2022-12-23 | |
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 0 | 1 39 | 80 | Adeira 2023-06-28 | |
0 | 0 | 2 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 9 96 | 80 | Adeira 2023-06-28 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 41 | 80 | Adeira 2023-06-28 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Half-Eaten Backpack - item #72871 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 2 Mithril Ore | mw32 Iron Shield | 0 | 1 5 | 35 | PvP | Adeira 2019-10-18 | ||
0 | 0 | 1 Thick Leather Section | mw33 Soft Wood Torch | 0 | 1 16 | 35 | PvP | Adeira 2019-10-18 | |
0 | 0 | 3 Mithril Ore | mw32 Soft Wood Short Bow | 0 | 1 42 | 35 | PvP | Adeira 2019-10-18 | |
0 | 0 | 10 Intricate Totem | mw33 Swindler Gloves | 0 | 1 26 | 35 | PvP | Adeira 2019-10-18 |
Maps that inhibit scaling of drops[edit]
Half-Eaten Backpack - item #72871 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 5 Gossamer Scrap | mw32 Swindler Pants | 0 | 1 21 | 35 | GH | Adeira 2019-10-18 | ||
0 | 1 Thick Leather Section | mw33 Iron Dagger | 0 | 1 45 | 35 | GH | Adeira 2019-10-18 |