Grand Forgotten Chest/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Enchanted Bluffs[edit]
Grand Forgotten Chest by Jinx Hollow | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
Medallion of the Rabid | 5 | 2 Pile of Bloodstone Dust | 1 Piece of Rare Unidentified Gear | 0 | 2,540 | 6 | 80 | Adeira 2019-01-16 | |
Medallion of the Magi | 5 | 1 Black Diamond | 2 Piece of Common Unidentified Gear | 0 | 2,540 | 8 | 80 | Adeira 2019-02-22 | |
Medallion of the Shaman | 4 | 2 Milling Stone | 2 Piece of Unidentified Gear | 0 | 2,540 | 6 | 80 | Adeira 2019-05-23 | |
Medallion of the Shaman | 3 | 2 Milling Stone | 2 Piece of Unidentified Gear | 2,540 | 2,540 | 17 | 80 | Adeira 2020-01-16 | |
Ruby Crystal | 4 | 3 Milling Stone | 2 Piece of Unidentified Gear | 2,540 | 2,540 | 7 | 80 | Adeira 2020-02-23 | |
Medallion of the Magi | 4 | 5 Eye of Kormir | R 80 Elonian Pocketbow | 0 | 2,540 | 4 | 80 | Adeira 2020-09-05 |
Fortune's Vale[edit]
Grand Forgotten Chest high in Derelict Delve | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
Chrysocola Crystal | 4 Sliver of Twitching Forgemetal | 3 Empyreal Fragment | 2 Piece of Unidentified Gear | 2,540 | 2,540 | 19 | 80 | Adeira 2020-03-17 | |
Ruby Crystal | 4 Sliver of Twitching Forgemetal | 3 Empyreal Fragment | 2 Piece of Unidentified Gear | 0 | 2,540 | 7 | 80 | Adeira 2024-02-04 |
Grand Forgotten Chest behind Rune-Locked Doors | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
1 Coral Tentacle | 5 Sliver of Twitching Forgemetal | 2 Milling Stone | 1 Piece of Rare Unidentified Gear | 0 | 2,540 | 6 | 80 | Adeira 2019-05-22 | |
1 Freshwater Pearl | 4 Sliver of Twitching Forgemetal | 4 Eye of Kormir | 1 Piece of Rare Unidentified Gear | 2,540 | 2,540 | 4 | 80 | Adeira 2019-06-13 | |
1 Emerald Crystal | 5 Sliver of Twitching Forgemetal | 2 Empyreal Fragment | R 80 Elonian Rod | 0 | 2,540 | 18 | 80 | Adeira 2023-03-01 |
Winter's Teeth[edit]
Grand Forgotten Chest, S of Windchill Pass | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
Medallion of the Shaman | 4 | 3 Empyreal Fragment | R 80 Elonian Runestone | 0 | 2,540 | 19 | 80 | Adeira 2018-07-20 | |
Medallion of the Soldier | Gloves | 4 Eye of Kormir | 2 Piece of Unidentified Gear | 2,540 | 2,540 | 17 | 80 | Adiera 2020-02-23 | |
Medallion of the Magi | 5 | 5 Eye of Kormir | 2 Piece of Unidentified Gear | 0 | 2,540 | 5 | 80 | Adeira 2020-09-05 | |
Ruby Crystal | 5 | 6 Eye of Kormir | 2 Piece of Unidentified Gear | 0 | 2,540 | 30 | 80 | Adeira 2024-02-04 |
unknown[edit]
Grand Forgotten Chest | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
1 Medallion of the Soldier | 4 Sliver of Twitching Forgemetal | 3 Empyreal Fragment | 2 Piece of Unidentified Gear | 2,540 | 2,540 | 30 | 80 | Adeira 2018-09-11 |