Embroidered Coin Purse/Drop rate (masterwork)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Embroidered Coin Purse - ID unknown[edit]
level 80[edit]
Masterwork Embroidered Coin Purse - ID unknown | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | X Piece of Unidentified Gear | X | 0 | by | sig |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Masterwork Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | where | sig |
Maps that inhibit scaling of drops[edit]
Masterwork Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | where | sig |
Embroidered Coin Purse - item #44164[edit]
- Drops from Bandits, such as Bandit Leader Robbari, Champion Separatist Fighter, Delilah, Trillia Midwell, and Champion Lenner the Eagle-Eyed.
- Looted from a Found Bandit Chest when opened by a character of level 31 to 46.
level 80[edit]
Masterwork Embroidered Coin Purse - item #44164 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 3 Iron Ore | mw78 Cabalist Coat | 1 47 | 80 | Adeira 2017-05-18 | |||
0 | 3 Bone | mw80 Iron Dagger | 1 45 | 80 | Adeira 2017-07-22 | |||
0 | 0 | 3 Iron Ore | mw76 Privateer Shoulders | 1 4 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 3 Iron Ore | mw80 Soft Wood Torch | 1 36 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 3 Smooth Scale | mw80 Soft Wood Warhorn | 1 42 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 2 Bone | mw80 Reinforced Scale Legs | 1 46 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 2 Fang | mw80 Privateer Pants | 1 43 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 3 Fang | mw80 Cabalist Shoulders | 1 23 | 80 | Adeira 2017-07-24 | ||
0 | 0 | 10 Platinum Ore | mw79 Reinforced Scale Helm | 4 37 | 80 | Adeira 2017-10-28 | ||
0 | 3 Platinum Ore | mw76 Privateer Coat | 1 15 | 80 | Adeira 2018-05-18 | |||
0 | 0 | 3 Claw | 1 Piece of Unidentified Gear | 0 | 1 22 | 80 | Adeira 2020-06-14 | |
0 | 0 | 2 Totem | 1 Piece of Unidentified Gear | 0 | 1 1 | 80 | Adeira 2021-09-10 | |
0 | 0 | 1 Corrupted Fragment | 1 Piece of Unidentified Gear | 0 | 1 38 | 80 | Adeira 2021-09-12 | |
0 | 0 | 1 Glacial Shard | 1 Piece of Unidentified Gear | 0 | 1 2 | 80 | Adeira 2022-12-16 | |
0 | 0 | 2 Rugged Leather Section | 1 Piece of Unidentified Gear | 0 | 1 19 | 80 | Adeira 2022-12-16 | |
0 | 0 | 3 Smooth Scale | 1 Piece of Unidentified Gear | 0 | 1 24 | 80 | Adeira 2023-01-04 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Masterwork Embroidered Coin Purse - item #44164 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Rugged Leather Section | mw53 Steam Speargun | 1 28 | 54 | PvP lobby | Adeira 2017-07-26 | ||
0 | 0 | 2 Platinum Ore | mw52 Soft Wood Short Bow | 1 11 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 2 Venom Sac | mw52 Privateer Boots | 1 30 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 1 Glacial Fragment | mw53 Cabalist Shoulders | 1 35 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 3 Iron Ore | mw53 Iron Rifle | 1 34 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 3 Totem | mw52 Privateer Pants | 1 27 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 3 Heavy Bone | mw50 Soft Wood Longbow | 1 28 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 6 Totem | mw53 Iron Axe | 1 49 | 54 | PvP lobby | Adeira 2017-10-16 | ||
0 | 0 | 3 Rugged Leather Section | mw53 Reinforced Scale Coat | 0 | 1 39 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Rugged Leather Section | mw80 Iron Rifle | 0 | 1 45 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Linen Scrap | mw50 Reinforced Scale Gauntlets | 0 | 1 1 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Linen Scrap | mw50 Black Earth Trident | 0 | 1 7 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 2 Rugged Leather Section | mw51 Privateer Shoulders | 0 | 1 16 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Sharp Claw | mw52 Reinforced Scale Pauldrons | 0 | 1 21 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Fang | mw50 Iron Greatsword | 0 | 1 35 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 8 Iron Ore | mw50 Soft Wood Longbow | 0 | 1 21 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 4 Linen Scrap | mw51 Soft Wood Torch | 0 | 1 8 | 54 | PvP lobby | Adeira 2019-02-23 | |
0 | 0 | 3 Platinum Ore | mw56 Soft Wood Warhorn | 0 | 1 16 | 60 | PvP lobby | Adeira 2022-12-04 |
Maps that inhibit scaling of drops[edit]
Masterwork Embroidered Coin Purse - item #44164 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Platinum Ore | mw44 Iron Shield | 1 28 | 45 | Applied Development Lab | Adeira 2017-09-19 | ||
0 | 3 Platinum Ore | mw20 Worn Scale Pauldrons | 0 | 1 8 | 24 | Gilded Hollow | Adeira 2020-03-14 | ||
0 | 0 | 1 Onyx Fragment | mw33 Worn Scale Boots | 0 | 1 50 | 36 | Gilded Hollow | Adeira 2020-03-14 |
Embroidered Coin Purse - item #44249[edit]
- Drops from Pirates, such as Champion Captain Wiley.
level 80[edit]
Masterwork Embroidered Coin Purse - item #44249 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Piece of Unidentified Gear | 1 Destroyer Fragment | 0 | 1 47 | 80 | Adeira 2022-08-05 | |
0 | 0 | 1 Piece of Unidentified Gear | 2 Rugged Leather Section | 0 | 1 41 | 80 | Adeira 2022-12-02 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Masterwork Embroidered Coin Purse - item #44249 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | mwXX Rock | X Rock | X | 0 | by | where | sig |
Maps that inhibit scaling of drops[edit]
Masterwork Embroidered Coin Purse - item #44249 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | mwXX Rock | X Rock | X | 0 | by | where | sig |