Chest of Fortune/Drop rate
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
animal not recorded[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X Piece of Common Unidentified Gear | X Little Lucky Envelope | X Rock | X Rock | X | X | X | 0 | by | sig |
Boar's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Essence of Luck | 2 Essence of Luck | 1 | 0 | 6 | 0 | 80 | Adeira 2021-02-03 | |||
1 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-05-21 | |||||||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 2 Essence of Luck | 1 | 1 | 4 | 0 | 80 | Adeira 2021-02-05 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 3 Essence of Luck | 1 | 1 | 5 | 0 | 80 | Myriada 2023-01-21 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 7 | 0 | 80 | Myriada 2023-01-22 |
Dog's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 5 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 1 Essence of Luck | 1 | 0 | 80 | Sime 02-05-21 | |||||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 3 | 0 | 80 | Adeira 2021-02-05 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 80 | Myriada 2023-01-20 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 1 Piece of Unidentified Gear | 1 | 6 | 0 | 80 | Myriada 2023-01-21 | ||||
1 Piece of Unidentified Gear | 0 | 3 Essence of Luck | 0 | 1 | 1 | 6 | 0 | 80 | Myriada 2023-01-22 |
Dragon's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Unidentified Gear | 3 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-03-21 | ||||||
0 | 0 | 3 Essence of Luck | 1 Essence of Luck | 1 | 1 | 1 | 0 | 80 | Adeira 2021-02-03 | |||
1 Little Lucky Envelope | 2 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-04-21 | ||||||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 5 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 0 | 3 Essence of Luck | 0 | 1 | 0 | 4 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 1 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-05-21 | ||||
1 Piece of Unidentified Gear | 1 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-19-21 | ||||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 1 | 0 | 4 | Adeira 2022-02-14 | |||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 2 | 0 | 34 | Adeira 2023-01-10 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 3 Essence of Luck | 2 Essence of Luck | 1 | 1 | 5 | 0 | 80 | Adeira 2023-01-18 |
Horse's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 1 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 2 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 0 | 1 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 80 | Myriada 2023-01-21 | |||
0 | 0 | 1 Essence of Luck | 0 | 1 | 0 | 2 | 0 | 80 | Myriada 2023-01-22 |
Monkey's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Essence of Luck | 2 Essence of Luck | 1 | 0 | 3 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 1 | 0 | 80 | Sime 02-05-21 | ||||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 1 | 1 | 4 | 0 | 80 | Myriada 2023-01-20 | ||||
1 Piece of Unidentified Gear | 0 | 2 Essence of Luck | 1 | 1 | 3 | 0 | 80 | Myriada 2023-01-21 | ||||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 2 Essence of Luck | 1 | 0 | 4 | 0 | 80 | Myriada 2023-01-22 |
Ox's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Unidentified Gear | 1 Essence of Luck | 1 Essence of Luck | 1 | 0 | 80 | Sime 02-03-21 | ||||||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 3 Essence of Luck | 1 | 1 | 3 | 0 | 80 | Adeira 2021-02-03 | ||||
0 | 0 | 3 Essence of Luck | 1 | 1 | 1 | 4 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 3 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-04-21 | |||||
0 | 0 | 1 Essence of Luck | 3 Essence of Luck | 1 | 0 | 2 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 7 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Emerald Orb | 3 Essence of Luck | 3 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-05-21 | |||
1 Essence of Luck | 1 | 0 | 80 | Sime 02-08-21 | ||||||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 5 | 0 | 34 | Adeira 2023-01-10 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 0 | 4 | 0 | 80 | Adeira 2023-01-10 |
Rabbit's Chest of Fortune[edit]
Ram's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 2 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Unidentified Gear | 0 | 3 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-08-21 | |||||
0 | 0 | 1 Essence of Luck | 1 | 1 | 3 | 0 | 80 | Myriada 2023-01-20 | ||||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 1 | 1 | 2 | 0 | 80 | Myriada 2023-01-21 | ||||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 1 | 1 | 3 | 0 | 80 | Myriada 2023-01-22 |
Rat's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 1 | 1 | 4 | 0 | 80 | Adeira 2021-02-03 | ||||
0 | 0 | 3 Essence of Luck | 2 Essence of Luck | 1 | 0 | 5 | 0 | 80 | Adeira 2021-02-03 | |||
1 Piece of Rare Unidentified Gear | 0 | 1 Piece of Rare Unidentified Gear | 3 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 80 | Adeira 2021-02-04 | ||
0 | 1 Little Lucky Envelope | 1 Piece of Rare Unidentified Gear | 3 Essence of Luck | 1 Essence of Luck | 1 | 1 | 8 | 0 | 80 | Adeira 2021-02-04 | ||
1 Piece of Unidentified Gear | 2 Essence of Luck | 1 | 0 | 80 | Sime 02-05-21 | |||||||
1 | 1 | 2 Essence of Luck | 2 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-08-21 | ||||
0 | 0 | 1 Essence of Luck | 2 Essence of Luck | 1 | 1 | 2 | 0 | 80 | Sime 2021-02-19 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 6 | 0 | 34 | Adeira 2023-01-10 | |||
1 Piece of Unidentified Gear | 0 | 3 Essence of Luck | 0 | 1 | 1 | 1 | 5 | 0 | 80 | Adeira 2023-01-10 |
Rooster's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Essence of Luck | 2 Essence of Luck | 1 | 0 | 4 | 0 | 80 | Adeira 2021-02-03 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 0 | 2 | 0 | 80 | Adeira 2021-02-05 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 2 Essence of Luck | 1 | 0 | 5 | 0 | 80 | Myriada 2023-01-20 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 0 | 4 | 0 | 80 | Myriada 2023-01-21 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 5 | 0 | 80 | Myriada 2023-01-22 |
Snake's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Unidentified Gear | 1 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-03-21 | ||||||
1 Little Lucky Envelope | 3 Essence of Luck | 1 | 1 | 0 | 80 | Sime 02-04-21 | ||||||
1 Piece of Unidentified Gear | 1 Piece of Rare Unidentified Gear | 3 Essence of Luck | 0 | 1 | 0 | 6 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 3 | 0 | 80 | Adeira 2021-02-04 | |||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 80 | Adeira 2021-02-05 | |||
1 Piece of Unidentified Gear | 1 Emerald Orb | 2 Essence of Luck | 0 | 1 | 0 | 1 | 0 | 29 | Adeira 2022-02-11 | |||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 3 Essence of Luck | 1 | 0 | 1 | 0 | 34 | Adeira 2023-01-10 | |||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 2 | 0 | Myriada 2023-01-20 | ||||
0 | 0 | 1 Essence of Luck | 0 | 1 | 0 | 1 | 0 | Myriada 2023-01-22 |
Tiger's Chest of Fortune[edit]
Chest of Fortune | by | sig | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece of Rare Unidentified Gear | 1 Essence of Luck | 1 | 0 | 80 | Sime 02-03-21 | |||||||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 1 | 2 | 0 | 80 | Adeira 2021-02-03 | |||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 3 | 0 | 80 | Adeira 2021-02-03 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 1 | 0 | 80 | Sime 02-04-21 | ||||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 3 | 0 | 80 | Adeira 2021-02-04 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 6 | 0 | 80 | Adeira 2021-02-04 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 3 Essence of Luck | 1 | 0 | 80 | Sime 02-05-21 | |||||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 1 Essence of Luck | 1 | 0 | 80 | Sime 02-08-21 | |||||
0 | 0 | 2 Essence of Luck | 0 | 1 | 1 | 3 | 0 | 80 | Sime 2021-02-19 | |||
0 | 0 | 1 Essence of Luck | 0 | 1 | 0 | 1 | 0 | 4 | Adeira 2022-02-02 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-03 | ||
1 Piece of Unidentified Gear | 0 | 1 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-04 | |||
0 | 0 | 1 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-05 | |||
1 Piece of Unidentified Gear | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-06 | |||
0 | 1 Little Lucky Envelope | 2 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-07 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-08 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 1 | 0 | 4 | Adeira 2022-02-09 | |||
1 Piece of Unidentified Gear | 2 Essence of Luck | 0 | 1 | 1 | 1 | 2 | 0 | 4 | Adeira 2022-02-10 | |||
0 | 0 | 1 Essence of Luck | 3 Essence of Luck | 1 | 1 | 2 | 0 | 4 | Adeira 2022-02-11 | |||
0 | 1 Little Lucky Envelope | 3 Essence of Luck | 0 | 1 | 1 | 2 | 0 | 4 | Adeira 2022-02-12 | |||
0 | 0 | 1 Essence of Luck | 0 | 1 | 0 | 2 | 0 | 4 | Adeira 2022-02-13 | |||
0 | 0 | 2 Essence of Luck | 0 | 1 | 1 | 2 | 0 | 4 | Adeira 2022-02-14 | |||
1 Piece of Unidentified Gear | 0 | 2 Essence of Luck | 0 | 1 | 1 | 4 | 0 | 34 | Adeira 2023-01-10 | |||
0 | 1 Little Lucky Envelope | 1 Essence of Luck | 0 | 1 | 0 | 3 | 0 | 80 | Adeira 2023-01-10 |