Chat link format/0x04 codes/Cantha
From Guild Wars 2 Wiki
Jump to navigationJump to search
Seitung Province[edit]
ID | Link | Location |
---|---|---|
3214 | Spirit Vestibule | |
3221 | Ministry of Transit | |
3226 | Combat Arena | |
3228 | Northern Aetherblade Crash Site | |
3240 | Harbor Market | |
3242 | Fishing Village | |
3244 | Bell Passage | |
3246 | Daigo Dump Site | |
3248 | Zen Daijun Temple | |
3261 | Monastery Temple | |
3265 | Jade Memorial | |
3267 | Imperial Overlook | |
3269 | Aetherblade Refuge | |
3272 | Seitung Prison | |
3273 | Dreary Caves | |
3275 | Royal Court | |
3281 | Sensali Shrine | |
3283 | Drizzle Cove | |
3302 | Hollow Caves | |
3303 | Aetherblade Flagship Wreckage | |
3304 | Aurene's Enclave | |
3310 | Fishing Hamlet | |
3324 | Emperor's Watchtower | |
3325 | Serene Pool | |
3327 | Painter's Platform | |
3341 | Shrine of Reverence | |
3354 | Cat Island | |
3357 | Western Aetherblade Crash Site | |
3362 | Town Outskirts | |
3365 | Naga Domain | |
3388 | Secured Gate | |
3390 | Obstacle Course | |
3394 | Fish Hatchery | |
3405 | Eastern Aetherblade Crash Site | |
3407 | Provisional MinSec Camp | |
3408 | Derelict Temple | |
3410 | Joon's Mansion | |
3416 | Valor Shrine | |
3422 | Sizhou Hall | |
3430 | Tengu Alpine Camp | |
3435 | Abandoned Lighthouse |
ID | Link | Location |
---|---|---|
3230 | Village Waypoint | |
3263 | Monastery Waypoint | |
3428 | Haiju Docks Waypoint | |
3429 | Daigo Ward Waypoint |
ID | Link | Location |
---|---|---|
3215 | North Peninsula Vista | |
3316 | Seitung Harbor Vista | |
3340 | Shing Jea Monastery Vista | |
3346 | Haiju Lagoon Vista | |
3397 | Shinota Shore Vista |
New Kaineng City[edit]
ID | Link | Location |
---|---|---|
3210 | Jade Brotherhood Hideout | |
3222 | Ministry Headquarters | |
3223 | Aetherblade Camp | |
3225 | South Substation | |
3227 | Ministry of Security Headquarters | |
3229 | Sunjiang Lab | |
3235 | Tranquil Overlook | |
3247 | Haebaragi's Tears | |
3250 | Ministry of Archives | |
3255 | Garden of Lyssa | |
3258 | Nahpui Lab | |
3282 | Soo-Won's Protection | |
3291 | Tengu Square | |
3296 | Salvage Yard | |
3301 | Jade Statuette | |
3305 | Jade Monument | |
3307 | Ancient Vault | |
3308 | Temple of Preeminence | |
3311 | The Old Steamshop | |
3318 | Isle of Hanasha | |
3323 | Red Duck Teahouse | |
3329 | Reactor Station | |
3339 | Tae-Jin's Estate | |
3358 | Brume Alley | |
3359 | Petrified Shipping Docks | |
3364 | Pool of Tranquility | |
3366 | Seung-Gi's Legacy | |
3376 | East Precinct | |
3377 | Central Power Station | |
3380 | Kaineng Fish Market | |
3381 | North Substation | |
3384 | Misa Village | |
3386 | Kappa Underpass | |
3399 | Lutgardis Market | |
3412 | Garden of the Celestials | |
3413 | Garden of Enlightenment | |
3418 | Shipwreck Graveyard | |
3425 | Ihn's Grace |
ID | Link | Location |
---|---|---|
3270 | Promenade Waypoint | |
3350 | Garden Heights Waypoint | |
3353 | Ministry Ward Waypoint | |
3360 | Lutgardis Plaza Waypoint |
ID | Link | Location |
---|---|---|
3239 | Ministry Ward Vista | |
3254 | Old Kaineng Vista | |
3383 | Lutgardis Plaza Vista | |
3401 | Garden Heights Vista | |
3424 | Grub Lane Vista |
Arborstone[edit]
ID | Link | Location |
---|---|---|
3436 | Hall of Remembrance | |
3437 | The Ready Room | |
3438 | The Roost | |
3439 | Longfeather Plaza | |
3440 | Singer's Fountain | |
3441 | Arborstone Inn | |
3442 | Kaga's Hearth | |
3443 | Quartermaster's Row | |
3444 | Sanctuary of the Five | |
3445 | Kestrel Archives | |
3446 | The Exchange | |
3447 | Club Canach | |
3448 | Danika's Respite |
ID | Link | Location |
---|---|---|
3427 | Arborstone Waypoint | |
3450 | Club Canach Waypoint |
The Echovald Wilds[edit]
ID | Link | Location |
---|---|---|
3213 | Saprophyte's Pond | |
3219 | Yarrow's Perch | |
3231 | Vasburg Armory | |
3236 | Karstadt Village | |
3243 | Goa Village | |
3249 | Tangled Altar | |
3251 | Ingenuity Square | |
3259 | Mori Plaza | |
3277 | Court of Song | |
3285 | Aspenwood Sublevel B1 | |
3286 | Dump Site 3 | |
3292 | Lutgardis Ruins | |
3293 | Hermit's Dock | |
3297 | Forever Tree | |
3300 | Qinkaishi Falls | |
3309 | Altrumm Mines | |
3312 | Ancient Archives | |
3322 | Wrightstone Chantry | |
3326 | Skygazer Cathedral | |
3328 | Dump Site 2 | |
3330 | Aoi's Perch | |
3331 | Xunlai Jade Junkyard Outpost E-1 | |
3332 | Qinkai Stream | |
3334 | Arianna's Perch | |
3337 | Caretaker's Camp | |
3343 | Dreslav's Garden | |
3349 | Dump Site 1 | |
3368 | Speaker's Sanctum | |
3369 | Teleri Village | |
3374 | Saint Anjeka's Shrine | |
3375 | Kropa Village | |
3385 | Aspenwood Research Facility | |
3392 | Temple of the Dredge | |
3393 | Elder's Roost | |
3402 | Cylow Outpost | |
3403 | Kage's Perch | |
3404 | Memorial zu Heltzer | |
3411 | Chamber of the Spirits | |
3415 | Mi-Shen's Lab | |
3417 | Valdhertz Crypts | |
3421 | Qinkai Village | |
3423 | House zu Heltzer | |
3431 | Erys Oasis | |
3432 | Aetherblade Hideout | |
3433 | Secret Cavern |
ID | Link | Location |
---|---|---|
3211 | Junkyard Waypoint | |
3271 | Mori Village Waypoint | |
3274 | Waypoint zu Heltzer | |
3276 | Kropa Waypoint | |
3284 | Qinkai Waypoint | |
3321 | Jade Gate Waypoint |
ID | Link | Location |
---|---|---|
3306 | Lake Lutgardis Vista | |
3335 | Qinkaishi Basin Vista | |
3338 | Zu Heltzer Historical Site Vista | |
3371 | Brotherhood Woodlands Vista | |
3395 | Warden's Folly Vista |
Dragon's End[edit]
ID | Link | Location |
---|---|---|
3232 | Harvest Complex Waypoint | |
3234 | Jade Quarry Waypoint | |
3313 | Frozen Sea Waypoint | |
3345 | Brotherhood Waypoint | |
3387 | Speakers Waypoint |
ID | Link | Location |
---|---|---|
3218 | Flooded Basin Vista | |
3260 | Seafarer's Enclave Vista | |
3378 | Southern Bluff Vista | |
3398 | Archipelagos Rim Vista | |
3414 | Flooded Basin Vista |
Gyala Delve[edit]
ID | Link | Location |
---|---|---|
3475 | Shipwreck Excavation | |
3476 | Luxon Terminus Fort | |
3477 | Tailings Pond | |
3478 | Mycelium Colony | |
3479 | Stalagmite Islet | |
3480 | Shell-Side Excavation | |
3482 | Park Mining Ops | |
3483 | Behemoth's Gap Base | |
3484 | Prospector's Landing | |
3485 | Melting Pools | |
3486 | Jadepillar Point Base | |
3488 | Fossilized Overlook | |
3489 | Ley-Line Nexus | |
3493 | Park Quarry | |
3494 | Ley-Line Islet | |
3495 | Crestfallen Trench | |
3496 | Celestial Pool | |
3497 | Behemoth's Drop | |
3499 | Littoral Cave | |
3500 | Crystal Cavern | |
3501 | Turtle Pen | |
3502 | Excavation Point 7-G | |
3503 | Serpent's Folly | |
3504 | Fortune's Collapse |
ID | Link | Location |
---|---|---|
3474 | Behemoth's Gap Waypoint | |
3481 | Luxon Terminus Waypoint | |
3492 | Jadepillar Point Waypoint | |
3498 | Park Mining Ops Waypoint |
ID | Link | Location |
---|---|---|
3487 | Howling Caves Vista | |
3490 | The Deep Vista | |
3491 | The Hollow Vista |