Caudecus's Manor armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Caudecus's Manor armor | |||
---|---|---|---|
Human | |||
Council Ministry armor | Council Watch armor | Council Guard armor | |
Female | |||
Male | |||
Asura | |||
Council Ministry armor | Council Watch armor | Council Guard armor | |
Female | |||
Male | |||
Charr | |||
Council Ministry armor | Council Watch armor | Council Guard armor | |
Female | |||
Male | |||
Norn | |||
Council Ministry armor | Council Watch armor | Council Guard armor | |
Female | |||
Male | |||
Sylvari | |||
Council Ministry armor | Council Watch armor | Council Guard armor | |
Female | |||
Male |
Caudecus's Manor armor is a dungeon armor set purchased from any Dungeon Merchant using Tales of Dungeon Delving, a token obtained while completing dungeon explorable modes. A full set costs 1,380 Tales of Dungeon Delving. There is a set for each weight in 3 different prefixes: Rampager's, Rabid, and Shaman's. All pieces are exotic and have a level requirement of 80.
Acquisition[edit]
- Sold by any Dungeon Merchant
- Caudecus's Armor Box
Set bonuses[edit]
Set | Weight | Defense |
---|---|---|
Council Ministry armor | Light | 920 |
Council Watch armor | Medium | 1,064 |
Council Guard armor | Heavy | 1,211 |
Attribute bonuses | ||
Rampager's | Rabid | Shaman's |
+315 Precision +224 Power +224 Condition Damage |
+315 Condition Damage +224 Precision +224 Toughness |
+315 Vitality +224 Condition Damage +224 Healing Power |
Skin links[edit]
Skin preview codes | ||||||
---|---|---|---|---|---|---|
Armor class | Headgear | Shoulders | Chest | Gloves | Leggings | Boots |
Light | ||||||
Medium | ||||||
Heavy |
Notes[edit]
- The Trooper's Jerkin obtained from the personal story for medium armor classes shares the same skin as the Council Watch Chestguard and contributes towards the collection achievement.