Branded Strongbox
From Guild Wars 2 Wiki
Jump to navigationJump to search
Branded Strongbox
- Binding
- Account Bound
“Double-click to open.
— In-game description
Branded Strongbox is a champion reward dropped by branded creatures.
Acquisition[edit]
Dropped by[edit]
Contained in[edit]
- Champion Branded Minion Loot Box (2) (guaranteed)
- Champion Kralkatorrik the Crystal Dragon Loot Box (guaranteed)
- Veteran Branded Minion Loot Box (guaranteed)
- Doggy Bag (chance, Exotic variant, discontinued)
Contents[edit]
Basic[edit]
Fine[edit]
Masterwork[edit]
Rare[edit]
- 1 – 7 71
- One random piece of equipment of your character's level (minimum 14) at least Masterwork rarity.
- 1–10 Fine crafting materials, or 1 Rare crafting material from the following list: common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Amount | ||
Thick Leather Section | 2-3, 5-10 | ||
Mithril Ore | 2-3, 5-10 | ||
Silk Scrap | 2-3, 5-10 | ||
Large Bone | 2-3, 5-10 | ||
Pile of Incandescent Dust | 2-3, 5-10 | ||
Large Claw | 2-3, 5-10 | ||
Large Fang | 2-3, 5-10 | ||
Large Scale | 2-3, 5-10 | ||
Intricate Totem | 2-3, 5-10 | ||
Potent Venom Sac | 2-3, 5-10 | ||
Vial of Potent Blood | 2-3, 5-10 |
- Chance at one of the following:
Exotic[edit]
- 1 – 11 37
- Pile of Bloodstone Dust (2-8) (level 80 only)
- 1–10 Fine crafting materials, or 1 Rare crafting material from the following list: common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Amount | Tier 6 | Amount |
Thick Leather Section | 1-3 | Hardened Leather Section | 1-3 |
Mithril Ore | 2-3, 5-10 | Orichalcum Ore | 1-3 |
Silk Scrap | 2-3 | Gossamer Scrap | 1-5 |
Large Bone | 2-3, 5-10 | Ancient Bone | 1-3 |
Large Claw | 2-3, 5-10 | Vicious Claw | 1-3 |
Pile of Incandescent Dust | 2-3 | Pile of Crystalline Dust | 1-3 |
Large Fang | 2-3, 5-10 | Vicious Fang | 1-3 |
Large Scale | 2-3, 5-10 | Armored Scale | 1-3 |
Intricate Totem | 2-3, 5-10 | Elaborate Totem | 1-3 |
Potent Venom Sac | 2-3, 5-10 | Powerful Venom Sac | 1-3 |
Vial of Potent Blood | 2-3, 5-10 | Vial of Powerful Blood | 1-3 |
- Chance at the following:
Variants[edit]
Icon | Rarity | Link |
---|---|---|
Basic | ||
Fine | ||
Masterwork | ||
Rare | ||
Exotic |
Notes[edit]
- Drop rate research can be found here for the Basic version.
- Drop rate research can be found here for the Fine version.
- Drop rate research can be found here for the Masterwork version.
- Drop rate research can be found here for the Rare version.
- Drop rate research can be found here for the Exotic version.