Box of Lab Equipment/Drop rate (rare)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Rare variant of this item, with an item id of 44132.
level 80[edit]
Rare Box of Lab Equipment - item #44132 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Pile of Incandescent Dust | mw80 Cabalist Shoulders | 0 | 1 33 | 80 | Adeira 2018-08-24 | |
0 | 0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 0 | 1 4 | 80 | Adeira 2021-08-05 | |
0 | 0 | 3 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 10 | 80 | Adeira 2022-12-04 | |
0 | 0 | 2 Potent Venom Sac | 1 Piece of Unidentified Gear | 0 | 1 32 | 80 | Adeira 2022-12-04 | |
0 | 0 | 9 Vial of Potent Blood | 1 Piece of Unidentified Gear | 0 | 1 9 | 80 | Adeira 2023-01-27 | |
0 | 0 | 3 Large Bone | 1 Piece of Unidentified Gear | 0 | 1 35 | 80 | Adeira 2023-01-27 | |
0 | 0 | 2 Thick Leather Section | 1 Piece of Unidentified Gear | 0 | 1 28 | 80 | Adeira 2023-01-27 | |
0 | 0 | 8 Vial of Potent Blood | 1 Piece of Unidentified Gear | 0 | 1 29 | 80 | Adeira 2023-01-27 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Rare Box of Lab Equipment - item #44132 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Molten Shard | mw50 Privateer Coat | 0 | 1 3 | 50 | PvP lobby | Faelys 2021-01-04 | |
0 | 0 | 2 Silk Scrap | mw46 Reinforced Scale Legs | 0 | 1 40 | 50 | PvP lobby | Faelys 2021-01-04 | |
0 | 0 | 3 Thick Leather Section | mw50 Iron Mace | 0 | 1 39 | 50 | PvP lobby | Faelys 2021-01-04 | |
0 | 0 | 6 Mithril Ore | mw50 Soft Wood Longbow | 0 | 1 18 | 50 | PvP lobby | Faelys 2021-01-04 | |
0 | 0 | 1 Onyx Shard | mw46 Cabalist Hood | 0 | 1 17 | 50 | PvP lobby | Faelys 2021-01-04 | |
0 | 0 | 1 Corrupted Shard | mw46 Soft Wood Focus | 0 | 1 40 | 50 | PvP lobby | Faelys 2021-01-04 |
Maps that inhibit scaling of drops[edit]
Rare Box of Lab Equipment - item #44132 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Large Bone | mw50 Iron Mace | 0 | 4 59 | 54 | Gilded Hollow | Adeira 2022-04-22 |