Black Lion Chest/Drop rate/Archive/1 October 2013
From Guild Wars 2 Wiki
< Black Lion Chest | Drop rate | Archive
Jump to navigationJump to search
Black Lion Chest | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Bank Access | Merchant Express |
Trading Post | Self-Style Hair Kit |
Total Makeover |
Name Change | Instant Repair | Revive Orb | Box of Fun | Black Lion Key |
Booster | Booster Multipack |
Salvage Kit | Unidentified Dye |
Dye Pack | 3 Mystery Tonics | Endless Mystery Tonic | Tome of Knowledge | 5 Trans. Crystals |
Minis 3-Pack | Mini Scarlet | Mini Caithe | Ticket Scrap | Ticket | Heavy Bag of Coins | Small Guild Discovery | Medium Guild Discovery | Large Guild Discovery | Pink Quaggan Backpack | Killer Whale Backpack | Cheetah Backpack |
Tiger Backpack |
Tybalt Backpack |
Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist | Signature |
User entries | ||||||||||||||||||||||||||||||||||||||
25 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 5 | 9 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 39 | 0 | 2 | 18 | 0 | 13 | 0 | 0 | 2 | 0 | 3 | 1 | 12 | 1 | 23 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 3 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 2 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
250 | 35 | 34 | 32 | 3 | 2 | 0 | 86 | 16 | 1 | 0 | 225 | 0 | 7 | 87 | 4 | 77 | 0 | 5 | 9 | 1 | 5 | 9 | 55 | 2 | 85 | 24 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lunaris Omega (via Reddit)
|
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 19 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 27 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 5 | 1 | 2 | 0 | 8 | 1 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 7 | 7 | 8 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 52 | 1 | 1 | 23 | 0 | 20 | 0 | 0 | 1 | 0 | 3 | 1 | 16 | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 5 | 6 | 7 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 47 | 0 | 1 | 27 | 0 | 39 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 42 | 0 | 2 | 22 | 0 | 11 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 0 | 15 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | 0 | 1 | 8 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | ||||||||||||||||||||||||||||||||||||||
652 | 79 | 81 | 87 | 8 | 4 | 0 | 133 | 34 | 7 | 1 | 573 | 1 | 19 | 235 | 5 | 206 | 0 | 7 | 25 | 3 | 22 | 19 | 162 | 8 | 187 | 90 | 41 | 17 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Per container: | 0.12 | 0.12 | 0.13 | 0.01 | 0.01 | 0 | 0.2 | 0.05 | 0.01 | 0 | 0.88 | 0 | 0.03 | 0.36 | 0.01 | 0.32 | 0 | 0.01 | 0.04 | 0 | 0.03 | 0.03 | 0.25 | 0.01 | 0.29 | 0.14 | 0.06 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bank Access | Merchant Express |
Trading Post | Self-Style Hair Kit |
Total Makeover |
Name Change | Instant Repair | Revive Orb | Box of Fun | Black Lion Key |
Booster | Booster Multipack |
Salvage Kit | Unidentified Dye |
Dye Pack | 3 Mystery Tonics | Endless Mystery Tonic | Tome of Knowledge | 5 Trans. Crystals |
Minis 3-Pack | Mini Scarlet | Mini Caithe | Ticket Scrap | Ticket | Heavy Bag of Coins | Small Guild Discovery | Medium Guild Discovery | Large Guild Discovery | Pink Quaggan Backpack | Killer Whale Backpack | Cheetah Backpack |
Tiger Backpack |
Tybalt Backpack |
Permanent Bank Access |
Permanent Merchant | Permanent Trading Post | Permanent Hair Stylist |