Jeweler/Novice recipes
From Guild Wars 2 Wiki
< Jeweler(Redirected from Adorned Jewel)
Jump to navigationJump to search
Listed here are the Novice or Tier 1 recipes (difficulty 0-50) for the Jeweler crafting discipline.
Refinement[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Copper Ingot | Basic | 0 | ||
Amethyst Nugget | Fine | 50 | ||
Carnelian Nugget | Fine | 50 | ||
Lapis Nugget | Fine | 50 | ||
Peridot Nugget | Fine | 50 | ||
Spinel Nugget | Fine | 50 | ||
Sunstone Nugget | Fine | 50 | ||
Topaz Nugget | Fine | 50 |
Crafting components[edit]
Crafting components are combined with a gemstone or jewel to craft standard trinkets.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Copper Band | Basic | 0 | ||
Copper Hook | Basic | 0 | ||
Copper Setting | Basic | 0 | ||
Simple Jeweler's Tools | Basic | 0 | ||
Copper Chain | Basic | 50 | ||
Copper Filigree | Basic | 50 |
Jewels[edit]
Jewels determine what attributes trinkets will be crafted with. Pebbles produce trinkets in Fine quality, and adorned jewels in Masterwork quality.
The generic recipe for an adorned jewel is:
Adorned Jewel | = 1 Copper Filigree | + 1 Pebble (gemstone) |
Type | Item | Level | Attributes | Bonus | Ingredients | ||||
---|---|---|---|---|---|---|---|---|---|
Craft | Equip | Jewel | Amulet | Ring | Earring | ||||
Fine | Amber Pebble | 0 | 0 | Condition Damage | 3 | 15 | 9 | 8 | |
Garnet Pebble | 0 | 0 | Power | 3 | 15 | 9 | 8 | ||
Turquoise Pebble | 0 | 0 | Vitality | 3 | 15 | 9 | 8 | ||
Malachite Pebble | 25 | 0 | Toughness | 3 | 15 | 10 | 9 | ||
Pearl | 25 | 0 | Healing Power | 3 | 15 | 10 | 9 | ||
Tiger's Eye Pebble | 25 | 0 | Precision | 3 | 15 | 10 | 9 | ||
Master | Adorned Amber Jewel | 50 | 0 | Condition Damage | 4 | 17 | 14 | 12 | |
Adorned Garnet Jewel | 50 | 0 | Power | 4 | 17 | 14 | 12 | ||
Adorned Malachite Jewel | 50 | 0 | Toughness | 4 | 17 | 14 | 12 | ||
Adorned Pearl | 50 | 0 | Healing Power | 4 | 17 | 14 | 12 |
| |
Adorned Snowflake | 50 | 0 | Boon Duration | 1% | 2% | 2% | 2% | ||
Adorned Tiger's Eye Jewel | 50 | 0 | Precision | 4 | 17 | 14 | 12 | ||
Adorned Turquoise Jewel | 50 | 0 | Vitality | 4 | 17 | 14 | 12 |
Trinkets[edit]
Amulets at this tier require level 20 to equip regardless of quality
Item | Rarity | Variations | Rating | Equip | Ingredients |
---|---|---|---|---|---|
Copper Amulet | Fine | 6 | 50 | 20 | |
Copper Ring | Fine | 6 | 0/25 | 10/15 | |
Copper Earring | Fine | 6 | 0/25 | 10/15 | |
Copper Amulet | Masterwork | 7 | 50 | 20 | |
Copper Ring | Masterwork | 7 | 50 | 20 | |
Copper Earring | Masterwork | 7 | 50 | 20 |
Unique trinkets[edit]
These recipes must be learned from recipe sheets purchased from Karma merchants before they can be crafted. They cannot be learned through the discovery process.
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Enchanted Rock Pendant (Learned from: Recipe: Enchanted Rock Pendant) |
Fine | 25 | ||
Jeweled Broach (Learned from: Recipe: Owl Amulet (Jeweled Broach)) |
Fine | 25 | ||
Owl Amulet (Learned from: Recipe: Owl Amulet) |
Masterwork | 50 |
Back items[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Simple Jeweler's Backpack | Fine | 0 |
Notes[edit]
- The Recipe: Enchanted Rock Pendant is listed in the Amulet category, but the Enchanted Rock Pendant output item is an accessory and only requires level 5 to equip.