User:Eidelion/Sandbox
Standard Armor[edit]
Crafting a piece of armor will always require 2 crafted components of similar name and 1 insignia.
The general Tailoring recipe for a helm is:
Helm = 1 Headpiece Strap + 1 Headpiece Padding + 1 Insignia.
The general Tailoring recipe for shoulders is:
Shoulders = 1 Epaulet Panel + 1 Epaulet Padding + 1 Insignia.
The general Tailoring recipe for a coat is:
Coat = 1 Coat Panel + 1 Coat Lining + 1 Insignia.
The general Tailoring recipe for gloves is:
Gloves = 1 Gloves Panel + 1 Gloves Padding + 1 Insignia.
The general Tailoring recipe for leggings is:
Leggings = 1 Leggings Panel + 1 Leggings Lining + 1 Insignia.
The general Tailoring recipe for boots is:
Boots = 1 Footwear Upper + 1 Footwear Sole + 1 Insignia.
Unlike most other armor pieces, crafted helms cannot be worn until level 15, and therefore have no (Simple) variant.
Unlike most other armor pieces, shoulders cannot be worn until level 20, and therefore have no (Simple) variant.
Armor Pieces |
---|
Simple Set ---------- (Jute) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Embroidered Coat (Simple) | 0 | 1 | Jute Tunic Panel Jute Tunic Lining Vial of Weak Blood |
Embroidered Wristguards (Simple) | 0 | 1 | Jute Wristguard Padding Jute Wristguard Strap Vial of Weak Blood |
Embroidered Pants (Simple) | 0 | 1 | Jute Breeches Panel Jute Breeches Lining Vial of Weak Blood |
Embroidered Sandals (Simple) | 0 | 1 | Jute Sandal Upper Jute Sandal Sole Vial of Weak Blood |
Embroidered Set -- (Jute) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Embroidered Mask | 25-50 | 12 | Jute Headpiece Strap Jute Headpiece Padding Jute Insignia |
Embroidered Mantle | 50 | 12 | Jute Epaulet Panel Jute Epaulet Padding Jute Insignia |
Embroidered Coat | 25-50 | 12 | Jute Tunic Panel Jute Tunic Lining Jute Insignia |
Embroidered Wristguards | 25-50 | 12 | Jute Wristguard Padding Jute Wristguard Strap Jute Insignia |
Embroidered Pants | 25-50 | 12 | Jute Breeches Panel Jute Breeches Lining Jute Insignia |
Embroidered Sandals | 25-50 | 12 | Jute Sandal Upper Jute Sandal Sole Jute Insignia |
Student Set --------- (Wool) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Student Circlet | 75-125 | 14 | Wool Headpiece Strap Wool Headpiece Padding Wool Insignia |
Student Mantle | 75-125 | 14 | Wool Epaulet Panel Wool Epaulet Padding Wool Insignia |
Student Coat | 75-125 | 14 | Wool Vestments Panel Wool Vestments Lining Wool Insignia |
Student Gloves | 75-125 | 14 | Wool Gloves Panel Wool Gloves Padding Wool Insignia |
Student Leggings | 75-125 | 14 | Wool Trouser Panel Wool Trouser Lining Wool Insignia |
Student Shoes | 75-125 | 14 | Wool Footwear Upper Wool Footwear Sole Wool Insignia |
Acolyte Set -------- (Cotton) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Acolyte Mask | 150-200 | 14 | Cotton Helm Strap Cotton Helm Padding Cotton Insignia |
Acolyte Mantle | 150-200 | 14 | Cotton Epaulet Panel Cotton Epaulet Padding Cotton Insignia |
Acolyte Coat | 150-200 | 14 | Cotton Coat Panel Cotton Coat Lining Cotton Insignia |
Acolyte Gloves | 150-200 | 14 | Cotton Gloves Panel Cotton Gloves Padding Cotton Insignia |
Acolyte Pants | 150-200 | 14 | Cotton Pants Panel Cotton Pants Lining Cotton Insignia |
Acolyte Boots | 150-200 | ? | Cotton Shoe Upper Cotton Shoe Sole Cotton Insignia |
Winged Set --------- (Linen) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Winged Headpiece | 225-275 | 14 | Linen Helm Strap Linen Helm Padding Linen Insignia |
Winged Mantle | 225-275 | 14 | Linen Epaulet Panel Linen Epaulet Padding Linen Insignia |
Winged Tunic | 225-275 | 14 | Linen Coat Panel Linen Coat Lining Linen Insignia |
Winged Gloves | 225-275 | 14 | Linen Gloves Panel Linen Gloves Panel Linen Insignia |
Winged Pants | 225-275 | 14 | Linen Pants Panel Linen Pants Lining Linen Insignia |
Winged Boots | 225-275 | 14 | Linen Shoe Upper Linen Shoe Sole Linen Insignia |
Feathered Set -------- (Silk) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Feathered Headpiece | 300-350 | 14 | Silk Helm Strap Silk Helm Padding Silk Insignia |
Feathered Mantle | 300-350 | 14 | Silk Epaulet Panel Silk Epaulet Padding Silk Insignia |
Feathered Vestments | 300-350 | 14 | Silk Coat Panel Silk Coat Lining Silk Insignia |
Feathered Gloves | 300-350 | 14 | Silk Gloves Panel Silk Gloves Panel Silk Insignia |
Feathered Pants | 300-350 | 14 | Silk Pants Panel Silk Pants Lining Silk Insignia |
Feathered Boots | 300-350 | 14 | Silk Shoe Upper Silk Shoe Sole Silk Insignia |
Exalted Set --- (Gossamer) | |||
---|---|---|---|
Product | Discipline Level | Variations | Materials |
Exalted Masque | 400 | 7 | Gossamer Helm Strap Gossamer Helm Padding Master insignia |
Exalted Mantle | 400 | 7 | Gossamer Epaulet Panel Gossamer Epaulet Padding Master insignia |
Exalted Coat | 400 | 7 | Gossamer Coat Panel Gossamer Coat Lining Master insignia |
Exalted Gloves | 400 | 7 | Gossamer Gloves Panel Gossamer Gloves Panel Master insignia |
Exalted Pants | 400 | 7 | Gossamer Pants Panel Gossamer Pants Lining Master insignia |
Exalted Boots | 400 | 7 | Gossamer Shoe Upper Gossamer Shoe Sole Master insignia |
For more information, as well as galleries of each specific set, please see:
Masquerade Armor[edit]
- Primary article: Masquerade armor
Masquerade Armor is unique in that it is available at every tier of crafting starting at Wool and ending at Silk. It also has the same appearance in every tier. To craft it however, a player is required to purchase an Intricate Insignia Recipe from any Master Tailor. Intricate Insignia Recipes cost Karma, with the cost changing depending on which tier the Insignia is for.
Taking the Silk tier as an example:
Bags Option 1[edit]
Bags come in 3 variations; Standard, Craftsman's, and Invisible. Standard bag recipes are given to you as soon as you reach a new tier. Craftsman's and Invisible bags must be discovered.
- Craftsman's bags will fill up with crafting material's first if they are not full.
- Invisible bags will hide any items inside them when selling to a vendor. They will also keep any collectibles inside from being being deposited via the "Deposit All Collectibles" option.
Bags |
---|
Standard | ||||||
---|---|---|---|---|---|---|
Product | Discipline Level | Materials | ||||
8 Slot Jute Bag | 0 |
| ||||
10 Slot Wool Bag | 75 |
| ||||
12 Slot Cotton Bag | 150 |
| ||||
15 Slot Linen Bag | 225 |
| ||||
18 Slot Silk Bag | 300 |
| ||||
20 Slot Gossamer Bag | 400 |
|
Craftsman's | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Discipline Level | Materials | ||||||
8 Slot Craftsman's Bag | 25 |
| ||||||
10 Slot Craftsman's Bag | 100 |
| ||||||
12 Slot Craftsman's Bag | 175 |
| ||||||
15 Slot Craftsman's Bag | 250 |
| ||||||
18 Slot Craftsman's Bag | 325 |
| ||||||
20 Slot Craftsman's Bag | 400 |
|
Invisible | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Discipline Level | Materials | ||||||
8 Slot Invisible Bag | 25 |
| ||||||
10 Slot Invisible Bag | 100 |
| ||||||
12 Slot Invisible Bag | 175 |
| ||||||
15 Slot Invisible Bag | 250 |
| ||||||
18 Slot Invisible Bag | 325 |
| ||||||
20 Slot Invisible Bag | 400 |
|
There is also a Bag Recipe you can buy from a the Ogre merchant Glubb in the Degun Shun area of Blazeridge Steppes for 1 44 .
Product | Discipline level | Materials | ||||||
---|---|---|---|---|---|---|---|---|
Ogre Bag | 100 |
|
Bags Option 2[edit]
Bags come in 3 variations; Standard, Craftsman's, and Invisible. Standard bag recipes are given to you as soon as you reach a new tier. Craftsman's and Invisible bags must be discovered.
- Craftsman's bags will fill up with crafting material's first if they are not full.
- Invisible bags will hide any items inside them when selling to a vendor. They will also keep any collectibles inside from being being deposited via the "Deposit All Collectibles" option.
There is also a Bag Recipe you can buy from a the Ogre merchant Glubb in the Degun Shun area of Blazeridge Steppes for 1 44 .
Product | Discipline level | Materials | ||||||
---|---|---|---|---|---|---|---|---|
Ogre Bag | 100 |
|