User:Chieftain Alex/wvw unlocks
From Guild Wars 2 Wiki
Jump to navigationJump to search
WvW Skin Completion[edit]
ID | Item |
---|---|
1669 | Tribal Bangles |
1598 | Tribal Leggings |
1634 | Tribal Walkers |
1599 | Tribal Vestments |
1627 | Tribal Mantle |
1691 | Tribal Headdress |
1628 | Apostle Shoes |
1619 | Apostle Epaulets |
1589 | Apostle Cassock |
1587 | Apostle Leggings |
1662 | Apostle Wraps |
1678 | Apostle Cowl |
1775 | Stalwart Gloves |
1736 | Stalwart Shoulders |
1740 | Stalwart Boots |
1704 | Stalwart Jerkin |
1793 | Stalwart Helm |
1703 | Stalwart Leggings |
105 | Marauder Mask |
1719 | Studded Shoulders |
17 | Studded Coat |
59 | Studded Gloves |
22 | Studded Pants |
48 | Studded Boots |
1733 | Marauder Shoulderguards |
1699 | Marauder Jacket |
1772 | Marauder Gloves |
1697 | Marauder Pants |
1734 | Marauder Boots |
1783 | Studded Helm |
1560 | Heavy Scale Helm |
1528 | Heavy Scale Shoulderguards |
1501 | Heavy Scale Chestpiece |
1515 | Heavy Scale Armguards |
1483 | Heavy Scale Leggings |
1514 | Heavy Scale Shinguards |
ID | Item |
---|---|
6734 | Triumphant Warhelm |
6719 | Triumphant Pauldrons |
6740 | Triumphant Breastplate |
6730 | Triumphant Gauntlets |
6726 | Triumphant Legplates |
6682 | Triumphant Wargreaves |
6725 | Triumphant Faceguard |
6733 | Triumphant Shoulderguards |
6685 | Triumphant Brigandine |
6684 | Triumphant Wristplates |
6687 | Triumphant Legguards |
6688 | Triumphant Shinplates |
6739 | Triumphant Masque |
6722 | Triumphant Epaulets |
6716 | Triumphant Raiment |
6738 | Triumphant Armguards |
6728 | Triumphant Leggings |
6705 | Triumphant Footgear |
ID | Item |
---|---|
6715 | Triumphant Hero's Warhelm |
6736 | Triumphant Hero's Pauldrons |
6698 | Triumphant Hero's Breastplate |
6713 | Triumphant Hero's Gauntlets |
6721 | Triumphant Hero's Legplates |
6691 | Triumphant Hero's Wargreaves |
6695 | Triumphant Hero's Faceguard |
6694 | Triumphant Hero's Shoulderguards |
6697 | Triumphant Hero's Brigandine |
6693 | Triumphant Hero's Wristplates |
6690 | Triumphant Hero's Legguards |
6699 | Triumphant Hero's Shinplates |
6711 | Triumphant Hero's Masque |
6686 | Triumphant Hero's Epaulets |
6706 | Triumphant Hero's Raiment |
6718 | Triumphant Hero's Armguards |
6701 | Triumphant Hero's Leggings |
6707 | Triumphant Hero's Footgear |
ID | Item |
---|---|
9233 | Warlord's Plate Helm |
9235 | Warlord's Pauldrons |
9236 | Warlord's Breastplate |
9237 | Warlord's Gauntlets |
9238 | Warlord's Legplates |
9218 | Warlord's Wargreaves |
9214 | Warlord's Cap |
9229 | Warlord's Shoulderguards |
9234 | Warlord's Brigandine |
9216 | Warlord's Wristplates |
9232 | Warlord's Legguards |
9221 | Warlord's Shinplates |
9225 | Warlord's Crown |
9223 | Warlord's Epaulets |
9220 | Warlord's Raiment |
9227 | Warlord's Armguards |
9230 | Warlord's Leggings |
9215 | Warlord's Footgear |
ID | Item |
---|---|
5395 | Hero's Axe |
5391 | Hero's Focus |
5383 | Hero's Dagger |
5394 | Hero's Greatsword |
5386 | Hero's Hammer |
5409 | Hero's Harpoon Gun |
5393 | Hero's Longbow |
5400 | Hero's Mace |
5384 | Hero's Pistol |
5398 | Hero's Rifle |
5404 | Hero's Scepter |
5401 | Hero's Shield |
5392 | Hero's Short Bow |
5405 | Hero's Spear |
5388 | Hero's Staff |
5390 | Hero's Sword |
5385 | Hero's Torch |
5389 | Hero's Trident |
5387 | Hero's Warhorn |
ID | Item |
---|---|
5420 | Mistforged Hero's Axe |
5413 | Mistforged Hero's Focus |
5396 | Mistforged Hero's Dagger |
5414 | Mistforged Hero's Greatsword |
5397 | Mistforged Hero's Hammer |
5399 | Mistforged Hero's Harpoon Gun |
5418 | Mistforged Hero's Longbow |
5411 | Mistforged Hero's Mace |
5407 | Mistforged Hero's Pistol |
5408 | Mistforged Hero's Rifle |
5406 | Mistforged Hero's Scepter |
5412 | Mistforged Hero's Shield |
5416 | Mistforged Hero's Short Bow |
5410 | Mistforged Hero's Spear |
5403 | Mistforged Hero's Staff |
5402 | Mistforged Hero's Sword |
5415 | Mistforged Hero's Torch |
5417 | Mistforged Hero's Trident |
5419 | Mistforged Hero's Warhorn |
ID | Item |
---|---|
8324 | Obsidian Axe |
7921 | Obsidian Dagger |
8132 | Obsidian Focus |
8131 | Obsidian Greatsword |
8127 | Obsidian Hammer |
7936 | Obsidian Longbow |
8079 | Obsidian Mace |
8075 | Obsidian Pistol |
8306 | Obsidian Rifle |
8080 | Obsidian Scepter |
7918 | Obsidian Shield |
8312 | Obsidian Short Bow |
7949 | Obsidian Staff |
7962 | Obsidian Sword |
7933 | Obsidian Torch |
8310 | Obsidian Warhorn |
ID | Item |
---|---|
7977 | Mistforged Obsidian Staff |
8073 | Mistforged Obsidian Scepter |
7993 | Mistforged Obsidian Torch |
8070 | Mistforged Obsidian Pistol |
7974 | Mistforged Obsidian Dagger |
7923 | Mistforged Obsidian Shield |
7956 | Mistforged Obsidian Sword |
8066 | Mistforged Obsidian Mace |
8128 | Mistforged Obsidian Greatsword |
7963 | Mistforged Obsidian Longbow |
8133 | Mistforged Obsidian Focus |
8134 | Mistforged Obsidian Hammer |
8325 | Mistforged Obsidian Axe |
8307 | Mistforged Obsidian Rifle |
8303 | Mistforged Obsidian Short Bow |
8301 | Mistforged Obsidian Warhorn |
ID | Item |
---|---|
8893 | Mist Lord's Axe |
8886 | Mist Lord's Dagger |
8887 | Mist Lord's Mace |
8896 | Mist Lord's Pistol |
8878 | Mist Lord's Scepter |
8891 | Mist Lord's Sword |
8897 | Mist Lord's Focus |
8879 | Mist Lord's Warhorn |
8889 | Mist Lord's Torch |
8884 | Mist Lord's Shield |
8882 | Mist Lord's Greatsword |
8892 | Mist Lord's Hammer |
8881 | Mist Lord's Longbow |
8890 | Mist Lord's Rifle |
8885 | Mist Lord's Short Bow |
8898 | Mist Lord's Staff |
PvE Skin Completion[edit]
ID | Item |
---|---|
7604 | Elonian Helmet |
7375 | Elonian Pauldrons |
7586 | Elonian Breastplate |
7541 | Elonian Gauntlets |
7400 | Elonian Tassets |
7475 | Elonian Greaves |
7512 | Elonian Cowl |
7713 | Elonian Mantle |
7662 | Elonian Vestments |
7672 | Elonian Gloves |
7432 | Elonian Pants |
7486 | Elonian Shoes |
7696 | Elonian Mask |
7399 | Elonian Shoulderpads |
7396 | Elonian Jerkin |
7430 | Elonian Vambraces |
7522 | Elonian Leggings |
7536 | Elonian Boots |
ID | Item |
---|---|
7390 | Bounty Hunter's Helmet |
7509 | Bounty Hunter's Pauldrons |
7570 | Bounty Hunter's Breastplate |
7493 | Bounty Hunter's Gauntlets |
7426 | Bounty Hunter's Tassets |
7701 | Bounty Hunter's Greaves |
7455 | Bounty Hunter's Cowl |
7648 | Bounty Hunter's Mantle |
7640 | Bounty Hunter's Vestments |
7504 | Bounty Hunter's Gloves |
7639 | Bounty Hunter's Pants |
7467 | Bounty Hunter's Shoes |
7550 | Bounty Hunter's Mask |
7635 | Bounty Hunter's Shoulderpads |
7703 | Bounty Hunter's Jerkin |
7675 | Bounty Hunter's Vambraces |
7653 | Bounty Hunter's Leggings |
7695 | Bounty Hunter's Boots |
ID | Item |
---|---|
7412 | Warbeast Helmet |
7623 | Warbeast Pauldrons |
7704 | Warbeast Breastplate |
7513 | Warbeast Gauntlets |
7679 | Warbeast Tassets |
7649 | Warbeast Greaves |
7578 | Warbeast Cowl |
7647 | Warbeast Mantle |
7448 | Warbeast Vestments |
7710 | Warbeast Gloves |
7716 | Warbeast Pants |
7473 | Warbeast Shoes |
7594 | Warbeast Mask |
7394 | Warbeast Shoulderpads |
7365 | Warbeast Jerkin |
7624 | Warbeast Vambraces |
7499 | Warbeast Leggings |
7388 | Warbeast Boots |
ID | Item |
---|---|
5530 | Lepidoptera |
5526 | Blattodea |
5525 | Blattellidae |
5531 | Apidae |
5518 | Latrodectus |
5521 | Cryptopidae |
5527 | Spirobolidae |
5516 | Coleoptera |
5522 | Lampyridae |
5523 | Orthoptera |
5528 | Scorpiones |
5529 | Diptera |
5524 | Odonata |
5519 | Mantodea |
5517 | Culicidae |
5520 | Hymenoptera |
Cultural armor[edit]
ID | Item |
---|---|
354 | Dreadnought Fists |
359 | Dreadnought Hauberk |
343 | Dreadnought Spaulders |
356 | Dreadnought Tassets |
357 | Dreadnought Visor |
368 | Dreadnought Warboots |
316 | Electromagnetic Boots |
313 | Electromagnetic Coat |
294 | Electromagnetic Epaulets |
309 | Electromagnetic Gloves |
299 | Electromagnetic Helm |
311 | Electromagnetic Leggings |
532 | Oaken Boots |
529 | Oaken Coat |
526 | Oaken Gloves |
514 | Oaken Helm |
524 | Oaken Leggings |
511 | Oaken Shoulderguards |
412 | Protector's Armor |
410 | Protector's Chausses |
422 | Protector's Footgear |
411 | Protector's Gauntlets |
399 | Protector's Helm |
395 | Protector's Shoulderplates |
470 | Stag Chausses |
471 | Stag Gauntlets |
478 | Stag Greaves |
461 | Stag Hounskull |
474 | Stag Mail |
465 | Stag Spaulders |
ID | Item |
---|---|
424 | Assassin's Boots |
421 | Assassin's Coat |
419 | Assassin's Gloves |
417 | Assassin's Leggings |
407 | Assassin's Mask |
408 | Assassin's Shoulderpads |
531 | Firstborn Boots |
525 | Firstborn Coat |
523 | Firstborn Gloves |
513 | Firstborn Helm |
522 | Firstborn Leggings |
504 | Firstborn Shoulderguards |
315 | Prototype Boots |
308 | Prototype Coat |
290 | Prototype Epaulets |
306 | Prototype Gloves |
297 | Prototype Helm |
307 | Prototype Leggings |
370 | Trapper Boots |
366 | Trapper Coat |
363 | Trapper Gloves |
349 | Trapper Helm |
365 | Trapper Leggings |
355 | Trapper Shoulders |
476 | Wolf Boots |
463 | Wolf Bracers |
464 | Wolf Leggings |
451 | Wolf Mask |
453 | Wolf Shoulderpad |
469 | Wolf Vest |
ID | Item |
---|---|
530 | Dryad Boots |
520 | Dryad Coat |
518 | Dryad Epaulets |
516 | Dryad Gloves |
507 | Dryad Helm |
515 | Dryad Leggings |
459 | Lupine Circlet |
472 | Lupine Doublet |
468 | Lupine Gloves |
466 | Lupine Leggings |
458 | Lupine Mantle |
477 | Lupine Shoes |
369 | Magus Boots |
364 | Magus Coat |
360 | Magus Gloves |
361 | Magus Leggings |
347 | Magus Shoulders |
340 | Magus Shroud |
314 | Savant Boots |
305 | Savant Coat |
298 | Savant Epaulets |
302 | Savant Gloves |
291 | Savant Helm |
300 | Savant Leggings |
418 | Sorcerer's Coat |
401 | Sorcerer's Epaulets |
413 | Sorcerer's Livery |
402 | Sorcerer's Masque |
414 | Sorcerer's Pants |
423 | Sorcerer's Shoes |
Recipes[edit]
ID | Recipe |
---|---|
12183 | Recipe: Brandspark Amulet (Amulet) |
12210 | Recipe: Brandspark Earring (Earring) |
12142 | Recipe: Brandspark Jewel (Upgrade Component) |
12279 | Recipe: Brandspark Ring (Ring) |
12259 | Recipe: Sunset Amulet (Amulet) |
12228 | Recipe: Sunset Earring (Earring) |
12151 | Recipe: Sunset Jewel (Upgrade Component) |
12277 | Recipe: Sunset Ring (Ring) |
12140 | Recipe Desert: Plate of Sugar Rib Roast (Meal) |
12068 | Recipe: Dollop of Choya Harissa (Cooking Ingredient) |
12271 | Recipe: Cup of Light-Roasted Coffee (Snack) |
12096 | Recipe Desert: Pile of Jacarandere (Cooking Ingredient) |
12289 | Recipe: Bowl of "Elon Red" (Meal) |
12084 | Recipe: Red Lentil and Flatbread Feast (Feast) |
12160 | Recipe: Bowl of Spiced Red Lentil Stew (Soup) |
12111 | Recipe: Red Lentil Saobosa (Snack) |
12207 | Recipe: Bowl of Lentil Soup (Soup) |
Relics[edit]