Talk:Grothmar Valley
Note Regarding "Hatched Chilis": Maybe for the "Trivia" section at the bottom of the page? Hatched Chili Pepper Bushes seem to be growing from a cluster of pink eggs and always (that I've noticed) near a devourer nest. --Justaplayer (talk) 12:25, 19 September 2019 (UTC)
API dump[edit]
Events:
Event name | Event ID | Level | Coordinates | Flags |
---|---|---|---|---|
(Blank event title 1) | E00FAE66-DFA7-4307-B704-E457E53D5AE7 | [29149,3103] | 80 | [] |
(Blank event title 2) | BD719CAB-2DDD-42F5-B4E5-2A2118700410 | [29149,3103] | 80 | [] |
(Blank event title 3) | 5EE3E401-8629-443C-97E2-1C2A18D93D93 | [29149,3103] | 80 | [] |
(Blank event title 4) | 0094895B-D123-494A-9E4E-2DFB03A0AA13 | [29149,3103] | 80 | [] |
[Group Event] A Concert for the Ages | C33A5B3D-5FEA-4D2E-ACF8-EC12B1E1F226 | [29110,3072] | 80 | ["meta_event"] |
[Group Event] A Concert for the Ages | C8B6223A-3B9C-47C9-979F-51AB450C92CE | [29110,3072] | 80 | ["group_event","meta_event"] |
A race is starting soon! | 353B334E-23CA-48DD-9C9F-7510CEFFAB54 | [28965,2109] | 0 | [] |
A race is starting soon! | D5D223FA-8B34-4519-8E12-14902C55CD8D | [29263,2819] | 0 | [] |
Break up the fight! | 63CCFFFE-3E70-4D02-8C5A-2435F5505F22 | [29083,3056] | 80 | [] |
Break up the fight! | B0FD34E7-AE51-4074-8390-F0A19A933EBC | [29083,3056] | 80 | [] |
Break up the fight! | FE4A73B7-4034-4D36-BFD4-410B5FF7556B | [29083,3056] | 80 | [] |
Capture control points, enable poison wells, and defeat immunized oozes. | F1277C01-3DAA-438A-B783-6D7322F7D8DE | [28274,3384] | 80 | ["group_event"] |
Catch the leaping charr! | 3478E20A-26C5-4248-A64B-A4D1BDC41D78 | [29106,3070] | 80 | [] |
Catch the leaping charr! | DEA4F27E-059B-4A72-B88E-5E4A8593DB06 | [29106,3071] | 80 | [] |
Charge the amp! | 33450EC7-425D-4E1B-8846-7698993F843F | [29155,3045] | 80 | [] |
Charge the amp! | 375731A3-992D-4C3C-986E-7C6439275C5F | [29118,3122] | 80 | [] |
Charge the amp! | F23064A3-31BE-467C-A6DD-820717734FCC | [29066,3075] | 80 | [] |
Charge the amps! | 3392BD2F-AA8E-40CC-A308-0F6B65BB7BC3 | [29120,3079] | 80 | [] |
Charge the amps! | FC40B7EA-6DB7-419B-AD57-E804C9E66B77 | [29120,3079] | 80 | [] |
Cheer! | C4A38C38-A271-4A9F-9286-7765CB2EAE2B | [29118,3071] | 80 | [] |
Cover for injured dancers! | D54B2C28-4445-4227-A65B-32FE99EF570D | [29115,3079] | 80 | [] |
Damage the elementals to help Flame Legion siphon their power! | 00F2145D-4EE8-41E0-8959-84E03B2071B1 | [28076,2024] | 80 | ["group_event"] |
Defeat Murakai, Doomlore's Bane | 3E591D6F-BDAF-4436-B4A4-FC9DA6AD8675 | [29425,1660] | 80 | ["group_event"] |
Defeat oozes and deal with any obstructions. | 8129D1FB-D000-4586-A554-BE2DF88E69EB | [28375,3358] | 80 | ["group_event"] |
Defeat the creature called from the Ooze Pit. | 4DC3BAA0-F0AA-4547-A8C2-DDBE3F042C6F | [28379,3385] | 80 | ["group_event"] |
Defeat the drunk legionnaire! | 4E3F743F-9D71-4B76-B5A7-F64FF6945666 | [27352,1780] | 80 | [] |
Defeat the grand champion ooze! | 6C32D75F-2731-4DC3-8F4D-AC4F86C6D087 | [28378,3358] | 80 | ["group_event"] |
Defeat the ley-crazed ooze! | 281182BF-5A26-44C3-A79B-EF6CC2291C56 | [28274,3384] | 80 | ["group_event"] |
Defeat the ley-crazed ooze! | 6991C478-5FFD-49ED-99D4-DEA456768851 | [28489,3382] | 80 | ["group_event"] |
Defeat the ley-crazed ooze! | E6ECCFC6-52DC-41C3-8176-14B5D0BC1F0B | [28376,3358] | 80 | ["group_event"] |
Defeat the powerful spark! | 5B57766D-6CA1-4B49-A511-1CAAA28FFDFC | [29113,3069] | 80 | [] |
Defeat the threat to the festivities! | 1771AE65-B8EE-459B-8E6F-99552083E664 | [28874,2273] | 80 | ["group_event"] |
Defeat the threat to the festivities! | 312099B7-5172-468B-96B8-99050BFF6379 | [28764,3298] | 80 | ["group_event"] |
Defeat the threat to the festivities! | 35C9F7B2-6D0D-436F-B3C2-74C160E7B906 | [29312,2162] | 80 | ["group_event"] |
Defeat the threat to the festivities! | A645A1A5-6531-4528-9CF8-48402A524030 | [28616,2078] | 80 | ["group_event"] |
Defeat the threat to the festivities! | ACFD8E04-A266-43A9-AA13-F2B24FFB921E | [27595,2194] | 80 | ["group_event"] |
Defeat the threat to the festivities! | C91AA061-6355-4821-910E-E8BC38E71B6F | [29601,1713] | 80 | ["group_event"] |
Defeat the very real devourer before the cubs are forced to retreat! | 6555A392-EE60-44B2-8B4C-AA63B1B5FE6A | [28364,3004] | 80 | [] |
Defend the Flame Legion shaman as he casts his spell to summon Doomlore's Bane by force. | 4BD28BAD-9A8B-49EC-A64A-C689224E083C | [29420,1641] | 80 | ["group_event"] |
Escort the shaman to Doomlore Shrine. | 30F25EA1-3421-4633-AC3C-0FCDD057182C | [28261,2259] | 80 | ["group_event"] |
Fill the center vent with oil. | F28D8DD6-C509-422D-85E2-8447C6E16B8C | [28489,3382] | 80 | ["group_event"] |
Help Chef Mellitus prepare dishes for the festival. | 53E682E0-F1BC-4F25-AD46-A584C5A16139 | [27492,2435] | 80 | [] |
Help the bartender keep the customers liquored up! | 207F6CF2-6DF0-4A08-A245-1634BAB32654 | [27611,2659] | 80 | [] |
Help the cubs defeat illusory foes to build warband cohesion. | 1B878FBB-30E1-4FB2-B9A1-70FF32BD12D9 | [28281,3107] | 80 | [] |
Help the cubs defeat Kasmeer's illusions! | 44357379-5B39-4C14-A280-33476E661C45 | [27873,3252] | 80 | [] |
Hit the firework targets! | DEB56739-7826-4717-8DD0-222467959DBC | [29128,3091] | 80 | [] |
Ignite the effigy with the Sacred Flame! | 679548D1-DCB6-4C47-87B4-79CF08668478 | [28397,1802] | 80 | ["group_event"] |
Jump in the mosh pit! | 98780742-062A-4EBA-80E5-90C64E1B64A5 | [29112,3071] | 80 | [] |
Jump in the mosh pit! | AED967B1-678D-472B-90E1-6E31EE56E422 | [29112,3071] | 80 | [] |
Jump in the mosh pits! | B0F1D613-D5B5-48EF-BEEB-0F98F9519CF2 | [29112,3071] | 80 | [] |
Keep the furnace firing to help manufacture new plate metal! | 6FF29DE8-E2C6-4E57-990F-FDD683D73A67 | [28182,2545] | 80 | [] |
Kill the sparks! | 483493C1-EEA4-48EB-85DC-EFA16BA727AF | [29105,3072] | 80 | [] |
Kill the sparks! | A7715468-B158-43A8-8B8A-BFEE9C4AF3FB | [29113,3069] | 80 | [] |
Lure the devourers into the portal before they kill the cattle. | EF290781-B4F0-43D5-92D7-EC05E9DA2300 | [27879,1716] | 80 | [] |
Participate in the demolition derby! | A54050AB-F474-4BE7-812F-5567DA66E1AE | [28011,2229] | 80 | [] |
Pass the flame from torch to torch to transport it to the upper brazier. | D6110632-5334-41D9-AC43-EB1EFC554D24 | [28195,1972] | 80 | ["group_event"] |
Pump up the crowd! | 6E54695A-4B80-4821-A473-A068F9BA2727 | [29100,3064] | 80 | [] |
Reach the finish line! | 377BDF5D-61F1-46C0-A7AC-015C5508A9EE | [28963,2108] | 0 | [] |
Reach the finish line! | 49862DE2-2E1D-4575-887C-547C134F2437 | [29767,3200] | 0 | [] |
Repair the faulty wires! | 88B7312B-DDB5-4E3F-ACFE-B69E2F9395EE | [29102,3071] | 80 | [] |
Repair the faulty wires! | 92EF8FC4-BB81-4623-A774-A9DB8197A097 | [29108,3071] | 80 | [] |
Repair the faulty wires! | A6F298BB-FA20-4328-A02D-9AE04288C5DC | [29096,3073] | 80 | [] |
Run the perimeter! | 891D5CA2-BB03-4270-BE3B-DAEC8675ED5F | [29096,3097] | 80 | [] |
Run the perimeter! | 9F20DDE5-DC14-4645-B79E-7D98EC6D4690 | [29096,3097] | 80 | [] |
Run the perimeter! | D8C6B96B-B871-4D33-9E0F-D0143B522180 | [29096,3097] | 80 | [] |
Run the perimeter! | E32ECE8A-80AA-4DB6-A3D0-9DF65DF713EA | [29096,3097] | 80 | [] |
Salute! | 39124BF7-73CD-41AE-B8CF-78195881F3CC | [29118,3071] | 80 | [] |
Shoo the whippersnappers off of the old Fangstorm's lawn before he snaps! | D7B9931C-7388-4648-895B-C2BA0559F233 | [27353,1768] | 80 | [] |
Shoot targets to demonstrate your marksmanship to the cubs. | 34A3A9DB-404B-4686-B3C3-DE4CAE2A6D04 | [27589,3192] | 80 | [] |
Stop the amp from blowing! | 07EC876D-30FF-4BDB-BFA2-8EE350E9EDEA | [29118,3085] | 80 | [] |
Stop the amp from blowing! | 2650E60D-1A07-4973-9F82-5E663ACD9F35 | [29155,3045] | 80 | [] |
Stop the haywire concert finale! | F4DB7B24-974E-4093-8527-3055F0B2FB56 | [29155,3092] | 80 | [] |
The Ooze Pit Trials | 87C67639-FFB9-4F91-A594-B65472EEAC3A | [28384,3389] | 80 | ["meta_event"] |
The Ooze Pit Trials | A6D021D1-7021-45DC-835C-664C0BF405EB | [28384,3389] | 80 | ["meta_event"] |
Map objectives:
Area | Point name | Point Type | ID | Coordinates |
---|---|---|---|---|
Bitter Horn | N/A | N/A | N/A | N/A |
Burning Effigy | Unity's Beacon | point_of_interest | 3101 | [28427.5,1748.75] |
Burning Effigy | Burning Effigy Vista | vista | 3083 | [28367.1,1709.35] |
Cavern of the Khan-Ur | Vault of the Khan-Ur | point_of_interest | 3090 | [28912.3,1492.08] |
Dalada Forest | Dalada Forest Waypoint | waypoint | 3086 | [28958.3,2129.39] |
Devourer's Ridge | Ash Legion Camp | point_of_interest | 3061 | [28546.2,2397.25] |
Doomlore Ruins | Cathedral of Flames Gate | point_of_interest | 3068 | [29339.2,1582.73] |
Doomlore Ruins | Doomlore Shrine | point_of_interest | 3073 | [29442,1658.82] |
Doomlore Ruins | Doomlore Ruins Vista | vista | 3094 | [29452.4,1837.68] |
Festival Promenade | Rally Pavilion | point_of_interest | 3077 | [28257.1,2286.99] |
Festival Promenade | All-Legion Commons | point_of_interest | 3087 | [28008.5,2233.38] |
Flame Legion Camp | Eternal Cauldron | point_of_interest | 3079 | [28075.7,2023.9] |
Flame Legion Camp | Flame Legion Camp Vista | vista | 3080 | [28137,2013.87] |
Iron Legion Camp | Santia's Forge | point_of_interest | 3058 | [28176.1,2543.53] |
Iron Legion Camp | Iron Legion Camp Vista | vista | 3072 | [28130.6,2610.84] |
Khan-Ur's Gauntlet | Khan-Ur's Gauntlet Vista | vista | 3091 | [28243.2,1203.89] |
Kralkatorrik's Emergence Zone | Aurene's Grace | point_of_interest | 3070 | [29355.2,3203.55] |
Longeye's Landslide | Blood Dam | point_of_interest | 3059 | [27319.9,1984.5] |
Lower Blood Keep | Blood Keep Waypoint | waypoint | 3099 | [27658.8,2464.36] |
Lower Blood Keep | Auris's Workshop | point_of_interest | 3060 | [27688.4,2523.86] |
Lower Blood Keep | Keep Kitchen | point_of_interest | 3067 | [27496.6,2436.76] |
Lower Blood Keep | Blood Keep Main Gate | point_of_interest | 3096 | [27736.1,2927.76] |
Lower Blood Keep | Rank 'n' File Pub | point_of_interest | 3076 | [27613.9,2658.18] |
Lower Blood Keep | Lower Blood Keep Vista | vista | 3092 | [27769.8,2668.91] |
Rusty Meadows | Soul's Hearth | point_of_interest | 3071 | [27352.6,1758.31] |
Rusty Meadows | Fangstorm's Farmhouse | point_of_interest | 3075 | [27856.5,1669.02] |
Rusty Meadows | Rusty Meadows Vista | vista | 3078 | [27553.1,1695.97] |
Sacnoth Stream | Blood Lagoon | point_of_interest | 3085 | [28817.4,3323.45] |
Sacnoth Stream | Band's Bivouac | point_of_interest | 3098 | [28769.4,2789.22] |
Sacnoth Stream | Sacnoth Stream Vista | vista | 3063 | [28790,2784.15] |
Shattered Steppes | Recon Cove | point_of_interest | 3089 | [29124.7,2593.24] |
Shiverpeaks Pass | N/A | N/A | N/A | N/A |
The Brig | Stockade | point_of_interest | 3065 | [27602.2,2198.31] |
The Brig | Warden's Office | point_of_interest | 3074 | [27720.1,2186.19] |
The Crag | Blood Stand Stage | point_of_interest | 3097 | [29146.3,3086.17] |
The Ooze Pit | Contender's Colosseum | point_of_interest | 3069 | [28381.8,3280.31] |
The Ooze Pit | The Ooze Pit Vista | vista | 3066 | [28215.4,3293.59] |
The Overlook | Priory Research Station | point_of_interest | 3057 | [29559.2,2591.29] |
The Overlook | The Overlook Vista | vista | 3088 | [29531.7,2677.77] |
The Wardowns | Wardowns Waypoint | waypoint | 3064 | [28520.2,3228.23] |
Training Grounds | Sniper's Square | point_of_interest | 3093 | [27519.9,3188.67] |
Training Grounds | Shiver Gate | point_of_interest | 3095 | [27345.2,3299.9] |
Tribunes' Trench | N/A | N/A | N/A | N/A |
Upper Blood Keep | Imperator Ruinbringer's Office | point_of_interest | 3062 | [27442.5,2851.79] |
Upper Blood Keep | Blood Legion Fahrar | point_of_interest | 3082 | [27491.4,2822.57] |
Upper Blood Keep | War Room | point_of_interest | 3084 | [27357.9,2737.64] |
Upper Blood Keep | Great Hall | point_of_interest | 3100 | [27373.9,2599.78] |
-Chieftain Alex 18:26, 17 September 2019 (UTC)
Event timers[edit]
Is it possible to add other events like shooting stand, derby, devourers at the farms or kasmeer? Would extremely helpful, more than main metas: we have minister of morale + event boards announcing them. --Inquest Overseer Ezrielia (talk) 12:36, 21 September 2019 (UTC)
- What times do they appear at? -Chieftain Alex 14:33, 21 September 2019 (UTC)
- Both races seems to be off timer, swapping between map instance may or may not see the event happens. --Maplemist 18:40, 21 September 2019 (UTC)
- The roller beetle race is at the same time as the big meta events (Effigy, Doomlore, Ooze Pits, Metal Concert). I've never seen them not run at the same time. There's no reason for variation since the race has a fixed pre-start time and a fixed duration, so the time between races should always be the same. --Messenger (talk) 04:51, 6 October 2019 (UTC)
- Both races seems to be off timer, swapping between map instance may or may not see the event happens. --Maplemist 18:40, 21 September 2019 (UTC)
24.255.28.217The event timer does not match the one on /wiki et. Which is correct?
- They both seem correct to me, though they're displaying the same information in different ways. —Idris 01:57, 23 September 2019 (UTC)
Inaccurate Event Names[edit]
The entries "A race is starting soon!", "Reach the finish line!", and " Sign up for a mount race" should instead be "A race is starting soon! (Grothmar Grand Tour)", "Reach the finish line! (Grothmar Grand Tour)", and "A race is starting soon! (Grothmar Crater Circuit)" respectively. I've looked at the code/entry and those are what's inputted, but what's displayed is different. How to fix? --Messenger (talk) 04:57, 6 October 2019 (UTC)
- I think I've fixed it. The template on this page uses the event name given in the event's
| name =
parameter which was set incorrectly. --BuffsEverywhere (talk) 09:52, 6 October 2019 (UTC)
Feedback 2023/08/17[edit]
The "permanent light snowfall" on the west section of the map does at the very least disappear while playing the earlier story steps on another character. --217.105.19.253 20:19, 17 August 2023 (UTC)