Taimi's Dye Kit
From Guild Wars 2 Wiki
Jump to navigationJump to search
Taimi's Dye Kit
“Contains one of 25 random colors handpicked by Taimi. Includes the possibility of six exclusive electro colors created by Taimi.
All dyes have an equal chance to drop.— In-game description
Acquisition[edit]
Sold by[edit]
Vendor | Area | Zone | Cost |
---|---|---|---|
Gem Store | 125 | ||
Gem Store | 5 for 500 | ||
Gem Store | 25 for 2,500 | ||
Black Lion Statuette (vendor currently unavailable) | 5 | ||
Gem Store (vendor currently unavailable) | 125 | ||
Gem Store (vendor currently unavailable) | 5 for 500 | ||
Gem Store (vendor currently unavailable) | 25 for 2,500 |
Contained in[edit]
- Heroes Dye Pack (guaranteed)
- Messenger's Travel Pack (guaranteed, discontinued)
- Celebratory Dye Pack (choice)
- Dragon's Watch Backpack Voucher (choice)
- Jubilant Dye Pack (choice)
- Black Lion Chest (chance)
- Black Lion Chest (chance, historical)
Contents[edit]
Exclusive | ||
---|---|---|
Color | Dye | Price |
Electro Blue Dye | … … | |
Electro Lemon Dye | … … | |
Electro Lime Dye | … … | |
Electro Peach Dye | … … | |
Electro Pink Dye | … … | |
Electro Purple Dye | … … |
Rare | ||
---|---|---|
Color | Dye | Price |
Cotton Candy Dye | … … | |
Green Apple Dye | … … | |
Midnight Purple Dye | … … | |
White Gold Dye | … … |
Uncommon | ||
---|---|---|
Color | Dye | Price |
Flush Dye | … … | |
Honey Ice Dye | … … | |
Lime Dye | … … | |
Pink Dye | … … | |
Sea Frost Dye | … … | |
Thistle Dye | … … | |
Zest Dye | … … |
Common | ||
---|---|---|
Color | Dye | Price |
Banana Dye | … … | |
Blurple Dye | … … | |
Breeze Dye | … … | |
Citrus Dye | … … | |
Pastel Sea Dye | … … | |
Rose Breeze Dye | … … | |
Sprout Dye | … … | |
Strawberry Dye | … … |
Notes[edit]
- The dye kit received from the Celebratory Dye Pack and Jubilant Dye Pack contains only the exclusive dyes which can be chosen and are Account Bound.
- Contains one random armor dye from a pool of 25 colors that includes six new, exclusive colors. These colors are found under the "Taimi's Dyes" section.
- The March 31, 2015 game update removed this item from the Gem Store. The pre-Halloween update on October 4, 2016 brought it back as a limited-time item.
Gem Store history[edit]
Gem Store history This table is not guaranteed to be up-to-date.As the history has to be updated manually, it may be incomplete. Caveat lector. | |||
---|---|---|---|
Start date | End date | Discount | Notes |
September 16, 2014 | March 31, 2015 | - |
|
September 08, 2015 | September 09, 2015 | 50% |
|
March 15, 2016 | March 18, 2016 | - |
|
August 21, 2016 | August 23, 2016 | - |
|
October 04, 2016 | October 17, 2016 | - |
|
February 22, 2017 | February 28, 2017 | - |
|
November 07, 2017 | November 21, 2017 | - |
|
May 10, 2018 | May 13, 2018 | - |
|
July 12, 2018 | July 15, 2018 | 20% |
|
January 22, 2019 | January 25, 2019 | - |
|
June 01, 2019 | June 04, 2019 | 20% |
|
November 22, 2020 | November 25, 2020 | - |
|
February 11, 2022 | May 13, 2022 | - |
|
Black Lion Statuette history[edit]
Black Lion Statuette historyAs the history has to be updated manually, it might be incomplete. Since the February 28, 2023 game update, most items are also permanently available. Caveat lector. | |
---|---|
Start Date | End Date |
October 13, 2020 | November 17, 2020 |
November 09, 2021 | December 14, 2021 |
August 02, 2022 | August 23, 2022 |