Small Bag of Goods/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Small Bag of Goods. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Small Bag of Goods | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Copper Ore |
Jute Scrap |
Rawhide Leather |
Bag of Flour |
Bag of Sugar |
Black Peppercorn |
Carrot | Celery Stalk |
Cheese Wedge |
Cumin | Egg | Green Bean |
Jug of Water |
Loaf of Bread |
Mushroom | Onion | Packet of Salt |
Potato | Spool of Jute Thread |
Tomato | Signature |
User entries | |||||||||||||||||||||
12 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | 10 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
20 | 4 | 13 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 20 | 14 | 8 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | Adeira 2018-05-17
|
19 | 10 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Adeira 2019-02-21
|
18 | 10 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira 2019-02-24
|
20 | 11 | 12 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira 2019-03-09
|
20 | 10 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Adeira 2019-03-16
|
19 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | Adeira 2019-03-24
|
20 | 6 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Adeira 2019-03-25
|
30 | 12 | 13 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | Adeira 2019-04-14
|
17 | 5 | 9 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Adeira 2019-04-19
|
20 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | Adeira 2019-04-26
|
7 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Muirellthe Moon 05:54, 26 July 2019 (UTC)
|
16 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | Adeira 2019-08-18
|
39 | 24 | 16 | 11 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | Adeira 2021-04-10
|
36 | 11 | 15 | 14 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | Adeira 2021-05-02
|
78 | 50 | 35 | 29 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | Adeira Tasharo (talk) 21:22, 17 July 2021 (UTC)
|
300 | 120 | 149 | 177 | 12 | 0 | 3 | 23 | 5 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 19 | 1 | 3 | 27 | 0 | |
39 | 8 | 23 | 19 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | Adeira Tasharo (talk) 19:16, 20 February 2022 (UTC)
|
7 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 16:21, 8 April 2022 (UTC)
|
39 | 23 | 17 | 12 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | Adeira Tasharo (talk) 17:52, 7 October 2022 (UTC)
|
10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | Adeira Tasharo (talk) 22:55, 11 November 2022 (UTC)
|
3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nightwhisper 2022-12-03
|
40 | 8 | 25 | 24 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Adeira Tasharo (talk) 23:19, 4 December 2022 (UTC)
|
50 | 36 | 22 | 29 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | Adeira Tasharo (talk) 21:00, 19 February 2023 (UTC)
|
10 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | Nightwhipser 2023-02-26
|
160 | 85 | 75 | 63 | 4 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 7 | 1 | 0 | 19 | 0 | Adeira Tasharo (talk) 19:56, 4 June 2023 (UTC)
|
Totals | |||||||||||||||||||||
1103 | 530 | 538 | 519 | 49 | 2 | 16 | 59 | 38 | 3 | 2 | 2 | 1 | 78 | 11 | 1 | 54 | 13 | 6 | 102 | 4 | |
Per container: | 0.48 | 0.49 | 0.47 | 0.04 | 0 | 0.01 | 0.05 | 0.03 | 0 | 0 | 0 | 0 | 0.07 | 0.01 | 0 | 0.05 | 0.01 | 0.01 | 0.09 | 0 | |
Copper Ore |
Jute Scrap |
Rawhide Leather |
Bag of Flour |
Bag of Sugar |
Black Peppercorn |
Carrot | Celery Stalk |
Cheese Wedge |
Cumin | Egg | Green Bean |
Jug of Water |
Loaf of Bread |
Mushroom | Onion | Packet of Salt |
Potato | Spool of Jute Thread |
Tomato |